Ron Hebert Road Race

Florence, MA

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Mark Rabasco 23 M Claim 48:01.0 6:00 48:01.0 72.60% 1 1 1
Jenna Gigliotti 25 F Claim 49:37.0 6:12 49:37.0 79.19% 2 1 1
Chris Pelliccia 32 M Claim 50:07.0 6:15 50:04.1 69.62% 3 2 1
John McCarthy 39 M Claim 51:27.0 6:25 50:04.8 69.61% 4 3 1
Jeffrey Levreault 45 M Claim 51:45.0 6:28 48:05.7 72.48% 5 4 1
Sean Harper 29 M Claim 52:11.0 6:31 52:11.0 66.80% 6 5 1
Jason Arble 24 M Claim 52:26.0 6:33 52:26.0 66.48% 7 6 2
Eric Ciocca 40 M Claim 52:32.0 6:34 50:47.7 68.63% 8 7 1
Steve Power 59 M Claim 53:05.0 6:38 43:42.5 79.77% 9 8 1
Sohan Tyner 18 M Claim 53:06.0 6:38 53:03.7 65.70% 10 9 1
Tony Ryba 52 M Claim 53:07.0 6:38 46:32.8 74.89% 11 10 1
Harrison Soebroto 28 M Claim 53:38.0 6:42 53:38.0 65.00% 12 11 2
Jamie Riddle 42 M Claim 53:47.0 6:43 51:12.3 68.08% 13 12 2
Garth Shaneyfelt 45 M Claim 54:01.0 6:45 50:12.1 69.44% 14 13 2
Tony Mantegani 26 M Claim 54:06.0 6:45 54:06.0 64.44% 15 14 3
Robert Bezio 45 M Claim 54:29.0 6:48 50:38.2 68.84% 16 15 3
Fred Venne 57 M Claim 54:57.0 6:52 46:04.2 75.67% 17 16 2
Michael Shea 32 M Claim 55:21.0 6:55 55:17.8 63.04% 18 17 2
Mathew Rattigan 43 M Claim 55:58.0 6:59 52:51.8 65.94% 19 18 3
Sri Bodkhe 51 M Claim 56:58.0 7:07 50:21.1 69.23% 20 19 2
Michael Barlow 50 M Claim 57:34.0 7:11 51:19.1 67.93% 21 20 3
Patrick Pezzati 54 M Claim 57:53.0 7:14 49:50.8 69.93% 22 21 4
Edward Appel 60 M Claim 57:57.0 7:14 47:16.2 73.74% 23 22 1
Ashley Guerin 37 F Claim 58:52.0 7:21 57:58.7 67.77% 24 2 1
John Reino 54 M Claim 59:05.0 7:23 50:52.8 68.51% 25 23 5
Brian Pickell 59 M Claim 59:23.0 7:25 48:53.2 71.31% 26 24 3
Ben Kimball 46 M Claim 1:00:01.0 7:30 55:19.4 63.01% 27 25 4
Joni Beauvais 33 F Claim 1:00:07.0 7:30 59:55.9 65.56% 28 3 1
Alice McKeon 55 F Claim 1:00:22.0 7:32 50:09.3 78.34% 29 4 1
Brian St. Jean 58 M Claim 1:01:36.0 7:42 51:10.8 68.11% 30 26 4
Sarah Nelson 41 F Claim 1:01:43.0 7:42 59:28.7 66.06% 31 5 1
Mike Murphy 68 M Claim 1:01:44.0 7:43 46:36.5 74.79% 32 27 1
Kerry Smith 56 F Claim 1:01:56.0 7:44 50:48.3 77.34% 33 6 2
Erin Cassidy 46 F Claim 1:02:13.0 7:46 57:30.7 68.33% 34 7 1
Stephen Platt 46 M Claim 1:02:18.0 7:47 57:25.6 60.70% 35 28 5
Aimee St. Hilaire 46 F Claim 1:02:19.0 7:47 57:35.6 68.22% 36 8 2
Cheryl Ryba 51 F Claim 1:02:25.0 7:48 54:28.7 72.12% 37 9 1
Abbie Zaret 40 F Claim 1:02:32.0 7:49 1:00:39.1 64.78% 38 10 2
Kristin Tetrault 37 F Claim 1:02:35.0 7:49 1:01:38.3 63.75% 39 11 2
Elizabeth Donald 29 F Claim 1:02:46.0 7:50 1:02:46.0 62.60% 40 12 2
Win Whitcomb 55 M Claim 1:02:53.0 7:51 53:40.5 64.95% 41 29 5
Leslie Charles 46 F Claim 1:03:36.0 7:57 58:46.7 66.85% 42 13 3
JoEllen Reino 54 F Claim 1:03:36.0 7:57 53:30.5 73.43% 42 13 2
Mark Gedraitis 43 M Claim 1:04:17.0 8:02 1:00:43.1 57.41% 44 30 4
Karin George 53 F Claim 1:04:43.0 8:05 55:07.6 71.28% 45 15 3
Ron Boyden 50 M Claim 1:05:08.0 8:08 58:03.9 60.04% 46 31 6
Billy Drohan 50 M Claim 1:05:10.0 8:08 58:05.7 60.00% 47 32 7
Kevin McNeil 33 M Claim 1:05:36.0 8:12 1:05:26.1 53.27% 48 33 3
Tom Raffensperger 53 M Claim 1:05:39.0 8:12 57:01.9 61.12% 49 34 8
Thomas Peabody 54 M Claim 1:06:03.0 8:15 56:52.8 61.29% 50 35 9
Ted Hale 64 M Claim 1:06:08.0 8:16 51:56.4 67.11% 51 36 2
Christopher Ryan 48 M Claim 1:06:10.0 8:16 59:59.3 58.11% 52 37 6
Elissa Schoeing 45 F Claim 1:06:25.0 8:18 1:01:59.7 63.39% 53 16 4
Robert Bayliss 34 M Claim 1:06:27.0 8:18 1:06:08.2 52.71% 54 38 4
Peter Kennedy 61 M Claim 1:06:39.0 8:19 53:51.5 64.72% 55 39 3
Susanne DiSessa 61 F Claim 1:06:40.0 8:20 51:11.3 76.76% 56 17 1
Leann Cerpowicz 55 F Claim 1:06:53.0 8:21 55:34.1 70.71% 57 18 3
Jen Hammett 46 F Claim 1:07:05.0 8:23 1:01:59.9 63.38% 58 19 5
Daryl Delisle 61 M Claim 1:08:03.0 8:30 54:59.4 63.39% 59 40 4
Keith Streeter 54 M Claim 1:08:19.0 8:32 58:49.9 59.25% 60 41 10
James Farrick 54 M Claim 1:08:52.0 8:36 59:18.3 58.78% 61 42 11
Dawn Montague 40 F Claim 1:09:47.0 8:43 1:07:41.1 58.05% 62 20 3
Brian Haley 54 M Claim 1:10:47.0 8:50 1:00:57.3 57.19% 63 43 12
Justin Fermann 43 M Claim 1:11:10.0 8:53 1:07:13.2 51.86% 64 44 5
Allan Baustin 58 M Claim 1:11:12.0 8:54 59:09.3 58.93% 65 45 6
Amber Smith-Harder F Claim 1:12:42.0 9:05 N/A N/A 66 21 N/A
Jennifer Garrett 44 F Claim 1:12:58.0 9:07 1:08:42.7 57.18% 67 22 4
Richard Clark 64 M Claim 1:13:11.0 9:08 57:28.7 60.65% 68 46 5
Tracy Small 49 F Claim 1:14:09.0 9:16 1:06:16.6 59.29% 69 23 6
Gina Vanasse 46 F Claim 1:14:22.0 9:17 1:08:43.8 57.17% 70 24 7
Jodi McIntyre 50 F Claim 1:14:50.0 9:21 1:06:06.1 59.44% 71 25 4
William O’Neill 60 M Claim 1:15:09.0 9:23 1:01:18.8 56.87% 72 47 6
Danielle Michaud 40 F Claim 1:15:35.0 9:26 1:13:18.6 53.60% 73 26 5
Miodrag Glumac 52 M Claim 1:16:41.0 9:35 1:07:11.9 51.87% 74 48 13
Andrew Shelffo 51 M Claim 1:18:07.0 9:45 1:09:02.6 50.49% 75 49 14
Bosiljka Glumac 50 F Claim 1:18:51.0 9:51 1:09:39.7 56.41% 76 27 5
Amy Sternheim 50 F Claim 1:19:24.0 9:55 1:10:08.2 56.02% 77 28 6
Cara Rigali 52 F Claim 1:19:32.0 9:56 1:08:35.8 57.29% 78 29 7
Alexis Schneeflock 40 F Claim 1:20:27.0 10:03 1:18:01.8 50.36% 79 30 6
Heather Murphy 52 F Claim 1:20:27.0 10:03 1:09:22.5 56.64% 79 30 8
Ann Van Dyke 63 F Claim 1:21:04.0 10:08 1:00:32.6 64.90% 81 32 2
Skip Soper 58 M Claim 1:21:51.0 10:13 1:08:00.3 51.26% 82 50 7
Carla Halpern 48 F Claim 1:22:02.0 10:15 1:14:11.1 52.97% 83 33 8
Annie Ryan 61 F Claim 1:25:03.0 10:37 1:05:18.2 60.17% 84 34 3
Richard Small 59 M Claim 1:26:12.0 10:46 1:10:57.8 49.12% 85 51 8
Paul Peelle 70 M Claim 1:27:03.0 10:52 1:04:23.2 54.14% 86 52 1
Nancy Mead 53 F Claim 1:28:39.0 11:04 1:15:30.9 52.03% 87 35 9
Rick Scott 64 M Claim 1:28:39.0 11:04 1:09:37.5 50.07% 87 53 7
Robert Averill 67 M Claim 1:49:38.0 13:42 1:23:36.6 41.69% 89 54 2

Results Provided By:

Sugarloaf Mountain Athletic Club

Website

Results Questions?