
Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
Team | Points |
---|---|---|---|---|---|---|---|---|---|
Aisling Cuffe Bib 1 25 F Claim | 16:10.4 | 5:12 | 16:10.4 | 91.29% | 1 | 1 | 1 | Saucony | 0 |
Katrina Spratford Bib 2 28 F Claim | 16:44.3 | 5:23 | 16:44.3 | 88.22% | 2 | 2 | 2 | NE Distance | 1 |
Obsie Birru Bib 4 29 F Claim | 17:09.6 | 5:31 | 17:09.6 | 86.05% | 3 | 3 | 3 | NE Distance | 2 |
Melissa Stellato Bib 265 36 F Claim | 18:19.5 | 5:53 | 18:09.2 | 81.31% | 4 | 4 | 1 | Manchester Running Compan | 0 |
Alexandria Giese Bib 107 24 F Claim | 18:23.6 | 5:55 | 18:23.6 | 80.28% | 5 | 5 | 1 | Ned Crc | 0 |
Caitlin Marino Bib 3 23 F Claim | 19:04.7 | 6:08 | 19:04.7 | 77.40% | 6 | 6 | 2 | NE Distance | 3 |
Kimberley Chula-Maguire Bib 42 43 F Claim | 19:05.2 | 6:08 | 18:13.5 | 81.03% | 7 | 7 | 1 | Rmhp | 1 |
Annmarie Gower Bib 115 56 F Claim | 19:07.2 | 6:09 | 15:58.3 | 92.49% | 8 | 8 | 1 | 1 | |
Mary Joyal Bib 141 32 F Claim | 19:45.9 | 6:21 | 19:44.7 | 74.79% | 9 | 9 | 1 | Rmhp | 1 |
Haley Boeing Bib 341 29 F Claim | 19:52.7 | 6:23 | 19:52.7 | 74.28% | 10 | 10 | 4 | Rmhp | 0 |
Kaitlin Wilson Bib 290 34 F Claim | 19:58.6 | 6:25 | 19:53.7 | 74.25% | 11 | 11 | 2 | Rmhp | 2 |
Molly Lacher-Katz Bib 332 39 F Claim | 20:00.1 | 6:26 | 19:34.3 | 75.41% | 12 | 12 | 2 | Rhmp | 0 |
Caroline Livingstone Bib 161 16 F Claim | 20:09.8 | 6:29 | 19:31.1 | 75.63% | 13 | 13 | 1 | Barrington High School | 1 |
Maura Driscoll Bib 73 18 F Claim | 20:13.5 | 6:30 | 20:08.6 | 73.34% | 14 | 14 | 2 | Brown Running Club | 2 |
Tracey Foster Bib 97 34 F Claim | 20:22.2 | 6:33 | 20:17.1 | 72.82% | 15 | 15 | 3 | The amigos | 0 |
Karla Steele Bib 264 41 F Claim | 20:30.8 | 6:35 | 19:51.2 | 74.34% | 16 | 16 | 2 | Central Mass Striders | 0 |
Erin Kilduff Bib 151 44 F Claim | 20:40.1 | 6:39 | 19:35.1 | 75.40% | 17 | 17 | 3 | East Side Recovery Servic | 0 |
Lily Sefranek Bib 251 17 F Claim | 20:43.4 | 6:40 | 20:23.5 | 72.38% | 18 | 18 | 3 | Barrington High School | 3 |
Lauren Dobson Bib 66 32 F Claim | 20:48.3 | 6:41 | 20:47.1 | 71.05% | 19 | 19 | 4 | Rmhp | 3 |
Kaitlin McGahie Bib 175 23 F Claim | 21:01.6 | 6:45 | 21:01.6 | 70.23% | 20 | 20 | 3 | Central Mass Striders | 0 |
Joy Younkin Bib 298 47 F Claim | 21:03.6 | 6:46 | 19:25.7 | 75.97% | 21 | 21 | 1 | The amigos | 0 |
Cheryl Sullivan Bib 268 44 F Claim | 21:04.4 | 6:46 | 19:58.2 | 73.94% | 22 | 22 | 4 | Rmhp | 2 |
Shira Fuller Bib 100 31 F Claim | 21:08.7 | 6:48 | 21:08.5 | 69.83% | 23 | 23 | 5 | Rmhp | 0 |
Riley Specht Bib 258 16 F Claim | 21:21.1 | 6:52 | 20:40.1 | 71.42% | 24 | 24 | 4 | Lincoln High | 4 |
Nina Conklin Bib 55 16 F Claim | 21:39.7 | 6:58 | 20:58.2 | 70.40% | 25 | 25 | 5 | Wheeler School | 5 |
Violet Sackett Bib 243 20 F Claim | 21:46.3 | 7:00 | 21:46.3 | 67.83% | 26 | 26 | 4 | Brown Running Club | 0 |
Michelle Collie Bib 334 47 F Claim | 21:53.3 | 7:02 | 20:11.6 | 73.09% | 27 | 27 | 2 | Rhmp | 0 |
Kalin Clark Bib 46 32 F Claim | 21:57.1 | 7:03 | 21:55.8 | 67.34% | 28 | 28 | 6 | 4 | |
Nicole L'Etoile Bib 158 41 F Claim | 21:57.6 | 7:03 | 21:15.2 | 69.44% | 29 | 29 | 5 | 3 | |
Alissa Scott Bib 248 38 F Claim | 22:05.5 | 7:06 | 21:43.1 | 67.97% | 30 | 30 | 3 | Woodbridge Running Club | 0 |
Sarah Spinette Bib 260 42 F Claim | 22:06.3 | 7:06 | 21:15.4 | 69.44% | 31 | 31 | 6 | 4 | |
Barbara McManus Bib 183 50 F Claim | 22:07.7 | 7:07 | 19:46.5 | 74.64% | 32 | 32 | 1 | Central Mass Striders | 0 |
Karen McGahie Bib 176 56 F Claim | 22:08.4 | 7:07 | 18:29.8 | 79.87% | 33 | 33 | 2 | Central Mass Striders | 0 |
Lisa Marceau Bib 169 49 F Claim | 22:13.9 | 7:09 | 20:05.7 | 73.54% | 34 | 34 | 3 | 5 | |
Stephanie Chun Bib 43 16 F Claim | 22:27.9 | 7:13 | 21:44.7 | 67.88% | 35 | 35 | 6 | Barrington High School | 6 |
Margaret Nozaki Bib 195 16 F Claim | 22:32.9 | 7:15 | 21:49.6 | 67.63% | 36 | 36 | 7 | Barrington High School | 0 |
Kerri Ramos Bib 229 43 F Claim | 22:33.4 | 7:15 | 21:32.4 | 68.57% | 37 | 37 | 7 | Ned Crc | 0 |
Paige Vargo-Willeford Bib 283 24 F Claim | 22:35.1 | 7:16 | 22:35.1 | 65.38% | 38 | 38 | 5 | 4 | |
Meredith Kaplan Bib 142 16 F Claim | 22:41.7 | 7:18 | 21:58.1 | 67.19% | 39 | 39 | 8 | Barrington High School | 0 |
Lyndsey Turgeon Bib 282 15 F Claim | 22:45.5 | 7:19 | 21:39.9 | 68.18% | 40 | 40 | 9 | Barrington High School | 0 |
Abbey O'Hern Bib 199 16 F Claim | 22:46.9 | 7:19 | 22:03.1 | 66.94% | 41 | 41 | 10 | Lincoln High | 7 |
Vera Fedorenko Bib 86 25 F Claim | 22:52.3 | 7:21 | 22:52.3 | 64.56% | 42 | 42 | 5 | 5 | |
Tara Rudinski Bib 242 49 F Claim | 22:54.2 | 7:22 | 20:41.4 | 71.39% | 43 | 43 | 4 | Woodbridge Brookfield | 0 |
Megan Kramer Bib 153 18 F Claim | 23:24.1 | 7:31 | 23:18.5 | 63.38% | 44 | 44 | 11 | 8 | |
Allie Donahue Bib 70 24 F Claim | 23:24.8 | 7:31 | 23:24.8 | 63.07% | 45 | 45 | 6 | Rmhp | 0 |
Laurie Feit-Melnick Bib 87 53 F Claim | 23:33.7 | 7:34 | 20:22.2 | 72.50% | 46 | 46 | 2 | Rmhp | 2 |
Ali Kenner Brodsky Bib 30 41 F Claim | 23:37.2 | 7:36 | 22:51.6 | 64.56% | 47 | 47 | 8 | 0 | |
Iman Khanbai Bib 150 15 F Claim | 23:38.2 | 7:36 | 22:30.1 | 65.64% | 48 | 48 | 12 | Wheeler School | 9 |
Annie Paquette Bib 208 36 F Claim | 23:39.8 | 7:36 | 23:26.5 | 62.96% | 49 | 49 | 4 | 5 | |
Angelina Jian Bib 137 14 F Claim | 23:40.8 | 7:37 | 22:08.6 | 66.65% | 50 | 50 | 1 | Wheeler School | 10 |
Amy Buxton Bib 34 26 F Claim | 23:41.5 | 7:37 | 23:41.5 | 62.33% | 51 | 51 | 6 | 6 | |
Heather McCabe Bib 171 41 F Claim | 23:42.6 | 7:37 | 22:56.8 | 64.32% | 52 | 52 | 9 | Rhode Runner | 0 |
Sharon Fletcher Bib 95 51 F Claim | 23:44.4 | 7:38 | 20:59.1 | 70.34% | 53 | 53 | 3 | 3 | |
Ellen Foley Bib 96 51 F Claim | 23:52.8 | 7:40 | 21:06.6 | 69.93% | 54 | 54 | 4 | 4 | |
Laura Millhollin Bib 186 54 F Claim | 24:00.5 | 7:43 | 20:31.3 | 71.92% | 55 | 55 | 5 | 0 | |
Jennifer Maude Bib 300 55 F Claim | 24:06.7 | 7:45 | 20:22.6 | 72.44% | 56 | 56 | 3 | 0 | |
Leslie Battle Bib 351 49 F Claim | 24:08.1 | 7:46 | 21:48.2 | 67.74% | 57 | 57 | 5 | Eghs XC | 0 |
Bridget Ruggieri Bib 323 34 F Claim | 24:09.1 | 7:46 | 24:03.2 | 61.41% | 58 | 58 | 7 | 6 | |
Julia McClellan Bib 172 19 F Claim | 24:14.1 | 7:47 | 24:14.1 | 60.93% | 59 | 59 | 13 | Brown Running Club | 11 |
Lucy Ward Bib 285 17 F Claim | 24:18.2 | 7:49 | 23:54.9 | 61.72% | 60 | 60 | 14 | Wheeler School | 0 |
Lauren Bachand Bib 333 28 F Claim | 24:19.5 | 7:49 | 24:19.5 | 60.70% | 61 | 61 | 7 | 0 | |
Esme Ginsburg Bib 111 14 F Claim | 24:20.9 | 7:49 | 22:46.1 | 64.82% | 62 | 62 | 2 | Eghs XC | 0 |
Caroline Jankowich Bib 135 13 F Claim | 24:30.8 | 7:53 | 22:27.8 | 65.75% | 63 | 63 | 3 | Rmhp | 0 |
Beth Clark Bib 45 52 F Claim | 24:32.2 | 7:53 | 21:27.2 | 68.81% | 64 | 64 | 6 | Rmhp | 5 |
Ashley Hawkes Bib 125 29 F Claim | 24:34.3 | 7:54 | 24:34.3 | 60.09% | 65 | 65 | 8 | 0 | |
Susan Johnson Bib 140 50 F Claim | 24:37.3 | 7:55 | 22:00.3 | 67.08% | 66 | 66 | 7 | Ned Crc | 0 |
Ashley Thibault Bib 275 16 F Claim | 24:43.2 | 7:57 | 23:55.7 | 61.69% | 67 | 67 | 15 | Lincoln High | 12 |
Elizabeth Chivers Bib 40 14 F Claim | 24:44.6 | 7:57 | 23:08.2 | 63.79% | 68 | 68 | 4 | Wheeler School | 0 |
Cathy Ellis Bib 76 F Claim | 24:45.2 | 7:57 | N/A | N/A | 69 | 69 | N/A | Playground Prep | 13 |
Amanda Milkovits Bib 310 49 F Claim | 24:49.2 | 7:59 | 22:25.3 | 65.87% | 70 | 70 | 6 | Rhmp | 0 |
Christine Griffin Bib 117 49 F Claim | 24:50.7 | 7:59 | 22:26.7 | 65.81% | 71 | 71 | 7 | 0 | |
Sara Pearson Bib 211 34 F Claim | 25:04.2 | 8:04 | 24:58.8 | 59.17% | 72 | 72 | 8 | Rmhp | 0 |
Jessica Hay Bib 126 40 F Claim | 25:04.7 | 8:04 | 24:24.7 | 60.47% | 73 | 73 | 10 | 0 | |
Laurel McMahon Bib 181 13 F Claim | 25:05.3 | 8:04 | 22:59.5 | 64.24% | 74 | 74 | 5 | Playground Prep | 14 |
Noelle Texiera Bib 273 15 F Claim | 25:06.0 | 8:04 | 23:53.7 | 61.82% | 75 | 75 | 16 | Barrington High School | 0 |
Maria Gunness Bib 119 15 F Claim | 25:06.4 | 8:04 | 23:54.1 | 61.80% | 76 | 76 | 17 | Barrington High School | 0 |
Chevon Barboza Bib 18 29 F Claim | 25:21.3 | 8:09 | 25:21.3 | 58.24% | 77 | 77 | 9 | 0 | |
Natasha Epps Bib 79 15 F Claim | 25:22.4 | 8:09 | 24:09.4 | 61.15% | 78 | 78 | 18 | Barrington High School | 0 |
Caylin Lu Bib 163 16 F Claim | 25:22.7 | 8:09 | 24:33.9 | 60.09% | 79 | 79 | 19 | Barrington High School | 0 |
Anjelique Cooley Bib 58 25 F Claim | 25:23.1 | 8:10 | 25:23.1 | 58.17% | 80 | 80 | 10 | Performance Physical Ther | 0 |
Jeanne Sullivan Bib 269 54 F Claim | 25:30.8 | 8:12 | 21:48.5 | 67.68% | 81 | 81 | 8 | 0 | |
Caroline Troise Bib 281 67 F Claim | 25:33.6 | 8:13 | 18:37.3 | 79.29% | 82 | 82 | 1 | Rmhp | 1 |
Chelsey Frost Bib 99 26 F Claim | 25:34.9 | 8:13 | 25:34.9 | 57.72% | 83 | 83 | 11 | 0 | |
Lauren Smith Bib 256 24 F Claim | 25:53.4 | 8:19 | 25:53.4 | 57.04% | 84 | 84 | 7 | 0 | |
Jackie Arrondo Bib 13 22 F Claim | 25:53.6 | 8:19 | 25:53.6 | 57.03% | 85 | 85 | 8 | 0 | |
Victoria Wu Bib 292 14 F Claim | 26:03.5 | 8:23 | 24:22.9 | 60.57% | 86 | 86 | 6 | Wheeler School | 0 |
Stephanie Robinson Bib 237 31 F Claim | 26:06.6 | 8:24 | 26:06.2 | 56.56% | 87 | 87 | 9 | 0 | |
Tea Barrus Bib 322 11 F Claim | 26:10.6 | 8:25 | 22:51.8 | 64.56% | 88 | 88 | 7 | Rhode Runner | 0 |
Jacklyn O'Hara Bib 313 38 F Claim | 26:11.3 | 8:25 | 25:44.7 | 57.34% | 89 | 89 | 5 | Rhmp | 0 |
Leigh Bianco Bib 24 49 F Claim | 26:11.8 | 8:25 | 23:39.9 | 62.41% | 90 | 90 | 8 | Ned Crc | 0 |
Bonnie Grassie-Hughes Bib 116 55 F Claim | 26:21.6 | 8:28 | 22:16.6 | 66.26% | 91 | 91 | 4 | Rmhp | 6 |
Sara Kriz Bib 154 48 F Claim | 26:22.4 | 8:29 | 24:04.9 | 61.30% | 92 | 92 | 9 | Pen + Pixels | 0 |
Amy Ottiano Bib 202 43 F Claim | 26:38.9 | 8:34 | 25:26.8 | 58.04% | 93 | 93 | 11 | 0 | |
![]() |
26:49.8 | 8:37 | 22:56.1 | 64.35% | 94 | 94 | 9 | 0 | |
Ashley Lawrence Bib 157 17 F Claim | 26:57.9 | 8:40 | 26:32.2 | 55.63% | 95 | 95 | 20 | Barrington High School | 0 |
Kathryn Fisher Bib 92 54 F Claim | 27:03.3 | 8:42 | 23:07.6 | 63.82% | 96 | 96 | 10 | 0 | |
claire richards Bib 233 56 F Claim | 27:04.8 | 8:42 | 22:37.3 | 65.30% | 97 | 97 | 5 | Rmhp | 0 |
Savannah Doelfel Bib 68 18 F Claim | 27:05.6 | 8:43 | 26:59.1 | 54.75% | 98 | 98 | 21 | Brown Running Club | 15 |
Meghan Fair Bib 80 35 F Claim | 27:13.1 | 8:45 | 27:02.5 | 54.62% | 99 | 99 | 6 | Rmhp | 0 |
Kayla Duval Bib 75 17 F Claim | 27:14.9 | 8:45 | 26:48.7 | 55.05% | 100 | 100 | 22 | Barrington High School | 0 |
Results Provided By:
Wilbur Race Systems