Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
---|---|---|---|---|---|---|---|
ROY VAN CLEEF Bib 219 39 M HARVARD, MA Claim | 20:34.0 | 6:37 | 19:36.9 | 66.21% | 1 | 1 | 1 |
JOHN KINNEE Bib 217 39 M W TOWNSEND, MA Claim | 20:48.0 | 6:41 | 19:50.3 | 65.46% | 2 | 2 | 2 |
ROHIN NGUYEN Bib 145 15 M WESTFORD, MA Claim | 23:10.0 | 7:27 | 22:23.2 | 58.06% | 3 | 3 | 1 |
JOHN LACKNER Bib 232 39 M HARVARD, MA Claim | 23:11.0 | 7:27 | 22:06.7 | 58.73% | 4 | 4 | 3 |
ROB MCWATERS Bib 228 40 M HARVARD, MA Claim | 23:16.0 | 7:29 | 22:02.1 | 58.95% | 5 | 5 | 1 |
MATTHEW DAY Bib 214 53 M HARVARD, MA Claim | 25:01.0 | 8:03 | 21:30.8 | 60.36% | 6 | 6 | 1 |
HARRISON BINNICK Bib 209 10 M HARVARD, MA Claim | 25:41.0 | 8:16 | 21:28.5 | 60.48% | 7 | 7 | 1 |
OWEN BALSIS Bib 147 11 M HARVARD, MA Claim | 25:54.0 | 8:20 | 22:32.2 | 57.59% | 8 | 8 | 2 |
FRANK CULMONE Bib 204 46 M HARVARD, MA Claim | 26:02.0 | 8:22 | 23:36.5 | 54.99% | 9 | 9 | 1 |
TREVOR JOSTI Bib 179 28 M LUNENBURG, MA Claim | 26:11.0 | 8:25 | 26:10.5 | 49.59% | 10 | 10 | 1 |
KAREN VAN CLEEF Bib 221 37 F HARVARD, MA Claim | 26:24.0 | 8:29 | 26:03.5 | 56.69% | 11 | 1 | 1 |
BRYAN GANNON Bib 233 47 M LITTLETON, MA Claim | 26:43.0 | 8:35 | 24:03.2 | 53.96% | 12 | 11 | 2 |
EVAN PIEKOS Bib 236 12 M HARVARD, MA Claim | 26:49.0 | 8:37 | 24:08.4 | 53.82% | 13 | 12 | 3 |
CRAIG REICHENBACH Bib 187 44 M HARVARD, MA Claim | 27:29.0 | 8:50 | 25:17.5 | 51.30% | 14 | 13 | 2 |
NATHAN WOOLCOCK Bib 229 15 M HARVARD, MA Claim | 27:57.0 | 8:59 | 27:00.3 | 48.12% | 15 | 14 | 2 |
ROBIN SCHULMAN Bib 161 54 F MAYNARD, MA Claim | 28:05.0 | 9:02 | 24:00.3 | 61.48% | 16 | 2 | 1 |
JONATHAN GUAL Bib 222 26 M BRIGHTON, MA Claim | 28:27.0 | 9:09 | 28:27.0 | 45.64% | 17 | 15 | 2 |
MELISSA DELROSSI Bib 201 40 F HARVARD, MA Claim | 28:36.0 | 9:12 | 27:50.3 | 53.03% | 18 | 3 | 1 |
KAI KEMEZA Bib 226 8 M HARVARD, MA Claim | 29:13.0 | 9:24 | 22:05.6 | 58.81% | 19 | 16 | 1 |
KARIM RAAD Bib 216 57 M BOXBORO, MA Claim | 29:30.0 | 9:29 | 24:34.7 | 52.82% | 20 | 17 | 1 |
MARNIE REICHENBACH Bib 186 42 F HARVARD, MA Claim | 29:32.0 | 9:30 | 28:23.9 | 51.98% | 21 | 4 | 2 |
CAEL PIEKOS Bib 237 9 M HARVARD, MA Claim | 29:51.0 | 9:36 | 23:49.5 | 54.55% | 22 | 18 | 2 |
SHEA VAN CLEEF Bib 220 9 M HARVARD, MA Claim | 30:01.0 | 9:39 | 23:57.5 | 54.25% | 23 | 19 | 3 |
GWYNETH BURNS Bib 150 21 F HARVARD, MA Claim | 30:07.0 | 9:41 | 30:07.0 | 49.03% | 24 | 5 | 1 |
ROBIN HERMANS Bib 227 50 F HARVARD, MA Claim | 30:21.0 | 9:46 | 27:07.4 | 54.42% | 25 | 6 | 2 |
LIAM KEMEZA Bib 225 10 M HARVARD, MA Claim | 30:37.0 | 9:51 | 25:36.1 | 50.73% | 26 | 20 | 4 |
CHARLOTTE VALLAEYS Bib 224 38 F HARVARD, MA Claim | 30:38.0 | 9:51 | 30:06.9 | 49.02% | 27 | 7 | 2 |
BRIAN SMITH Bib 153 53 M HARVARD, MA Claim | 30:53.0 | 9:56 | 26:33.5 | 48.89% | 28 | 21 | 2 |
DANIELLE FOLEY Bib 127 29 F CHICOPEE, MA Claim | 30:57.0 | 9:57 | 30:57.0 | 47.71% | 29 | 8 | 1 |
ERIC WELSH Bib 143 44 M STILL RIVER, MA Claim | 31:06.0 | 10:00 | 28:37.2 | 45.34% | 30 | 22 | 3 |
CASSIDY SWARTZ Bib 142 24 F BROOKLINE, MA Claim | 31:07.0 | 10:00 | 31:07.0 | 47.46% | 31 | 9 | 2 |
KATHRYN MAIER Bib 704 37 F BOLTON, MA Claim | 31:08.0 | 10:01 | 30:43.9 | 48.07% | 32 | 10 | 3 |
CAMILLE BRADLEY Bib 231 11 F HARVARD, MA Claim | 31:09.0 | 10:01 | 27:12.3 | 54.25% | 33 | 11 | 1 |
JULIEN BRADLEY Bib 230 42 M HARVARD, MA Claim | 31:10.0 | 10:01 | 29:06.2 | 44.60% | 34 | 23 | 4 |
DANIEL MURPHY Bib 141 27 M BROOKLINE, MA Claim | 31:12.0 | 10:02 | 31:12.0 | 41.61% | 35 | 24 | 3 |
JULIANA FUCHS Bib 158 34 F WALTHAM, MA Claim | 31:41.0 | 10:11 | 31:33.2 | 46.82% | 36 | 12 | 1 |
CATHERINE COLEMAN Bib 202 56 F LINCOLN, MA Claim | 31:58.0 | 10:17 | 26:42.3 | 55.32% | 37 | 13 | 1 |
ROMAN MULLER-JUEZ Bib 166 8 M HARVARD, MA Claim | 32:44.0 | 10:32 | 24:45.1 | 52.49% | 38 | 25 | 4 |
MARISSA FLYNN Bib 136 12 F HARVARD, MA Claim | 32:50.0 | 10:34 | 29:24.7 | 50.20% | 39 | 14 | 2 |
KATE LEE Bib 152 25 F HARVARD, MA Claim | 33:04.0 | 10:38 | 33:04.0 | 44.66% | 40 | 15 | 2 |
JIM BURNS Bib 218 51 M HARVARD, MA Claim | 33:08.0 | 10:39 | 28:56.3 | 44.87% | 41 | 26 | 3 |
WYATT NEVILLE Bib 205 12 M HARVARD, MA Claim | 34:12.0 | 11:00 | 30:47.2 | 42.20% | 42 | 27 | 5 |
KAREN LANGEVIN Bib 163 53 F MONSON, MA Claim | 34:13.0 | 11:00 | 29:34.8 | 49.93% | 43 | 16 | 3 |
JACKY FOSTER Bib 165 50 F BOLTON, MA Claim | 34:32.0 | 11:06 | 30:51.7 | 47.83% | 44 | 17 | 4 |
GRANT TAYLOR Bib 215 46 M HARVARD, MA Claim | 34:39.0 | 11:09 | 31:25.4 | 41.32% | 45 | 28 | 3 |
LAURA SILK Bib 707 47 F HARVARD, MA Claim | 34:50.0 | 11:12 | 32:08.3 | 45.93% | 46 | 18 | 1 |
DECLAN PYNE Bib 194 10 M HARVARD, MA Claim | 34:53.0 | 11:13 | 29:10.1 | 44.53% | 47 | 29 | 6 |
LARRY MILLER Bib 190 61 M HARVARD, MA Claim | 35:14.0 | 11:20 | 28:24.7 | 45.70% | 48 | 30 | 1 |
SRIRAM NOOKALA Bib 134 46 M HARVARD, MA Claim | 35:30.0 | 11:25 | 32:11.7 | 40.33% | 49 | 31 | 4 |
NAAMAN BARROWS Bib 128 31 M CHICOPEE, MA Claim | 35:43.0 | 11:29 | 35:31.6 | 36.54% | 50 | 32 | 1 |
CAMELIA BARROWS Bib 131 24 F CHICOPEE, MA Claim | 35:43.0 | 11:29 | 35:43.0 | 41.34% | 50 | 19 | 3 |
OLIVIA MULLER-JUEZ Bib 167 12 F HARVARD, MA Claim | 35:50.0 | 11:32 | 32:05.9 | 46.00% | 52 | 20 | 3 |
ABIGAIL AMES Bib 189 12 F HARVARD, MA Claim | 36:11.0 | 11:38 | 32:24.7 | 45.56% | 53 | 21 | 4 |
MICHAEL AMES Bib 188 47 M HARVARD, MA Claim | 36:12.0 | 11:39 | 32:35.2 | 39.83% | 54 | 33 | 5 |
WILLIAM FARMER Bib 177 66 M BOXBOROUGH, MA Claim | 37:35.0 | 12:05 | 29:02.8 | 44.70% | 55 | 34 | 1 |
GORDON WEAST Bib 171 65 M HARVARD, MA Claim | 37:49.0 | 12:10 | 29:28.9 | 44.03% | 56 | 35 | 2 |
GABRIELLA TEMPS Bib 200 9 F HARVARD, MA Claim | 37:59.0 | 12:13 | 31:16.7 | 47.21% | 57 | 22 | 1 |
JOHN TEMPS Bib 199 41 M HARVARD, MA Claim | 38:00.0 | 12:13 | 35:44.1 | 36.32% | 58 | 36 | 5 |
MELBA JUEZ-PERRONE Bib 170 45 F HARVARD, MA Claim | 38:24.0 | 12:21 | 36:05.3 | 40.93% | 59 | 23 | 2 |
BENJAMIN SCHMITZ Bib 160 24 M PEPPERELL, MA Claim | 38:25.0 | 12:21 | 38:25.0 | 33.80% | 60 | 37 | 1 |
RICHARD BENNETT Bib 135 71 M BELMONT, MA Claim | 38:52.0 | 12:30 | 28:32.6 | 45.50% | 61 | 38 | 1 |
NOREEN COHEN Bib 178 64 F AYER, MA Claim | 39:37.0 | 12:45 | 30:01.5 | 49.18% | 62 | 24 | 1 |
GUY HERMANN Bib 133 65 M AYER, MA Claim | 39:54.0 | 12:50 | 31:06.3 | 41.73% | 63 | 39 | 3 |
KIM L'ECUYER Bib 164 54 F HARVARD, MA Claim | 40:09.0 | 12:55 | 34:19.2 | 43.01% | 64 | 25 | 5 |
MAGGIE SURETTE Bib 180 24 F LUNENBURG, MA Claim | 40:51.0 | 13:08 | 40:51.0 | 36.15% | 65 | 26 | 4 |
SUZANNE MENARD Bib 196 55 F RUTLAND, MA Claim | 40:52.0 | 13:09 | 34:32.1 | 42.74% | 66 | 27 | 2 |
SAMANTHA TAYLOR Bib 197 9 F HARVARD, MA Claim | 41:29.0 | 13:21 | 34:08.9 | 43.23% | 67 | 28 | 2 |
VIOLET PYNE Bib 195 8 F HARVARD, MA Claim | 41:48.0 | 13:27 | 33:14.8 | 44.42% | 68 | 29 | 3 |
MARSHALL MAIER Bib 705 5 M BOLTON, MA Claim | 42:55.0 | 13:48 | 26:00.9 | 49.94% | 69 | 40 | 1 |
CHRISTINE TAYLOR Bib 223 9 F HARVARD, MA Claim | 43:34.0 | 14:01 | 35:51.8 | 41.16% | 70 | 30 | 4 |
SARAH ADAMS PYNE Bib 192 46 F HARVARD, MA Claim | 44:24.0 | 14:17 | 41:21.2 | 35.70% | 71 | 31 | 3 |
JOCELYN PYNE Bib 193 12 F HARVARD, MA Claim | 44:29.0 | 14:19 | 39:50.8 | 37.06% | 72 | 32 | 5 |
LUCY MCQUILKEN Bib 238 54 F HARVARD, MA Claim | 45:06.0 | 14:30 | 38:33.9 | 38.29% | 73 | 33 | 6 |
CAMILA MULLER-JUEZ Bib 168 14 F HARVARD, MA Claim | 45:28.0 | 14:38 | 42:30.9 | 34.71% | 74 | 34 | 6 |
CAROLYN JOHNSON Bib 138 52 F HARVARD, MA Claim | 45:29.0 | 14:38 | 39:45.9 | 37.12% | 75 | 35 | 7 |
ERIN FLYNN Bib 137 15 F HARVARD, MA Claim | 45:31.0 | 14:39 | 43:19.9 | 34.09% | 76 | 36 | 1 |
KEVIN MAIER Bib 210 34 M BOLTON, MA Claim | 46:47.0 | 15:03 | 46:01.8 | 28.22% | 77 | 41 | 2 |
WILLIAM MAIER Bib 706 5 M BOLTON, MA Claim | 46:48.0 | 15:03 | 28:22.2 | 45.80% | 78 | 42 | 2 |
MEETA NGUYEN Bib 144 48 F WESTFORD, MA Claim | 47:44.0 | 15:21 | 43:35.1 | 33.87% | 79 | 37 | 4 |
KELLEY TAYLOR Bib 198 44 F HARVARD, MA Claim | 48:16.0 | 15:32 | 45:44.2 | 32.29% | 80 | 38 | 3 |
MAGGIE MEGGISON Bib 709 13 F WESTBOROUGH, MA Claim | 52:38.0 | 16:56 | 48:13.9 | 30.62% | 81 | 39 | 7 |
MONICA MEGGISON Bib 708 44 F WESTBOROUGH, MA Claim | 52:47.0 | 16:59 | 50:01.5 | 29.52% | 82 | 40 | 4 |
SUSAN TOKAY Bib 234 66 F HARVARD, MA Claim | 53:58.0 | 17:22 | 39:50.6 | 37.06% | 83 | 41 | 1 |
ISABELLA SKULTE Bib 207 9 F HARVARD, MA Claim | 56:32.0 | 18:11 | 46:32.2 | 31.72% | 84 | 42 | 5 |
ALEXANDER SKULTE Bib 206 11 M HARVARD, MA Claim | 56:33.0 | 18:12 | 49:12.5 | 26.38% | 85 | 43 | 7 |
NICOLE SCHMIDT Bib 208 47 F HARVARD, MA Claim | 56:50.0 | 18:17 | 52:25.7 | 28.15% | 86 | 43 | 5 |
ERIK SKULTE Bib 235 46 M HARVARD, MA Claim | 56:51.0 | 18:17 | 51:33.4 | 25.18% | 87 | 44 | 6 |
JENNIFER COTE- SAUND Bib 203 46 F WORCESTER, MA Claim | 1:01:01.0 | 19:38 | 56:49.8 | 25.98% | 88 | 44 | 6 |
SARAH CREELMAN Bib 712 30 F AUBURN, MA Claim | 1:01:06.0 | 19:39 | 1:01:06.0 | 24.17% | 89 | 45 | 2 |
THOMAS WOODS Bib 212 62 M BOLTON, MA Claim | 1:07:56.0 | 21:51 | 54:19.5 | 23.90% | 90 | 45 | 2 |
NATALIE WOODS Bib 213 58 F BOLTON, MA Claim | 1:08:00.0 | 21:53 | 55:29.2 | 26.62% | 91 | 46 | 3 |
ANNA OUTMAN Bib 695 10 F LITTLETON, MA Claim | 1:11:23.0 | 22:58 | 1:00:37.5 | 24.35% | 92 | 47 | 8 |
CALLIE MEGGISON Bib 711 9 F WESTBORO, MA Claim | 1:11:24.0 | 22:58 | 58:46.5 | 25.12% | 93 | 48 | 6 |
JENNY OUTMAN Bib 694 45 F LITTLETON, MA Claim | 1:11:31.0 | 23:01 | 1:07:12.6 | 21.98% | 94 | 49 | 7 |
TIM MEGGISON Bib 710 45 M WESTBORO, MA Claim | 1:11:32.0 | 23:01 | 1:05:21.1 | 19.87% | 95 | 46 | 7 |
Results Provided By:

Yankee Timing