Send your question to the timer
| Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
Team |
|---|---|---|---|---|---|---|---|---|---|
| Dan O'Flynn Bib 3573 24 M IPSWICH MA Claim | 16:38.0 | 5:21 | 16:38.0 | 16:38.0 | 78.06% | 1 | 1 | 1 | |
| Jarret Harrigan Bib 3303 25 M IPSWICH MA Claim | 17:38.0 | 5:40 | 17:38.0 | 17:38.0 | 73.63% | 2 | 2 | 1 | |
| Ryan Shea Bib 3457 16 M ANDOVER MA Claim | 18:01.0 | 5:47 | 18:01.0 | 17:39.6 | 73.54% | 3 | 3 | 1 | |
| Michael Raitt Bib 1550 30 M HAVERHILL MA Claim | 18:15.0 | 5:52 | 18:15.0 | 18:11.7 | 71.32% | 4 | 4 | 1 | SCHNEIDER-ELECTRIC |
| Stephen Plouffe Bib 3670 32 M ANDOVER MA Claim | 18:37.0 | 5:59 | 18:36.0 | 18:26.8 | 70.34% | 5 | 5 | 2 | |
| Bryan Wilcox Bib 3763 24 M ANDOVER MA Claim | 18:38.0 | 5:59 | 18:37.0 | 18:37.0 | 69.74% | 6 | 6 | 2 | |
| Eddie Santos Bib 969 19 M LAWRENCE MA Claim | 18:50.0 | 6:03 | 18:50.0 | 18:50.0 | 68.94% | 7 | 7 | 2 | LANCER BN LANCERS |
| Daniel Vining Bib 653 17 M WOBURN MA Claim | 19:01.0 | 6:07 | 18:53.0 | 18:44.1 | 69.37% | 8 | 8 | 3 | HOMETOWN WARRIORS |
| Jim Saalfrank Bib 638 48 M NORTH ANDOVER MA Claim | 19:01.0 | 6:07 | 18:53.0 | 16:52.3 | 76.96% | 8 | 8 | 1 | HOMETOWN WARRIORS |
| Fabio Piergentili Bib 3560 55 M ANDOVER MA Claim | 19:07.0 | 6:09 | 19:05.0 | 16:09.3 | 80.35% | 10 | 10 | 1 | |
| Neil Thorley Bib 38 18 M LONDONDERRY VT Claim | 19:11.0 | 6:10 | 19:11.0 | 19:10.5 | 67.77% | 11 | 11 | 4 | ANDOVER CORPS |
| Brian Phinney Bib 3675 36 M ANDOVER MA Claim | 19:14.0 | 6:11 | 19:04.0 | 18:33.5 | 69.93% | 12 | 12 | 1 | |
| Peter Guza Bib 152 37 M NORTH ANDOVER MA Claim | 19:16.0 | 6:12 | 19:16.0 | 18:38.8 | 69.64% | 13 | 13 | 2 | BORDERLINE RUNNING CLUB |
| Caroline McBride Bib 3762 26 F ANDOVER MA Claim | 19:20.0 | 6:13 | 19:19.0 | 19:19.0 | 76.45% | 14 | 1 | 1 | |
| Ken Cain Bib 2377 46 M ANDOVER MA Claim | 19:22.0 | 6:14 | 19:19.0 | 17:31.1 | 74.12% | 15 | 14 | 2 | |
| Noah Thompson Bib 3510 21 M HAVERHILL MA Claim | 19:35.0 | 6:18 | 19:31.0 | 19:31.0 | 66.52% | 16 | 15 | 3 | MERRIMACK VALLEY STRIDERS |
| Elijah Campiglio Bib 1209 22 M HAVERHILL MA Claim | 19:37.0 | 6:18 | 19:34.0 | 19:34.0 | 66.35% | 17 | 16 | 4 | NORWICH UNIVERSITY |
| Tyler Crawford Bib 1391 27 M LOWELL MA Claim | 19:44.0 | 6:21 | 19:38.0 | 19:38.0 | 66.13% | 18 | 17 | 2 | RANDSTAD TECHNOLOGIES |
| Joe Loureiro Bib 186 50 M ANDOVER MA Claim | 19:48.0 | 6:22 | 19:46.0 | 17:23.8 | 74.62% | 19 | 18 | 1 | BREW CREW |
| Craig Lampert Bib 2221 33 M GEORGETOWN MA Claim | 19:49.0 | 6:22 | 19:46.0 | 19:32.1 | 66.44% | 20 | 19 | 3 | WINNER'S CIRCLE |
| Malik Keene Bib 324 16 M METHUEN MA Claim | 20:08.0 | 6:28 | 20:07.0 | 19:43.1 | 65.87% | 21 | 20 | 5 | CC WELL-BEING, INC. |
| Ryan Messiner Bib 3655 44 M ANDOVER MA Claim | 20:09.0 | 6:29 | 20:08.0 | 18:31.7 | 70.03% | 22 | 21 | 1 | |
| Paul Yannalfo Bib 1130 16 M ANDOVER MA Claim | 20:10.0 | 6:29 | 20:09.0 | 19:45.6 | 65.76% | 23 | 22 | 6 | MERRIMACK VALLEY STRIDERS |
| Nina Caron Bib 2273 58 F NEWBURY MA Claim | 20:11.0 | 6:29 | 20:09.0 | 16:26.5 | 89.83% | 24 | 2 | 1 | YANG'S FITNESS CENTER |
| Mike Leonard Bib 2224 53 M NEWBURYPORT MA Claim | 20:12.0 | 6:30 | 20:08.0 | 17:18.8 | 75.00% | 25 | 23 | 2 | WINNER'S CIRCLE |
| Alex Smirnou Bib 1364 35 M ANDOVER MA Claim | 20:20.0 | 6:32 | 20:19.0 | 19:53.4 | 65.30% | 26 | 24 | 3 | PFIZER |
| Mike Roos Bib 3641 55 M ANDOVER MA Claim | 20:21.0 | 6:33 | 20:19.0 | 17:12.1 | 75.47% | 27 | 25 | 2 | |
| Jason Dinapoli Bib 36 17 M NORTH READING MA Claim | 20:25.0 | 6:34 | 20:25.0 | 20:15.4 | 64.16% | 28 | 26 | 7 | ANDOVER CORPS |
| Timothy Vermette Bib 3364 52 M METHUEN MA Claim | 20:31.0 | 6:36 | 20:28.0 | 17:44.3 | 73.21% | 29 | 27 | 3 | |
| Roy Silva Bib 2953 49 M METHUEN MA Claim | 20:33.0 | 6:36 | 20:32.0 | 18:12.5 | 71.27% | 30 | 28 | 3 | KOOPMAN LUMBER |
| Andrew Burger Bib 1959 28 M ANDOVER MA Claim | 20:36.0 | 6:37 | 20:29.0 | 20:28.6 | 63.38% | 31 | 29 | 3 | TEAM MSLAW |
| Ben/dylan Whitbeck Bib 580 41 M GREENFIELD MA Claim | 20:42.0 | 6:39 | 20:33.0 | 19:19.5 | 67.15% | 32 | 30 | 2 | HAULINGFORHEROES |
| William Fallows Bib 3438 27 M CAMBRIDGE MA Claim | 20:43.0 | 6:40 | 19:57.0 | 19:57.0 | 65.08% | 33 | 31 | 4 | SLUMBREW HAPPY SOLES |
| Peter Waterman Bib 1905 41 M NORTH ANDOVER MA Claim | 20:49.0 | 6:42 | 20:35.0 | 19:21.3 | 67.04% | 34 | 32 | 3 | TD BANK |
| Erin Lapsley Bib 1610 35 F WILMINGTON MA Claim | 20:54.0 | 6:43 | 20:46.0 | 20:37.9 | 71.59% | 35 | 3 | 1 | SOLE SISTERS RUNNING CLUB |
| Rick Walsh Bib 2244 59 M WEST NEWBURY MA Claim | 20:57.0 | 6:44 | 20:53.0 | 17:07.2 | 75.82% | 36 | 33 | 3 | WINNER'S CIRCLE |
| Tom Walsh Bib 3003 48 M STONEHAM MA Claim | 21:03.0 | 6:46 | 21:00.0 | 18:45.8 | 69.21% | 37 | 34 | 4 | AGILITY ORTHOPEDICS |
| Alan Hoddeson Bib 1341 48 M HAMPTON NH Claim | 21:08.0 | 6:48 | 21:05.0 | 18:50.2 | 68.93% | 38 | 35 | 5 | PFIZER |
| Aidan Perry Bib 1997 14 M NEWTON NH Claim | 21:13.0 | 6:49 | 21:09.0 | 20:03.2 | 64.78% | 39 | 36 | 1 | TEAM MSLAW |
| Junior Herrera Bib 957 17 M LAWRENCE MA Claim | 21:13.0 | 6:49 | 21:11.0 | 21:01.9 | 61.84% | 39 | 36 | 8 | LANCER BN LANCERS |
| Stan Peijffers Bib 2655 65 M NORTH ANDOVER MA Claim | 21:25.0 | 6:53 | 21:21.0 | 16:38.6 | 77.99% | 41 | 38 | 1 | |
| Anthony Fortuna Bib 319 16 M METHUEN MA Claim | 21:26.0 | 6:53 | 21:09.0 | 20:43.8 | 62.65% | 42 | 39 | 9 | CC WELL-BEING, INC. |
| Will Seaman Bib 246 17 M LAKE FOREST IL Claim | 21:27.0 | 6:54 | 20:38.0 | 20:28.3 | 63.49% | 43 | 40 | 10 | BROOKS SCHOOL |
| Ryan Dobbins Bib 3414 44 M NORTH ANDOVER MA Claim | 21:31.0 | 6:55 | 21:26.0 | 19:43.5 | 65.79% | 44 | 41 | 4 | |
| Peter Brown Bib 217 30 M WATERTOWN MA Claim | 21:31.0 | 6:55 | 21:16.0 | 21:12.1 | 61.21% | 44 | 41 | 4 | BRIGHTON BANGERS |
| Dylan Colon Bib 2401 20 M METHUEN MA Claim | 21:32.0 | 6:55 | 21:17.0 | 21:17.0 | 61.00% | 46 | 43 | 5 | |
| Nathan D'Amato Bib 1168 17 M METHUEN MA Claim | 21:35.0 | 6:56 | 21:25.0 | 21:14.9 | 61.17% | 47 | 44 | 11 | MVHFH VETERANS BUILD |
| Patrick Lawlor Bib 41 27 M CHELMSFORD MA Claim | 21:40.0 | 6:58 | 21:33.0 | 21:33.0 | 60.25% | 48 | 45 | 5 | A-TEAM |
| Rob Petersen Bib 3598 47 M NORTH ANDOVER MA Claim | 21:41.0 | 6:58 | 21:31.0 | 19:22.1 | 67.00% | 49 | 46 | 6 | |
| Logan Falk Bib 104 27 M NASHUA NH Claim | 21:42.0 | 6:59 | 21:35.0 | 21:35.0 | 60.15% | 50 | 47 | 6 | BFITT60 |
| Brett Swygart Bib 2045 47 M WESTFORD MA Claim | 21:43.0 | 6:59 | 21:40.0 | 19:30.2 | 66.54% | 51 | 48 | 7 | TEAM RWB |
| Terry Costello Bib 3500 40 M MALDEN MA Claim | 21:44.0 | 6:59 | 21:38.0 | 20:29.3 | 63.41% | 52 | 49 | 5 | |
| Kerry Phelan Bib 220 24 F BRIGHTON MA Claim | 21:46.0 | 7:00 | 21:42.0 | 21:42.0 | 68.05% | 53 | 4 | 1 | BRIGHTON BANGERS |
| Sean Moody Bib 2230 39 M AMESBURY MA Claim | 21:51.0 | 7:01 | 21:38.0 | 20:38.3 | 62.94% | 54 | 50 | 4 | WINNER'S CIRCLE |
| Luke McGillivray Bib 3729 12 M NORTH ANDOVER MA Claim | 21:52.0 | 7:02 | 21:41.0 | 19:31.1 | 66.56% | 55 | 51 | 2 | |
| Steve Shannon Bib 2705 57 M NORTH ANDOVER MA Claim | 21:53.0 | 7:02 | 21:51.0 | 18:12.3 | 71.32% | 56 | 52 | 4 | |
| David Parziale Bib 1198 46 M READING MA Claim | 21:53.0 | 7:02 | 21:51.0 | 19:48.9 | 65.52% | 56 | 52 | 8 | MYSTIC RUNNERS |
| John Surabian Bib 2002 28 M NASHUA NH Claim | 21:59.0 | 7:04 | 21:46.0 | 21:45.6 | 59.65% | 58 | 54 | 7 | TEAM MSLAW |
| Michael Jensen Bib 811 42 M ANDOVER MA Claim | 22:01.0 | 7:05 | 21:23.0 | 19:57.9 | 65.00% | 59 | 55 | 6 | INJURED WORKERS PHARMACY |
| Patrick McMahon Bib 3750 31 M FRAMINGHAM MA Claim | 22:02.0 | 7:05 | 21:54.0 | 21:47.4 | 59.59% | 60 | 56 | 5 | |
| Jack McVeigh Bib 239 11 M NORTH ANDOVER MA Claim | 22:03.0 | 7:05 | 21:54.0 | 19:03.4 | 68.11% | 61 | 57 | 3 | BROOKS SCHOOL |
| Eric You Bib 417 18 M ANDOVER MA Claim | 22:05.0 | 7:06 | 22:01.0 | 22:00.4 | 59.05% | 62 | 58 | 12 | DAN KOH FOR CONGRESS |
| Nora Gozzo Bib 3330 25 F MEDFORD MA Claim | 22:05.0 | 7:06 | 22:02.0 | 22:02.0 | 67.02% | 62 | 5 | 2 | |
| Ned Harvey Bib 180 26 M HAVERHILL MA Claim | 22:15.0 | 7:09 | 22:05.0 | 22:05.0 | 58.79% | 64 | 59 | 8 | BREW CREW |
| Julie Dragon Bib 3892 38 F FRAMINGHAM MA Claim | 22:16.0 | 7:10 | 22:10.0 | 21:47.5 | 67.74% | 65 | 6 | 2 | |
| Terry Warzecha Bib 2976 58 M LINCOLN MA Claim | 22:20.0 | 7:11 | 21:29.0 | 17:45.3 | 73.16% | 66 | 60 | 5 | BROOKS SCHOOL |
| Dean Murphy Bib 3070 37 M MAYNARD MA Claim | 22:20.0 | 7:11 | 22:09.0 | 21:25.4 | 60.57% | 66 | 60 | 5 | METHUEN POLICE ACADEMY |
| Daniel Koh Bib 416 33 M ANDOVER MA Claim | 22:22.0 | 7:11 | 22:10.0 | 21:54.3 | 59.25% | 68 | 62 | 6 | DAN KOH FOR CONGRESS |
| Ming Shan Bib 2704 53 M SHREWSBURY MA Claim | 22:22.0 | 7:11 | 22:16.0 | 19:08.9 | 67.81% | 68 | 62 | 4 | |
| Laurie Nicholas Bib 2774 50 F GORHAM ME Claim | 22:25.0 | 7:12 | 22:23.0 | 20:00.2 | 73.79% | 70 | 7 | 1 | |
| Jason Gold Bib 236 18 M PALM COAST FL Claim | 22:26.0 | 7:13 | 22:21.0 | 22:20.4 | 58.17% | 71 | 64 | 13 | BROOKS SCHOOL |
| Max Charlamb Bib 228 18 M NORTH ANDOVER MA Claim | 22:27.0 | 7:13 | 21:39.0 | 21:38.4 | 60.05% | 72 | 65 | 14 | BROOKS SCHOOL |
| Jameson Lehrer Bib 238 19 M WINCHESTER MA Claim | 22:27.0 | 7:13 | 21:43.0 | 21:43.0 | 59.79% | 72 | 65 | 14 | BROOKS SCHOOL |
| Ashley Bock Bib 39 29 F CHELMSFORD MA Claim | 22:30.0 | 7:14 | 22:24.0 | 22:24.0 | 65.92% | 74 | 8 | 3 | A-TEAM |
| Will Plante Bib 3521 14 M LONDONDERRY NH Claim | 22:35.0 | 7:16 | 22:32.0 | 21:21.9 | 60.80% | 75 | 67 | 4 | |
| Rich Fortuna Bib 1890 49 M STONEHAM MA Claim | 22:37.0 | 7:16 | 22:33.0 | 19:59.8 | 64.89% | 76 | 68 | 9 | TD BANK |
| John Desmond Bib 2432 43 M NORTH ANDOVER MA Claim | 22:38.0 | 7:17 | 22:29.0 | 20:50.5 | 62.27% | 77 | 69 | 7 | |
| Tote Smith Bib 247 48 M NORTH ANDOVER MA Claim | 22:39.0 | 7:17 | 22:10.0 | 19:48.3 | 65.56% | 78 | 70 | 10 | BROOKS SCHOOL |
| Yaroslava Cassell Bib 3042 27 F PELHAM NH Claim | 22:39.0 | 7:17 | 22:39.0 | 22:39.0 | 65.19% | 78 | 9 | 4 | DOG POWERED TROOP |
| Joey Artone Bib 2328 17 M NORTH READING MA Claim | 22:40.0 | 7:17 | 21:53.0 | 21:42.7 | 59.86% | 80 | 71 | 16 | |
| Jason Plante Bib 3520 47 M LONDONDERRY NH Claim | 22:41.0 | 7:18 | 22:35.0 | 20:19.7 | 63.84% | 81 | 72 | 11 | SCHNEIDER-ELECTRIC |
| Samara McVey Bib 2610 12 F LEXINGTON MA Claim | 22:41.0 | 7:18 | 22:38.0 | 20:16.5 | 72.83% | 81 | 10 | 1 | |
| Charlie Nunez Bib 1000 14 M ANDOVER MA Claim | 22:42.0 | 7:18 | 22:35.0 | 21:24.8 | 60.66% | 83 | 73 | 5 | LAURIE'S WARRIORS |
| Everett McBride Bib 1196 63 M SALEM NH Claim | 22:43.0 | 7:18 | 22:41.0 | 17:59.2 | 72.15% | 84 | 74 | 1 | MYSTIC RUNNERS |
| Chad Pelletier Bib 1431 43 M NORTH ANDOVER MA Claim | 22:44.0 | 7:19 | 22:18.0 | 20:40.3 | 62.78% | 85 | 75 | 8 | RANDSTAD TECHNOLOGIES |
| Andrew Cummings Bib 1056 26 M ANDOVER MA Claim | 22:45.0 | 7:19 | 22:18.0 | 22:18.0 | 58.22% | 86 | 76 | 9 | MERRIMACK VALLEY STRIDERS |
| Kenneth O'Brien Bib 3380 54 M PEABODY MA Claim | 22:46.0 | 7:19 | 22:44.0 | 19:23.9 | 66.94% | 87 | 77 | 5 | |
| Robby Morache Bib 3391 26 M HAMPSTEAD NH Claim | 22:50.0 | 7:20 | 22:48.0 | 22:48.0 | 56.94% | 88 | 78 | 10 | |
| Rick Bayko Bib 2215 70 M WEST NEWBURY MA Claim | 22:51.0 | 7:21 | 22:46.0 | 16:55.3 | 76.72% | 89 | 79 | 1 | WINNER'S CIRCLE |
| Carl Fossa Bib 3347 52 M STOW MA Claim | 22:53.0 | 7:21 | 22:49.0 | 19:46.5 | 65.67% | 90 | 80 | 6 | |
| Christopher Swart Bib 2897 31 M NORTH ATTLEBORO MA Claim | 22:55.0 | 7:22 | 22:54.0 | 22:46.7 | 56.99% | 91 | 81 | 7 | TEAM RWB |
| Patrick Fay Bib 2471 58 M WINCHESTER MA Claim | 22:55.0 | 7:22 | 22:51.0 | 18:53.1 | 68.78% | 91 | 81 | 6 | |
| Jack O'Connell Bib 243 17 M ANDOVER MA Claim | 22:55.0 | 7:22 | 22:11.0 | 22:00.6 | 59.05% | 91 | 81 | 17 | BROOKS SCHOOL |
| Kate Chagnon Bib 3363 36 F LONDONDERRY NH Claim | 22:57.0 | 7:23 | 22:53.0 | 22:40.9 | 65.11% | 94 | 11 | 3 | |
| Melissa Kouy Bib 71 36 F LOWELL MA Claim | 22:58.0 | 7:23 | 22:43.0 | 22:30.1 | 65.59% | 95 | 12 | 4 | BETA O FITNESS |
| Gira Price Bib 3793 43 F ANDOVER MA Claim | 23:00.0 | 7:24 | 22:54.0 | 21:52.3 | 67.54% | 96 | 13 | 1 | |
| Paul Lovett Bib 154 13 M NORTH ANDOVER MA Claim | 23:04.0 | 7:25 | 23:03.0 | 21:20.9 | 60.88% | 97 | 84 | 6 | BORDERLINE RUNNING CLUB |
| Rebecca Diaz Bib 2434 45 F ANDOVER MA Claim | 23:07.0 | 7:26 | 22:59.0 | 21:35.9 | 68.38% | 98 | 14 | 1 | |
| Bruce Belbin Bib 3358 55 M ANDOVER MA Claim | 23:08.0 | 7:26 | 23:01.0 | 19:29.1 | 66.62% | 99 | 85 | 7 | |
| Dave Murray Bib 2643 53 M BURLINGTON MA Claim | 23:09.0 | 7:27 | 23:04.0 | 19:50.2 | 65.46% | 100 | 86 | 7 |
Results Provided By:
Bay State Race Services
