
Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
---|---|---|---|---|---|---|---|
Nathan Delyani Bib 88 29 M Nashua, NH Claim | 18:16.0 | 5:52 | 18:14.5 | 71.17% | 1 | 1 | 1 |
Matt Fairhurst Bib 107 12 M Claim | 18:52.0 | 6:04 | 16:59.3 | 76.50% | 2 | 2 | 1 |
Dan McCombs Bib 79 33 M Epping, NH Claim | 19:21.0 | 6:13 | 19:07.3 | 67.87% | 3 | 3 | 1 |
TJ O'DONNELL Bib 421 15 M PLAISTOW, NH Claim | 19:51.0 | 6:23 | 19:10.7 | 67.76% | 4 | 4 | 1 |
Bob Fairhurst Bib 28 59 M Plaistow, NH Claim | 19:57.0 | 6:25 | 16:21.3 | 79.37% | 5 | 5 | 1 |
Dan Regan Bib 95 44 M Plaistow, NH Claim | 20:29.0 | 6:35 | 18:51.5 | 68.84% | 6 | 6 | 1 |
Antonio Pallaria Bib 208 16 M Danville, NH Claim | 20:31.0 | 6:36 | 20:06.6 | 64.58% | 7 | 7 | 2 |
TIM Thompson Bib 46 M Lewiston, MA Claim | 20:47.0 | 6:41 | N/A | N/A | 8 | 8 | N/A |
Evan Sapienza Bib 163 15 M Main st, NH Claim | 21:02.0 | 6:46 | 20:19.3 | 63.95% | 9 | 9 | 3 |
Nick Delyani Bib 93 29 M Nashua, NH Claim | 21:07.0 | 6:47 | 21:05.3 | 61.56% | 10 | 10 | 2 |
PATRICK POLASEK Bib 408 23 M Claim | 21:15.0 | 6:50 | 21:15.0 | 61.10% | 11 | 11 | 1 |
Emily Bourque Bib 269 14 F Claim | 21:36.0 | 6:57 | 20:11.8 | 73.07% | 12 | 1 | 1 |
Aiden Watts Bib 288 11 M Claim | 21:40.0 | 6:58 | 18:51.2 | 68.85% | 13 | 12 | 2 |
Braden Perras Bib 334 11 M Claim | 21:42.0 | 6:59 | 18:53.0 | 68.74% | 14 | 13 | 3 |
JARED APPLETON Bib 383 14 M DANVILLE, NH Claim | 21:44.0 | 6:59 | 20:36.4 | 63.04% | 15 | 14 | 4 |
TAMMY TOTH Bib 391 42 F SALEM, NH Claim | 21:47.0 | 7:00 | 20:56.8 | 70.47% | 16 | 2 | 1 |
Nicholas Pallaria Bib 368 14 M Claim | 21:53.0 | 7:02 | 20:44.9 | 62.60% | 17 | 15 | 5 |
BRAD GRIFFIN Bib 384 42 M DANVILLE, NH Claim | 22:06.0 | 7:06 | 20:38.9 | 62.90% | 18 | 16 | 2 |
Jake Silva Bib 37 14 M Atkinson, NH Claim | 22:22.0 | 7:11 | 21:12.4 | 61.25% | 19 | 17 | 6 |
Nate Peabody Bib 311 14 M Claim | 22:23.0 | 7:12 | 21:13.4 | 61.21% | 20 | 18 | 7 |
Candin Hebert Bib 291 14 M Claim | 22:25.0 | 7:12 | 21:15.3 | 61.12% | 21 | 19 | 8 |
KEVIN GOYETTE Bib 399 50 M HAMPSTEAD, NH Claim | 22:31.0 | 7:14 | 19:49.2 | 65.51% | 22 | 20 | 1 |
Dominic Pallaria Bib 369 13 M Claim | 22:35.0 | 7:16 | 20:55.0 | 62.14% | 23 | 21 | 9 |
DAVID PICA Bib 448 16 M PLAISTOW, NH Claim | 22:37.0 | 7:16 | 22:10.1 | 58.59% | 24 | 22 | 4 |
Charles Donohue Bib 27 44 M Sandown, NH Claim | 22:41.0 | 7:18 | 20:52.5 | 62.16% | 25 | 23 | 3 |
John McElroy Bib 36 13 M South Setauket, NE Claim | 22:43.0 | 7:18 | 21:02.4 | 61.78% | 26 | 24 | 10 |
Christy Ramos Bib 207 38 F Unit 85, NH Claim | 22:46.0 | 7:19 | 22:22.9 | 65.96% | 27 | 3 | 1 |
Vaughan Bourassa Bib 222 15 M Claim | 22:48.0 | 7:20 | 22:01.7 | 58.99% | 28 | 25 | 5 |
Dylan Machado Bib 168 16 M Plaistow, NH Claim | 22:50.0 | 7:20 | 22:22.8 | 58.03% | 29 | 26 | 6 |
Michael Rabideau Bib 114 25 M Claim | 22:56.0 | 7:22 | 22:56.0 | 56.61% | 30 | 27 | 3 |
Chris Longchamps Bib 157 49 M Sandown, NH Claim | 23:26.0 | 7:32 | 20:46.8 | 62.45% | 31 | 28 | 1 |
CODY APPLETON Bib 382 14 M DANNLLE, NH Claim | 23:29.0 | 7:33 | 22:16.1 | 58.34% | 32 | 29 | 11 |
Jake Rousseau Bib 354 13 M Claim | 23:35.0 | 7:35 | 21:50.5 | 59.51% | 33 | 30 | 12 |
James Allen Bib 103 36 M Claim | 23:36.0 | 7:35 | 22:58.3 | 56.50% | 34 | 31 | 1 |
Ryan Freeman Bib 241 13 M Claim | 23:41.0 | 7:37 | 21:56.1 | 59.25% | 35 | 32 | 13 |
Gail Vaughn Bib 282 50 F Claim | 23:43.0 | 7:38 | 21:11.7 | 69.64% | 36 | 4 | 1 |
Frankie Ahearn Bib 302 14 M Claim | 24:09.0 | 7:46 | 22:53.9 | 56.73% | 37 | 33 | 14 |
STEVE RAMOS Bib 376 49 M PLAISTOW, NH Claim | 24:17.0 | 7:48 | 21:32.7 | 60.26% | 38 | 34 | 2 |
Ryan McClure Bib 53 13 M Plaistow, NH Claim | 24:23.0 | 7:50 | 22:35.3 | 57.55% | 39 | 35 | 15 |
Jack Gray Bib 167 16 M Atkinson, NH Claim | 24:34.0 | 7:54 | 24:04.8 | 53.93% | 40 | 36 | 7 |
MATT LICATTA Bib 425 14 F Claim | 24:37.0 | 7:55 | 23:01.1 | 64.12% | 41 | 5 | 2 |
Julia Huberdeau Bib 57 14 F Atkinson, NH Claim | 24:50.0 | 7:59 | 23:13.3 | 63.56% | 42 | 6 | 3 |
Nick Matthews Bib 198 13 M Plaistow, NH Claim | 24:52.0 | 8:00 | 23:01.8 | 56.43% | 43 | 37 | 16 |
Logan Talanian Bib 58 15 M Sandown, NH Claim | 24:54.0 | 8:00 | 24:03.5 | 54.02% | 44 | 38 | 8 |
Nicholas Valhouli Bib 126 15 M Plaistow, NH Claim | 24:55.0 | 8:01 | 24:04.4 | 53.98% | 45 | 39 | 9 |
Maura Sheppard Bib 25 47 F sandown, NH Claim | 25:11.0 | 8:06 | 23:13.9 | 63.53% | 46 | 7 | 1 |
Tim Trasatti Bib 169 15 M atkinson, NH Claim | 25:14.0 | 8:07 | 24:22.8 | 53.30% | 47 | 40 | 10 |
Keith Hebert Bib 290 38 M Claim | 25:16.0 | 8:07 | 24:16.1 | 53.50% | 48 | 41 | 2 |
JACOB HUBERDEAL Bib 438 11 M ATKINSON, NH Claim | 25:18.0 | 8:08 | 22:00.9 | 58.96% | 49 | 42 | 17 |
Braidon Bowman Bib 348 12 M Claim | 25:19.0 | 8:08 | 22:47.4 | 57.01% | 50 | 43 | 18 |
Amanda Bradley Bib 89 27 F Hampstead, NH Claim | 25:22.0 | 8:09 | 25:22.0 | 58.21% | 51 | 8 | 1 |
CAMERON NOYES Bib 390 14 M ATKINSON, NH Claim | 25:27.0 | 8:11 | 24:07.9 | 53.83% | 52 | 44 | 19 |
Tyler Charest Bib 319 13 M Claim | 25:58.0 | 8:21 | 24:03.2 | 54.04% | 53 | 45 | 20 |
![]() |
26:01.0 | 8:22 | 25:09.8 | 51.57% | 54 | 46 | 3 |
Stephen Brien Bib 199 48 M Plaistow, NH Claim | 26:02.0 | 8:22 | 23:15.6 | 55.83% | 55 | 47 | 3 |
Jack Mottram Bib 259 10 M Claim | 26:04.0 | 8:23 | 21:47.8 | 59.59% | 56 | 48 | 21 |
SHANE ROY Bib 449 18 M PLAISTOW, NH Claim | 26:08.0 | 8:24 | 26:07.3 | 49.74% | 57 | 49 | 11 |
Jake DiBurro Bib 137 16 M Atkinson, NH Claim | 26:17.0 | 8:27 | 25:45.7 | 50.41% | 58 | 50 | 12 |
Kathleen Smith Bib 203 47 F Plaistow, NH Claim | 26:19.0 | 8:28 | 24:16.6 | 60.80% | 59 | 9 | 2 |
Hannah Collins Bib 61 13 F Danville, NH Claim | 26:24.0 | 8:29 | 24:11.5 | 61.05% | 60 | 10 | 4 |
Madison Fusaro Bib 352 14 F Claim | 26:26.0 | 8:30 | 24:43.7 | 59.71% | 61 | 11 | 5 |
MILCE MOLEY Bib 454 48 M Claim | 26:29.0 | 8:31 | 23:39.7 | 54.88% | 62 | 51 | 4 |
JOSH PETRIN Bib 401 15 M PLAISTOW, NH Claim | 26:37.0 | 8:34 | 25:43.2 | 50.53% | 63 | 52 | 13 |
Sean Carey Bib 433 16 M Sandown, NH Claim | 26:39.0 | 8:34 | 26:07.3 | 49.72% | 64 | 53 | 14 |
Andrew Bedard Bib 200 17 M Atkinson, NH Claim | 26:41.0 | 8:35 | 26:28.5 | 49.09% | 65 | 54 | 15 |
JJ SHIVELL Bib 409 45 M DANVILLE, NH Claim | 26:50.0 | 8:38 | 24:30.9 | 52.98% | 66 | 55 | 5 |
MARY VANCE Bib 379 F Claim | 26:52.0 | 8:38 | N/A | N/A | 67 | 12 | N/A |
Ben lamarre Bib 146 15 M Atkinson, NH Claim | 26:54.0 | 8:39 | 25:59.4 | 50.00% | 68 | 56 | 16 |
Tom McBryan Bib 428 47 M Amesbury, MA Claim | 27:00.0 | 8:41 | 24:18.3 | 53.40% | 69 | 57 | 6 |
Calib Berard Bib 140 15 M Plaistow, NH Claim | 27:16.0 | 8:46 | 26:20.7 | 49.33% | 70 | 58 | 17 |
SETH MARCOTTE Bib 440 14 M Claim | 27:17.0 | 8:46 | 25:52.2 | 50.21% | 71 | 59 | 22 |
Michelle Dupont Bib 80 43 F Methuen, MA Claim | 27:18.0 | 8:47 | 26:04.1 | 56.65% | 72 | 13 | 2 |
Todd Dupont Bib 116 43 M Claim | 27:20.0 | 8:47 | 25:20.2 | 51.22% | 73 | 60 | 4 |
Austin Charest Bib 320 11 M Claim | 27:24.0 | 8:49 | 23:50.6 | 54.44% | 74 | 61 | 23 |
Seth Vaughn Bib 160 15 M Plaistow, NH Claim | 27:25.0 | 8:49 | 26:29.4 | 49.06% | 75 | 62 | 18 |
CORI MCMENIMAN Bib 389 8 F HAMPSTEAD, NH Claim | 27:33.0 | 8:52 | 21:54.8 | 67.39% | 76 | 14 | 1 |
AMANDA MCMENIMAN Bib 388 39 F HAMPSTEAD, NH Claim | 27:37.0 | 8:53 | 27:01.3 | 54.62% | 77 | 15 | 2 |
Maxwell Szczapa Bib 32 15 M Plaistow, NH Claim | 27:39.0 | 8:53 | 26:42.9 | 48.64% | 78 | 63 | 19 |
Elaine Novaris Bib 23 55 F Plaistow, NH Claim | 27:40.0 | 8:54 | 23:22.8 | 63.13% | 79 | 16 | 1 |
Billy Savage Bib 232 14 M Claim | 27:42.0 | 8:54 | 26:15.9 | 49.46% | 80 | 64 | 24 |
Joseph Catino Bib 129 16 M Plaistow, NH Claim | 27:43.0 | 8:55 | 27:10.7 | 47.81% | 81 | 65 | 20 |
Seth MacLaughlin Bib 313 16 M Claim | 27:46.0 | 8:56 | 27:13.1 | 47.72% | 82 | 66 | 21 |
Ayden Donohue Bib 106 14 M Claim | 27:49.0 | 8:57 | 26:22.5 | 49.25% | 83 | 67 | 25 |
ANDREW PLINTZAS Bib 412 14 M Claim | 27:53.0 | 8:58 | 26:26.3 | 49.13% | 84 | 68 | 26 |
Michael Bowman Bib 120 17 M Plaistow, NH Claim | 27:54.0 | 8:58 | 27:40.9 | 46.95% | 85 | 69 | 22 |
Jeremy Wyckoff Bib 159 15 M Atkinson, NH Claim | 27:55.0 | 8:59 | 26:58.3 | 48.18% | 86 | 70 | 23 |
CODY FLEMING Bib 439 14 M Claim | 27:56.0 | 8:59 | 26:29.1 | 49.05% | 87 | 71 | 27 |
Lexi Fusaro Bib 351 10 F Claim | 27:58.0 | 9:00 | 23:45.1 | 62.16% | 88 | 17 | 6 |
GEOFF KETCHAM Bib 373 45 M PLAISTOW, NH Claim | 28:00.0 | 9:00 | 25:34.8 | 50.77% | 89 | 72 | 7 |
JACOB WYMAN Bib 459 13 M Claim | 28:38.0 | 9:12 | 26:31.2 | 49.01% | 90 | 73 | 28 |
Maeve Perras Bib 333 13 F Claim | 28:39.0 | 9:13 | 26:15.2 | 56.25% | 91 | 18 | 7 |
MARIA CIOTO Bib 470 13 F ATKINSON, NH Claim | 28:42.0 | 9:14 | 26:18.4 | 56.16% | 92 | 19 | 8 |
Douglas Blay Bib 1 48 M Auburn, NH Claim | 28:53.0 | 9:17 | 25:48.4 | 50.32% | 93 | 74 | 8 |
Alexis Vengren Bib 29 36 F Sandown, NH Claim | 28:55.0 | 9:18 | 28:38.6 | 51.53% | 94 | 20 | 3 |
Jeffrey Giangregorio Bib 284 12 M Claim | 29:04.0 | 9:21 | 26:09.9 | 49.66% | 95 | 75 | 29 |
Brandon Musgrave Bib 97 14 M Atkinson, NH Claim | 29:06.0 | 9:21 | 27:35.5 | 47.08% | 96 | 76 | 30 |
Cameron Murphy Bib 135 17 M Atkinson, NH Claim | 29:18.0 | 9:25 | 29:04.2 | 44.71% | 97 | 77 | 24 |
WILSON DREW Bib 394 16 M DANVILLE, NH Claim | 29:18.0 | 9:25 | 28:43.1 | 45.22% | 97 | 77 | 24 |
Nathan Taylor Bib 63 16 M Danville, NH Claim | 29:20.0 | 9:26 | 28:45.1 | 45.17% | 99 | 79 | 26 |
Diego Desjardins Bib 52 12 M Atkinson, NH Claim | 29:20.0 | 9:26 | 26:24.3 | 49.20% | 99 | 79 | 31 |
Results Provided By:

5K Sports Race Management