Run to the Rock 5K, 10K & 1/2 Marathon
Plymouth, MA
Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
---|---|---|---|---|---|---|---|
Dustin Baker Bib 707 46 M Kingston MA Claim | 36:16.0 | 5:50 | 33:20.1 | 80.15% | 1 | 1 | 1 |
Michael Madden Bib 800 36 M Boston MA Claim | 37:28.0 | 6:01 | 36:58.5 | 72.24% | 2 | 2 | 1 |
Jared Maxwell Bib 914 42 M Marion MA Claim | 41:53.0 | 6:44 | 39:45.9 | 67.21% | 3 | 3 | 1 |
Danielle Herschler Bib 777 36 F West Barnstable MA Claim | 42:27.0 | 6:49 | 42:01.2 | 72.20% | 4 | 1 | 1 |
Brandon Delano Bib 745 31 M Attleboro MA Claim | 42:36.0 | 6:51 | 42:34.9 | 62.75% | 5 | 4 | 1 |
Jeffrey Walsh Bib 916 34 M Kingston MA Claim | 42:51.0 | 6:53 | 42:35.8 | 62.74% | 6 | 5 | 2 |
Jon Hebert Bib 775 36 M Leominster MA Claim | 42:56.0 | 6:54 | 42:22.2 | 63.04% | 7 | 6 | 2 |
Kevin Braga Bib 725 36 M Taunton MA Claim | 43:52.0 | 7:03 | 43:17.5 | 61.70% | 8 | 7 | 3 |
Nathan Chartier Bib 882 35 M Plympton MA Claim | 44:03.0 | 7:05 | 43:38.6 | 61.22% | 9 | 8 | 4 |
Michael Bush Bib 880 26 M Plymouth MA Claim | 44:06.0 | 7:05 | 44:06.0 | 60.58% | 10 | 9 | 1 |
Jessica Strong Bib 862 32 F Pembroke MA Claim | 44:19.0 | 7:07 | 44:16.8 | 68.52% | 11 | 2 | 1 |
Ed Raeke Bib 841 50 M Plymouth MA Claim | 44:43.0 | 7:11 | 39:45.9 | 67.20% | 12 | 10 | 1 |
David Stocco Bib 861 37 M Plymouth MA Claim | 44:52.0 | 7:13 | 44:04.8 | 60.62% | 13 | 11 | 5 |
Vincent Chiusaro Bib 917 38 M Sandwich MA Claim | 44:57.0 | 7:14 | 43:54.7 | 60.85% | 14 | 12 | 6 |
Brodi Aiguier Bib 702 35 M Plymouth MA Claim | 44:58.0 | 7:14 | 44:33.1 | 59.97% | 15 | 13 | 7 |
Paul Michael Bib 807 58 M Plymouth MA Claim | 45:50.0 | 7:22 | 38:01.1 | 70.25% | 16 | 14 | 1 |
Matthew Pescatore Bib 830 30 M Stoughton MA Claim | 45:53.0 | 7:23 | 45:53.0 | 58.23% | 17 | 15 | 3 |
Justice Martins Bib 801 25 M Raynham MA Claim | 45:54.0 | 7:23 | 45:54.0 | 58.21% | 18 | 16 | 2 |
John Mitchell Bib 809 40 M Hanover MA Claim | 46:02.0 | 7:24 | 44:22.5 | 60.21% | 19 | 17 | 2 |
Rod Clark Bib 915 64 M Duxbury MA Claim | 46:32.0 | 7:29 | 36:30.6 | 73.17% | 20 | 18 | 1 |
Erika Souza Bib 855 40 F Plymouth MA Claim | 46:41.0 | 7:30 | 45:20.6 | 66.90% | 21 | 3 | 1 |
Lindsay Benson Bib 718 39 F Falmouth MA Claim | 46:50.0 | 7:32 | 45:44.8 | 66.30% | 22 | 4 | 2 |
Andrew Arki Bib 706 43 M East Falmouth MA Claim | 46:51.0 | 7:32 | 44:07.1 | 60.55% | 23 | 19 | 3 |
Sandra Beaton Bib 714 39 F Pembroke MA Claim | 47:11.0 | 7:35 | 46:05.3 | 65.81% | 24 | 5 | 3 |
Jason Fitzgerald Bib 757 43 M Plympton MA Claim | 47:14.0 | 7:36 | 44:28.7 | 60.06% | 25 | 20 | 4 |
Travis Delaney Bib 744 26 M Halifax MA Claim | 47:23.0 | 7:37 | 47:23.0 | 56.38% | 26 | 21 | 3 |
Marc Vigeant Bib 900 52 M Buzzards Bay MA Claim | 47:23.0 | 7:37 | 41:25.6 | 64.47% | 26 | 21 | 2 |
Thomas Layman Bib 794 34 M Quincy MA Claim | 47:30.0 | 7:38 | 47:13.1 | 56.60% | 28 | 23 | 4 |
Darryl Wright Bib 875 60 M Berkley MA Claim | 47:33.0 | 7:39 | 38:43.7 | 68.98% | 29 | 24 | 2 |
Erich Jayp Bib 922 47 M Boston MA Claim | 48:30.0 | 7:48 | 44:13.5 | 60.41% | 30 | 25 | 2 |
Michaela Hood Bib 780 57 F Plymouth MA Claim | 48:40.0 | 7:49 | 39:29.5 | 76.82% | 31 | 6 | 1 |
Danielle Morin Bib 812 44 F Bellingham MA Claim | 49:09.0 | 7:54 | 46:21.7 | 65.41% | 32 | 7 | 2 |
Parker Coady Bib 735 38 M Plymouth MA Claim | 49:19.0 | 7:56 | 48:10.6 | 55.46% | 33 | 26 | 8 |
Molly Dempsey Bib 748 23 F Boston MA Claim | 49:20.0 | 7:56 | 49:20.0 | 61.49% | 34 | 8 | 1 |
Adrian Li Bib 795 29 M Brighton MA Claim | 49:40.0 | 7:59 | 49:40.0 | 53.79% | 35 | 27 | 4 |
Sarah Spagnoli Bib 857 33 F Three Rivers MA Claim | 50:01.0 | 8:02 | 49:53.5 | 60.81% | 36 | 9 | 2 |
Rick Nowlan Bib 903 48 M Madison WI Claim | 50:12.0 | 8:04 | 45:23.7 | 58.86% | 37 | 28 | 3 |
Tim Doyle Bib 751 34 M Pembroke MA Claim | 50:13.0 | 8:04 | 49:55.2 | 53.53% | 38 | 29 | 5 |
Emily Croteau Bib 740 13 F Milford MA Claim | 50:14.0 | 8:05 | 45:37.9 | 66.49% | 39 | 10 | 1 |
Peter Liccardello Bib 796 61 M Carver MA Claim | 50:14.0 | 8:05 | 40:32.3 | 65.89% | 39 | 30 | 3 |
Lindsey Gilman Bib 763 30 F Upton MA Claim | 50:15.0 | 8:05 | 50:15.0 | 60.36% | 41 | 11 | 3 |
Kevin Driscoll Bib 924 55 M Norton MA Claim | 50:16.0 | 8:05 | 42:49.3 | 62.40% | 42 | 31 | 2 |
Ryan Wells Bib 923 31 M Kingston MA Claim | 50:24.0 | 8:06 | 50:22.7 | 53.04% | 43 | 32 | 6 |
Michael Spillane Bib 858 62 M Plymouth MA Claim | 50:38.0 | 8:08 | 40:28.8 | 66.00% | 44 | 33 | 4 |
Dana Robes Bib 844 23 F Hudson MA Claim | 50:42.0 | 8:09 | 50:42.0 | 59.83% | 45 | 12 | 2 |
Alicia Neuman Bib 890 22 F Plymouth MA Claim | 50:50.0 | 8:10 | 50:50.0 | 59.67% | 46 | 13 | 3 |
Dave Loomis Bib 887 31 M Hanson MA Claim | 51:04.0 | 8:13 | 51:02.7 | 52.35% | 47 | 34 | 7 |
Kyle Sullivan Bib 863 33 M Marshfield MA Claim | 51:19.0 | 8:15 | 51:08.5 | 52.22% | 48 | 35 | 8 |
John Costanzo Bib 738 30 M Canton MA Claim | 51:51.0 | 8:20 | 51:51.0 | 51.53% | 49 | 36 | 9 |
Bill O?brien Bib 824 66 M Manomet MA Claim | 52:01.0 | 8:22 | 40:01.9 | 66.74% | 50 | 37 | 1 |
Danielle Vella Bib 867 34 F Quincy MA Claim | 52:05.0 | 8:22 | 51:50.9 | 58.50% | 51 | 14 | 4 |
Meredith Boericke Bib 723 42 F Braintree MA Claim | 52:09.0 | 8:23 | 49:59.1 | 60.69% | 52 | 15 | 3 |
Lauren Butler Bib 730 40 F Boston MA Claim | 52:09.0 | 8:23 | 50:39.2 | 59.89% | 52 | 15 | 3 |
Rich Murphy Bib 816 45 M Plymouth MA Claim | 52:21.0 | 8:25 | 48:30.7 | 55.08% | 54 | 38 | 4 |
Shawn Pollard Bib 919 36 M Salem MA Claim | 52:21.0 | 8:25 | 51:39.8 | 51.70% | 54 | 38 | 9 |
Scott Wakefield Bib 869 49 M Watertown MA Claim | 52:26.0 | 8:26 | 47:01.3 | 56.80% | 56 | 40 | 5 |
Kathy McCarthy Bib 888 59 F Kingston MA Claim | 52:33.0 | 8:27 | 41:32.4 | 73.01% | 57 | 17 | 2 |
Thomas Still Bib 860 53 M Weymouth MA Claim | 52:41.0 | 8:28 | 45:40.2 | 58.49% | 58 | 41 | 3 |
Carl Devin Bib 749 34 M Medford MA Claim | 52:44.0 | 8:29 | 52:25.3 | 50.98% | 59 | 42 | 10 |
Kelsey Sullivan Bib 898 25 F Sharon MA Claim | 52:57.0 | 8:31 | 52:57.0 | 57.29% | 60 | 18 | 1 |
Elizabeth Micale Bib 806 31 F Norton MA Claim | 53:02.0 | 8:32 | 53:01.3 | 57.20% | 61 | 19 | 5 |
Bob Bell Bib 716 42 M Plymouth MA Claim | 53:03.0 | 8:32 | 50:20.9 | 53.06% | 62 | 43 | 5 |
Matthew Deluca Bib 746 41 M Plymouth MA Claim | 53:19.0 | 8:34 | 51:00.1 | 52.39% | 63 | 44 | 6 |
Ed Kelly Bib 791 66 M Carver MA Claim | 53:22.0 | 8:35 | 41:04.2 | 65.05% | 64 | 45 | 2 |
Cristiam Escobar Bib 884 25 M Carver MA Claim | 53:59.0 | 8:41 | 53:59.0 | 49.49% | 65 | 46 | 5 |
Steve Howe Bib 782 60 M Swampscott MA Claim | 54:06.0 | 8:42 | 44:03.8 | 60.63% | 66 | 47 | 5 |
Melissa Godlewski Bib 764 41 F Plymouth MA Claim | 54:10.0 | 8:43 | 52:16.9 | 58.03% | 67 | 20 | 5 |
Andrew Breish Bib 879 40 M Plymouth MA Claim | 54:16.0 | 8:44 | 52:18.7 | 51.07% | 68 | 48 | 7 |
Julie Digirolamo Bib 925 40 F Plymouth MA Claim | 54:18.0 | 8:44 | 52:44.5 | 57.52% | 69 | 21 | 6 |
Rosemary Chaisson Bib 733 23 F Marshfield MA Claim | 54:25.0 | 8:45 | 54:25.0 | 55.74% | 70 | 22 | 4 |
Salty Jones Bib 786 61 F Sandwich MA Claim | 54:28.0 | 8:45 | 41:54.7 | 72.37% | 71 | 23 | 1 |
Kathy Povoas Bib 835 54 F La Jolla CA Claim | 54:37.0 | 8:47 | 46:02.5 | 65.88% | 72 | 24 | 1 |
Michelle Petty Bib 831 42 F Plymouth MA Claim | 54:45.0 | 8:48 | 52:28.6 | 57.81% | 73 | 25 | 7 |
Elizabeth McCarthy Bib 804 46 F Needham MA Claim | 54:48.0 | 8:49 | 50:44.3 | 59.79% | 74 | 26 | 1 |
Mallory Harper Bib 885 22 F Norton MA Claim | 54:52.0 | 8:49 | 54:52.0 | 55.29% | 75 | 27 | 5 |
Margaret Carvalho Bib 732 28 F Westport MA Claim | 55:03.0 | 8:51 | 55:03.0 | 55.10% | 76 | 28 | 2 |
John Murphy Bib 906 73 M Pembroke MA Claim | 55:04.0 | 8:51 | 39:09.8 | 68.22% | 77 | 49 | 1 |
Brittney Sousa Bib 854 29 F New Bedford MA Claim | 55:06.0 | 8:52 | 55:06.0 | 55.05% | 78 | 29 | 3 |
Joe Barros Bib 712 37 M Stoughton MA Claim | 55:13.0 | 8:53 | 54:14.3 | 49.26% | 79 | 50 | 10 |
Jason Bascom Bib 713 31 M Plymouth MA Claim | 55:46.0 | 8:58 | 55:44.6 | 47.94% | 80 | 51 | 11 |
Mark Hindman Bib 778 44 M Plymouth MA Claim | 55:59.0 | 9:00 | 52:17.9 | 51.09% | 81 | 52 | 8 |
Kathleen Blotner Bib 721 12 F Carver MA Claim | 56:51.0 | 9:08 | 50:28.2 | 60.10% | 82 | 30 | 2 |
Marie Blotner Bib 722 50 F Carver MA Claim | 56:57.0 | 9:09 | 50:24.5 | 60.17% | 83 | 31 | 2 |
Angela Farinella Bib 755 30 F Brighton MA Claim | 57:15.0 | 9:12 | 57:15.0 | 52.98% | 84 | 32 | 6 |
Kourtney Kacian Bib 788 24 F Gardner MA Claim | 57:40.0 | 9:16 | 57:40.0 | 52.60% | 85 | 33 | 6 |
Scott Schulman Bib 849 31 M Waltham MA Claim | 57:48.0 | 9:18 | 57:46.6 | 46.25% | 86 | 53 | 12 |
Meg McCarthy Bib 805 29 F Cranston RI Claim | 58:06.0 | 9:21 | 58:06.0 | 52.21% | 87 | 34 | 4 |
Sarah Blick Bib 720 28 F Plymouth MA Claim | 58:08.0 | 9:21 | 58:08.0 | 52.18% | 88 | 35 | 5 |
Andrea Duncan Bib 752 48 F Taunton MA Claim | 58:10.0 | 9:21 | 52:41.9 | 57.56% | 89 | 36 | 2 |
Paige Newcomb Bib 820 26 F Carver MA Claim | 58:14.0 | 9:22 | 58:14.0 | 52.09% | 90 | 37 | 6 |
Rich Crowley Bib 742 30 M Beverly MA Claim | 58:19.0 | 9:23 | 58:19.0 | 45.81% | 91 | 54 | 13 |
Hannah Hewitt Bib 910 38 F Charlestown MA Claim | 58:20.0 | 9:23 | 57:15.9 | 52.97% | 92 | 38 | 4 |
Ruthanne Russell Bib 848 58 F Duxbury MA Claim | 58:44.0 | 9:27 | 47:02.7 | 64.47% | 93 | 39 | 3 |
Paul Crowley Bib 741 55 M Duxbury MA Claim | 58:44.0 | 9:27 | 50:02.1 | 53.41% | 93 | 55 | 3 |
Mark Plante Bib 833 47 M Carver MA Claim | 58:51.0 | 9:28 | 53:39.2 | 49.79% | 95 | 56 | 6 |
Katherine Baker Bib 708 27 F Plymouth MA Claim | 58:53.0 | 9:28 | 58:53.0 | 51.51% | 96 | 40 | 7 |
Michelle Pollock Bib 891 40 F Plymouth MA Claim | 58:54.0 | 9:28 | 57:12.5 | 53.03% | 97 | 41 | 8 |
Rachael Belsan Bib 717 24 F South Dartmouth MA Claim | 59:02.0 | 9:30 | 59:02.0 | 51.38% | 98 | 42 | 7 |
Mary Powers Bib 836 35 F Hanson MA Claim | 59:12.0 | 9:31 | 58:47.1 | 51.60% | 99 | 43 | 5 |
Thomas Flatley Bib 759 55 M Westwood MA Claim | 59:21.0 | 9:33 | 50:33.6 | 52.85% | 100 | 57 | 4 |
Results Provided By:
Spitler Race Systems