Run to the Rock 5K, 10K & 1/2 Marathon
Plymouth, MA
Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|
Laura Paulsen Bib 209 29 F Brookline MA Claim | 18:07.0 | 5:49 | 18:07.0 | 81.51% | 1 | 1 | 1 |
Ryan Brogan Bib 302 39 M East Sandwich MA Claim | 19:18.0 | 6:12 | 18:24.5 | 70.55% | 2 | 1 | 1 |
Edmond Chartier Bib 42 47 M Phillipston MA Claim | 20:04.0 | 6:27 | 18:03.8 | 71.84% | 3 | 2 | 1 |
Duncan Smith Bib 248 20 M Middleboro MA Claim | 20:04.0 | 6:27 | 20:04.0 | 64.70% | 3 | 2 | 1 |
Joel Connors Bib 48 32 M Plymouth MA Claim | 20:17.0 | 6:31 | 20:07.2 | 64.50% | 5 | 4 | 1 |
Kaden Puglia Bib 317 12 M Marshfield MA Claim | 20:45.0 | 6:40 | 18:40.7 | 69.56% | 6 | 5 | 1 |
Ali Bliss Bib 23 45 M Kingston MA Claim | 20:50.0 | 6:42 | 19:02.0 | 68.24% | 7 | 6 | 2 |
Gary Morin Bib 188 64 M Hanson MA Claim | 21:24.0 | 6:53 | 16:49.6 | 77.18% | 8 | 7 | 1 |
Grady Pugh Bib 219 9 M Plymouth MA Claim | 21:38.0 | 6:57 | 17:16.6 | 75.27% | 9 | 8 | 1 |
Kosta Haveles Bib 341 43 M Plymouth MA Claim | 21:43.0 | 6:59 | 20:07.8 | 64.47% | 10 | 9 | 1 |
Bill Kole Bib 143 57 M Sagamore Beach MA Claim | 21:57.0 | 7:03 | 18:17.3 | 70.99% | 11 | 10 | 1 |
Michael Balonis Bib 14 44 M Plymouth MA Claim | 22:08.0 | 7:07 | 20:22.1 | 63.70% | 12 | 11 | 2 |
Eric Galis Bib 91 36 M Quincy MA Claim | 22:12.0 | 7:08 | 21:36.5 | 60.06% | 13 | 12 | 2 |
Bernard Holmes Bib 117 49 M Plymouth MA Claim | 22:32.0 | 7:15 | 19:58.9 | 64.94% | 14 | 13 | 3 |
Jamie Johnson Bib 337 23 M Middleboro MA Claim | 22:37.0 | 7:16 | 22:37.0 | 57.41% | 15 | 14 | 2 |
Michael Waluk Bib 285 50 M Hanson MA Claim | 22:41.0 | 7:18 | 19:57.8 | 65.03% | 16 | 15 | 1 |
Nathan Michael Bib 184 35 M Plymouth MA Claim | 22:52.0 | 7:21 | 22:23.1 | 58.02% | 17 | 16 | 3 |
Cole Guiliani Bib 108 13 M Plymouth MA Claim | 23:06.0 | 7:26 | 21:23.7 | 60.75% | 18 | 17 | 2 |
Chris Dickey Bib 56 43 M Plymouth MA Claim | 23:07.0 | 7:26 | 21:25.7 | 60.56% | 19 | 18 | 3 |
Steven Player Bib 316 61 M Weymouth MA Claim | 23:16.0 | 7:29 | 18:45.7 | 69.20% | 20 | 19 | 2 |
Nick White Bib 291 16 M East Hampton CT Claim | 23:17.0 | 7:29 | 22:49.3 | 56.91% | 21 | 20 | 1 |
Scott MacKeen Bib 166 34 M Brockton MA Claim | 23:35.0 | 7:35 | 23:12.2 | 55.97% | 22 | 21 | 2 |
Sean Malaguti Bib 170 42 M Chester CT Claim | 23:39.0 | 7:36 | 22:04.9 | 58.77% | 23 | 22 | 4 |
Eric Zacchini Bib 297 47 M Plymouth MA Claim | 23:51.0 | 7:40 | 21:28.1 | 60.45% | 24 | 23 | 4 |
Patrick Lee Bib 151 47 M Plymouth MA Claim | 23:52.0 | 7:40 | 21:29.9 | 60.41% | 25 | 24 | 5 |
Christopher Reynolds Bib 223 40 M Plymouth MA Claim | 23:53.0 | 7:41 | 22:37.1 | 57.43% | 26 | 25 | 5 |
Bill Harrison Bib 113 73 M New Bedford MA Claim | 24:00.0 | 7:43 | 17:09.1 | 75.69% | 27 | 26 | 1 |
Andy Brennan Bib 358 65 M Halifax MA Claim | 24:03.0 | 7:44 | 18:44.9 | 69.23% | 28 | 27 | 1 |
David Riordan Bib 227 47 M Plymouth MA Claim | 24:05.0 | 7:45 | 21:40.7 | 59.86% | 29 | 28 | 6 |
Jody Pugh Bib 220 40 F Plymouth MA Claim | 24:05.0 | 7:45 | 23:26.5 | 62.98% | 29 | 2 | 1 |
Joseph Reid Bib 221 52 M West Yarmouth MA | 24:09.0 | 7:46 | 20:55.8 | 62.04% | 31 | 29 | 2 |
Van Johnson Bib 129 58 M Middleboro MA Claim | 24:10.0 | 7:46 | 19:58.4 | 65.03% | 32 | 30 | 2 |
Stephanie Finn Bib 308 39 F Plymouth MA Claim | 24:13.0 | 7:47 | 23:41.7 | 62.28% | 33 | 3 | 1 |
Amanda Casale Bib 39 31 F Acton MA Claim | 24:24.0 | 7:51 | 24:23.7 | 60.52% | 34 | 4 | 1 |
Brian Piantoni Bib 213 46 M Plymouth MA Claim | 24:46.0 | 7:58 | 22:27.6 | 57.81% | 35 | 31 | 7 |
Kylie Chartier Bib 43 22 F Phillipston MA Claim | 24:49.0 | 7:59 | 24:49.0 | 59.50% | 36 | 5 | 1 |
Lisa Reilly Bib 222 56 F Plymouth MA Claim | 24:51.0 | 7:59 | 20:45.5 | 71.16% | 37 | 6 | 1 |
Jason Epaminonde Bib 70 43 M Middleboro MA Claim | 24:53.0 | 8:00 | 23:04.1 | 56.26% | 38 | 32 | 6 |
Ben Bliss Bib 24 13 M Kingston MA Claim | 24:55.0 | 8:01 | 23:04.6 | 56.32% | 39 | 33 | 3 |
Isaiah Smith Bib 250 15 M Middleboro MA Claim | 24:59.0 | 8:02 | 24:08.3 | 53.84% | 40 | 34 | 2 |
Ben Pugh Bib 218 41 M Plymouth MA Claim | 25:07.0 | 8:05 | 23:37.1 | 54.94% | 41 | 35 | 7 |
Jacob Anderson Bib 7 15 M Weymouth MA Claim | 25:09.0 | 8:05 | 24:18.0 | 53.48% | 42 | 36 | 3 |
Elizabeth Stout Bib 258 42 F Duxbury MA Claim | 25:27.0 | 8:11 | 24:28.3 | 60.31% | 43 | 7 | 2 |
Shane Thompson Bib 271 37 M Pembroke MA Claim | 25:37.0 | 8:14 | 24:46.5 | 52.37% | 44 | 37 | 4 |
Kc Craig Bib 50 38 F Pembroke MA Claim | 25:38.0 | 8:15 | 25:12.1 | 58.58% | 45 | 8 | 2 |
Jeffrey Frost Bib 87 36 M Medford MA Claim | 25:39.0 | 8:15 | 24:58.6 | 51.98% | 46 | 38 | 5 |
Richard Audet Bib 12 55 M Terryville CT Claim | 25:41.0 | 8:16 | 21:44.6 | 59.70% | 47 | 39 | 3 |
Sarah Stearns Sarah Stearns Bib 240 41 F Carver MA Claim | 25:42.0 | 8:16 | 24:52.3 | 59.34% | 48 | 9 | 3 |
Paul Drury Bib 386 51 M Hanover MA Claim | 25:47.0 | 8:17 | 22:31.1 | 57.66% | 49 | 40 | 3 |
Michael Warner Bib 286 36 M Walpole MA Claim | 25:51.0 | 8:19 | 25:09.7 | 51.58% | 50 | 41 | 6 |
Edward Fiorentino Bib 77 52 M Plymouth MA Claim | 26:02.0 | 8:22 | 22:33.7 | 57.55% | 51 | 42 | 4 |
Michael Burgess Bib 34 40 M Plymouth MA Claim | 26:05.0 | 8:23 | 24:42.2 | 52.59% | 52 | 43 | 8 |
Tami Degelder Bib 307 37 F Plymouth MA Claim | 26:08.0 | 8:24 | 25:47.7 | 57.27% | 53 | 10 | 3 |
Alexander Lefferts Bib 152 42 M Fitchburg MA Claim | 26:12.0 | 8:25 | 24:27.7 | 53.05% | 54 | 44 | 9 |
Mike Oliveira Bib 389 39 M Somerset MA Claim | 26:13.0 | 8:26 | 25:00.3 | 51.94% | 55 | 45 | 7 |
James Bazzano Bib 19 60 M Plymouth MA Claim | 26:14.0 | 8:26 | 21:19.8 | 60.86% | 56 | 46 | 3 |
Jack Reiber Bib 359 15 M Bridgewater MA Claim | 26:15.0 | 8:26 | 25:21.7 | 51.24% | 57 | 47 | 4 |
Nicole Johnson Bib 128 15 F Plymouth MA Claim | 26:16.0 | 8:27 | 25:00.3 | 59.07% | 58 | 11 | 1 |
Erik Jean Pierre Bib 374 27 M West Wareham MA Claim | 26:23.0 | 8:29 | 26:23.0 | 49.21% | 59 | 48 | 1 |
Sara Culhane Bib 306 23 F Plymouth MA Claim | 26:23.0 | 8:29 | 26:23.0 | 55.97% | 59 | 12 | 2 |
Lucina Kress Rowe Bib 346 34 F Kingston MA Claim | 26:30.0 | 8:31 | 26:23.4 | 55.97% | 61 | 13 | 2 |
David Baker Bib 380 48 M East Weymouth MA Claim | 26:33.0 | 8:32 | 23:43.3 | 54.74% | 62 | 49 | 8 |
Matthew Romboldi Bib 340 44 M Plymouth MA Claim | 26:33.0 | 8:32 | 24:26.4 | 53.11% | 62 | 49 | 10 |
Nema Rizl Bib 369 32 F Quincy MA Claim | 26:33.0 | 8:32 | 26:31.4 | 55.68% | 62 | 14 | 3 |
Paul Kinnear Bib 141 52 M Hanover MA Claim | 26:40.0 | 8:34 | 23:06.7 | 56.19% | 65 | 51 | 5 |
Doug Knapp Bib 342 67 M Mashpee MA Claim | 26:40.0 | 8:34 | 20:25.9 | 63.56% | 65 | 51 | 2 |
Robert Mitchell Bib 186 32 M Plymouth MA Claim | 26:40.0 | 8:34 | 26:26.8 | 49.06% | 65 | 51 | 3 |
Edward Shea Bib 321 14 M Plymouth MA Claim | 26:42.0 | 8:35 | 25:19.2 | 51.31% | 68 | 54 | 4 |
Kevin Govoni Bib 101 30 M Carver MA Claim | 26:42.0 | 8:35 | 26:37.1 | 48.75% | 68 | 54 | 4 |
Kristin Fitzgerald Bib 79 40 F Plympton MA Claim | 26:46.0 | 8:36 | 26:03.2 | 56.66% | 70 | 15 | 4 |
Alyona Zhuravlyova Bib 299 26 F New Bedford MA Claim | 26:46.0 | 8:36 | 26:46.0 | 55.17% | 70 | 15 | 2 |
John Merritt Bib 372 24 M Middleboro MA Claim | 27:08.0 | 8:44 | 27:08.0 | 47.85% | 72 | 56 | 3 |
Dallas Filipi Bib 76 64 M Plymouth MA Claim | 27:12.0 | 8:45 | 21:23.2 | 60.72% | 73 | 57 | 4 |
Lindsey Ruxton Bib 319 28 F Scituate MA Claim | 27:16.0 | 8:46 | 27:16.0 | 54.16% | 74 | 17 | 3 |
Anthony Desilva Bib 53 47 M Acushnet MA Claim | 27:17.0 | 8:46 | 24:33.6 | 52.84% | 75 | 58 | 9 |
Kate Connors Bib 49 30 F Plymouth MA Claim | 27:21.0 | 8:48 | 27:21.0 | 53.99% | 76 | 18 | 4 |
Carol Gaudreau Bib 364 63 F Plymouth MA Claim | 27:23.0 | 8:48 | 21:00.8 | 70.30% | 77 | 19 | 1 |
Brady Morway Bib 189 9 M Kingston MA Claim | 27:28.0 | 8:50 | 21:55.4 | 59.28% | 78 | 59 | 2 |
Tim Panico Bib 377 50 M Plymouth MA Claim | 27:31.0 | 8:51 | 24:13.5 | 53.60% | 79 | 60 | 6 |
Patrick Watson Bib 287 30 M Somerville MA Claim | 27:32.0 | 8:51 | 27:27.4 | 47.28% | 80 | 61 | 5 |
Wesley Thompson Bib 272 12 M Belmont MA Claim | 27:38.0 | 8:53 | 24:52.5 | 52.23% | 81 | 62 | 5 |
Alecia Pambuko Bib 205 37 F Plymouth MA Claim | 27:39.0 | 8:53 | 27:17.6 | 54.13% | 82 | 20 | 4 |
Michael Pederson Bib 210 32 M Boston MA Claim | 27:41.0 | 8:54 | 27:27.3 | 47.26% | 83 | 63 | 6 |
Frank Rizzo Bib 229 38 M Quincy MA Claim | 27:48.0 | 8:56 | 26:42.1 | 48.62% | 84 | 64 | 8 |
Ben Trovato Bib 328 15 M Bridgewater MA Claim | 27:49.0 | 8:57 | 26:52.5 | 48.35% | 85 | 65 | 5 |
Beth Hackett Bib 109 58 F Abington MA Claim | 27:53.0 | 8:58 | 22:45.1 | 64.91% | 86 | 21 | 2 |
Kelsey MacDonald Bib 164 25 F Centerville MA Claim | 27:53.0 | 8:58 | 27:53.0 | 52.96% | 86 | 21 | 4 |
Elizabeth Audet Bib 11 26 F Salem MA Claim | 28:01.0 | 9:01 | 28:01.0 | 52.71% | 88 | 23 | 5 |
Keith Parenteau Bib 206 33 M Turners Falls MA Claim | 28:07.0 | 9:02 | 27:47.9 | 46.71% | 89 | 66 | 7 |
Eileen Guilford Bib 107 57 F Plympton MA Claim | 28:12.0 | 9:04 | 23:17.8 | 63.42% | 90 | 24 | 3 |
Sarah Drury Bib 385 52 F Hanover MA Claim | 28:17.0 | 9:06 | 24:43.6 | 59.69% | 91 | 25 | 1 |
Pj Bonner Bib 370 47 M Rockland MA Claim | 28:21.0 | 9:07 | 25:31.2 | 50.85% | 92 | 67 | 10 |
Marybeth Tobin Bib 273 51 F Plymouth MA Claim | 28:24.0 | 9:08 | 25:06.3 | 58.80% | 93 | 26 | 2 |
Chelsea Ruxton Bib 236 30 F Hanson MA Claim | 28:26.0 | 9:09 | 28:26.0 | 51.93% | 94 | 27 | 5 |
Dennis Keenan Bib 134 41 M Hanover MA Claim | 28:28.0 | 9:09 | 26:46.2 | 48.48% | 95 | 68 | 11 |
Eric Forrand Bib 85 46 M Holbrook MA Claim | 28:29.0 | 9:10 | 25:49.8 | 50.26% | 96 | 69 | 11 |
Lucy Vallesio Bib 329 29 F Kingston MA Claim | 28:33.0 | 9:11 | 28:33.0 | 51.72% | 97 | 28 | 6 |
David Gillis Bib 97 51 M Pembroke MA Claim | 28:43.0 | 9:14 | 25:04.8 | 51.77% | 98 | 70 | 7 |
Brendan Folan Bib 80 51 M Pembroke MA Claim | 28:43.0 | 9:14 | 25:04.8 | 51.77% | 98 | 70 | 7 |
Katie Pinto Bib 387 31 F Plymouth MA Claim | 28:46.0 | 9:15 | 28:45.6 | 51.33% | 100 | 29 | 6 |
Results Provided By:
Spitler Race Systems