Send your question to the timer
Name | Finish Time | Overall | Gender | Division
|
Bike Place | Bike Time | Run Place | Run Time | Run Pace |
---|---|---|---|---|---|---|---|---|---|
Clint Dowd Bib 174 54 M Goffstown, NH Claim | 1:17:40.0 | 1 | 1 | 1 | 1 | 41:31.0 | 4 | 18:10.0 | 6:04.0 |
Mark Hecox Bib 73 54 M Salem, NH Claim | 1:21:43.0 | 2 | 2 | 2 | 3 | 45:03.0 | 5 | 18:10.0 | 6:04.0 |
Sean Snow Bib 113 51 M Dunbarton, NH Claim | 1:22:05.0 | 3 | 3 | 3 | 5 | 47:03.0 | 1 | 17:13.0 | 5:45.0 |
Frank Kjaersgaard Bib 84 51 M Lincoln, MA Claim | 1:23:06.0 | 4 | 4 | 4 | 4 | 46:32.0 | 2 | 17:50.0 | 5:57.0 |
Jason Dion Bib 170 43 M Barrington, NH Claim | 1:25:02.0 | 5 | 5 | 1 | 7 | 47:38.0 | 9 | 18:54.0 | 6:18.0 |
Michael Bradley Bib 52 41 M Concord, NH Claim | 1:26:03.0 | 6 | 6 | 2 | 2 | 44:08.0 | 15 | 20:59.0 | 7:00.0 |
Ryan Murdoch Bib 101 30 M Pepperell, MA Claim | 1:26:49.0 | 7 | 7 | 1 | 12 | 50:55.0 | 3 | 17:54.0 | 5:58.0 |
Peter Meier Bib 95 47 M Exeter, NH Claim | 1:27:41.0 | 8 | 8 | 1 | 8 | 48:31.0 | 7 | 18:30.0 | 6:10.0 |
Doug Folsom Bib 65 49 M Windham, NH Claim | 1:28:28.0 | 9 | 9 | 2 | 10 | 49:25.0 | 6 | 18:28.0 | 6:10.0 |
Matthew Thomas Bib 116 35 M Epping, NH Claim | 1:29:19.0 | 10 | 10 | 1 | 6 | 47:26.0 | 13 | 20:34.0 | 6:52.0 |
Shawn Gile Bib 175 45 M Manchester, NH Claim | 1:30:11.0 | 11 | 11 | 3 | 16 | 51:52.0 | 8 | 18:32.0 | 6:11.0 |
Adam Lawrence Bib 87 37 M Goffstown, NH Claim | 1:30:52.0 | 12 | 12 | 2 | 15 | 51:32.0 | 11 | 19:22.0 | 6:28.0 |
Timothy McCoy Bib 94 43 M Hampton, NH Claim | 1:31:51.0 | 13 | 13 | 3 | 11 | 50:41.0 | 10 | 18:55.0 | 6:19.0 |
Jason Lane Bib 180 45 M Penacook, NH Claim | 1:34:18.0 | 14 | 14 | 4 | 9 | 48:37.0 | 18 | 21:30.0 | 7:10.0 |
Rodney Desroche Bib 61 49 M Haverhill, MA Claim | 1:35:11.0 | 15 | 15 | 5 | 14 | 51:27.0 | 12 | 19:29.0 | 6:30.0 |
Luke Gullick Bib 68 51 M Exeter, NH Claim | 1:35:44.0 | 16 | 16 | 5 | 13 | 51:21.0 | 17 | 21:25.0 | 7:09.0 |
Stan Peijffers Bib 103 65 M North Andover, MA Claim | 1:36:04.0 | 17 | 17 | 1 | 21 | 54:27.0 | 16 | 21:05.0 | 7:02.0 |
Fred Schmuhl Bib 111 53 M Hampton, NH Claim | 1:38:28.0 | 18 | 18 | 6 | 17 | 52:51.0 | 22 | 22:08.0 | 7:23.0 |
Geoff Spitzer Bib 166 52 M Portsmouth, NH Claim | 1:39:23.0 | 19 | 19 | 7 | 24 | 55:09.0 | 26 | 23:13.0 | 7:45.0 |
Evan Glynn Bib 179 30 M York, ME Claim | 1:39:41.0 | 20 | 20 | 2 | 27 | 55:35.0 | 19 | 21:38.0 | 7:13.0 |
Stephanie Snow Bib 114 22 F Dunbarton, NH Claim | 1:39:51.0 | 21 | 1 | 1 | 38 | 57:44.0 | 14 | 20:52.0 | 6:58.0 |
Ryan Clark Bib 184 38 M Northbridge, MA Claim | 1:40:40.0 | 22 | 21 | 3 | 37 | 57:30.0 | 21 | 21:57.0 | 7:19.0 |
Liz Schmitt Bib 110 48 F Durham, NH Claim | 1:40:53.0 | 23 | 2 | 1 | 25 | 55:10.0 | 24 | 22:51.0 | 7:37.0 |
Mark Lamper Bib 177 47 M Concord, NH Claim | 1:41:20.0 | 24 | 22 | 6 | 18 | 53:32.0 | 23 | 22:22.0 | 7:28.0 |
Lynn Whitcomb Bib 187 49 F Newburyport, MA Claim | 1:42:06.0 | 25 | 3 | 2 | 19 | 53:42.0 | 33 | 24:23.0 | 8:08.0 |
Richard Conroy Bib 56 65 M Northbridge, MA Claim | 1:43:39.0 | 26 | 23 | 2 | 29 | 56:11.0 | 28 | 23:32.0 | 7:51.0 |
Mark Breen Bib 186 54 M Dover, NH Claim | 1:43:45.0 | 27 | 24 | 8 | 42 | 58:18.0 | 25 | 22:52.0 | 7:38.0 |
Trenton Johnson Bib 81 43 M Portsmouth, NH Claim | 1:45:22.0 | 28 | 25 | 4 | 20 | 54:17.0 | 27 | 23:27.0 | 7:49.0 |
Adam Root Bib 164 37 M Byfield, MA Claim | 1:46:24.0 | 29 | 26 | 4 | 28 | 56:02.0 | 31 | 24:08.0 | 8:03.0 |
Ben Kiniry Bib 82 49 M Bow, NH Claim | 1:47:10.0 | 30 | 27 | 7 | 22 | 54:36.0 | 30 | 23:57.0 | 7:59.0 |
Shawn Hanson Bib 71 52 M Hampton Falls, NH Claim | 1:47:28.0 | 31 | 28 | 9 | 39 | 57:50.0 | 29 | 23:44.0 | 7:55.0 |
Paul Hawkes Bib 72 47 M South Portland, ME Claim | 1:47:48.0 | 32 | 29 | 8 | 23 | 54:55.0 | 38 | 25:01.0 | 8:21.0 |
Rebecca Dean Bib 60 54 F Hampton Falls, NH Claim | 1:48:30.0 | 33 | 4 | 1 | 31 | 56:40.0 | 43 | 25:55.0 | 8:39.0 |
Crae Hoffmaster Bib 77 41 M Kensington, NH Claim | 1:49:17.0 | 34 | 30 | 5 | 35 | 57:19.0 | 39 | 25:05.0 | 8:22.0 |
Peter Lemay Bib 88 58 M Westbrook, ME Claim | 1:49:18.0 | 35 | 31 | 1 | 33 | 57:16.0 | 36 | 24:48.0 | 8:16.0 |
David Dyer Bib 64 54 M Dover, NH Claim | 1:49:47.0 | 36 | 32 | 10 | 34 | 57:17.0 | 32 | 24:14.0 | 8:05.0 |
Michael Brezah Bib 128 31 M Claim | 1:49:49.0 | 37 | 33 | 3 | 56 | 1:02:57.0 | 20 | 21:56.0 | 7:19.0 |
Stacey Riley Bib 107 36 F Ipswich, MA Claim | 1:49:55.0 | 38 | 5 | 1 | 40 | 57:51.0 | 41 | 25:29.0 | 8:30.0 |
Kristen Lodge Bib 89 47 F Concord, NH Claim | 1:51:27.0 | 39 | 6 | 3 | 32 | 57:11.0 | 46 | 26:20.0 | 8:47.0 |
John Brady Bib 202 54 M Biddeford, ME Claim | 1:51:46.0 | 40 | 34 | 11 | 48 | 1:01:22.0 | 37 | 24:55.0 | 8:19.0 |
Andrea Bonito Bib 51 37 F Concord, NH Claim | 1:52:05.0 | 41 | 7 | 2 | 54 | 1:02:42.0 | 34 | 24:33.0 | 8:11.0 |
Bob Lafreniere Bib 85 62 M Exeter, NH Claim | 1:52:18.0 | 42 | 35 | 1 | 46 | 1:00:32.0 | 40 | 25:07.0 | 8:23.0 |
Danna Soloman Bib 172 32 F Kittery Point, ME Claim | 1:53:06.0 | 43 | 8 | 1 | 47 | 1:00:39.0 | 47 | 26:27.0 | 8:49.0 |
Bob Solomon Bib 205 60 M Claim | 1:53:44.0 | 44 | 36 | 2 | 53 | 1:02:18.0 | 45 | 26:19.0 | 8:47.0 |
Colum Creed Bib 59 59 M Londonderry, NH Claim | 1:53:51.0 | 45 | 37 | 2 | 50 | 1:02:04.0 | 44 | 26:17.0 | 8:46.0 |
Bette Simollardes Bib 112 61 F Sudbury, MA Claim | 1:54:19.0 | 46 | 9 | 1 | 44 | 59:18.0 | 48 | 27:07.0 | 9:03.0 |
Jason Morin Bib 100 38 M Auburn, NH Claim | 1:55:13.0 | 47 | 38 | 5 | 41 | 57:52.0 | 61 | 28:47.0 | 9:36.0 |
David Hendry Bib 171 62 M Bedford, MA Claim | 1:55:24.0 | 48 | 39 | 3 | 43 | 58:41.0 | 55 | 27:57.0 | 9:19.0 |
Chris Peters Bib 105 45 M Bow, NH Claim | 1:56:08.0 | 49 | 40 | 9 | 59 | 1:03:50.0 | 35 | 24:40.0 | 8:14.0 |
Nancy McCarthy Bib 93 71 F Newburyport, MA Claim | 1:56:23.0 | 50 | 10 | 1 | 45 | 1:00:22.0 | 59 | 28:16.0 | 9:26.0 |
Lori Watkins Bib 168 53 F Exeter, NH Claim | 1:57:46.0 | 51 | 11 | 2 | 26 | 55:26.0 | 63 | 29:18.0 | 9:46.0 |
David Rosania Bib 165 64 M Rye Beach, NH Claim | 1:58:17.0 | 52 | 41 | 4 | 30 | 56:24.0 | 66 | 29:45.0 | 9:55.0 |
Karen Creed Bib 58 56 F Londonderry, NH Claim | 1:59:47.0 | 53 | 12 | 1 | 51 | 1:02:06.0 | 49 | 27:08.0 | 9:03.0 |
Sarah Rowland Bib 109 35 F York, ME Claim | 2:00:03.0 | 54 | 13 | 3 | 52 | 1:02:13.0 | 58 | 28:13.0 | 9:25.0 |
Sheena Royce Bib 203 34 F Fitzwilliam, NH Claim | 2:00:06.0 | 55 | 14 | 2 | 64 | 1:06:03.0 | 42 | 25:35.0 | 8:32.0 |
Philippa Middleton Bib 99 41 F Atkinson, NH Claim | 2:01:42.0 | 56 | 15 | 1 | 58 | 1:03:47.0 | 54 | 27:54.0 | 9:18.0 |
Tammy Kiniry Bib 83 49 F Bow, NH Claim | 2:02:00.0 | 57 | 16 | 4 | 55 | 1:02:56.0 | 57 | 28:04.0 | 9:22.0 |
Jessica Hamel Bib 69 28 F Old Orchard Bea, ME Claim | 2:02:07.0 | 58 | 17 | 1 | 69 | 1:09:29.0 | 51 | 27:21.0 | 9:07.0 |
Amanda Swiezynski Bib 115 30 F Exeter, NH Claim | 2:03:09.0 | 59 | 18 | 3 | 66 | 1:08:38.0 | 52 | 27:22.0 | 9:08.0 |
Gary Baker Bib 50 48 M Portsmouth, NH Claim | 2:03:27.0 | 60 | 42 | 10 | 36 | 57:28.0 | 69 | 30:22.0 | 10:08.0 |
Holly Hamel Bib 70 52 F Candia, NH Claim | 2:05:48.0 | 61 | 19 | 3 | 70 | 1:09:29.0 | 53 | 27:22.0 | 9:08.0 |
Jackie Foskitt Bib 66 28 F Raymond, NH Claim | 2:05:48.0 | 61 | 19 | 2 | 67 | 1:08:49.0 | 56 | 28:01.0 | 9:21.0 |
Melanie Payeur-Smith Bib 183 32 F Wentworth, NH Claim | 2:06:14.0 | 63 | 21 | 4 | 68 | 1:09:10.0 | 50 | 27:09.0 | 9:03.0 |
Christophe Cloitre Bib 182 43 M Dover, NH Claim | 2:06:26.0 | 64 | 43 | 6 | 65 | 1:06:31.0 | 65 | 29:32.0 | 9:51.0 |
Janet Davis Bib 173 48 F Rye, NH Claim | 2:07:16.0 | 65 | 22 | 5 | 60 | 1:04:17.0 | 71 | 31:02.0 | 10:21.0 |
Scott Hilton Bib 76 56 M Dayton, ME Claim | 2:08:53.0 | 66 | 44 | 3 | 62 | 1:05:04.0 | 62 | 28:59.0 | 9:40.0 |
Cindy Hilton Bib 75 54 F Dayton, ME Claim | 2:09:00.0 | 67 | 23 | 4 | 57 | 1:03:35.0 | 70 | 30:32.0 | 10:11.0 |
Esther Olson-Murphy Bib 102 38 F Exeter, NH Claim | 2:09:09.0 | 68 | 24 | 4 | 63 | 1:05:14.0 | 67 | 29:46.0 | 9:56.0 |
Muko Bradley Bib 178 45 F Concord, NH Claim | 2:11:35.0 | 69 | 25 | 6 | 49 | 1:01:59.0 | 75 | 32:52.0 | 10:58.0 |
Joanne Michonski Bib 97 56 F Westfield, MA Claim | 2:12:54.0 | 70 | 26 | 2 | 71 | 1:12:37.0 | 64 | 29:18.0 | 9:46.0 |
Mariana Dominguez Bib 63 31 F Bow, NH Claim | 2:13:46.0 | 71 | 27 | 5 | 61 | 1:04:33.0 | 76 | 33:35.0 | 11:12.0 |
Kelly Fournier Bib 67 36 F Amesbury, MA Claim | 2:24:28.0 | 72 | 28 | 5 | 78 | 1:24:37.0 | 60 | 28:37.0 | 9:33.0 |
James Broom Bib 192 28 M Portsmouth, NH Claim | 2:25:21.0 | 73 | 45 | 1 | 73 | 1:17:35.0 | 68 | 29:48.0 | 9:56.0 |
Arthur Dickerman Bib 62 52 M Webster, NH Claim | 2:27:07.0 | 74 | 46 | 12 | 72 | 1:17:04.0 | 73 | 32:32.0 | 10:51.0 |
Andrea Mack Bib 199 29 F Manchester, NH Claim | 2:27:41.0 | 75 | 29 | 3 | 75 | 1:19:13.0 | 72 | 32:20.0 | 10:47.0 |
Lori Haraske Bib 197 50 F Amesbury, MA Claim | 2:30:20.0 | 76 | 30 | 5 | 74 | 1:19:03.0 | 74 | 32:34.0 | 10:52.0 |
Jamie Howard Bib 79 52 M Albany, NY Claim | 2:40:00.0 | 77 | 47 | 13 | 76 | 1:19:36.0 | 78 | 38:36.0 | 12:52.0 |
Kim Richards Bib 196 61 F Newburyport, MA Claim | 2:55:56.0 | 78 | 31 | 2 | 77 | 1:22:13.0 | 77 | 37:47.0 | 12:36.0 |
Results Provided By:
Granite State Race Services