Send your question to the timer
| Name | Finish Time | Pace / mi | Net Time | Overall | Gender |
|---|---|---|---|---|---|
| Brian Luebbert Bib 296 M Claim | 26:51.4 | 8:38 | 26:31.1 | 1 | 1 |
| Emily Tessier Bib 213 F Claim | 28:10.3 | 9:03 | 27:42.5 | 2 | 1 |
| David Orlosky Bib 307 M Claim | 28:57.9 | 9:19 | 28:49.0 | 3 | 2 |
| Amy Arruda Bib 8 F Claim | 30:26.0 | 9:47 | 30:08.5 | 4 | 2 |
| Jennifer Kelley Bib 284 F Claim | 30:45.9 | 9:53 | 30:40.7 | 5 | 3 |
| Leah Cappellucci Bib 241 F Claim | 30:50.0 | 9:55 | 30:37.6 | 6 | 4 |
| Bill Clarke Bib 312 M Claim | 31:04.7 | 9:59 | 30:53.1 | 7 | 3 |
| Clinton Spurlock Bib 199 M Claim | 32:36.6 | 10:29 | 32:21.3 | 8 | 4 |
| Colleen Cappellucci Bib 242 F Claim | 33:35.5 | 10:48 | 33:22.9 | 9 | 5 |
| Madeline Melchert Bib 150 F Claim | 34:05.0 | 10:58 | 33:52.2 | 10 | 6 |
| Tim Mccarthy Bib 138 M Claim | 34:10.6 | 10:59 | 34:00.8 | 11 | 5 |
| Ellie Clark Bib 46 F Claim | 34:33.1 | 11:07 | 34:26.9 | 12 | 7 |
| Dawn Bahl Bib 10 F Claim | 34:59.3 | 11:15 | 34:39.8 | 13 | 8 |
| Gabbie Carnevale Bib 277 F Claim | 35:08.5 | 11:18 | 34:58.8 | 14 | 9 |
| Leslie Theobald Bib 214 F Claim | 36:01.9 | 11:35 | 35:47.3 | 15 | 10 |
| Josh Bainton Bib 12 M Claim | 36:27.1 | 11:43 | 36:14.3 | 16 | 6 |
| Alexander Taber Bib 208 M Claim | 36:33.6 | 11:45 | 36:01.6 | 17 | 7 |
| Catherine Gervelis Bib 82 F Claim | 36:37.5 | 11:47 | 36:25.5 | 18 | 11 |
| Belinda Perez Bib 168 F Claim | 37:15.8 | 11:59 | 35:55.7 | 19 | 12 |
| Elena Soini Bib 195 F Claim | 37:54.6 | 12:11 | 37:34.4 | 20 | 13 |
| Jackie Richards Bib 177 F Claim | 37:59.0 | 12:13 | 37:40.8 | 21 | 14 |
| Gretchen Woodard Bib 233 F Claim | 38:04.4 | 12:15 | 37:44.0 | 22 | 15 |
| Jana Leahy Bib 116 F Claim | 38:05.5 | 12:15 | 37:52.0 | 23 | 16 |
| Susan Schenck Bib 187 F Claim | 39:00.7 | 12:33 | 38:42.0 | 24 | 17 |
| Abigail Church Bib 43 F Claim | 39:31.3 | 12:43 | 39:14.2 | 25 | 18 |
| Laurie Taber Bib 209 F Claim | 40:09.6 | 12:55 | 39:37.2 | 26 | 19 |
| Melanie Walton Bib 226 F Claim | 41:27.7 | 13:20 | 41:07.5 | 27 | 20 |
| Susan Clark Bib 272 F Claim | 42:20.4 | 13:37 | 41:54.4 | 28 | 21 |
| Tom Foley Bib 77 M Claim | 47:16.5 | 15:12 | 46:52.3 | 29 | 8 |
| Kathy Rautenstrauch Bib 173 F Claim | 48:14.2 | 15:31 | 47:54.8 | 30 | 22 |
| Aimee Lunn Bib 123 F Claim | 48:14.4 | 15:31 | 47:55.1 | 31 | 23 |
| Amanda Waldman Bib 224 F Claim | 52:36.8 | 16:55 | 51:04.0 | 32 | 24 |
| Shannon Farrell Bib 73 F Claim | 52:57.7 | 17:02 | 52:40.7 | 33 | 25 |
| Rachael Decosta Bib 244 F Claim | 54:43.6 | 17:36 | 54:25.9 | 34 | 26 |
| Ann Hanson Bib 245 F Claim | 54:45.1 | 17:37 | 54:29.0 | 35 | 27 |
| Shandra Printer Bib 246 F Claim | 54:46.1 | 17:37 | 54:28.2 | 36 | 28 |
| Elizabeth Brown Bib 24 F Claim | 1:00:30.2 | 19:28 | 1:00:12.5 | 37 | 29 |
| Susan Mcnally Bib 145 F Claim | 1:03:21.2 | 20:23 | 1:02:52.6 | 38 | 30 |
| Owen Schroeder Bib 188 M Claim | 1:04:56.2 | 20:54 | 1:04:35.7 | 39 | 9 |
| Emily Mcnally Bib 146 F Claim | 1:04:58.1 | 20:54 | 1:04:28.8 | 40 | 31 |
| Gina Laroche Bib 112 F Claim | 1:10:53.9 | 22:48 | 1:10:20.5 | 41 | 32 |
| Linda Sami Bib 184 F Claim | 1:10:54.2 | 22:49 | 1:10:20.8 | 42 | 33 |
| Carlton Freeman Bib 78 M Claim | 1:10:55.3 | 22:49 | 1:10:21.1 | 43 | 10 |
Results Provided By:
TRIMOM Timing Company
