Send your question to the timer
| Name | Finish Time | Pace / mi | Net Time | Overall | Gender |
|---|---|---|---|---|---|
| James Mccarron Bib 285 M Claim | 46:26.9 | 7:28 | 46:24.5 | 1 | 1 |
| Peter Cannon Bib 33 M Claim | 49:07.4 | 7:54 | 49:04.3 | 2 | 2 |
| Tina-Marie Lohela Bib 274 F Claim | 52:49.2 | 8:30 | 52:38.3 | 3 | 1 |
| Paul Bucci Bib 27 M Claim | 53:51.7 | 8:39 | 53:46.8 | 4 | 3 |
| Steve Robinson Bib 179 M Claim | 54:20.9 | 8:44 | 54:18.5 | 5 | 4 |
| Kevin Hart Bib 90 M Claim | 56:31.2 | 9:05 | 53:37.0 | 6 | 5 |
| Bella Hook Bib 313 F Claim | 56:42.0 | 9:07 | 56:39.0 | 7 | 2 |
| Judee Burr Bib 32 F Claim | 57:50.9 | 9:18 | 57:38.8 | 8 | 3 |
| Kimberly Debiasse Bib 60 F Claim | 57:57.0 | 9:19 | 57:52.1 | 9 | 4 |
| Jae Wiss Bib 298 F Claim | 58:13.4 | 9:22 | 58:10.2 | 10 | 5 |
| James Ashley Bib 268 M Claim | 1:00:57.9 | 9:48 | 1:00:50.7 | 11 | 6 |
| Joanne Johnson Bib 305 F Claim | 1:02:11.4 | 10:00 | 1:02:01.2 | 12 | 6 |
| Kathleen Hogan Bib 91 F Claim | 1:02:20.0 | 10:01 | 1:02:15.4 | 13 | 7 |
| Michael Meno Bib 299 M Claim | 1:02:36.2 | 10:04 | 59:28.7 | 14 | 7 |
| Tien Suarez Bib 206 F Claim | 1:02:43.9 | 10:05 | 1:02:34.1 | 15 | 8 |
| Angel Santiago Bib 300 M Claim | 1:03:31.1 | 10:13 | 1:00:23.9 | 16 | 8 |
| Caroline Troise Bib 219 F Claim | 1:04:14.5 | 10:20 | 1:04:05.1 | 17 | 9 |
| Melanie Connelly Bib 49 F Claim | 1:04:16.1 | 10:20 | 1:01:43.7 | 18 | 10 |
| Joseph Hook Bib 93 M Claim | 1:04:28.7 | 10:22 | 1:04:24.4 | 19 | 9 |
| Helen Taylor Bib 212 F Claim | 1:04:40.9 | 10:24 | 1:04:33.4 | 20 | 11 |
| Paul Novak Bib 164 M Claim | 1:05:11.6 | 10:29 | 1:04:57.7 | 21 | 10 |
| Amanda Dean Bib 59 F Claim | 1:05:14.5 | 10:29 | 1:05:02.7 | 22 | 12 |
| Jacquelyn Spurlock Bib 74 F Claim | 1:05:58.4 | 10:36 | 1:05:43.5 | 23 | 13 |
| Natasha Dickenson Bib 64 F Claim | 1:06:10.5 | 10:38 | 1:05:56.6 | 24 | 14 |
| Maureen Noonan Bib 273 F Claim | 1:06:34.0 | 10:42 | 1:06:27.0 | 25 | 15 |
| Christianne Sharr Bib 291 F Claim | 1:06:52.3 | 10:45 | 1:06:39.8 | 26 | 16 |
| Tim Magill Bib 125 M Claim | 1:07:02.2 | 10:47 | 1:06:47.4 | 27 | 11 |
| Sara Larrabee Bib 113 F Claim | 1:07:41.1 | 10:53 | 1:07:31.3 | 28 | 17 |
| Sean Newby Bib 301 M Claim | 1:08:03.0 | 10:57 | 1:04:51.5 | 29 | 12 |
| John Mogel Bib 158 M Claim | 1:09:03.7 | 11:06 | 1:08:51.3 | 30 | 13 |
| Michael Scott Bib 311 M Claim | 1:09:27.3 | 11:10 | 1:09:18.6 | 31 | 14 |
| Roberta Duffy Bib 69 F Claim | 1:09:31.7 | 11:11 | 1:09:01.1 | 32 | 18 |
| Gabrielle Mcvicker Bib 148 F Claim | 1:09:31.7 | 11:11 | 1:09:07.7 | 32 | 18 |
| Don Kennedy Bib 107 M Claim | 1:09:43.8 | 11:13 | 1:09:20.5 | 34 | 15 |
| Kerri Alexander Bib 5 F Claim | 1:09:47.1 | 11:13 | 1:09:32.6 | 35 | 20 |
| Jennifer Pezza Bib 310 F Claim | 1:10:00.0 | 11:15 | 1:09:35.1 | 36 | 21 |
| Sean Mcvicker Bib 147 M Claim | 1:10:03.1 | 11:16 | 1:09:40.1 | 37 | 16 |
| Monica Beck Bib 17 F Claim | 1:10:20.7 | 11:19 | 1:10:05.6 | 38 | 22 |
| Karen Hynes Bib 97 F Claim | 1:10:22.3 | 11:19 | 1:10:11.7 | 39 | 23 |
| David Pignolet Bib 283 M Claim | 1:10:56.6 | 11:24 | 1:06:14.1 | 40 | 17 |
| Cory Thurston Lallo Bib 217 F Claim | 1:11:07.7 | 11:26 | 1:10:48.9 | 41 | 24 |
| Patrick Sweeney Bib 317 M Claim | 1:11:15.2 | 11:27 | 1:11:05.0 | 42 | 18 |
| Douglas Clark Bib 45 M Claim | 1:11:17.0 | 11:28 | 1:11:07.9 | 43 | 19 |
| Freya Oneill Bib 165 F Claim | 1:11:50.4 | 11:33 | 1:11:31.3 | 44 | 25 |
| Kelsey Miller Bib 152 F Claim | 1:11:50.5 | 11:33 | 1:11:31.4 | 45 | 26 |
| Wanda Feliciano-Medina Bib 76 F Claim | 1:12:05.9 | 11:36 | 1:11:35.4 | 46 | 27 |
| Liz Reilly Bib 175 F Claim | 1:12:45.4 | 11:42 | 1:12:38.9 | 47 | 28 |
| Maryann Krane Bib 109 F Claim | 1:15:35.0 | 12:09 | 1:11:28.5 | 48 | 29 |
| Stephanie Zajac Bib 235 F Claim | 1:15:54.8 | 12:12 | 1:11:48.6 | 49 | 30 |
| Kathryn Bagley Bib 9 F Claim | 1:15:58.5 | 12:13 | 1:15:34.1 | 50 | 31 |
| Erica Lepore Bib 309 F Claim | 1:15:58.7 | 12:13 | 1:15:34.4 | 51 | 32 |
| Sonia Millsom Bib 154 F Claim | 1:15:58.7 | 12:13 | 1:15:34.4 | 51 | 32 |
| Nicole Deroy Bib 61 F Claim | 1:16:51.6 | 12:22 | 1:14:14.6 | 53 | 34 |
| Sonia Nobrega Bib 162 F Claim | 1:17:36.7 | 12:29 | 1:17:06.2 | 54 | 35 |
| Emily Williams Bib 304 F Claim | 1:17:54.9 | 12:32 | 1:16:34.4 | 55 | 36 |
| Kerry Donnelly Bib 66 F Claim | 1:21:01.7 | 13:02 | 1:20:42.0 | 56 | 37 |
| Stephanie Cares Bib 35 F Claim | 1:21:16.7 | 13:04 | 1:21:01.3 | 57 | 38 |
| Frank Mcgoff Bib 143 M Claim | 1:21:25.9 | 13:06 | 1:21:14.7 | 58 | 20 |
| Lauren Seitz Bib 190 F Claim | 1:21:51.9 | 13:10 | 1:21:32.2 | 59 | 39 |
| Colleen Wise Bib 232 F Claim | 1:22:45.8 | 13:19 | 1:22:24.2 | 60 | 40 |
| Beth Pelletier Bib 167 F Claim | 1:24:06.3 | 13:32 | 1:23:54.2 | 61 | 41 |
| Sam Basile Bib 14 M Claim | 1:25:08.6 | 13:42 | 1:22:19.3 | 62 | 21 |
| Jodi Lawless Bib 115 F Claim | 1:27:25.9 | 14:04 | 1:27:14.4 | 63 | 42 |
| Ron Faria Bib 302 M Claim | 1:28:52.6 | 14:18 | 1:28:28.3 | 64 | 22 |
| Jessica Fryxell Bib 79 F Claim | 1:31:27.7 | 14:43 | 1:30:56.8 | 65 | 43 |
| Ana Armour Bib 7 F Claim | 1:41:33.3 | 16:20 | 1:41:04.3 | 66 | 44 |
| Ana Santiago Bib 185 F Claim | 1:41:33.6 | 16:20 | 1:41:04.5 | 67 | 45 |
| Jacqueline Lolio Bib 120 F Claim | 1:42:44.9 | 16:32 | 1:41:09.7 | 68 | 46 |
| Danieta Mangal-Khan Bib 128 F Claim | 1:43:02.4 | 16:34 | 1:41:10.2 | 69 | 47 |
Results Provided By:
TRIMOM Timing Company