Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
---|---|---|---|---|---|---|---|
Samuel Whittalser Bib 835 15 M Salem CT Claim | 16:54.0 | 5:26 | 16:19.7 | 79.59% | 1 | 1 | 1 |
Andrew Janus Bib 744 14 M Colchester CT Claim | 17:41.0 | 5:41 | 16:46.4 | 77.47% | 2 | 2 | 1 |
Todd Bennett Bib 858 46 M Colchester CT Claim | 18:12.0 | 5:51 | 16:30.3 | 78.66% | 3 | 3 | 1 |
Mitchell Smolen Bib 788 27 M Quaker Hill CT Claim | 19:32.0 | 6:17 | 19:32.0 | 66.47% | 4 | 4 | 1 |
Ned Kennedy Bib 857 58 M Claim | 20:01.0 | 6:26 | 16:32.6 | 78.52% | 5 | 5 | 1 |
Sybil Shapiro Bib 879 39 F Clinton CT Claim | 20:20.0 | 6:32 | 19:53.7 | 74.18% | 6 | 1 | 1 |
Paul Baldini Bib 838 45 M Bristol CT Claim | 20:39.0 | 6:38 | 18:51.9 | 68.85% | 7 | 6 | 2 |
Kevin MacDonald Bib 786 60 M Norwich CT Claim | 20:43.0 | 6:40 | 16:50.6 | 77.07% | 8 | 7 | 1 |
Frank Enbeans Bib 863 42 M Zip Not Provided C Claim | 21:12.0 | 6:49 | 19:47.6 | 65.57% | 9 | 8 | 1 |
Owen Brown Bib 703 14 M Salem CT Claim | 21:39.0 | 6:58 | 20:31.7 | 63.28% | 10 | 9 | 2 |
Jacob Irons Bib 743 13 M Plainfield CT Claim | 21:46.0 | 7:00 | 20:09.6 | 64.47% | 11 | 10 | 3 |
Rich Wlodarczyk Bib 810 34 M Salem CT Claim | 22:09.0 | 7:07 | 21:47.6 | 59.59% | 12 | 11 | 1 |
Og Nojeem Bib 854 33 M New London CT Claim | 22:12.0 | 7:08 | 21:56.2 | 59.16% | 13 | 12 | 2 |
Keith Coburn Bib 713 48 M Waterford Ct CT Claim | 22:12.0 | 7:08 | 19:50.1 | 65.47% | 13 | 12 | 3 |
Meghan Pagliuco Bib 841 29 F Ivoryton CT Claim | 22:14.0 | 7:09 | 22:14.0 | 66.42% | 15 | 2 | 1 |
Jeremy Titus Bib 833 47 M Durham CT Claim | 22:24.0 | 7:12 | 20:09.8 | 64.36% | 16 | 14 | 4 |
Jace King Bib 850 10 M Colchester CT Claim | 22:26.0 | 7:13 | 18:45.5 | 69.24% | 17 | 15 | 4 |
Tom Newman Bib 862 59 M Hebron CT Claim | 22:47.0 | 7:19 | 18:40.6 | 69.50% | 18 | 16 | 2 |
John Doyle Bib 896 39 M Bethany CT Claim | 22:57.0 | 7:23 | 21:53.3 | 59.33% | 19 | 17 | 1 |
Kevin Freyer Bib 722 26 M Colchester CT Claim | 23:10.0 | 7:27 | 23:10.0 | 56.04% | 20 | 18 | 2 |
Kelly Stephan Bib 791 32 F Oakdale CT Claim | 23:14.0 | 7:28 | 23:12.6 | 63.63% | 21 | 3 | 1 |
Stephen Hunt Bib 852 47 M Avon CT Claim | 23:17.0 | 7:29 | 20:57.5 | 61.92% | 22 | 19 | 5 |
Danielle King Bib 750 33 F Colchester CT Claim | 23:53.0 | 7:41 | 23:49.7 | 61.97% | 23 | 4 | 2 |
Scott Pipicelli Bib 887 45 M Colchester CT Claim | 23:55.0 | 7:41 | 21:51.2 | 59.44% | 24 | 20 | 6 |
Josh Postler Bib 820 28 M Scotland CT Claim | 23:56.0 | 7:42 | 23:55.5 | 54.25% | 25 | 21 | 3 |
Pamela Cahill Bib 849 53 F Hebron CT Claim | 24:03.0 | 7:44 | 20:47.4 | 71.03% | 26 | 5 | 1 |
Hildie Heck Bib 843 38 F Lyme CT Claim | 24:04.0 | 7:44 | 23:39.6 | 62.40% | 27 | 6 | 2 |
Alan Maziarz Bib 826 40 M Salem CT Claim | 24:05.0 | 7:45 | 22:48.5 | 56.96% | 28 | 22 | 2 |
Elizabeth Wright Bib 811 37 F Newington CT Claim | 24:06.0 | 7:45 | 23:47.3 | 62.10% | 29 | 7 | 3 |
Marc Roy Bib 780 37 M Salem CT Claim | 24:11.0 | 7:47 | 23:23.4 | 55.48% | 30 | 23 | 2 |
Hal Bennett Bib 860 74 M Columbia CT Claim | 24:13.0 | 7:47 | 17:02.9 | 76.19% | 31 | 24 | 1 |
James Kading Bib 749 58 M Pawcatuck CT Claim | 24:16.0 | 7:48 | 20:03.3 | 64.77% | 32 | 25 | 3 |
Katherine Stallfort Bib 790 57 F Wilton CT Claim | 24:30.0 | 7:53 | 20:13.7 | 72.99% | 33 | 8 | 1 |
John Sacrey Bib 781 65 M Preston CT Claim | 24:33.0 | 7:54 | 19:08.3 | 67.82% | 34 | 26 | 1 |
Marycia Malloy Bib 828 40 F Colchester CT Claim | 24:37.0 | 7:55 | 23:57.7 | 61.61% | 35 | 9 | 1 |
Richard Gray Bib 728 36 M Colchester CT Claim | 24:43.0 | 7:57 | 24:03.5 | 53.94% | 36 | 27 | 3 |
Tammy Charbonneau Bib 711 53 F Colchester CT Claim | 24:47.0 | 7:58 | 21:25.5 | 68.93% | 37 | 10 | 2 |
Lori Riley Bib 775 52 F Storrs Mansfield C Claim | 24:51.0 | 7:59 | 21:43.5 | 67.94% | 38 | 11 | 3 |
Mark Irons Bib 741 43 M Plainfield CT Claim | 25:00.0 | 8:02 | 23:10.5 | 56.00% | 39 | 28 | 3 |
Joshua Henry Bib 734 15 M Salem CT Claim | 25:07.0 | 8:05 | 24:16.6 | 53.55% | 40 | 29 | 2 |
Jay Rainier Bib 772 45 M Jewett City CT Claim | 25:12.0 | 8:06 | 23:01.3 | 56.42% | 41 | 30 | 7 |
Peter Marshall Bib 856 52 M Andover CT Claim | 25:19.0 | 8:08 | 21:56.5 | 59.18% | 42 | 31 | 1 |
Alicia Bonin Bib 700 26 F Somers CT Claim | 25:28.0 | 8:11 | 25:28.0 | 57.98% | 43 | 12 | 2 |
Nancy Maerkle Bib 757 49 F Jewett City CT Claim | 25:31.0 | 8:12 | 23:03.1 | 64.08% | 44 | 13 | 1 |
David Charbonneau Bib 712 61 M Colchester CT Claim | 25:34.0 | 8:13 | 20:37.2 | 62.97% | 45 | 32 | 2 |
Edward Yergeau Bib 842 64 M Manchester CT Claim | 25:36.0 | 8:14 | 20:07.7 | 64.52% | 46 | 33 | 3 |
Karenna Kung Bib 751 13 F Salem CT Claim | 25:41.0 | 8:16 | 23:32.1 | 62.75% | 47 | 14 | 1 |
Riley Anderson Bib 874 8 F Colchester CT Claim | 25:42.0 | 8:16 | 20:26.5 | 72.24% | 48 | 15 | 1 |
Christine Galinski Bib 727 26 F Somers CT Claim | 25:43.0 | 8:16 | 25:43.0 | 57.42% | 49 | 16 | 3 |
Chris Throwe Bib 796 45 M Burlington CT Claim | 25:45.0 | 8:17 | 23:31.5 | 55.21% | 50 | 34 | 8 |
Dayne Stewkesbury Bib 792 52 M Jewett City CT Claim | 25:51.0 | 8:19 | 22:24.2 | 57.96% | 51 | 35 | 2 |
Bob Ward Bib 806 72 M Claim | 25:53.0 | 8:19 | 18:45.7 | 69.22% | 52 | 36 | 2 |
Deirdre Ahern Bib 691 50 F Salem CT Claim | 25:54.0 | 8:20 | 23:08.8 | 63.77% | 53 | 17 | 4 |
Rebecca Maldoon Bib 868 43 F Marlborough CT Claim | 25:56.0 | 8:20 | 24:45.8 | 59.64% | 54 | 18 | 2 |
Shawn Camp Bib 834 33 M Colchester CT Claim | 25:57.0 | 8:21 | 25:38.6 | 50.61% | 55 | 37 | 3 |
Jamie Roach-Decker Bib 776 58 F Colchester CT Claim | 25:58.0 | 8:21 | 21:11.3 | 69.70% | 56 | 19 | 2 |
Michael Paulhus Bib 884 51 M Willimantic CT Claim | 25:58.0 | 8:21 | 22:40.7 | 57.25% | 56 | 38 | 3 |
Stacy Levy Bib 753 49 F Wilton CT Claim | 26:00.0 | 8:22 | 23:29.3 | 62.88% | 58 | 20 | 2 |
David Burns Bib 705 46 M Centerbrook CT Claim | 26:12.0 | 8:25 | 23:45.6 | 54.64% | 59 | 39 | 9 |
Carrie Coy Bib 845 57 F Hebron CT Claim | 26:15.0 | 8:26 | 21:40.4 | 68.13% | 60 | 21 | 3 |
Jordan Malloy Bib 827 12 M Colchester CT Claim | 26:18.0 | 8:27 | 23:40.5 | 54.88% | 61 | 40 | 5 |
Brian Brinsmade Bib 859 31 M Shelton CT Claim | 26:26.0 | 8:30 | 26:17.5 | 49.37% | 62 | 41 | 4 |
Linda Corell Bib 716 53 F Rocky Hill CT Claim | 26:38.0 | 8:34 | 23:01.4 | 64.14% | 63 | 22 | 5 |
Aleasha Coburn Bib 714 48 F Waterford Ct CT Claim | 26:40.0 | 8:34 | 24:20.9 | 60.63% | 64 | 23 | 3 |
Alex Belanger Bib 824 15 M Salem CT Claim | 26:45.0 | 8:36 | 25:50.7 | 50.28% | 65 | 42 | 3 |
Adam Watkins Bib 807 37 M Salem CT Claim | 27:01.0 | 8:41 | 26:07.8 | 49.66% | 66 | 43 | 4 |
Emily Locher Bib 898 41 F Weston CT Claim | 27:06.0 | 8:43 | 26:13.6 | 56.27% | 67 | 24 | 3 |
Tammy Perrotta Bib 766 53 F Middletown CT Claim | 27:13.0 | 8:45 | 23:31.7 | 62.77% | 68 | 25 | 6 |
David Kennedy Jr Bib 822 19 M Salem CT Claim | 27:13.0 | 8:45 | 27:13.0 | 47.70% | 68 | 44 | 4 |
Hunter Boni Bib 699 15 M North Branford CT Claim | 27:14.0 | 8:45 | 26:18.7 | 49.39% | 70 | 45 | 5 |
Christopher Houle Bib 737 46 M Oakdale CT Claim | 27:15.0 | 8:46 | 24:42.7 | 52.54% | 71 | 46 | 10 |
Debbie Perry Bib 767 60 F Plantsville CT Claim | 27:29.0 | 8:50 | 21:53.5 | 67.43% | 72 | 26 | 1 |
Way Hedding Bib 830 67 M Niantic CT Claim | 27:29.0 | 8:50 | 21:03.4 | 61.67% | 72 | 47 | 2 |
Norm Diggs Bib 853 55 M Zip Not Provided C Claim | 27:43.0 | 8:55 | 23:27.9 | 55.32% | 74 | 48 | 4 |
Daniel Bowdler Bib 701 35 M Cromwell CT Claim | 27:51.0 | 8:57 | 27:15.9 | 47.64% | 75 | 49 | 5 |
Scott Taskey Bib 793 36 M Colchester CT Claim | 27:54.0 | 8:58 | 27:09.4 | 47.79% | 76 | 50 | 6 |
Stacey Fulton Bib 724 59 F Storrs Mansfield C Claim | 28:01.0 | 9:01 | 22:35.3 | 65.38% | 77 | 27 | 4 |
Erik Nardone Bib 762 23 M Colchester CT Claim | 28:01.0 | 9:01 | 28:01.0 | 46.34% | 77 | 51 | 1 |
Kathleen Boni Bib 698 48 F North Branford CT Claim | 28:06.0 | 9:02 | 25:39.4 | 57.53% | 79 | 28 | 4 |
April Lionberger Bib 754 40 F Glastonbury CT Claim | 28:10.0 | 9:03 | 27:25.5 | 53.85% | 80 | 29 | 4 |
Joe Balavender Bib 870 63 M Salem CT Claim | 28:11.0 | 9:04 | 22:20.9 | 58.07% | 81 | 52 | 4 |
Cathy Shea Bib 844 58 F Colchester CT Claim | 28:15.0 | 9:05 | 23:03.1 | 64.07% | 82 | 30 | 5 |
Suzette Reading Bib 774 44 F Columbia CT Claim | 28:17.0 | 9:06 | 26:48.8 | 55.10% | 83 | 31 | 5 |
Zoe Lear Bib 836 16 F Jewett City CT Claim | 28:29.0 | 9:10 | 27:34.3 | 53.54% | 84 | 32 | 1 |
Michael Thompson Bib 794 48 M Norwalk CT Claim | 28:37.0 | 9:12 | 25:34.1 | 50.79% | 85 | 53 | 11 |
Erica Ruggerio Bib 778 43 F Seymour CT Claim | 28:39.0 | 9:13 | 27:21.4 | 53.98% | 86 | 33 | 6 |
Otto Walter Bib 805 40 M Colchester CT Claim | 28:41.0 | 9:13 | 27:09.9 | 47.82% | 87 | 54 | 4 |
Bill Schwarz Bib 784 73 M Manchester CT Claim | 28:43.0 | 9:14 | 20:31.4 | 63.26% | 88 | 55 | 3 |
Jack Fulton Bib 723 62 M Storrs Mansfield C Claim | 28:53.0 | 9:17 | 23:05.8 | 56.20% | 89 | 56 | 5 |
Dalton Schrichten Bib 783 24 M Salem CT Claim | 28:56.0 | 9:18 | 28:56.0 | 44.87% | 90 | 57 | 2 |
Sean Anderson Bib 693 30 M Salem CT Claim | 28:56.0 | 9:18 | 28:50.7 | 44.99% | 90 | 57 | 5 |
George Riplen Bib 867 68 M Glastonbury CT Claim | 28:57.0 | 9:19 | 21:58.7 | 59.07% | 92 | 59 | 3 |
Daniel Bachet Bib 892 31 M Ansonia CT Claim | 29:01.0 | 9:20 | 28:51.7 | 44.97% | 93 | 60 | 6 |
Dave Yadach Bib 812 49 M Avon CT Claim | 29:08.0 | 9:22 | 25:50.1 | 50.23% | 94 | 61 | 12 |
Sarah Burns Bib 706 16 F Centerbrook CT Claim | 29:09.0 | 9:22 | 28:13.3 | 52.32% | 95 | 34 | 2 |
Michael Taylor Bib 818 30 M Salem CT Claim | 29:12.0 | 9:23 | 29:06.7 | 44.58% | 96 | 62 | 7 |
Rose Buckingham Bib 704 69 F Norwich CT Claim | 29:13.0 | 9:24 | 20:43.2 | 71.25% | 97 | 35 | 1 |
Paul Schiller Bib 782 27 M Old Lyme CT Claim | 29:14.0 | 9:24 | 29:14.0 | 44.41% | 98 | 63 | 4 |
Heidi Preston Bib 771 45 F Salem CT Claim | 29:17.0 | 9:25 | 27:31.2 | 53.67% | 99 | 36 | 5 |
Anthony Ginnetti Bib 816 45 M Colchester CT Claim | 29:20.0 | 9:26 | 26:47.9 | 48.47% | 100 | 64 | 13 |
Results Provided By:
SNERRO