Send your question to the timer
| Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
|---|---|---|---|---|---|---|---|---|
| NATE JENKINS Bib 626 36 M North Andover MA Claim | 32:06.5 | 5:09 | 32:06.5 | 31:41.2 | 84.30% | 1 | 1 | 1 |
| DERRICK HAMEL Bib 629 34 M Stratham NH Claim | 32:42.2 | 5:15 | 32:42.2 | 32:30.6 | 82.20% | 2 | 2 | 1 |
| ZACHARY SWITAJ Bib 125 25 M Dover NH Claim | 33:58.2 | 5:27 | 33:58.2 | 33:58.2 | 78.65% | 3 | 3 | 1 |
| JOHN CORONA Bib 584 25 M Portsmouth NH Claim | 34:08.5 | 5:29 | 34:08.5 | 34:08.5 | 78.25% | 4 | 4 | 2 |
| JASON DEDONATO Bib 126 31 M Newmarket NH Claim | 34:17.0 | 5:31 | 34:17.0 | 34:16.1 | 77.98% | 5 | 5 | 2 |
| CHRISTOPHER DUNN Bib 653 23 M Kennebunk ME Claim | 34:43.5 | 5:35 | 34:43.5 | 34:43.5 | 76.94% | 6 | 6 | 1 |
| STEVE DOWSETT Bib 579 29 M Newburyport MA Claim | 35:26.9 | 5:42 | 35:26.9 | 35:26.9 | 75.37% | 7 | 7 | 3 |
| KEVIN ST LAURENT Bib 268 29 M Newmarket NH Claim | 35:36.8 | 5:43 | 35:36.8 | 35:36.8 | 75.02% | 8 | 8 | 4 |
| ED SHELDON Bib 520 53 M Hooksett NH Claim | 35:57.5 | 5:47 | 35:57.1 | 31:09.9 | 85.72% | 9 | 9 | 1 |
| CHRIS RITCHIE Bib 149 34 M Stratham NH Claim | 36:08.7 | 5:48 | 36:08.7 | 35:55.9 | 74.38% | 10 | 10 | 3 |
| MATT SAWYER Bib 86 44 M Eliot ME Claim | 36:15.5 | 5:50 | 36:15.1 | 33:51.9 | 78.89% | 11 | 11 | 1 |
| RYAN PROULX Bib 645 37 M Portsmouth NH Claim | 36:39.2 | 5:53 | 36:38.9 | 35:59.7 | 74.22% | 12 | 12 | 2 |
| TIMOTHY FINELLI Bib 73 44 M Portsmouth NH Claim | 36:46.8 | 5:55 | 36:46.8 | 34:21.5 | 77.76% | 13 | 13 | 2 |
| ERICA JESSEMAN Bib 621 28 F Scarborough ME Claim | 36:50.5 | 5:55 | 36:50.2 | 36:50.2 | 82.35% | 14 | 1 | 1 |
| MIKE GUARASCIO Bib 163 33 M Stratham NH Claim | 37:18.3 | 6:00 | 37:18.1 | 37:10.4 | 71.85% | 15 | 14 | 4 |
| CAMERON LEONARD Bib 504 18 M Newburyport MA Claim | 37:42.2 | 6:04 | 37:41.0 | 37:39.4 | 70.94% | 16 | 15 | 1 |
| JIM ANGELL Bib 583 53 M Contoocook NH Claim | 37:46.5 | 6:04 | 37:46.5 | 32:44.8 | 81.58% | 17 | 16 | 2 |
| JACLYN SOLIMINE Bib 564 22 F Haverhill MA Claim | 37:57.5 | 6:06 | 37:57.1 | 37:57.1 | 79.93% | 18 | 2 | 1 |
| JUSTIN ORR Bib 530 35 M Dover NH Claim | 38:43.2 | 6:13 | 38:43.2 | 38:21.8 | 69.65% | 19 | 17 | 3 |
| JORDAN PARKINSON Bib 29 26 M Portsmouth NH Claim | 38:50.7 | 6:14 | 38:50.7 | 38:50.7 | 68.78% | 20 | 18 | 5 |
| RANDY MACNEILL Bib 503 56 M Epping NH Claim | 38:57.5 | 6:16 | 38:56.7 | 32:53.1 | 81.23% | 21 | 19 | 1 |
| COREY DOWE Bib 87 24 F Barrington NH Claim | 39:04.4 | 6:17 | 39:04.4 | 39:04.4 | 77.63% | 22 | 3 | 2 |
| CHRIS CLAPP Bib 58 47 M Portsmouth NH Claim | 39:36.2 | 6:22 | 39:32.7 | 36:03.1 | 74.09% | 23 | 20 | 1 |
| JOHN RHEAUME Bib 42 36 M Amesbury MA Claim | 39:51.6 | 6:24 | 39:50.3 | 39:18.9 | 67.94% | 24 | 21 | 4 |
| ROBERT GRAY Bib 423 49 M Rye NH Claim | 40:23.6 | 6:29 | 40:22.4 | 36:12.4 | 73.77% | 25 | 22 | 2 |
| SHAWN GOVE Bib 170 39 M Manchester NH Claim | 40:31.6 | 6:31 | 40:29.4 | 39:18.4 | 67.96% | 26 | 23 | 5 |
| LESLIE ODELL Bib 640 41 F Albany NH Claim | 40:39.8 | 6:32 | 40:39.2 | 39:14.3 | 77.32% | 27 | 4 | 1 |
| MIKE BARRY Bib 372 61 M Northwood NH Claim | 40:48.2 | 6:33 | 40:46.9 | 32:54.6 | 81.16% | 28 | 24 | 1 |
| JESSE LAFRENIERE Bib 90 41 M Hampton NH Claim | 40:57.2 | 6:35 | 40:57.1 | 39:10.4 | 68.21% | 29 | 25 | 3 |
| CHRIS PALKO Bib 46 30 M Hampton NH Claim | 41:08.0 | 6:37 | 41:07.7 | 41:07.7 | 64.96% | 30 | 26 | 5 |
| THOMAS MASON Bib 445 57 M Hampton NH Claim | 41:23.1 | 6:39 | 41:23.1 | 34:38.1 | 77.12% | 31 | 27 | 2 |
| SETH ULINSKI Bib 527 41 M Dover NH Claim | 41:45.8 | 6:43 | 41:44.1 | 39:55.4 | 66.93% | 32 | 28 | 4 |
| SAMUEL HUSTON Bib 515 24 M Portsmouth NH Claim | 42:01.0 | 6:45 | 42:01.0 | 42:01.0 | 63.59% | 33 | 29 | 2 |
| MIKE LEONARD Bib 45 52 M Newburyport MA Claim | 42:01.9 | 6:45 | 42:00.7 | 36:43.8 | 72.72% | 34 | 30 | 3 |
| PAUL SCOVOTTI Bib 374 45 M Haverhill MA Claim | 42:03.5 | 6:46 | 42:02.6 | 38:57.6 | 68.58% | 35 | 31 | 3 |
| ERIC PARROTT Bib 180 44 M Rye NH Claim | 42:07.2 | 6:46 | 42:03.5 | 39:17.4 | 68.00% | 36 | 32 | 5 |
| MICHAEL FRONING Bib 16 47 M East Waterboro ME Claim | 42:13.1 | 6:47 | 42:12.1 | 38:28.5 | 69.43% | 37 | 33 | 4 |
| TOM LAROCHELLE Bib 257 34 M Los Angeles CA Claim | 42:14.5 | 6:47 | 42:00.7 | 41:45.8 | 63.99% | 38 | 34 | 6 |
| ROBERT DAY Bib 667 58 M Chester NH Claim | 42:23.9 | 6:49 | 42:23.9 | 35:10.1 | 75.95% | 39 | 35 | 3 |
| GEOFF SPITZER Bib 641 52 M Portsmouth NH Claim | 42:24.3 | 6:49 | 42:13.6 | 36:55.1 | 72.35% | 40 | 36 | 4 |
| ADAM FITZPATRICK Bib 550 31 M Portsmouth NH Claim | 42:24.7 | 6:49 | 42:22.9 | 42:21.8 | 63.08% | 41 | 37 | 7 |
| DANIEL BEAULEY Bib 646 51 M Dover NH Claim | 42:26.7 | 6:49 | 42:23.3 | 37:22.6 | 71.48% | 42 | 38 | 5 |
| RICK WALSH Bib 37 58 M West Newbury MA Claim | 42:31.1 | 6:50 | 42:29.3 | 35:14.6 | 75.79% | 43 | 39 | 4 |
| JONATHAN NASH Bib 190 31 M Lee NH Claim | 42:39.8 | 6:51 | 42:39.8 | 42:38.7 | 62.66% | 44 | 40 | 8 |
| ANTHONY HIBBLE Bib 659 36 M New Castle NH Claim | 42:42.5 | 6:52 | 42:41.8 | 42:08.2 | 63.39% | 45 | 41 | 6 |
| KELLY GOODWIN Bib 66 25 F Newmarket NH Claim | 42:47.2 | 6:53 | 42:43.0 | 42:43.0 | 71.01% | 46 | 5 | 2 |
| ARTIE BOUTIN Bib 642 37 M Madbury NH Claim | 42:50.4 | 6:53 | 42:47.7 | 42:01.9 | 63.56% | 47 | 42 | 7 |
| STEVEN TURNER Bib 368 50 M Rye NH Claim | 42:57.2 | 6:54 | 42:55.3 | 38:10.2 | 70.01% | 48 | 43 | 6 |
| BRIAN SEAMAN Bib 75 29 M Newmarket NH Claim | 43:00.4 | 6:55 | 42:55.9 | 42:55.9 | 62.23% | 49 | 44 | 6 |
| KATHLEEN HOGAN Bib 414 45 F Franklin MA Claim | 43:04.4 | 6:55 | 43:04.4 | 40:16.1 | 75.34% | 50 | 6 | 1 |
| DAN REAGAN Bib 316 35 M Durham NH Claim | 43:05.6 | 6:56 | 43:03.4 | 42:39.6 | 62.63% | 51 | 45 | 8 |
| KEVIN SHEEDY Bib 74 42 M Dover NH Claim | 43:06.8 | 6:56 | 43:05.3 | 40:53.7 | 65.33% | 52 | 46 | 6 |
| DAVID BEDNAREK Bib 701 26 M North Hampton NH Claim | 43:06.8 | 6:56 | 43:06.8 | 43:06.8 | 61.97% | 52 | 46 | 7 |
| HELEN STAMAS Bib 131 25 F Rye NH Claim | 43:17.3 | 6:57 | 43:13.3 | 43:13.3 | 70.18% | 54 | 7 | 3 |
| MATT LABERGE Bib 167 47 M North Andover MA Claim | 43:20.3 | 6:58 | 43:19.3 | 39:29.7 | 67.63% | 55 | 48 | 5 |
| ROB KABERLE Bib 513 47 M Sanford ME Claim | 43:25.3 | 6:59 | 43:24.3 | 39:34.3 | 67.50% | 56 | 49 | 6 |
| BRIAN ARSENAULT Bib 187 51 M Hudson NH Claim | 43:30.1 | 7:00 | 43:24.6 | 38:16.7 | 69.80% | 57 | 50 | 7 |
| ANDERS VIKSTROM Bib 172 50 M Bedford NH Claim | 43:30.3 | 7:00 | 43:29.2 | 38:40.3 | 69.10% | 58 | 51 | 8 |
| JEFF CLARK Bib 592 52 M Lowell MA Claim | 43:38.3 | 7:01 | 43:35.0 | 38:06.2 | 70.10% | 59 | 52 | 9 |
| KAREN FOGG Bib 150 50 F York ME Claim | 43:48.4 | 7:02 | 43:46.7 | 38:44.6 | 78.27% | 60 | 8 | 1 |
| DANIELLE COSTANZA Bib 636 31 F Dover NH Claim | 43:51.9 | 7:03 | 43:49.5 | 43:48.9 | 69.21% | 61 | 9 | 1 |
| SAM FREDE Bib 222 15 M Newmarket NH Claim | 43:53.7 | 7:03 | 43:51.4 | 42:20.8 | 63.08% | 62 | 53 | 2 |
| SAMUEL HOGAN Bib 413 15 M Franklin MA Claim | 43:59.9 | 7:04 | 43:59.9 | 42:29.9 | 62.88% | 63 | 54 | 3 |
| ELIN ANDERSON Bib 677 36 F North Andover MA Claim | 44:02.3 | 7:05 | 43:56.3 | 43:29.4 | 69.76% | 64 | 10 | 1 |
| GRAIG LAMPERT Bib 618 32 M Georgetown MA Claim | 44:08.6 | 7:06 | 44:07.5 | 44:03.2 | 60.66% | 65 | 55 | 9 |
| DENISE DAHL CURRY Bib 146 51 F Windham ME Claim | 44:20.0 | 7:08 | 44:18.4 | 38:44.7 | 78.28% | 66 | 11 | 2 |
| KENT SIRIMOGLU Bib 656 50 M Nashua NH Claim | 44:20.3 | 7:08 | 44:14.1 | 39:20.2 | 67.93% | 67 | 56 | 10 |
| LUKE DINWOODIE Bib 658 35 M Dover NH Claim | 44:24.0 | 7:08 | 44:22.6 | 43:58.1 | 60.77% | 68 | 57 | 9 |
| DAN REGAN Bib 238 45 M Plaistow NH Claim | 44:24.8 | 7:08 | 43:42.6 | 40:30.3 | 65.97% | 69 | 58 | 7 |
| RACHEL GALLANT Bib 289 50 F Rochester NH Claim | 44:27.8 | 7:09 | 44:26.4 | 39:19.7 | 77.11% | 70 | 12 | 3 |
| ALAN FERNALD Bib 334 57 M Portsmouth NH Claim | 44:29.6 | 7:09 | 44:29.6 | 37:14.1 | 71.73% | 71 | 59 | 5 |
| WYATT LAPAGE Bib 678 24 M Portsmouth NH Claim | 44:32.1 | 7:10 | 44:22.4 | 44:22.4 | 60.21% | 72 | 60 | 3 |
| MATTHEW GOYETTE Bib 469 43 M Rye NH Claim | 44:33.6 | 7:10 | 44:29.2 | 41:53.5 | 63.76% | 73 | 61 | 7 |
| JEFFREY STEVENS Bib 566 40 M Union NH Claim | 44:34.2 | 7:10 | 44:31.1 | 42:54.9 | 62.26% | 74 | 62 | 8 |
| STEVE RICHARDS Bib 288 47 M Portsmouth NH Claim | 44:36.5 | 7:10 | 44:36.0 | 40:39.7 | 65.70% | 75 | 63 | 8 |
| BRIAN KAVANAGH Bib 31 50 M Durham NH Claim | 44:37.2 | 7:10 | 44:32.0 | 39:36.2 | 67.48% | 76 | 64 | 11 |
| WILLIAM PINE Bib 295 65 M Fitzwilliam NH Claim | 44:38.9 | 7:10 | 44:37.2 | 34:40.4 | 77.06% | 77 | 65 | 1 |
| RICHARD BOARDMAN Bib 378 40 M Portsmouth NH Claim | 44:45.1 | 7:12 | 44:45.1 | 43:08.4 | 61.93% | 78 | 66 | 9 |
| RANDY SPENCER Bib 249 55 M Yarmouth ME Claim | 44:57.2 | 7:14 | 44:56.1 | 38:16.8 | 69.80% | 79 | 67 | 6 |
| LAURA RUDD Bib 179 34 F Amesbury MA Claim | 45:01.3 | 7:14 | 44:59.6 | 44:47.4 | 67.71% | 80 | 13 | 2 |
| CHRIS ANTLITZ Bib 77 30 M Hampton NH Claim | 45:06.4 | 7:15 | 45:02.0 | 45:02.0 | 59.33% | 81 | 68 | 10 |
| JEFF MATOS Bib 450 31 M Portsmouth NH Claim | 45:08.3 | 7:15 | 45:03.2 | 45:02.1 | 59.34% | 82 | 69 | 11 |
| CAITLIN REGAN Bib 509 32 F Dover NH Claim | 45:10.2 | 7:16 | 45:05.0 | 45:02.2 | 67.36% | 83 | 14 | 3 |
| MICHAEL HARDIN Bib 41 46 M Westborough MA Claim | 45:13.5 | 7:16 | 45:11.1 | 41:32.4 | 64.33% | 84 | 70 | 9 |
| SEAN BALLOU Bib 649 41 M Salisbury MA Claim | 45:14.0 | 7:16 | 45:08.0 | 43:10.4 | 61.89% | 85 | 71 | 10 |
| SAMUEL FISHER Bib 505 26 M Dover NH Claim | 45:18.2 | 7:17 | 45:15.2 | 45:15.2 | 59.04% | 86 | 72 | 8 |
| SAM WINEBAUM Bib 152 60 M Rye NH Claim | 45:18.9 | 7:17 | 45:13.4 | 36:50.6 | 72.53% | 87 | 73 | 2 |
| ALAN HODDESON Bib 643 48 M Hampton NH Claim | 45:20.7 | 7:17 | 45:18.6 | 40:58.4 | 65.22% | 88 | 74 | 10 |
| THOMAS CHASE Bib 548 59 M Newburyport MA Claim | 45:29.0 | 7:19 | 45:29.0 | 37:23.2 | 71.45% | 89 | 75 | 7 |
| SHAWN SWIST Bib 262 22 M Rye NH Claim | 45:31.4 | 7:19 | 45:23.1 | 45:23.1 | 58.87% | 90 | 76 | 4 |
| MIKE BUSBY Bib 463 56 M Dover NH Claim | 45:33.5 | 7:19 | 45:32.3 | 38:27.1 | 69.47% | 91 | 77 | 8 |
| OLIVIA MARSHALL Bib 639 24 F North Andover MA Claim | 45:45.4 | 7:21 | 45:40.3 | 45:40.3 | 66.42% | 92 | 15 | 3 |
| CRAIG AHLQUIST Bib 173 59 M Hooksett NH Claim | 45:48.4 | 7:22 | 45:47.8 | 37:38.6 | 70.97% | 93 | 78 | 9 |
| FRED GILLIS Bib 473 35 M Hampton Falls NH Claim | 45:49.2 | 7:22 | 45:43.9 | 45:18.6 | 58.97% | 94 | 79 | 10 |
| AMY ORCUTT Bib 206 14 F Medford MA Claim | 46:00.2 | 7:24 | 45:55.4 | 42:34.5 | 71.24% | 95 | 16 | 1 |
| ANTONIO GALANG Bib 320 18 M Watertown MA Claim | 46:02.0 | 7:24 | 45:59.4 | 45:57.4 | 58.13% | 96 | 80 | 4 |
| BILL ARMSTRONG Bib 633 47 M Portsmouth NH Claim | 46:05.5 | 7:24 | 46:01.3 | 41:57.4 | 63.67% | 97 | 81 | 11 |
| BECKY SNYDERBALLOU Bib 648 40 F Salisbury MA Claim | 46:06.9 | 7:25 | 46:00.9 | 44:41.6 | 67.88% | 98 | 17 | 2 |
| EVAN GLYNN Bib 47 30 M York ME Claim | 46:11.5 | 7:25 | 46:04.7 | 46:04.7 | 57.98% | 99 | 82 | 12 |
| KELSEY CONNORS Bib 81 26 F Portsmouth NH Claim | 46:18.4 | 7:27 | 46:15.8 | 46:15.8 | 65.57% | 100 | 18 | 4 |
Results Provided By:
Yankee Timing