Send your question to the timer
| Name | Finish Time | Pace / mi | AG Time | AG % | Overall | Gender | Division |
|---|---|---|---|---|---|---|---|
| Stephan Mayeux Bib 34 53 M Portsmouth NH Claim | 2:15:42.0 | 10:21 | 1:58:26.3 | 49.30% | 1 | 1 | 1 |
| Hank Lopez Bib 29 57 M North Berwick ME Claim | 2:36:19.0 | 11:55 | 2:11:34.3 | 44.38% | 2 | 2 | 1 |
| Sherrie Gadd Bib 19 68 F West Newbury MA Claim | 2:36:21.0 | 11:56 | 1:47:55.7 | 60.41% | 3 | 1 | 1 |
| Denise/chuck Tramaloni Bib 23 57 F Stratham NH Claim | 2:36:39.0 | 11:57 | 2:06:13.7 | 51.65% | 4 | 2 | 1 |
| Peter Bresciano Bib 5 76 M Portsmouth NH Claim | 2:41:17.0 | 12:18 | 1:49:52.9 | 53.14% | 5 | 3 | 1 |
| Anita Bailey Bib 21 65 F Stratham NH Claim | 2:48:35.0 | 12:52 | 2:01:41.1 | 53.58% | 6 | 3 | 2 |
| Phyllis Hysong Bib 18 63 F Scottsdale AZ Claim | 2:55:17.0 | 13:22 | 2:10:12.3 | 50.08% | 7 | 4 | 1 |
| John Hysong Bib 17 70 M Scottsdale AZ Claim | 2:55:57.0 | 13:25 | 2:10:17.4 | 44.81% | 8 | 4 | 1 |
| Colleen Hahn Bib 28 40 F South Bend IN Claim | 2:56:12.0 | 13:27 | 2:50:18.9 | 38.28% | 9 | 5 | 1 |
| Shannon Cole Bib 43 37 F York ME Claim | 2:56:36.0 | 13:28 | 2:53:28.4 | 37.58% | 10 | 6 | 1 |
| Linda Beal Bib 2 54 F Portsmouth NH Claim | 3:01:33.0 | 13:51 | 2:32:00.7 | 42.89% | 11 | 7 | 1 |
| Caroline Nowak Bib 38 53 F Norwell MA Claim | 3:10:58.0 | 14:34 | 2:41:54.9 | 40.27% | 12 | 8 | 2 |
| Tracy Degnan Bib 42 54 F Rye NH Claim | 3:10:58.0 | 14:34 | 2:39:53.7 | 40.78% | 12 | 8 | 2 |
| Jim Scott Bib 8 35 M Portsmouth NH Claim | 3:13:22.0 | 14:45 | 3:12:23.9 | 30.35% | 14 | 5 | 1 |
| Kristen Ratanatharatho Bib 39 33 F Bedford NH Claim | 3:16:08.0 | 14:58 | 3:15:16.2 | 33.39% | 15 | 10 | 1 |
| Carolyn Koegler Miller Bib 9 46 F Contoocook NH Claim | 3:22:29.0 | 15:27 | 3:06:18.2 | 35.00% | 16 | 11 | 1 |
| Molly Richter Bib 11 46 F Contoocook NH Claim | 3:22:29.0 | 15:27 | 3:06:18.2 | 35.00% | 16 | 11 | 1 |
| Michael Wilson Bib 30 59 M Hartland VT Claim | 3:23:19.0 | 15:31 | 2:47:57.5 | 34.76% | 18 | 6 | 2 |
| Joyce Dalton Bib 47 47 F York ME Claim | 3:27:46.0 | 15:51 | 3:09:10.2 | 34.47% | 19 | 13 | 3 |
| Judith Verity Bib 25 47 F Medford MA Claim | 3:27:48.0 | 15:51 | 3:09:12.1 | 34.46% | 20 | 14 | 4 |
| Christine Bardsley Bib 26 47 F Hudson NH Claim | 3:27:49.0 | 15:51 | 3:09:13.2 | 34.46% | 21 | 15 | 5 |
| Susan Zankel Bib 50 49 F Contoocook NH Claim | 3:32:28.0 | 16:13 | 3:09:03.1 | 34.48% | 22 | 16 | 6 |
| Emilie Burack Bib 6 53 F Contoocook NH Claim | 3:32:28.0 | 16:13 | 3:00:07.7 | 36.19% | 22 | 16 | 4 |
| Laura Wuellenweber Bib 49 39 F Contoocook NH Claim | 3:32:29.0 | 16:13 | 3:26:37.1 | 31.56% | 24 | 18 | 2 |
| Wendy Powell Bib 10 51 F Contoocook NH Claim | 3:32:30.0 | 16:13 | 3:04:37.2 | 35.32% | 25 | 19 | 5 |
| Jane Page Bib 37 75 F New Castle NH Claim | 3:33:11.0 | 16:16 | 2:11:29.4 | 49.58% | 26 | 20 | 1 |
| Maggie Kennedy Bib 35 72 F New Castle NH Claim | 3:33:11.0 | 16:16 | 2:18:12.4 | 47.17% | 26 | 20 | 1 |
| Tammy Michaud Bib 3 45 F Danville NH Claim | 3:36:06.0 | 16:29 | 3:20:49.3 | 32.47% | 28 | 22 | 7 |
| Emily Cilley Bib 46 48 F Swampscott MA Claim | 3:36:48.0 | 16:32 | 3:15:11.1 | 33.40% | 29 | 23 | 8 |
| Carol Hayden Bib 36 74 F Rye NH Claim | 3:36:48.0 | 16:32 | 2:15:59.9 | 47.94% | 29 | 23 | 2 |
| Anna Cilley Bib 45 17 F Swampscott MA Claim | 3:36:49.0 | 16:33 | 3:26:31.7 | 31.57% | 31 | 25 | 1 |
| Shadd Schutte Bib 27 45 M Northwood NH Claim | 3:39:01.0 | 16:43 | 3:24:46.8 | 28.51% | 32 | 7 | 1 |
| Julie Posternack Bib 12 34 F South Hamilton MA Claim | 3:59:21.0 | 18:16 | 3:57:41.9 | 27.43% | 33 | 26 | 2 |
| Russell Hilliard Bib 13 66 M Portsmouth NH Claim | 3:59:22.0 | 18:16 | 3:04:43.1 | 31.60% | 34 | 8 | 1 |
| Cynthia Tokos Bib 31 59 F Somersworth NH Claim | 4:03:59.0 | 18:37 | 3:11:28.6 | 34.05% | 35 | 27 | 2 |
| Elaine Deschambeault Bib 32 54 F Exeter NH Claim | 4:04:01.0 | 18:37 | 3:24:18.9 | 31.91% | 36 | 28 | 6 |
Results Provided By:
Granite State Race Services