Set the Pace 5K and 1 Mile Heart Healthy Walk
Norwell, MA
Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Gender | Team |
|---|---|---|---|---|---|
| Bryan Morales Bib 724 M Cambridge,MA Claim | 19:28.0 | 6:15 | 1 | 1 | Team Nayeli |
| Brad Litchfield Bib 696 M Quincy,MA Claim | 19:44.0 | 6:21 | 2 | 2 | |
| Christopher CANNELL Bib 581 M Pembroke Pembr,MA Claim | 19:52.0 | 6:23 | 3 | 3 | Fitness Delivered |
| Caleb White Bib 848 M Norwell,MA Claim | 20:11.0 | 6:29 | 4 | 4 | |
| Andrea Noland Bib 735 F Kingston,MA Claim | 20:38.0 | 6:38 | 5 | 1 | |
| Brett Doan Bib 614 M HINGHAM,MA Claim | 20:48.0 | 6:41 | 6 | 5 | |
| Ann MacPhail Bib 856 F Plymouth,MA Claim | 20:53.0 | 6:43 | 7 | 2 | |
| Chris Meredith Bib 717 M Rockland,MA Claim | 21:27.0 | 6:54 | 8 | 6 | |
| Ryan Whiteaker Bib 823 M Hingham,MA Claim | 22:00.0 | 7:04 | 9 | 7 | |
| Bradford Hoff Bib 671 M Quincy,MA Claim | 22:18.0 | 7:10 | 10 | 8 | Team Nayeli |
| Justice Martins Bib 705 M Raynham,MA Claim | 22:23.0 | 7:12 | 11 | 9 | |
| Bailey Long Bib 697 F Plympton,MA Claim | 22:43.0 | 7:18 | 12 | 3 | The Siicone Soldiers |
| Joshua Norton Bib 740 M Braintree,MA Claim | 22:46.0 | 7:19 | 13 | 10 | Nielsen Eye Center |
| Nicholas Bulgaris Bib 577 M Hanson,MA Claim | 22:47.0 | 7:19 | 14 | 11 | Hearts Racing |
| Gavin ODonoghue Bib 747 M Marshfield,MA Claim | 22:48.0 | 7:20 | 15 | 12 | |
| Michael Appel Bib 552 M Marshfield,MA Claim | 22:51.0 | 7:21 | 16 | 13 | |
| Michael McCulley Bib 713 M Weymouth,MA Claim | 22:54.0 | 7:22 | 17 | 14 | |
| Clif Ennis Bib 634 M Attleboro,MA Claim | 23:24.0 | 7:31 | 18 | 15 | |
| Rod Clark Bib 851 M Duxbury,MA Claim | 23:32.0 | 7:34 | 19 | 16 | |
| Cheryn Trapp Bib 811 F Pembroke,MA Claim | 24:07.0 | 7:45 | 20 | 4 | |
| Layane Smith Bib 863 F Carver,MA Claim | 24:24.0 | 7:51 | 21 | 5 | |
| Denise Noland Bib 736 F Kingston,MA Claim | 24:29.0 | 7:52 | 22 | 6 | |
| Jack O'Connor Bib 745 M South Weymouth,MA Claim | 24:33.0 | 7:54 | 23 | 17 | |
| Michael Norton Bib 741 M Braintree,MA Claim | 24:35.0 | 7:54 | 24 | 18 | Nielsen Eye Center |
| Jack O'Connell Bib 742 M Scituate,MA Claim | 24:36.0 | 7:55 | 25 | 19 | |
| James Roeber Bib 760 M Canton,MA Claim | 24:58.0 | 8:02 | 26 | 20 | Information Systems |
| Jennifer DeWitt Bib 610 F Weymouth,MA Claim | 25:21.0 | 8:09 | 27 | 7 | Murphy School Roars |
| Ava DeWitt Bib 609 F Weymouth,MA Claim | 25:22.0 | 8:09 | 28 | 8 | Murphy School Roars |
| Brian Williams Bib 824 M Marshfield,MA Claim | 25:24.0 | 8:10 | 29 | 21 | |
| Tricia Keane Bib 681 F Marshfield,MA Claim | 25:29.0 | 8:12 | 30 | 9 | |
| Mark Sprague Bib 791 M Rockland,MA Claim | 25:34.0 | 8:13 | 31 | 22 | |
| Taylor Hoff Bib 673 F Cambridge,MA Claim | 26:02.0 | 8:22 | 32 | 10 | Team Nayeli |
| Charles Ashman Bib 849 M Plymouth,MA Claim | 26:08.0 | 8:24 | 33 | 23 | |
| Sean Moore Bib 723 M South Weymouth,MA Claim | 26:11.0 | 8:25 | 34 | 24 | |
| Jenna Gibbons Bib 650 F Hingham,MA Claim | 26:14.0 | 8:26 | 35 | 11 | Cardiac Rehab We'Ve Got The Beat |
| Catherine Linehan Bib 694 F Hingham,MA Claim | 26:14.0 | 8:26 | 35 | 11 | Cardiac Rehab We'Ve Got The Beat |
| Mike Carrison Bib 836 M Greenland,NH Claim | 26:25.0 | 8:30 | 37 | 25 | |
| John O'Connor Bib 746 M Hanover,MA Claim | 26:30.0 | 8:31 | 38 | 26 | |
| Jack Downey Bib 624 M Hingham,MA Claim | 26:37.0 | 8:34 | 39 | 27 | |
| Jack Dobrowski Bib 615 M Pembroke,MA Claim | 26:40.0 | 8:34 | 40 | 28 | Fitness Delivered |
| Laureen Bina Bib 858 F Quincy,MA Claim | 26:45.0 | 8:36 | 41 | 13 | |
| Angela Gomes Bib 653 F Randolph,MA Claim | 26:59.0 | 8:41 | 42 | 14 | |
| Joe Sweeney Bib 800 M Pembroke,MA Claim | 27:03.0 | 8:42 | 43 | 29 | Fitness Delivered |
| Julie Shapiro Bib 784 F Cohasset,MA Claim | 27:04.0 | 8:42 | 44 | 15 | |
| Lisa Knoppe-Reed Bib 686 F Weymouth,MA Claim | 27:05.0 | 8:43 | 45 | 16 | |
| Tim Brennan Bib 572 M Pembroke,MA Claim | 27:07.0 | 8:43 | 46 | 30 | Fitness Delivered |
| Danielle Fry Bib 648 F Claim | 27:18.0 | 8:47 | 47 | 17 | Get In Shape For Women |
| Mason Dobrowski Bib 616 M Pembroke,MA Claim | 27:31.0 | 8:51 | 48 | 31 | Fitness Delivered |
| Gregory Couture Bib 596 M Marshfield,MA Claim | 27:32.0 | 8:51 | 49 | 32 | |
| Christine Meehan Bib 715 F Kingston,MA Claim | 27:33.0 | 8:52 | 50 | 18 | Fitness Delivered |
| Candido Barros Bib 557 F Claim | 27:45.0 | 8:55 | 51 | 19 | Alletess Medical |
| Javier Berdecia Bib 559 M Claim | 27:48.0 | 8:56 | 52 | 33 | Alletess Medical |
| Emily Kirslis Bib 683 F Norwell,MA Claim | 28:00.0 | 9:00 | 53 | 20 | |
| Sarah Lannon Bib 690 F Scituate,MA Claim | 28:02.0 | 9:01 | 54 | 21 | |
| John Mahoney Bib 701 M Norwell,MA Claim | 28:11.0 | 9:04 | 55 | 34 | |
| Lilly Krawciw Bib 830 F Claim | 28:15.0 | 9:05 | 56 | 22 | |
| Steven Langhorst Bib 689 M Marshfield,MA Claim | 28:25.0 | 9:08 | 57 | 35 | |
| Matthew Dobrowski Bib 617 M Pembroke,MA Claim | 28:27.0 | 9:09 | 58 | 36 | Fitness Delivered |
| Pat Ennis Bib 635 M Allston,MA Claim | 28:32.0 | 9:11 | 59 | 37 | |
| Shawn Nicholas Bib 833 M Claim | 28:36.0 | 9:12 | 60 | 38 | |
| Charlie Dorgan Bib 621 M Weymouth,MA Claim | 28:41.0 | 9:13 | 61 | 39 | Murphy School Roars |
| Edward Dorgan Bib 622 M Weymouth,MA Claim | 28:45.0 | 9:15 | 62 | 40 | Murphy School Roars |
| Brendan Downey Bib 623 M Hingham,MA Claim | 28:46.0 | 9:15 | 63 | 41 | |
| Chris O'Connor Bib 855 M Hingham,MA Claim | 28:52.0 | 9:17 | 64 | 42 | |
| Julie Connors Bib 591 F Claim | 29:13.0 | 9:24 | 65 | 23 | Alletess Medical |
| Rohan Biju Bib 560 M Newton,MA Claim | 29:23.0 | 9:27 | 66 | 43 | |
| Pauline Dobrowski Bib 618 F Pembroke,MA Claim | 29:23.0 | 9:27 | 66 | 24 | Fitness Delivered |
| Natalie Brennan Bib 571 F Pembroke,MA Claim | 29:26.0 | 9:28 | 68 | 25 | Fitness Delivered |
| Jeffrey Thibedeau Bib 805 F Melrose,MA Claim | 29:28.0 | 9:29 | 69 | 26 | The Siicone Soldiers |
| Kelli Ellis Bib 633 F Melrose,MA Claim | 29:32.0 | 9:30 | 70 | 27 | The Siicone Soldiers |
| | 29:40.0 | 9:32 | 71 | 44 | |
| Carol Altshuler Bib 549 F Norwell,MA Claim | 30:11.0 | 9:42 | 72 | 28 | |
| Meredith Stewart Bib 795 F Halifax,MA Claim | 30:56.0 | 9:57 | 73 | 29 | |
| Christine Stewart Bib 794 F Halifax,MA Claim | 30:56.0 | 9:57 | 73 | 29 | |
| Katherine Couture Bib 597 F Marshfield,MA Claim | 30:58.0 | 9:58 | 75 | 31 | |
| Emily LaFond Bib 688 F Hanover,MA Claim | 31:00.0 | 9:58 | 76 | 32 | Cardiac Rehab We'Ve Got The Beat |
| Katie Mason Bib 852 F Quincy,MA Claim | 31:05.0 | 10:00 | 77 | 33 | |
| Tracie Sweeney Bib 801 F Pembroke,MA Claim | 31:21.0 | 10:05 | 78 | 34 | Fitness Delivered |
| Rachel Naclerio Bib 730 F Scituate,MA Claim | 31:25.0 | 10:06 | 79 | 35 | |
| James Miller Bib 857 M Marshfield,MA Claim | 31:33.0 | 10:09 | 80 | 45 | |
| Lisa Saccone Bib 777 F Claim | 31:39.0 | 10:11 | 81 | 36 | Alletess Medical |
| Matthew Carson Bib 586 M Hingham,MA Claim | 31:40.0 | 10:11 | 82 | 46 | |
| Mitchell Carson Bib 588 M Hingham,MA Claim | 31:40.0 | 10:11 | 82 | 46 | |
| Brian Gibson Bib 651 M Pembroke,MA Claim | 31:41.0 | 10:11 | 84 | 48 | Fitness Delivered |
| Sofia Zahariadis Bib 854 F Dorchester,MA Claim | 31:54.0 | 10:16 | 85 | 37 | |
| Jill Norton Bib 739 F Braintree,MA Claim | 32:03.0 | 10:18 | 86 | 38 | Nielsen Eye Center |
| Kate Athavale Bib 553 F Claim | 32:05.0 | 10:19 | 87 | 39 | Get In Shape For Women |
| Meghan White Bib 847 F Norwell,MA Claim | 32:22.0 | 10:25 | 88 | 40 | |
| Stephen Hoff Bib 672 M Pembroke,MA Claim | 32:30.0 | 10:27 | 89 | 49 | Team Nayeli |
| Susan Leonard Bib 693 F Weymouth,MA Claim | 32:39.0 | 10:30 | 90 | 41 | Hearts Racing |
| Therese Caggianelli Bib 580 F Hingham,MA Claim | 32:52.0 | 10:34 | 91 | 42 | |
| Stacy Gambocarto Bib 649 F Canton,MA Claim | 33:00.0 | 10:37 | 92 | 43 | Information Systems |
| Kristin Saccone Bib 776 F Claim | 33:09.0 | 10:40 | 93 | 44 | Alletess Medical |
| Michelle Boyne Bib 566 F Hingham,MA Claim | 33:23.0 | 10:44 | 94 | 45 | |
| Stephanie Safeus Bib 853 F Dorchester,MA Claim | 33:29.0 | 10:46 | 95 | 46 | |
| Jeff Duckworth Bib 626 M Norwell,MA Claim | 33:30.0 | 10:46 | 96 | 50 | |
| Krystina Enquist Bib 636 F Boston,MA Claim | 33:30.0 | 10:46 | 96 | 47 | |
| Zach Flechtner Bib 643 M Boston,MA Claim | 33:32.0 | 10:47 | 98 | 51 | |
| Christine Rindini Bib 759 F Pembroke,MA Claim | 34:13.0 | 11:00 | 99 | 48 | |
| Unknown Entrant Bib 829 Claim | 34:14.0 | 11:01 | 100 | N/A |
Results Provided By:
Spitler Race Systems