Sgt. Joshua D. Deforge Walk/Run Challenge
Ludlow, MA
Send your question to the timer
| Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
|---|---|---|---|---|---|---|---|
| NICHOLAS GREGOIRE Bib 478 17 M Claim | 27:57.0 | 8:59 | 27:43.9 | 46.87% | 1 | 1 | 1 |
| NICK STREET Bib 507 16 M Claim | 28:30.0 | 9:10 | 27:56.1 | 46.49% | 2 | 2 | 2 |
| NATHAN LOZADA Bib 501 18 M Claim | 28:36.0 | 9:12 | 28:35.3 | 45.45% | 3 | 3 | 3 |
| PETE LETENDRE Bib 482 48 M Claim | 28:37.0 | 9:12 | 25:34.1 | 50.79% | 4 | 4 | 1 |
| ANTHONY VIEIRA Bib 439 15 M Claim | 29:12.0 | 9:23 | 28:12.7 | 46.06% | 5 | 5 | 4 |
| DAVID LIPSON Bib 580 41 M Claim | 29:19.0 | 9:26 | 27:34.1 | 47.07% | 6 | 6 | 1 |
| JUSTIN MIDDLEMISS Bib 490 23 M Claim | 29:37.0 | 9:31 | 29:37.0 | 43.84% | 7 | 7 | 1 |
| LOGAN WALSH Bib 386 11 M LUDLOW, MA Claim | 29:51.0 | 9:36 | 25:58.5 | 49.97% | 8 | 8 | 1 |
| BRANDON NOWAKOWSKI Bib 527 22 M Claim | 29:51.0 | 9:36 | 29:51.0 | 43.50% | 8 | 8 | 2 |
| BRIAN WALSH Bib 388 43 M LUDLOW, MA Claim | 29:51.0 | 9:36 | 27:40.2 | 46.90% | 8 | 8 | 2 |
| KYLE TOMAS Bib 373 M LUDLOW, MA Claim | 30:07.0 | 9:41 | N/A | N/A | 11 | 11 | N/A |
| MATTHEW LEBLANC Bib 437 18 Claim | 31:23.0 | 10:06 | N/A | N/A | 12 | N/A | N/A |
| RYAN CAVE Bib 476 17 Claim | 31:24.0 | 10:06 | N/A | N/A | 13 | N/A | N/A |
| MITCHELL KING Bib 492 25 Claim | 31:28.0 | 10:07 | N/A | N/A | 14 | N/A | N/A |
| SOFIA TULIK Bib 396 14 F LUDLOW, MA Claim | 31:37.0 | 10:10 | 29:33.8 | 49.92% | 15 | 1 | 1 |
| AIDAN LEARY Bib 489 13 Claim | 31:39.0 | 10:11 | N/A | N/A | 16 | N/A | N/A |
| ASHBY LYNNE Bib 375 F AMHERST, MA Claim | 32:57.0 | 10:36 | N/A | N/A | 17 | 2 | N/A |
| WILLIAM OS Bib 558 25 Claim | 32:58.0 | 10:36 | N/A | N/A | 18 | N/A | N/A |
| MELISSA DION Bib 395 30 F LUDLOW, MA Claim | 33:00.0 | 10:37 | 33:00.0 | 44.75% | 19 | 3 | 1 |
| NICHOLAS SCUDERI Bib 521 20 Claim | 33:37.0 | 10:49 | N/A | N/A | 20 | N/A | N/A |
| DANIEL BERNARD Bib 380 M THREE RIVERS, MA Claim | 33:43.0 | 10:51 | N/A | N/A | 21 | 12 | N/A |
| JULIA JARVIS Bib 238 17 F HOLLAND, MA Claim | 34:16.0 | 11:01 | 33:43.1 | 43.77% | 22 | 4 | 1 |
| MARY KLUPA Bib 564 40 Claim | 34:26.0 | 11:04 | N/A | N/A | 23 | N/A | N/A |
| JACK EGAN Bib 438 59 Claim | 34:45.0 | 11:11 | N/A | N/A | 24 | N/A | N/A |
| LUCAS FRANCO Bib 383 M LUDLOW, MA Claim | 35:01.0 | 11:16 | N/A | N/A | 25 | 13 | N/A |
| LEO LAGUERRE Bib 498 14 Claim | 35:10.0 | 11:19 | N/A | N/A | 26 | N/A | N/A |
| LISA TAMBUSSI Bib 391 54 F PALMER, MA Claim | 35:11.0 | 11:19 | 30:04.4 | 49.08% | 27 | 5 | 1 |
| ISREL ESTRADE Bib 370 29 M Claim | 35:27.0 | 11:24 | 35:24.2 | 36.67% | 28 | 14 | 1 |
| ANGELA KNOX Bib 569 32 Claim | 35:27.0 | 11:24 | N/A | N/A | 28 | N/A | N/A |
| MAURA RICARDI Bib 550 33 Claim | 35:32.0 | 11:26 | N/A | N/A | 30 | N/A | N/A |
| KATHERINE WELLINGTON Bib 449 18 Claim | 35:37.0 | 11:27 | N/A | N/A | 31 | N/A | N/A |
| KRISTEN BRILLO Bib 547 47 Claim | 35:51.0 | 11:32 | N/A | N/A | 32 | N/A | N/A |
| FREDDIE RUIZ Bib 377 25 M CHICOPEE, MA Claim | 35:51.0 | 11:32 | 35:51.0 | 36.22% | 32 | 15 | 2 |
| TERRY SHOTLAND Bib 434 62 Claim | 36:04.0 | 11:36 | N/A | N/A | 34 | N/A | N/A |
| TONYA BRENNAN Bib 576 39 Claim | 36:40.0 | 11:48 | N/A | N/A | 35 | N/A | N/A |
| TOM FOURNIER Bib 511 36 Claim | 36:43.0 | 11:49 | N/A | N/A | 36 | N/A | N/A |
| EMMA WISE Bib 452 18 Claim | 37:01.0 | 11:54 | N/A | N/A | 37 | N/A | N/A |
| RUBEN NEGRA Bib 371 24 M SPRINGFIELD, MA Claim | 37:12.0 | 11:58 | 37:12.0 | 34.90% | 38 | 16 | 3 |
| JOE FRANCO Bib 557 40 Claim | 37:29.0 | 12:03 | N/A | N/A | 39 | N/A | N/A |
| PAULA CINTRON Bib 397 18 F KINGSTON, MA Claim | 37:35.0 | 12:05 | 37:25.9 | 39.47% | 40 | 6 | 2 |
| NICOLE CHIVAS Bib 525 24 Claim | 37:35.0 | 12:05 | N/A | N/A | 40 | N/A | N/A |
| KELLY LAING Bib 592 36 Claim | 37:37.0 | 12:06 | N/A | N/A | 42 | N/A | N/A |
| GEORGETTE RINGENBACH Bib 591 48 Claim | 38:28.0 | 12:22 | N/A | N/A | 43 | N/A | N/A |
| GEORGE CHARTIER Bib 549 48 Claim | 38:29.0 | 12:23 | N/A | N/A | 44 | N/A | N/A |
| JAMES NADEAU Bib 548 56 Claim | 38:41.0 | 12:27 | N/A | N/A | 45 | N/A | N/A |
| JULIAN DRURY Bib 486 13 Claim | 38:57.0 | 12:32 | N/A | N/A | 46 | N/A | N/A |
| DANIELLE LEMCHKO Bib 394 25 F WEST HAVEN, CT Claim | 39:01.0 | 12:33 | 39:01.0 | 37.85% | 47 | 7 | 1 |
| DAWN MARIE MACKIENICZ Bib 389 40 M SPRINGFIELD, MA Claim | 39:01.0 | 12:33 | 36:57.1 | 35.16% | 47 | 17 | 3 |
| ERIKA MENDOZA Bib 467 18 Claim | 39:01.0 | 12:33 | N/A | N/A | 47 | N/A | N/A |
| LAURA MCCARTHY Bib 561 44 Claim | 39:25.0 | 12:41 | N/A | N/A | 50 | N/A | N/A |
| GRACE MCCARTHY Bib 506 16 Claim | 39:25.0 | 12:41 | N/A | N/A | 50 | N/A | N/A |
| HAILEE CROININ-LOGGIE Bib 257 17 F CHARLTON, MA Claim | 39:26.0 | 12:41 | 38:48.1 | 38.04% | 52 | 8 | 3 |
| KATHERINE ANSELMO Bib 429 Claim | 39:32.0 | 12:43 | N/A | N/A | 53 | N/A | N/A |
| OWEN MCCARTHY Bib 517 12 Claim | 39:33.0 | 12:43 | N/A | N/A | 54 | N/A | N/A |
| AMY HARRIS Bib 565 37 Claim | 39:35.0 | 12:44 | N/A | N/A | 55 | N/A | N/A |
| GRIFFIN MCCARTHY Bib 516 12 Claim | 39:35.0 | 12:44 | N/A | N/A | 55 | N/A | N/A |
| RACHEL OSTIGUY Bib 297 18 F FISKDALE, MA Claim | 39:38.0 | 12:45 | 39:28.4 | 37.43% | 57 | 9 | 4 |
| NANCY BONNEY Bib 374 F EAST LONGMEADOW, MA Claim | 39:42.0 | 12:46 | N/A | N/A | 58 | 10 | N/A |
| KELSEY ANDREWS Bib 571 42 Claim | 39:43.0 | 12:47 | N/A | N/A | 59 | N/A | N/A |
| ELIZABETH TORRES Bib 400 F Claim | 39:46.0 | 12:47 | N/A | N/A | 60 | 11 | N/A |
| KELLEY FOLEY Bib 567 51 Claim | 39:48.0 | 12:48 | N/A | N/A | 61 | N/A | N/A |
| CASEY DRURY Bib 480 13 Claim | 39:48.0 | 12:48 | N/A | N/A | 61 | N/A | N/A |
| SCOTT DAVIS Bib 505 31 Claim | 39:49.0 | 12:48 | N/A | N/A | 63 | N/A | N/A |
| MARLEY ARCHER Bib 462 17 Claim | 39:52.0 | 12:49 | N/A | N/A | 64 | N/A | N/A |
| PAGE DEGREGONIO Bib 365 F SPRINGFIELD, MA Claim | 40:01.0 | 12:52 | N/A | N/A | 65 | 12 | N/A |
| DONALD DERBY Bib 529 32 Claim | 40:12.0 | 12:56 | N/A | N/A | 66 | N/A | N/A |
| DAMON DRURY Bib 487 13 Claim | 40:15.0 | 12:57 | N/A | N/A | 67 | N/A | N/A |
| DIANA GONCALVES Bib 393 43 F LUDLOW, MA Claim | 41:29.0 | 13:21 | 39:36.7 | 37.28% | 68 | 13 | 1 |
| WILLIAM BIGDA Bib 520 33 Claim | 41:34.0 | 13:22 | N/A | N/A | 69 | N/A | N/A |
| GLORIA CARR Bib 440 18 Claim | 41:34.0 | 13:22 | N/A | N/A | 69 | N/A | N/A |
| ASHLEIGH LEETE Bib 513 24 Claim | 41:35.0 | 13:23 | N/A | N/A | 71 | N/A | N/A |
| CATHERINE PATERSON Bib 385 35 F CANTON, CT Claim | 41:36.0 | 13:23 | 41:19.7 | 35.74% | 72 | 14 | 1 |
| KATHLEEN SWEENEY Bib 556 49 Claim | 41:51.0 | 13:28 | N/A | N/A | 73 | N/A | N/A |
| JAMES DIAS Bib 384 M Claim | 42:00.0 | 13:31 | N/A | N/A | 74 | 18 | N/A |
| JORDAN MURPHY Bib 500 44 Claim | 42:13.0 | 13:35 | N/A | N/A | 75 | N/A | N/A |
| MARIAH VINAL Bib 453 18 Claim | 42:16.0 | 13:36 | N/A | N/A | 76 | N/A | N/A |
| KIMBERLY PERRY Bib 553 25 Claim | 42:19.0 | 13:37 | N/A | N/A | 77 | N/A | N/A |
| IVY GIFFONE Bib 444 17 Claim | 42:19.0 | 13:37 | N/A | N/A | 77 | N/A | N/A |
| JONATHAN TIFUS Bib 604 17 M EAST WINDSOR, CT Claim | 42:32.0 | 13:41 | 42:12.9 | 30.80% | 79 | 19 | 5 |
| MATTHEW RODIO Bib 431 15 Claim | 42:43.0 | 13:44 | N/A | N/A | 80 | N/A | N/A |
| ALEXIA MANIN Bib 537 47 Claim | 42:52.0 | 13:47 | N/A | N/A | 81 | N/A | N/A |
| CAROLYN DONAHUE Bib 559 23 Claim | 43:27.0 | 13:59 | N/A | N/A | 82 | N/A | N/A |
| AARON PICARD Bib 494 14 Claim | 43:38.0 | 14:02 | N/A | N/A | 83 | N/A | N/A |
| ANDREA LEONARD Bib 586 32 Claim | 44:11.0 | 14:13 | N/A | N/A | 84 | N/A | N/A |
| BRIAN Bib 378 40 M WATERTOWN, MA Claim | 44:14.0 | 14:14 | 41:53.6 | 31.01% | 85 | 20 | 4 |
| AMANDA ROY Bib 512 20 Claim | 44:16.0 | 14:14 | N/A | N/A | 86 | N/A | N/A |
| SHACKERIA BROODIE Bib 460 17 Claim | 44:30.0 | 14:19 | N/A | N/A | 87 | N/A | N/A |
| TOM COTE Bib 474 68 Claim | 44:37.0 | 14:21 | N/A | N/A | 88 | N/A | N/A |
| JACQUELINE DONAHUE Bib 522 20 Claim | 44:38.0 | 14:21 | N/A | N/A | 89 | N/A | N/A |
| MONICA RICCI Bib 390 26 F CHICOPEE, MA Claim | 44:41.0 | 14:22 | 44:41.0 | 33.05% | 90 | 15 | 2 |
| CAITLYN SMITH Bib 446 18 Claim | 44:44.0 | 14:23 | N/A | N/A | 91 | N/A | N/A |
| SANDRA DEYO Bib 530 48 Claim | 44:46.0 | 14:24 | N/A | N/A | 92 | N/A | N/A |
| BRITTANY ANDREWS Bib 465 17 Claim | 44:46.0 | 14:24 | N/A | N/A | 92 | N/A | N/A |
| IRENE LAWLESS Bib 367 51 F BELCHERTOWN, MA Claim | 44:47.0 | 14:24 | 39:35.3 | 37.29% | 94 | 16 | 2 |
| AMANDA LIPSON Bib 579 40 Claim | 44:51.0 | 14:26 | N/A | N/A | 95 | N/A | N/A |
| CARLOS HIDALGO Bib 499 29 Claim | 44:56.0 | 14:27 | N/A | N/A | 96 | N/A | N/A |
| MAYA PAPPAS Bib 463 18 Claim | 44:58.0 | 14:28 | N/A | N/A | 97 | N/A | N/A |
| JOSHUA ABRAMCZYK Bib 387 13 M CHICOPEE, MA Claim | 44:59.0 | 14:28 | 41:39.8 | 31.20% | 98 | 21 | 2 |
| MARY LEE WALSH Bib 566 40 Claim | 44:59.0 | 14:28 | N/A | N/A | 98 | N/A | N/A |
| JESSICA DERBY Bib 574 32 Claim | 45:00.0 | 14:29 | N/A | N/A | 100 | N/A | N/A |
Results Provided By:
ACCU-SPEC
