
Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
---|---|---|---|---|---|---|---|---|
Kevin Hartstein Bib 419 27 M Hanover NH Claim | 17:16.0 | 5:33 | 17:16.0 | 17:16.0 | 75.19% | 1 | 1 | 1 |
Benjamin Jones Bib 481 19 M Enfield NH Claim | 17:31.0 | 5:38 | 17:30.0 | 17:30.0 | 74.19% | 2 | 2 | 1 |
Taylor Black Bib 81 26 M Lebanon NH Claim | 17:43.0 | 5:42 | 17:43.0 | 17:43.0 | 73.28% | 3 | 3 | 2 |
Matthew Ozahowski Bib 1028 31 M Corinth VT Claim | 18:17.0 | 5:53 | 18:16.0 | 18:10.1 | 71.44% | 4 | 4 | 1 |
Drew Grenier Bib 398 17 M Claremont NH Claim | 18:18.0 | 5:53 | 18:17.0 | 18:08.4 | 71.65% | 5 | 5 | 2 |
Christopher Hansen Bib 412 25 M Lebanon NH Claim | 18:51.0 | 6:04 | 18:51.0 | 18:51.0 | 68.88% | 6 | 6 | 3 |
Gregory Hagley Bib 1031 39 M Hanover NH Claim | 18:53.0 | 6:04 | 18:52.0 | 17:59.7 | 72.17% | 7 | 7 | 1 |
Scott Bockus Bib 92 26 M Enfield NH Claim | 18:59.0 | 6:06 | 18:59.0 | 18:59.0 | 68.39% | 8 | 8 | 4 |
Ed Bieszczad Bib 77 16 M Grantham NH Claim | 19:00.0 | 6:06 | 19:00.0 | 18:37.4 | 69.74% | 9 | 9 | 3 |
Daniel Frost Bib 337 14 M Hanover NH Claim | 19:12.0 | 6:10 | 19:10.0 | 18:10.4 | 71.48% | 10 | 10 | 1 |
Evan Thornton-Sherman Bib 911 13 M Waterford VT Claim | 19:13.0 | 6:11 | 19:13.0 | 17:47.9 | 73.03% | 11 | 11 | 2 |
Mary Peters Bib 711 25 F Hanover NH Claim | 19:25.0 | 6:14 | 19:25.0 | 19:25.0 | 76.05% | 12 | 1 | 1 |
Mark Knott Bib 518 40 M Woodstock VT Claim | 19:44.0 | 6:21 | 19:42.0 | 18:39.4 | 69.63% | 13 | 12 | 1 |
Travis Peters Bib 712 27 M Hanover NH Claim | 19:57.0 | 6:25 | 19:56.0 | 19:56.0 | 65.13% | 14 | 13 | 5 |
Meg Valentine Bib 927 38 F Jericho VT Claim | 20:11.0 | 6:29 | 20:10.0 | 19:49.5 | 74.46% | 15 | 2 | 1 |
Jeff Hope Bib 449 40 M Lebanon NH Claim | 20:13.0 | 6:30 | 20:12.0 | 19:07.8 | 67.90% | 16 | 14 | 2 |
Cullen Acheson Bib 2 21 M Kennebunkport ME Claim | 20:15.0 | 6:31 | 20:14.0 | 20:14.0 | 64.17% | 17 | 15 | 1 |
Kevin Glover Bib 1043 37 M Claremont NH Claim | 20:16.0 | 6:31 | 20:14.0 | 19:34.1 | 66.31% | 18 | 16 | 2 |
Megan Miller Bib 633 33 F Lebanon NH Claim | 20:18.0 | 6:32 | 20:17.0 | 20:14.2 | 72.97% | 19 | 3 | 1 |
Peter Fullerton Bib 342 31 M Piermont NH Claim | 20:20.0 | 6:32 | 20:17.0 | 20:10.5 | 64.34% | 20 | 17 | 2 |
Bud Marro Bib 600 27 M Claremont NH Claim | 20:23.0 | 6:33 | 20:21.0 | 20:21.0 | 63.80% | 21 | 18 | 6 |
Charlie Buttrey Bib 129 57 M East Thetford VT Claim | 20:29.0 | 6:35 | 20:27.0 | 17:02.3 | 76.20% | 22 | 19 | 1 |
Andreas Heuer Bib 433 47 M West Lebanon NH Claim | 20:38.0 | 6:38 | 20:36.0 | 18:32.6 | 69.98% | 23 | 20 | 1 |
Pam Crandall Bib 1027 50 F Hanover NH Claim | 20:40.0 | 6:39 | 20:40.0 | 18:28.1 | 79.92% | 24 | 4 | 1 |
Grady George Bib 353 57 M South Royalton VT Claim | 20:40.0 | 6:39 | 20:36.0 | 17:09.8 | 75.65% | 24 | 21 | 2 |
Justin St Peter Bib 999 37 M West Lebanon NH Claim | 20:45.0 | 6:40 | 20:42.0 | 20:01.2 | 64.81% | 26 | 22 | 3 |
Kevin Pascoe Bib 695 52 M Wilmot NH Claim | 20:48.0 | 6:41 | 20:45.0 | 17:59.4 | 72.21% | 27 | 23 | 1 |
Steven Blase Bib 87 38 M Barrington NH Claim | 20:52.0 | 6:42 | 20:49.0 | 19:59.6 | 64.93% | 28 | 24 | 4 |
Alexander Roberts Bib 760 29 M Lebanon NH Claim | 20:53.0 | 6:43 | 20:50.0 | 20:48.3 | 62.40% | 29 | 25 | 7 |
Evan Bick Bib 75 32 M Etna NH Claim | 20:53.0 | 6:43 | 20:50.0 | 20:39.7 | 62.80% | 29 | 25 | 3 |
Cody Davis Bib 236 15 M Grantham NH Claim | 20:54.0 | 6:43 | 20:53.0 | 20:10.6 | 64.41% | 31 | 27 | 4 |
Brandon Tracy Bib 918 19 M Burlington VT Claim | 20:57.0 | 6:44 | 20:52.0 | 20:52.0 | 62.22% | 32 | 28 | 5 |
Mark Theeman Bib 904 31 M Lebanon NH Claim | 21:05.0 | 6:47 | 21:03.0 | 20:56.3 | 62.00% | 33 | 29 | 4 |
Jared Rhoads Bib 755 37 M Lebanon NH Claim | 21:09.0 | 6:48 | 21:08.0 | 20:26.4 | 63.49% | 34 | 30 | 5 |
Michael Musty Bib 654 31 M Piermont NH Claim | 21:09.0 | 6:48 | 21:04.0 | 20:57.3 | 61.95% | 34 | 30 | 5 |
John Pomeroy Bib 727 33 M Lebanon NH Claim | 21:11.0 | 6:49 | 21:07.0 | 20:52.5 | 62.19% | 36 | 32 | 6 |
Patrick Teune Bib 903 29 M Enfield NH Claim | 21:25.0 | 6:53 | 21:23.0 | 21:21.3 | 60.80% | 37 | 33 | 8 |
Eric Agterberg Bib 7 45 M Lebanon NH Claim | 21:28.0 | 6:54 | 21:21.0 | 19:30.3 | 66.59% | 38 | 34 | 2 |
Paul Wilmot Bib 963 35 M Hanover NH Claim | 21:29.0 | 6:54 | 21:27.0 | 20:59.9 | 61.85% | 39 | 35 | 6 |
Casey Washburn Bib 947 27 M Orford NH Claim | 21:31.0 | 6:55 | 21:27.0 | 21:27.0 | 60.53% | 40 | 36 | 9 |
Todd MacKenzie Bib 593 47 M Norwich VT Claim | 21:36.0 | 6:57 | 21:34.0 | 19:24.8 | 66.85% | 41 | 37 | 3 |
Mark Elmore Bib 300 51 M Bethel VT Claim | 21:43.0 | 6:59 | 21:36.0 | 18:51.9 | 68.83% | 42 | 38 | 2 |
Tim Rothfuss Bib 776 47 M West Lebanon NH Claim | 21:44.0 | 6:59 | 21:37.0 | 19:27.5 | 66.69% | 43 | 39 | 4 |
Dillon Huber-Parker Bib 458 24 M Lebanon NH Claim | 21:46.0 | 7:00 | 21:43.0 | 21:43.0 | 59.79% | 44 | 40 | 2 |
Steven Saffo Bib 787 46 M Woodsville NH Claim | 21:47.0 | 7:00 | 21:43.0 | 19:41.6 | 65.92% | 45 | 41 | 5 |
Kate Moore Bib 642 26 F Hanover NH Claim | 21:47.0 | 7:00 | 21:43.0 | 21:43.0 | 68.00% | 45 | 5 | 2 |
Tom Moore Bib 644 55 M Grantham NH Claim | 21:49.0 | 7:01 | 21:37.0 | 18:18.4 | 70.93% | 47 | 42 | 3 |
Evan Vincent Bib 932 24 M Hanover NH Claim | 21:52.0 | 7:02 | 21:47.0 | 21:47.0 | 59.60% | 48 | 43 | 3 |
Taj Bagnato Bib 1050 12 M South Strafford VT Claim | 21:57.0 | 7:03 | 21:49.0 | 19:38.3 | 66.16% | 49 | 44 | 3 |
Dorcas Wonsavage Bib 1039 52 F Hanover NH Claim | 21:59.0 | 7:04 | 21:53.0 | 19:07.9 | 77.15% | 50 | 6 | 2 |
Tom Dodds Bib 260 60 M Hanover NH Claim | 22:04.0 | 7:06 | 22:02.0 | 17:54.9 | 72.47% | 51 | 45 | 1 |
Peter Maslan Bib 604 16 M Cornish Flat NH Claim | 22:08.0 | 7:07 | 21:57.0 | 21:30.9 | 60.36% | 52 | 46 | 6 |
Jonathan Brennan Bib 107 17 M Lebanon NH Claim | 22:08.0 | 7:07 | 21:59.0 | 21:48.7 | 59.59% | 52 | 46 | 6 |
Cara Baskin Bib 44 27 F Etna NH Claim | 22:08.0 | 7:07 | 22:05.0 | 22:05.0 | 66.87% | 52 | 7 | 3 |
Justin Decarlo Bib 241 12 M Grantham NH Claim | 22:09.0 | 7:07 | 22:00.0 | 19:48.2 | 65.61% | 55 | 48 | 4 |
Colin Sheehan Bib 818 24 M Quechee VT Claim | 22:11.0 | 7:08 | 22:05.0 | 22:05.0 | 58.79% | 56 | 49 | 4 |
Greg Bagnato Bib 22 46 M South Strafford VT Claim | 22:21.0 | 7:11 | 22:12.0 | 20:07.9 | 64.49% | 57 | 50 | 6 |
Markus Wittmann Bib 968 47 M Hanover NH Claim | 22:22.0 | 7:11 | 22:17.0 | 20:03.5 | 64.70% | 58 | 51 | 7 |
Zack Bennis Bib 63 31 M White River Junction VT Claim | 22:24.0 | 7:12 | 22:20.0 | 22:12.9 | 58.43% | 59 | 52 | 7 |
Rachel Horner-Richards Bib 451 13 F Cornish NH Claim | 22:25.0 | 7:12 | 22:23.0 | 20:30.7 | 72.00% | 60 | 8 | 1 |
Nelson Carter Bib 146 56 M Lebanon NH Claim | 22:25.0 | 7:12 | 22:21.0 | 18:46.3 | 69.13% | 60 | 53 | 4 |
Andrew Carmichael Bib 139 34 M Windsor VT Claim | 22:27.0 | 7:13 | 22:25.0 | 22:03.3 | 58.88% | 62 | 54 | 8 |
Jeff Reed Bib 744 62 M Norwich VT Claim | 22:33.0 | 7:15 | 22:31.0 | 18:00.3 | 72.09% | 63 | 55 | 2 |
Timothy Smith Bib 850 33 M Windsor VT Claim | 22:35.0 | 7:16 | 22:30.0 | 22:14.7 | 58.37% | 64 | 56 | 9 |
Madeleine Bothe Bib 96 35 F Norwich VT Claim | 22:36.0 | 7:16 | 22:31.0 | 22:22.2 | 66.03% | 65 | 9 | 2 |
Gillian Sowden Bib 852 35 F Etna NH Claim | 22:37.0 | 7:16 | 22:32.0 | 22:23.2 | 65.98% | 66 | 10 | 3 |
Daniel Sherman Bib 1045 37 M Waterford VT Claim | 22:46.0 | 7:19 | 22:43.0 | 21:58.2 | 59.06% | 67 | 57 | 7 |
Stephen Dunn Bib 289 27 M Norwich VT Claim | 22:46.0 | 7:19 | 22:40.0 | 22:40.0 | 57.28% | 67 | 57 | 10 |
Mark Pichette Bib 722 48 M East Thetford VT Claim | 22:49.0 | 7:20 | 22:41.0 | 20:16.5 | 64.07% | 69 | 59 | 8 |
Brianna Debanico Bib 240 12 F Grantham NH Claim | 22:53.0 | 7:21 | 22:51.0 | 20:28.1 | 72.14% | 70 | 11 | 2 |
Erik Ferguson Bib 313 39 M White River Junction VT Claim | 22:56.0 | 7:22 | 22:53.0 | 21:49.5 | 59.50% | 71 | 60 | 8 |
Ej Kiefer Bib 505 45 M White River Junction VT Claim | 22:59.0 | 7:23 | 22:55.0 | 20:56.2 | 62.04% | 72 | 61 | 9 |
Doug Austin Bib 17 62 M West Lebanon NH Claim | 23:05.0 | 7:25 | 23:05.0 | 18:27.5 | 70.32% | 73 | 62 | 3 |
John Fitzgerald Bib 316 61 M Lisbon NH Claim | 23:05.0 | 7:25 | 23:03.0 | 18:35.2 | 69.85% | 73 | 62 | 3 |
Justin Bell Bib 61 43 M Lebanon NH Claim | 23:13.0 | 7:28 | 23:05.0 | 21:23.9 | 60.65% | 75 | 64 | 3 |
Jonathan Lester Bib 1030 27 M Fairlee VT Claim | 23:15.0 | 7:29 | 23:11.0 | 23:11.0 | 56.00% | 76 | 65 | 11 |
Becky Olmstead Bib 679 34 F Bethel VT Claim | 23:17.0 | 7:29 | 23:12.0 | 23:06.2 | 63.94% | 77 | 12 | 2 |
Rebecca Stanfield Mcco Bib 860 35 F Lebanon NH Claim | 23:19.0 | 7:30 | 23:06.0 | 22:56.9 | 64.36% | 78 | 13 | 4 |
Aaron McClellan Bib 1032 M Lebanon NH Claim | 23:20.0 | 7:30 | 23:16.0 | N/A | N/A | 79 | 66 | N/A |
Dirk Black Bib 80 34 M Lebanon NH Claim | 23:21.0 | 7:30 | 23:19.0 | 22:56.4 | 56.61% | 80 | 67 | 10 |
Anna Torchia Bib 917 28 F West Lebanon NH Claim | 23:24.0 | 7:31 | 23:18.0 | 23:18.0 | 63.38% | 81 | 14 | 4 |
Dave Sullivan Bib 884 56 M South Woodstock VT Claim | 23:25.0 | 7:32 | 23:18.0 | 19:34.1 | 66.31% | 82 | 68 | 5 |
Nathan Blanchard Bib 85 23 M Lebanon NH Claim | 23:29.0 | 7:33 | 23:22.0 | 23:22.0 | 55.56% | 83 | 69 | 5 |
Tyler Bickford Bib 76 29 M Lebanon NH Claim | 23:35.0 | 7:35 | 23:28.0 | 23:26.1 | 55.40% | 84 | 70 | 12 |
Hannah Falcone Bib 308 16 F Plainfield NH Claim | 23:36.0 | 7:35 | 23:27.0 | 22:41.9 | 65.03% | 85 | 15 | 1 |
Eric Robicheau Bib 1020 16 M Plainfield NH Claim | 23:36.0 | 7:35 | 23:26.0 | 22:58.1 | 56.54% | 85 | 71 | 8 |
Otto Bourne Bib 97 10 M Lebanon NH Claim | 23:42.0 | 7:37 | 23:37.0 | 19:44.9 | 65.77% | 87 | 72 | 5 |
Diane Warner Bib 946 28 F Grafton NH Claim | 23:42.0 | 7:37 | 23:38.0 | 23:38.0 | 62.48% | 87 | 16 | 5 |
Pam Moore Bib 643 52 F Grantham NH Claim | 23:48.0 | 7:39 | 23:39.0 | 20:40.6 | 71.39% | 89 | 17 | 3 |
Dan Naranjo Bib 656 39 M Lebanon NH Claim | 23:53.0 | 7:41 | 23:47.0 | 22:41.7 | 57.25% | 90 | 73 | 9 |
John Valentine Bib 926 67 M Roxbury VT Claim | 23:55.0 | 7:41 | 23:48.0 | 18:14.1 | 71.22% | 91 | 74 | 1 |
Douglas Moore Bib 1052 57 M Lebanon NH Claim | 23:55.0 | 7:41 | 23:52.0 | 19:53.1 | 65.29% | 91 | 74 | 6 |
Liba Hladik Bib 441 52 F East Thetford VT Claim | 23:56.0 | 7:42 | 23:49.0 | 20:49.3 | 70.89% | 93 | 18 | 4 |
Kevin Lozeau Bib 1044 32 M Grantham NH Claim | 23:58.0 | 7:42 | 23:55.0 | 23:43.2 | 54.70% | 94 | 76 | 11 |
John Miller Bib 631 25 M Lebanon NH Claim | 23:59.0 | 7:43 | 23:51.0 | 23:51.0 | 54.44% | 95 | 77 | 13 |
Laura Petto Bib 717 24 F Hanover NH Claim | 24:01.0 | 7:43 | 23:54.0 | 23:54.0 | 61.79% | 96 | 19 | 1 |
Robin Curtiss Bib 222 62 M West Lebanon NH Claim | 24:02.0 | 7:44 | 23:58.0 | 19:09.9 | 67.73% | 97 | 78 | 5 |
Richard Currier Bib 218 44 M Enfield NH Claim | 24:04.0 | 7:44 | 24:03.0 | 22:07.9 | 58.63% | 98 | 79 | 4 |
Michael Goudzwaard Bib 380 43 M White River Junction VT Claim | 24:05.0 | 7:45 | 24:02.0 | 22:16.7 | 58.25% | 99 | 80 | 5 |
Missy Gilbert Bib 360 42 F Washington VT Claim | 24:10.0 | 7:46 | 23:57.0 | 23:01.8 | 64.09% | 100 | 20 | 1 |
Results Provided By:

Granite State Race Services