Send your question to the timer
| Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
|---|---|---|---|---|---|---|---|
| TREVOR WYSONG Bib 105 19 M Taunton MA Claim | 28:11.0 | 5:38 | 28:11.0 | 75.64% | 1 | 1 | 1 |
| MIKE DITOCCO Bib 29 23 M Norwood MA Claim | 29:47.0 | 5:57 | 29:47.0 | 71.57% | 2 | 2 | 1 |
| DAVID KRALL Bib 61 47 M South Weymouth MA Claim | 30:34.0 | 6:06 | 27:44.5 | 76.83% | 3 | 3 | 1 |
| JEFF HAYES Bib 116 53 M Norwell Claim | 31:55.0 | 6:23 | 27:34.9 | 77.28% | 4 | 4 | 1 |
| JAYSON SYLVAIN Bib 97 41 M Mansfield MA Claim | 32:49.0 | 6:33 | 31:12.5 | 68.31% | 5 | 5 | 1 |
| KEITH SCHULTZ Bib 92 45 M Brockton MA Claim | 33:33.0 | 6:42 | 30:56.1 | 68.90% | 6 | 6 | 2 |
| CHRISTOPHER DWYER Bib 34 51 M Newton MA Claim | 36:13.0 | 7:14 | 31:49.4 | 67.00% | 7 | 7 | 2 |
| JONATHAN AMAYA-HODGES Bib 4 35 M Sharon MA Claim | 36:23.0 | 7:16 | 35:55.7 | 59.32% | 8 | 8 | 1 |
| MARK BERNEY Bib 9 45 M Sharon MA Claim | 36:26.0 | 7:17 | 33:35.7 | 63.45% | 9 | 9 | 3 |
| ANTHONY COHUTT Bib 129 45 M Sharon MA Claim | 36:31.0 | 7:18 | 33:40.3 | 63.30% | 10 | 10 | 4 |
| ANDREA WIDBERG Bib 125 42 F Canton Claim | 37:16.0 | 7:27 | 35:45.2 | 67.67% | 11 | 1 | 1 |
| LAUREN DOBSON Bib 135 30 F Sharon MA Claim | 37:49.0 | 7:33 | 37:49.0 | 63.99% | 12 | 2 | 1 |
| TIMOTHY ROBINSON Bib 84 37 M Sharon MA Claim | 37:55.0 | 7:35 | 37:04.5 | 57.49% | 13 | 11 | 2 |
| ROHIT DESAI Bib 27 40 M Sharon MA Claim | 37:58.0 | 7:35 | 36:22.7 | 58.60% | 14 | 12 | 2 |
| KATIE FORBERT Bib 132 40 F Sharon MA Claim | 38:12.0 | 7:38 | 37:07.5 | 65.18% | 15 | 3 | 2 |
| WARREN CHILDS Bib 112 58 M Norwood Claim | 38:18.0 | 7:39 | 31:42.7 | 67.23% | 16 | 13 | 1 |
| JUSTICE MARTINS Bib 70 23 M Raynham MA Claim | 38:51.0 | 7:46 | 38:51.0 | 54.87% | 17 | 14 | 2 |
| LEONARD BUSA Bib 17 61 M Weymouth MA Claim | 39:13.0 | 7:50 | 31:37.2 | 67.40% | 18 | 15 | 1 |
| ROBIN HUBLEY-O'DONNEL Bib 50 51 F N Falmouth MA Claim | 39:18.0 | 7:51 | 34:29.1 | 70.19% | 19 | 4 | 1 |
| DON CUDDY Bib 150 64 M Mattapoisett Claim | 39:32.0 | 7:54 | 31:01.7 | 68.72% | 20 | 16 | 2 |
| DAVID MARTIN Bib 67 57 M Sharon MA Claim | 39:49.0 | 7:57 | 33:15.2 | 64.09% | 21 | 17 | 2 |
| THOMAS YELLOPE Bib 107 63 M Brockton MA Claim | 40:20.0 | 8:04 | 31:56.1 | 66.74% | 22 | 18 | 3 |
| SAM KANN Bib 54 21 M Newton MA Claim | 40:32.0 | 8:06 | 40:32.0 | 52.59% | 23 | 19 | 3 |
| DAVID FORTIN Bib 44 29 M Quincy MA Claim | 40:41.0 | 8:08 | 40:41.0 | 52.40% | 24 | 20 | 1 |
| STU WEINER Bib 103 48 M Stoughton MA Claim | 40:52.0 | 8:10 | 36:47.7 | 57.91% | 25 | 21 | 5 |
| GARY KEIMACH Bib 56 56 M Sharon MA Claim | 41:03.0 | 8:12 | 34:35.8 | 61.63% | 26 | 22 | 3 |
| DAN STERING Bib 96 35 M Sharon MA Claim | 41:08.0 | 8:13 | 40:37.1 | 52.47% | 27 | 23 | 3 |
| ANALIA RABINOVICH Bib 80 39 F Sharon MA Claim | 41:11.0 | 8:14 | 40:14.9 | 60.14% | 28 | 5 | 1 |
| RYAN SIU Bib 122 34 M Sharon MA Claim | 41:19.0 | 8:15 | 40:57.4 | 52.04% | 29 | 24 | 1 |
| JEFFREY CAYLOR Bib 19 48 M Bridgewater MA Claim | 41:51.0 | 8:22 | 37:40.9 | 56.55% | 30 | 25 | 6 |
| TODD CHIARAMIDA Bib 22 40 M Sharon MA Claim | 42:00.0 | 8:24 | 40:14.6 | 52.98% | 31 | 26 | 3 |
| JOE MULLIGAN Bib 74 60 M South Walpole MA Claim | 42:01.0 | 8:24 | 34:10.8 | 62.36% | 32 | 27 | 4 |
| GAIL MARTIN Bib 68 51 F Sharon MA Claim | 42:39.0 | 8:31 | 37:25.5 | 64.67% | 33 | 6 | 2 |
| JAMES SPOTO Bib 94 11 M Sharon MA Claim | 42:44.0 | 8:32 | 37:09.6 | 57.37% | 34 | 28 | 1 |
| MARIE SPOTO Bib 95 44 F Sharon MA Claim | 42:45.0 | 8:33 | 40:23.1 | 59.92% | 35 | 7 | 3 |
| CARY JOHNSON Bib 51 64 M West Wareham MA Claim | 43:12.0 | 8:38 | 33:53.6 | 62.89% | 36 | 29 | 5 |
| WAYNE SHULMAN Bib 93 45 M Stoughton MA Claim | 43:14.0 | 8:38 | 39:51.9 | 53.47% | 37 | 30 | 7 |
| SIOBHAN MCBRIDE Bib 71 37 F Providence RI Claim | 43:18.0 | 8:39 | 42:42.6 | 56.66% | 38 | 8 | 2 |
| JOHN MACUGA Bib 65 39 M Sharon MA Claim | 43:23.0 | 8:40 | 41:52.9 | 50.90% | 39 | 31 | 4 |
| MARTTA DESANGES Bib 28 39 F Sharon MA Claim | 43:35.0 | 8:43 | 42:35.6 | 56.83% | 40 | 9 | 3 |
| TARA GREAVES Bib 47 41 F Wareham MA Claim | 43:37.0 | 8:43 | 42:08.2 | 57.43% | 41 | 10 | 4 |
| NATASHA MEDEIROS Bib 72 31 F Weymouth MA Claim | 43:38.0 | 8:43 | 43:37.4 | 55.46% | 42 | 11 | 2 |
| DANA CARNE Bib 141 40 F Sharon MA Claim | 43:42.0 | 8:44 | 42:28.3 | 56.98% | 43 | 12 | 5 |
| JENNIFER EZER Bib 37 34 F Sharon MA Claim | 43:48.0 | 8:45 | 43:36.4 | 55.48% | 44 | 13 | 3 |
| JILL SPENLE Bib 130 35 F Sharon MA Claim | 44:02.0 | 8:48 | 43:43.7 | 55.34% | 45 | 14 | 4 |
| WILLIAM WIDBERG Bib 126 40 M Canton Claim | 44:03.0 | 8:48 | 42:12.5 | 50.51% | 46 | 32 | 4 |
| JOHN KERBER Bib 57 59 M Sharon MA Claim | 44:08.0 | 8:49 | 36:13.4 | 58.84% | 47 | 33 | 4 |
| JIM LYON Bib 64 43 M Avon MA Claim | 44:14.0 | 8:50 | 41:25.4 | 51.47% | 48 | 34 | 5 |
| JAMES WALSH Bib 101 66 M Pembroke MA Claim | 44:20.0 | 8:52 | 34:08.4 | 62.44% | 49 | 35 | 1 |
| HEATHER BRUNNER-KELLY Bib 15 35 F Canton MA Claim | 44:27.0 | 8:53 | 44:08.6 | 54.82% | 50 | 15 | 5 |
| AL MOLLITOR Bib 143 63 M Sharon MA Claim | 44:31.0 | 8:54 | 35:14.9 | 60.46% | 51 | 36 | 6 |
| JIM COFFEY Bib 149 57 M Milton MA Claim | 44:32.0 | 8:54 | 37:11.6 | 57.30% | 52 | 37 | 5 |
| GREG O'CONNOR Bib 76 67 M Weymouth MA Claim | 44:37.0 | 8:55 | 34:02.2 | 62.61% | 53 | 38 | 2 |
| PATRICIA EVERETT Bib 36 64 F West Bridgewater MA Claim | 44:45.0 | 8:57 | 33:18.1 | 72.66% | 54 | 16 | 1 |
| ROSS FUJITA Bib 142 43 M Sharon MA Claim | 44:49.0 | 8:57 | 41:58.2 | 50.80% | 55 | 39 | 6 |
| HEATHER BOXERMAN Bib 11 46 F Sharon MA Claim | 44:51.0 | 8:58 | 41:36.1 | 58.16% | 56 | 17 | 1 |
| EUGENE GALLAGHER Bib 45 62 M New Bedford MA Claim | 45:00.0 | 9:00 | 35:57.5 | 59.30% | 57 | 40 | 7 |
| MARY BLANEY Bib 10 52 F Sharon MA Claim | 45:24.0 | 9:04 | 39:22.2 | 61.45% | 58 | 18 | 3 |
| MEHRDAD SASANI Bib 90 56 M Sharon MA Claim | 45:28.0 | 9:05 | 38:18.3 | 55.65% | 59 | 41 | 6 |
| RACHEL LIBERMAN Bib 140 30 F Sharon MA Claim | 45:29.0 | 9:05 | 45:29.0 | 53.21% | 60 | 19 | 4 |
| LAUREN COMMONS Bib 114 54 M Canton Falls Claim | 45:34.0 | 9:06 | 39:02.7 | 54.61% | 61 | 42 | 3 |
| ERIC MELLYN Bib 73 54 M Bridgewater MA Claim | 45:39.0 | 9:07 | 39:07.5 | 54.51% | 62 | 43 | 4 |
| RAFAEL FINEGOLD Bib 43 36 M Sharon MA Claim | 45:48.0 | 9:09 | 45:01.2 | 47.34% | 63 | 44 | 5 |
| NASH WINTERS Bib 104 28 M Weymouth MA Claim | 45:49.0 | 9:09 | 45:49.0 | 46.53% | 64 | 45 | 2 |
| ABE BRAHMACHARI Bib 12 48 M Sharon MA Claim | 45:50.0 | 9:10 | 41:16.1 | 51.64% | 65 | 46 | 8 |
| KERRY REGAN Bib 83 27 F Weymouth MA Claim | 45:51.0 | 9:10 | 45:51.0 | 52.78% | 66 | 20 | 1 |
| KEVIN DONNELLY Bib 31 66 M Mansfield MA Claim | 45:57.0 | 9:11 | 35:23.1 | 60.25% | 67 | 47 | 3 |
| BENJMAIN KANE Bib 53 15 M Sharon MA Claim | 46:42.0 | 9:20 | 45:05.6 | 47.29% | 68 | 48 | 2 |
| JEFF FERREIRA Bib 40 47 M East Bridgewater MA Claim | 46:46.0 | 9:21 | 42:26.7 | 50.21% | 69 | 49 | 9 |
| PETER HOLDEN Bib 127 54 M Sharon MA Claim | 46:47.0 | 9:21 | 40:05.3 | 53.19% | 70 | 50 | 5 |
| SHLOMIT KEEHN Bib 55 40 F Sharon MA Claim | 46:48.0 | 9:21 | 45:29.1 | 53.21% | 71 | 21 | 6 |
| REBEKAH CAYLOR Bib 20 46 F Bridgewater MA Claim | 46:49.0 | 9:21 | 43:25.6 | 55.71% | 72 | 22 | 2 |
| KATHLEEN BERNEY Bib 8 49 F Sharon MA Claim | 46:53.0 | 9:22 | 42:06.7 | 57.48% | 73 | 23 | 3 |
| JOHN MARTINO Bib 69 69 M Sharon MA Claim | 46:54.0 | 9:22 | 35:05.4 | 60.73% | 74 | 51 | 4 |
| CHRISTINE WILLIAMS Bib 111 44 F N Easton Claim | 46:55.0 | 9:23 | 44:19.3 | 54.60% | 75 | 24 | 7 |
| MIKE POMAROLE Bib 151 61 M Westwood Claim | 47:07.0 | 9:25 | 37:59.4 | 56.10% | 76 | 52 | 8 |
| ARI ROGERS Bib 85 34 F Sharon MA Claim | 47:09.0 | 9:25 | 46:56.5 | 51.54% | 77 | 25 | 5 |
| BEN ROGERS Bib 86 34 M Sharon MA Claim | 47:09.0 | 9:25 | 46:44.3 | 45.60% | 77 | 53 | 2 |
| HANNAH EPHRAIM Bib 35 21 F Sharon MA Claim | 47:12.0 | 9:26 | 47:12.0 | 51.27% | 79 | 26 | 1 |
| ANITA HADLOCK Bib 49 62 F Sharon MA Claim | 47:16.0 | 9:27 | 36:08.6 | 66.96% | 80 | 27 | 2 |
| MARYBETH GALLAGHER-LA Bib 120 42 F N Easton Claim | 47:24.0 | 9:28 | 45:28.5 | 53.20% | 81 | 28 | 8 |
| ALLEN BRYANT Bib 16 28 M West Bridgewater MA Claim | 47:31.0 | 9:30 | 47:31.0 | 44.86% | 82 | 54 | 3 |
| REBECCA RAUB Bib 82 36 F Sharon MA Claim | 47:38.0 | 9:31 | 47:09.4 | 51.33% | 83 | 29 | 6 |
| LEAH RAUB Bib 81 32 F Sharon MA Claim | 47:39.0 | 9:31 | 47:36.1 | 50.82% | 84 | 30 | 6 |
| TOM ABBOTT Bib 1 74 M Natick MA Claim | 47:40.0 | 9:32 | 33:25.4 | 63.78% | 85 | 55 | 1 |
| SAM LIAO Bib 119 62 M Sharon MA Claim | 47:52.0 | 9:34 | 38:15.2 | 55.75% | 86 | 56 | 9 |
| RICH BOZZUTO Bib 134 39 M Sharon MA Claim | 48:01.0 | 9:36 | 46:21.3 | 45.99% | 87 | 57 | 6 |
| NANCY MOLLITOR Bib 145 62 F Sharon MA Claim | 48:09.0 | 9:37 | 36:49.2 | 65.73% | 88 | 31 | 3 |
| ALISON BERENSON Bib 7 37 F Sharon MA Claim | 48:26.0 | 9:41 | 47:46.4 | 50.65% | 89 | 32 | 7 |
| STEVE LAUZIER Bib 62 50 M Raynham MA Claim | 48:35.0 | 9:43 | 43:02.4 | 49.54% | 90 | 58 | 6 |
| MARY CONNOLLY Bib 24 62 F Mansfield MA Claim | 48:40.0 | 9:44 | 37:12.9 | 65.03% | 91 | 33 | 4 |
| LINDA SOLOMON Bib 118 34 F Brockton Claim | 48:53.0 | 9:46 | 48:40.9 | 49.71% | 92 | 34 | 7 |
| ERIN CASSIDY-LUNMAN Bib 18 39 F Sharon MA Claim | 49:04.0 | 9:48 | 47:57.1 | 50.48% | 93 | 35 | 8 |
| KEVIN COLBY Bib 23 64 M Hull MA Claim | 49:35.0 | 9:55 | 38:54.1 | 54.79% | 94 | 59 | 10 |
| MATTHEW FABERMAN Bib 38 12 M Sharon MA Claim | 49:41.0 | 9:56 | 44:41.7 | 47.70% | 95 | 60 | 2 |
| SHREEKANT CHOPRA Bib 138 67 M Sharon MA Claim | 49:48.0 | 9:57 | 37:59.5 | 56.09% | 96 | 61 | 5 |
| BENTZI FINEGOLD Bib 42 11 M Sharon MA Claim | 49:49.0 | 9:57 | 43:19.2 | 49.21% | 97 | 62 | 3 |
| PAUL LIBERMAN Bib 139 34 M Sharon MA Claim | 49:59.0 | 9:59 | 49:32.9 | 43.01% | 98 | 63 | 3 |
| GERALDINE OWEN Bib 77 56 F Arlington MA Claim | 50:02.0 | 10:00 | 41:20.2 | 58.53% | 99 | 36 | 1 |
| NOAH DURELL Bib 33 37 M Sharon MA Claim | 50:17.0 | 10:03 | 49:10.2 | 43.35% | 100 | 64 | 7 |
Results Provided By:
Harrier Race Management