Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|---|
MALCOLM THOMAS Bib 148 36 M BOSTON MA Claim | 1:15:55.3 | 5:47 | 1:15:55.3 | 1:15:18.8 | 77.51% | 1 | 1 | 1 |
RICO PORTALATIN Bib 1024 46 M MILO ME Claim | 1:19:16.7 | 6:03 | 1:19:16.7 | 1:13:30.8 | 79.42% | 2 | 2 | 1 |
MIKE DITOCCO Bib 341 23 M NORWOOD MA Claim | 1:19:45.6 | 6:05 | 1:19:45.6 | 1:19:45.6 | 73.20% | 3 | 3 | 1 |
JACOB PALMER Bib 396 29 M PAWTUCKET RI Claim | 1:20:02.4 | 6:06 | 1:20:01.9 | 1:20:01.9 | 72.95% | 4 | 4 | 1 |
NICHOLAS FERRON Bib 1110 34 M STORRS CT Claim | 1:21:40.4 | 6:14 | 1:21:38.8 | 1:21:25.5 | 71.69% | 5 | 5 | 1 |
CORY SINOTTE Bib 1213 26 M MANCHESTER NH Claim | 1:21:46.4 | 6:14 | 1:21:46.3 | 1:21:46.3 | 71.40% | 6 | 6 | 2 |
MICHAEL LUEBECK Bib 1095 32 M MAYNARD MA Claim | 1:22:18.8 | 6:16 | 1:22:17.3 | 1:22:16.3 | 70.97% | 7 | 7 | 2 |
JACOB BLOOM Bib 891 19 M SCARBOROUGH ME Claim | 1:22:44.9 | 6:18 | 1:22:37.9 | 1:22:37.9 | 70.65% | 8 | 8 | 1 |
PATRICK HOAGLAND Bib 1222 23 M PORTLAND ME Claim | 1:23:08.4 | 6:20 | 1:23:07.1 | 1:23:07.1 | 70.24% | 9 | 9 | 2 |
BRIAN LIGHTBODY Bib 1200 28 M KENNEBUNK ME Claim | 1:23:10.0 | 6:20 | 1:23:07.7 | 1:23:07.7 | 70.23% | 10 | 10 | 3 |
CROW NORLANDER Bib 285 28 M PORTLAND ME Claim | 1:23:12.5 | 6:21 | 1:23:10.6 | 1:23:10.6 | 70.19% | 11 | 11 | 4 |
KEMP SCHANLABER Bib 845 52 M LANCASTER NH Claim | 1:23:20.0 | 6:21 | 1:23:18.7 | 1:13:21.8 | 79.58% | 12 | 12 | 1 |
BENJAMIN SAUNDERS Bib 24 43 M DARIEN CT Claim | 1:23:27.3 | 6:22 | 1:23:27.2 | 1:19:19.8 | 73.59% | 13 | 13 | 1 |
CORY MCNABB Bib 226 29 M CHERRY HILL NJ Claim | 1:23:28.2 | 6:22 | 1:23:27.4 | 1:23:27.4 | 69.96% | 14 | 14 | 5 |
STEFAN ECKHARDT Bib 249 25 M BOSTON MA Claim | 1:23:52.7 | 6:24 | 1:23:50.8 | 1:23:50.8 | 69.63% | 15 | 15 | 6 |
BEN GARTHWAITE Bib 1277 40 M VIENNA VA Claim | 1:24:20.3 | 6:26 | 1:24:18.7 | 1:21:59.5 | 71.20% | 16 | 16 | 2 |
MARCO GUDINO-FLORES Bib 1004 38 M WILTON ME Claim | 1:24:34.4 | 6:27 | 1:24:34.4 | 1:23:11.6 | 70.18% | 17 | 17 | 2 |
BRAD RAVENELLE Bib 1217 19 M PORTLAND ME Claim | 1:24:46.9 | 6:28 | 1:24:43.1 | 1:24:43.1 | 68.91% | 18 | 18 | 2 |
DAN LAFAVE Bib 720 32 M WATERVILLE ME Claim | 1:24:54.2 | 6:28 | 1:24:53.6 | 1:24:52.5 | 68.79% | 19 | 19 | 3 |
DUSTIN PEDERSON Bib 904 34 M BEVERLY MA Claim | 1:24:58.0 | 6:29 | 1:24:55.5 | 1:24:41.7 | 68.92% | 20 | 20 | 4 |
JIMMY ROBBINS Bib 343 19 M FRANKLIN MA Claim | 1:25:01.8 | 6:29 | 1:25:00.3 | 1:25:00.3 | 68.68% | 21 | 21 | 3 |
CRAIG BRIDGE Bib 1284 26 M HOLLIS NH Claim | 1:25:34.5 | 6:31 | 1:25:33.4 | 1:25:33.4 | 68.24% | 22 | 22 | 7 |
TIM CONTOIS Bib 772 22 M DANVERS MA Claim | 1:25:35.3 | 6:31 | 1:25:34.3 | 1:25:34.3 | 68.23% | 23 | 23 | 3 |
DANIEL CROWLEY Bib 802 34 M SCARBOROUGH ME Claim | 1:25:45.1 | 6:32 | 1:25:45.0 | 1:25:31.1 | 68.26% | 24 | 24 | 5 |
JAMES BRENNAN Bib 721 30 M BOSTON MA Claim | 1:25:58.9 | 6:33 | 1:25:58.1 | 1:25:58.1 | 67.91% | 25 | 25 | 6 |
MATTHEW BIGGART Bib 2749 32 M AVON CT Claim | 1:26:10.5 | 6:34 | 1:26:07.7 | 1:26:06.6 | 67.81% | 26 | 26 | 7 |
BRADFORD ESLIN Bib 1065 39 M BUCKSPORT ME Claim | 1:26:24.6 | 6:35 | 1:26:24.6 | 1:24:32.6 | 69.05% | 27 | 27 | 3 |
TODD ROBBINS Bib 790 39 M PORTLAND ME Claim | 1:26:26.8 | 6:35 | 1:26:24.9 | 1:24:32.9 | 69.05% | 28 | 28 | 4 |
TIMOTHY CUSHING Bib 113 31 M BRIDGTON ME Claim | 1:26:41.4 | 6:37 | 1:26:41.4 | 1:26:41.4 | 67.35% | 29 | 29 | 8 |
CORTNEY BERLING Bib 1288 27 F AMHERST MA Claim | 1:26:49.6 | 6:37 | 1:26:49.6 | 1:26:49.6 | 75.09% | 30 | 1 | 1 |
JOHN STEVENS Bib 1279 38 M PORTLAND ME Claim | 1:27:39.4 | 6:41 | 1:27:38.1 | 1:26:12.3 | 67.72% | 31 | 30 | 5 |
ALEX WANG Bib 1080 26 M BOSTON MA Claim | 1:27:46.4 | 6:41 | 1:27:43.1 | 1:27:43.1 | 66.56% | 32 | 31 | 8 |
CHRIS CLAPP Bib 1226 47 M PORTSMOUTH NH Claim | 1:28:20.4 | 6:44 | 1:28:16.8 | 1:21:10.4 | 71.93% | 33 | 32 | 2 |
WILLIAM PACE Bib 755 18 M CORTLAND NY Claim | 1:28:21.4 | 6:44 | 1:28:18.1 | 1:28:14.3 | 66.16% | 34 | 33 | 4 |
BRETT JENSEN Bib 107 28 M PORTLAND ME Claim | 1:28:22.8 | 6:44 | 1:28:21.0 | 1:28:21.0 | 66.08% | 35 | 34 | 9 |
DOUGLAS COOK Bib 1188 53 M BILLERICA MA Claim | 1:28:31.4 | 6:45 | 1:28:26.1 | 1:17:11.1 | 75.65% | 36 | 35 | 2 |
STEVE BRADY Bib 600 37 M BOSTON MA Claim | 1:28:45.0 | 6:46 | 1:28:43.4 | 1:27:40.5 | 66.59% | 37 | 36 | 6 |
DUSTIN FIER Bib 112 32 M PORTLAND ME Claim | 1:28:50.7 | 6:46 | 1:28:50.7 | 1:28:49.6 | 65.73% | 38 | 37 | 9 |
ADAM CROMBIE Bib 1182 32 M WINTHROP MA Claim | 1:28:52.6 | 6:47 | 1:28:46.4 | 1:28:45.3 | 65.79% | 39 | 38 | 10 |
FREDERIC BELZILE Bib 402 45 M MONTREAL QC Claim | 1:28:54.6 | 6:47 | 1:28:44.0 | 1:22:57.9 | 70.38% | 40 | 39 | 3 |
YUZO ARAMAKI Bib 1090 38 M COS COB CT Claim | 1:28:58.4 | 6:47 | 1:28:58.3 | 1:27:31.2 | 66.71% | 41 | 40 | 7 |
BRYAN LAMOREAU Bib 478 29 M SOUTH PORTLAND ME Claim | 1:28:58.4 | 6:47 | 1:28:56.1 | 1:28:56.1 | 65.65% | 41 | 40 | 10 |
REBECCA WIMERT Bib 3023 39 F PORTLAND ME Claim | 1:28:58.8 | 6:47 | 1:28:58.8 | 1:26:31.4 | 75.35% | 43 | 2 | 1 |
PETER DELLABELLA Bib 141 43 M NATICK MA Claim | 1:29:03.9 | 6:47 | 1:28:54.3 | 1:24:30.7 | 69.08% | 44 | 42 | 3 |
SETH CROCKETT Bib 292 27 M PORTLAND ME Claim | 1:29:32.6 | 6:50 | 1:29:31.1 | 1:29:31.1 | 65.22% | 45 | 43 | 11 |
PETER CLARNER Bib 237 27 M BOSTON MA Claim | 1:29:43.4 | 6:50 | 1:29:35.3 | 1:29:35.3 | 65.17% | 46 | 44 | 12 |
SCOTT DEFUSCO Bib 668 41 M BEVERLY MA Claim | 1:30:01.4 | 6:52 | 1:29:51.7 | 1:26:47.3 | 67.27% | 47 | 45 | 4 |
KAT SACK Bib 738 25 F TALLAHASSEE FL Claim | 1:30:08.4 | 6:52 | 1:30:08.4 | 1:30:08.4 | 72.33% | 48 | 3 | 2 |
CHASE MATHIS Bib 424 33 M SAINT LOUIS MO Claim | 1:30:21.5 | 6:53 | 1:30:16.6 | 1:30:10.6 | 64.75% | 49 | 46 | 11 |
MARTY CLARK Bib 1265 54 M PORTLAND ME Claim | 1:30:22.9 | 6:53 | 1:30:21.8 | 1:18:09.8 | 74.70% | 50 | 47 | 3 |
COLIN THOMAS Bib 86 25 M BROOKLYN NY Claim | 1:30:25.6 | 6:54 | 1:30:22.6 | 1:30:22.6 | 64.60% | 51 | 48 | 13 |
MICHAEL THORSON JR. Bib 130 36 M THE WOODLANDS TX Claim | 1:30:41.7 | 6:55 | 1:30:40.2 | 1:29:56.6 | 64.91% | 52 | 49 | 8 |
TIMOTHY DUFFY Bib 1125 25 M NEW YORK NY Claim | 1:30:45.4 | 6:55 | 1:30:42.4 | 1:30:42.4 | 64.36% | 53 | 50 | 14 |
NATHAN SOMES Bib 1033 21 M WEST GARDINER ME Claim | 1:30:46.8 | 6:55 | 1:30:44.2 | 1:30:44.2 | 64.34% | 54 | 51 | 4 |
TIMOTHY FOLTZ Bib 814 26 M REVERE MA Claim | 1:31:04.3 | 6:57 | 1:30:59.4 | 1:30:59.4 | 64.16% | 55 | 52 | 15 |
WILLY CRALL Bib 1214 30 M PORTLAND ME Claim | 1:31:04.9 | 6:57 | 1:31:00.2 | 1:31:00.2 | 64.16% | 56 | 53 | 12 |
BRIAN MOORE Bib 520 30 M NEWBURY MA Claim | 1:31:15.9 | 6:57 | 1:31:09.8 | 1:31:09.8 | 64.04% | 57 | 54 | 13 |
RONALD LAVOIE Bib 397 30 M BOSTON MA Claim | 1:31:54.4 | 7:00 | 1:31:42.6 | 1:31:42.6 | 63.66% | 58 | 55 | 14 |
JUSTIN GRIFFEE Bib 1270 38 M PORTLAND ME Claim | 1:31:59.5 | 7:01 | 1:31:52.5 | 1:30:22.6 | 64.60% | 59 | 56 | 9 |
OLIVER RICHARDS Bib 676 39 M SCARBOROUGH ME Claim | 1:32:07.1 | 7:01 | 1:31:57.5 | 1:29:58.3 | 64.88% | 60 | 57 | 10 |
DEREK ABBOTT Bib 1093 36 M RAYMOND ME Claim | 1:32:12.0 | 7:02 | 1:32:06.6 | 1:31:22.3 | 63.89% | 61 | 58 | 11 |
ERIC SMITH Bib 13 55 M AUGUSTA GA Claim | 1:32:23.3 | 7:03 | 1:32:19.9 | 1:19:08.8 | 73.77% | 62 | 59 | 1 |
DANIELLE SKILLIN Bib 45 39 F CUMBERLAND ME Claim | 1:32:35.9 | 7:04 | 1:32:28.2 | 1:29:55.7 | 72.51% | 63 | 4 | 2 |
KRYSTAL AMBROSINI Bib 255 26 F ANTRIM NH Claim | 1:32:42.6 | 7:04 | 1:32:37.1 | 1:32:37.1 | 70.40% | 64 | 5 | 3 |
BRIAN TROCCOLI Bib 1059 38 M BRUNSWICK ME Claim | 1:32:46.9 | 7:04 | 1:32:42.1 | 1:31:11.4 | 64.02% | 65 | 60 | 12 |
MATTHEW PHELAN Bib 602 39 M ROCKLAND ME Claim | 1:33:07.4 | 7:06 | 1:32:46.3 | 1:30:46.7 | 64.32% | 66 | 61 | 13 |
MATTHEW PEREIRA Bib 878 27 M BRIGHTON MA Claim | 1:33:09.0 | 7:06 | 1:33:06.1 | 1:33:06.1 | 62.71% | 67 | 62 | 16 |
DREW APPLETON Bib 462 31 M PROVIDENCE RI Claim | 1:33:09.6 | 7:06 | 1:33:03.2 | 1:33:03.2 | 62.74% | 68 | 63 | 15 |
MATHIAS FLORENZ Bib 323 33 M PORTLAND ME Claim | 1:33:12.3 | 7:06 | 1:33:10.0 | 1:33:03.8 | 62.74% | 69 | 64 | 16 |
SOFIA CANNING Bib 1081 21 F PORTLAND ME Claim | 1:33:20.8 | 7:07 | 1:33:10.9 | 1:33:00.2 | 70.10% | 70 | 6 | 1 |
MACKENZIE SHELGREN Bib 1079 23 F BOXFORD MA Claim | 1:33:20.8 | 7:07 | 1:33:11.1 | 1:33:11.1 | 69.97% | 70 | 6 | 1 |
BRANDON ROUSSEAU Bib 1180 25 M PITTSFIELD MA Claim | 1:33:23.9 | 7:07 | 1:33:06.2 | 1:33:06.2 | 62.71% | 72 | 65 | 17 |
RYAN SALAMON Bib 54 31 M PORTLAND ME Claim | 1:33:32.4 | 7:08 | 1:33:25.4 | 1:33:25.4 | 62.49% | 73 | 66 | 17 |
TYLER DAIGLE Bib 1029 30 M SCARBOROUGH ME Claim | 1:33:38.8 | 7:08 | 1:33:31.0 | 1:33:31.0 | 62.43% | 74 | 67 | 18 |
LAUREN LUDKA Bib 572 28 F NORTH MIAMI BEACH Claim | 1:33:50.6 | 7:09 | 1:33:47.2 | 1:33:47.2 | 69.52% | 75 | 8 | 4 |
ALEX MCQUOWN Bib 1085 23 M CAMBRIDGE MA Claim | 1:33:50.8 | 7:09 | 1:33:40.4 | 1:33:40.4 | 62.33% | 76 | 68 | 5 |
JOE HEATHCO Bib 460 49 M FREEPORT ME Claim | 1:33:52.8 | 7:09 | 1:33:50.5 | 1:24:49.4 | 68.82% | 77 | 69 | 4 |
KEITH SCHULTZ Bib 41 45 M BROCKTON MA Claim | 1:33:55.6 | 7:10 | 1:33:45.5 | 1:27:39.8 | 66.61% | 78 | 70 | 5 |
BRENNA FISCHER Bib 17 24 F BROOKLINE MA Claim | 1:33:56.9 | 7:10 | 1:33:34.8 | 1:33:34.8 | 69.67% | 79 | 9 | 3 |
ANDREW CHASE Bib 3 27 M JERSEY CITY NJ Claim | 1:34:08.6 | 7:11 | 1:34:04.2 | 1:34:04.2 | 62.06% | 80 | 71 | 18 |
SHANE ARNOLD Bib 619 24 M PORTLAND ME Claim | 1:34:11.1 | 7:11 | 1:34:02.8 | 1:34:02.8 | 62.08% | 81 | 72 | 6 |
DANIEL REKER Bib 1057 30 M SOMERVILLE MA Claim | 1:34:12.1 | 7:11 | 1:34:07.3 | 1:34:07.3 | 62.03% | 82 | 73 | 19 |
KYLE KELLINGHAUS Bib 968 36 M CAMBRIDGE MA Claim | 1:34:34.2 | 7:13 | 1:34:26.0 | 1:33:40.6 | 62.32% | 83 | 74 | 14 |
BRETT WOLFGRAM Bib 181 44 M SCARBOROUGH ME Claim | 1:34:47.4 | 7:14 | 1:34:46.8 | 1:29:21.5 | 65.34% | 84 | 75 | 5 |
ZACHARY SMOLA Bib 1077 32 M SOMERVILLE MA Claim | 1:34:56.0 | 7:14 | 1:34:51.1 | 1:34:49.9 | 61.57% | 85 | 76 | 20 |
BRETT SULLIVAN Bib 16 29 M BALLSTON SPA NY Claim | 1:34:56.6 | 7:14 | 1:34:47.2 | 1:34:47.2 | 61.59% | 86 | 77 | 19 |
JARED COSTABLE Bib 347 35 M CUMBERLAND ME Claim | 1:34:57.6 | 7:14 | 1:34:48.8 | 1:34:20.3 | 61.89% | 87 | 78 | 15 |
DARREN FISHELL Bib 491 30 M PORTLAND ME Claim | 1:35:04.4 | 7:15 | 1:35:00.6 | 1:35:00.6 | 61.45% | 88 | 79 | 21 |
MATT MCCALPIN Bib 1091 25 M BOSTON MA Claim | 1:35:05.3 | 7:15 | 1:34:54.8 | 1:34:54.8 | 61.51% | 89 | 80 | 20 |
ANDY PRICE Bib 699 43 M PORTLAND ME Claim | 1:35:07.8 | 7:15 | 1:34:59.1 | 1:30:17.5 | 64.66% | 90 | 81 | 6 |
JASON PATCH Bib 146 42 M BIDDEFORD ME Claim | 1:35:15.9 | 7:16 | 1:35:06.4 | 1:31:09.1 | 64.05% | 91 | 82 | 7 |
ROB O'BRIEN Bib 1040 34 M CHARLESTOWN MA Claim | 1:35:16.9 | 7:16 | 1:35:11.6 | 1:34:56.1 | 61.49% | 92 | 83 | 22 |
BENJAMIN WATSON Bib 1239 29 M PORTLAND ME Claim | 1:35:22.8 | 7:16 | 1:35:04.0 | 1:35:04.0 | 61.41% | 93 | 84 | 21 |
CHRIS LA CROIX Bib 598 26 M BERWICK ME Claim | 1:35:25.0 | 7:17 | 1:35:14.7 | 1:35:14.7 | 61.30% | 94 | 85 | 22 |
GIUSEPPE CIAVARRO Bib 1005 41 M WATERTOWN MA Claim | 1:35:36.4 | 7:17 | 1:35:24.7 | 1:32:08.9 | 63.36% | 95 | 86 | 8 |
PETER GWILLIAM Bib 1215 33 M LYNN MA Claim | 1:35:44.8 | 7:18 | 1:35:39.2 | 1:35:32.8 | 61.11% | 96 | 87 | 23 |
JAY GONZALEZ Bib 151 45 M NEEDHAM MA Claim | 1:35:53.9 | 7:19 | 1:35:49.3 | 1:29:35.6 | 65.17% | 97 | 88 | 6 |
PABLO CANALES Bib 901 48 M FALMOUTH ME Claim | 1:35:55.8 | 7:19 | 1:35:48.2 | 1:27:20.6 | 66.84% | 98 | 89 | 7 |
ROBERT ADAMS Bib 569 38 M SOMERVILLE MA Claim | 1:35:56.4 | 7:19 | 1:35:38.6 | 1:34:05.6 | 62.05% | 99 | 90 | 16 |
KERRY COTTER Bib 236 27 F BROOKLINE MA Claim | 1:35:59.9 | 7:19 | 1:35:51.2 | 1:35:51.2 | 68.02% | 100 | 10 | 5 |
Results Provided By:
RaceWire