Send your question to the timer
| Name | Finish Time | Pace / mi | Net Time | AG Time | AG % | Overall | Gender | Division |
|---|---|---|---|---|---|---|---|---|
| Aliaksandr Leuchanka Bib 285 26 M Lee NH Claim | 33:59.0 | 5:28 | 33:59.0 | 33:59.0 | 78.62% | 1 | 1 | 1 |
| Derrick Hamel Bib 168 34 M Stratham NH Claim | 34:42.0 | 5:35 | 34:41.0 | 34:28.7 | 77.51% | 2 | 2 | 1 |
| Jason Dedonato Bib 251 31 M Newmarket NH Claim | 35:00.0 | 5:37 | 35:00.0 | 34:59.1 | 76.38% | 3 | 3 | 2 |
| Christopher Dunn Bib 88 23 M Kennebunk ME Claim | 35:20.0 | 5:41 | 35:20.0 | 35:20.0 | 75.61% | 4 | 4 | 1 |
| Matt Garfield Bib 289 29 M Wells ME Claim | 35:57.0 | 5:47 | 35:57.0 | 35:57.0 | 74.32% | 5 | 5 | 2 |
| Nick Cunkelman Bib 317 28 M Acton MA Claim | 38:11.0 | 6:08 | 38:10.0 | 38:10.0 | 70.00% | 6 | 6 | 3 |
| Jasmin Lepir Bib 151 41 M Dover NH Claim | 38:43.0 | 6:13 | 38:42.0 | 37:01.2 | 72.18% | 7 | 7 | 1 |
| Tom Borish Bib 56 40 M Dover NH Claim | 39:11.0 | 6:18 | 39:10.0 | 37:45.4 | 70.77% | 8 | 8 | 2 |
| Zachary Aham Bib 152 15 M Nottingham NH Claim | 39:50.0 | 6:24 | 39:49.0 | 38:26.8 | 69.49% | 9 | 9 | 1 |
| Peter Meier Bib 90 46 M Exeter NH Claim | 40:42.0 | 6:33 | 40:40.0 | 37:22.8 | 71.48% | 10 | 10 | 1 |
| Chris La Croix Bib 229 26 M Berwick ME Claim | 41:23.0 | 6:39 | 41:21.0 | 41:21.0 | 64.61% | 11 | 11 | 4 |
| David Audet Bib 84 52 M Concord NH Claim | 42:10.0 | 6:47 | 42:09.0 | 36:51.1 | 72.48% | 12 | 12 | 1 |
| Keith Stefen Bib 282 47 M Pembroke NH Claim | 42:46.0 | 6:52 | 42:44.0 | 38:57.6 | 68.56% | 13 | 13 | 2 |
| Kelly Goodwin Bib 95 25 F Dover NH Claim | 42:51.0 | 6:53 | 42:45.0 | 42:45.0 | 70.96% | 14 | 1 | 1 |
| Jacob Dowman Bib 292 23 M Dover NH Claim | 43:06.0 | 6:56 | 42:57.0 | 42:57.0 | 62.20% | 15 | 14 | 2 |
| Seth Ulinski Bib 322 41 M Dover NH Claim | 43:36.0 | 7:01 | 43:02.0 | 41:09.9 | 64.91% | 16 | 15 | 3 |
| John Obrien Bib 233 45 M Somersworth NH Claim | 44:06.0 | 7:05 | 44:03.0 | 40:49.2 | 65.46% | 17 | 16 | 3 |
| Sal Puleo Bib 179 46 M Concord NH Claim | 44:16.0 | 7:07 | 44:07.0 | 40:33.1 | 65.89% | 18 | 17 | 4 |
| Sarah Canney Bib 99 35 F Farmington NH Claim | 44:19.0 | 7:07 | 44:18.0 | 43:59.3 | 68.96% | 19 | 2 | 1 |
| Kevin Sheedy Bib 180 42 M Dover NH Claim | 44:21.0 | 7:08 | 44:19.0 | 42:03.6 | 63.52% | 20 | 18 | 4 |
| Nicholas Lamy Bib 279 14 M Durham NH Claim | 45:08.0 | 7:15 | 45:03.0 | 42:41.3 | 62.60% | 21 | 19 | 1 |
| Alan Hoddeson Bib 185 48 M Hampton NH Claim | 45:13.0 | 7:16 | 45:11.0 | 40:51.5 | 65.40% | 22 | 20 | 5 |
| Luke Dinwoodie Bib 240 35 M Dover NH Claim | 45:19.0 | 7:17 | 45:17.0 | 44:52.0 | 59.55% | 23 | 21 | 1 |
| Len Earnshaw Bib 314 59 M Fremont NH Claim | 45:44.0 | 7:21 | 45:34.0 | 37:27.3 | 71.32% | 24 | 22 | 1 |
| Brett Milne Bib 124 23 M Attleboro MA Claim | 45:45.0 | 7:21 | 45:42.0 | 45:42.0 | 58.46% | 25 | 23 | 3 |
| Mark Crane Bib 160 50 M Nashua NH Claim | 45:50.0 | 7:22 | 45:46.0 | 40:42.2 | 65.66% | 26 | 24 | 2 |
| Erika Griffin Bib 275 35 F Sandown NH Claim | 45:59.0 | 7:24 | 45:55.0 | 45:35.7 | 66.53% | 27 | 3 | 2 |
| Justine Hayward Bib 85 30 F Chichester NH Claim | 46:12.0 | 7:26 | 46:04.0 | 46:04.0 | 65.85% | 28 | 4 | 1 |
| Dennis Capo Bib 165 46 M Northwood NH Claim | 46:22.0 | 7:27 | 46:13.0 | 42:28.9 | 62.89% | 29 | 25 | 6 |
| Chris Wayne Bib 264 29 M Dover NH Claim | 46:33.0 | 7:29 | 46:25.0 | 46:25.0 | 57.56% | 30 | 26 | 5 |
| Rory Dean Bib 75 27 M Dover NH Claim | 46:35.0 | 7:29 | 46:31.0 | 46:31.0 | 57.43% | 31 | 27 | 6 |
| Todd Griffin Bib 276 46 M Sandown NH Claim | 46:39.0 | 7:30 | 46:34.0 | 42:48.2 | 62.42% | 32 | 28 | 7 |
| Taryn Litterbrant Bib 167 39 F Dover NH Claim | 46:43.0 | 7:31 | 46:42.0 | 45:36.9 | 66.49% | 33 | 5 | 3 |
| Michael Stanton Bib 159 34 M Rochester NH Claim | 46:54.0 | 7:32 | 46:52.0 | 46:35.4 | 57.36% | 34 | 29 | 3 |
| Francis Lamy Bib 277 55 M Durham NH Claim | 46:56.0 | 7:33 | 46:50.0 | 39:53.8 | 66.98% | 35 | 30 | 2 |
| Gerald Hammond Bib 274 41 M Rochester NH Claim | 47:33.0 | 7:39 | 47:29.0 | 45:25.3 | 58.83% | 36 | 31 | 5 |
| Peter Driscoll Bib 94 52 M Dover NH Claim | 48:06.0 | 7:44 | 48:02.0 | 41:59.7 | 63.60% | 37 | 32 | 3 |
| Sara West Bib 197 45 F Dover NH Claim | 48:14.0 | 7:45 | 48:06.0 | 44:58.1 | 67.46% | 38 | 6 | 1 |
| Kelley Foley Bib 155 17 F Exeter NH Claim | 48:22.0 | 7:47 | 48:18.0 | 47:08.4 | 64.35% | 39 | 7 | 1 |
| Donovan Dimaria Bib 250 14 M Dover NH Claim | 48:45.0 | 7:50 | 48:41.0 | 46:07.9 | 57.93% | 40 | 33 | 2 |
| Alexander Schlapak Bib 218 17 M Dover NH Claim | 49:04.0 | 7:53 | 49:00.0 | 48:35.3 | 55.00% | 41 | 34 | 2 |
| Erik Travis Bib 134 33 M Dover NH Claim | 49:12.0 | 7:55 | 49:10.0 | 48:59.9 | 54.51% | 42 | 35 | 4 |
| Nicole Kurr Bib 214 47 F Dover NH Claim | 49:28.0 | 7:57 | 49:20.0 | 45:11.9 | 67.09% | 43 | 8 | 2 |
| Victoria Weigold Bib 265 24 F Glen NH Claim | 49:37.0 | 7:59 | 49:26.0 | 49:26.0 | 61.36% | 44 | 9 | 1 |
| Jessica Mason Bib 172 28 F Tamworth NH Claim | 49:40.0 | 7:59 | 49:33.0 | 49:33.0 | 61.22% | 45 | 10 | 2 |
| Ryan Dean Bib 156 33 M Kennebunk ME Claim | 49:42.0 | 7:59 | 49:38.0 | 49:27.8 | 54.00% | 46 | 36 | 5 |
| Angela Bekkala Bib 259 39 F Dover NH Claim | 49:59.0 | 8:02 | 49:46.0 | 48:36.7 | 62.39% | 47 | 11 | 4 |
| Peter Wingate Bib 128 25 M Newfields NH Claim | 50:16.0 | 8:05 | 50:06.0 | 50:06.0 | 53.33% | 48 | 37 | 7 |
| Sean Russell Bib 147 38 M Manchester NH Claim | 50:32.0 | 8:07 | 50:26.0 | 49:16.1 | 54.23% | 49 | 38 | 2 |
| Daniel Roberge Bib 232 52 M Kingston NH Claim | 50:41.0 | 8:09 | 50:35.0 | 44:13.5 | 60.40% | 50 | 39 | 4 |
| Brian Gallagher Bib 243 67 M Rochester NH Claim | 50:43.0 | 8:09 | 50:36.0 | 38:33.7 | 69.27% | 51 | 40 | 1 |
| Mark Breen Bib 223 54 M Dover NH Claim | 50:51.0 | 8:11 | 50:48.0 | 43:39.4 | 61.19% | 52 | 41 | 5 |
| Erik Horne Bib 236 32 M Rochester NH Claim | 51:05.0 | 8:13 | 50:53.0 | 50:48.1 | 52.60% | 53 | 42 | 6 |
| Ian Hamilton Bib 104 29 M Contoocook NH Claim | 51:05.0 | 8:13 | 50:57.0 | 50:57.0 | 52.44% | 53 | 42 | 8 |
| Peter Hayward Bib 119 63 M Milton NH Claim | 51:21.0 | 8:15 | 51:11.0 | 40:32.5 | 65.91% | 55 | 44 | 1 |
| Nick Schlapak Bib 78 17 M Dover NH Claim | 51:26.0 | 8:16 | 51:14.0 | 50:48.1 | 52.60% | 56 | 45 | 3 |
| Aaron Fournier Bib 198 38 M Somersworth NH Claim | 51:42.0 | 8:19 | 51:37.0 | 50:25.4 | 52.99% | 57 | 46 | 3 |
| Jennifer Lamy Bib 278 26 F Durham NH Claim | 51:43.0 | 8:19 | 51:36.0 | 51:36.0 | 58.79% | 58 | 12 | 3 |
| Brian Carroll Bib 291 35 M East Kingston NH Claim | 52:04.0 | 8:22 | 51:59.0 | 51:30.3 | 51.88% | 59 | 47 | 4 |
| Benjamin Clouthier Bib 178 22 M Rochester NH Claim | 52:10.0 | 8:23 | 52:00.0 | 52:00.0 | 51.38% | 60 | 48 | 4 |
| Hanna Lampron Bib 47 27 F Hooksett NH Claim | 52:29.0 | 8:26 | 52:15.0 | 52:15.0 | 58.05% | 61 | 13 | 4 |
| Lisa Couture Bib 5 45 F Rochester NH Claim | 52:33.0 | 8:27 | 52:28.0 | 49:03.7 | 61.85% | 62 | 14 | 3 |
| Christopher Karampatsos Bib 103 46 M Dover NH Claim | 52:45.0 | 8:29 | 52:27.0 | 48:12.7 | 55.42% | 63 | 49 | 8 |
| Charlie Zerbinopoulos Bib 36 67 M Dover NH Claim | 52:48.0 | 8:29 | 52:44.0 | 40:11.2 | 66.47% | 64 | 50 | 2 |
| Kimberly Laughton Bib 64 57 F Durham NH Claim | 52:51.0 | 8:30 | 52:36.0 | 42:41.9 | 71.07% | 65 | 15 | 1 |
| Josh White Bib 256 33 M Portsmouth NH Claim | 52:58.0 | 8:31 | 52:43.0 | 52:32.2 | 50.84% | 66 | 51 | 7 |
| Sarah Pilar Bib 21 30 F Durham NH Claim | 53:02.0 | 8:32 | 52:56.0 | 52:56.0 | 57.30% | 67 | 16 | 2 |
| Sean Patten Bib 248 49 M Suncook NH Claim | 53:03.0 | 8:32 | 52:37.0 | 47:11.2 | 56.60% | 68 | 52 | 9 |
| Elizabeth Talon Bib 170 34 F Barrington NH Claim | 53:13.0 | 8:33 | 53:00.0 | 52:45.6 | 57.48% | 69 | 17 | 3 |
| Nicole Worthen Bib 188 47 F Kensington NH Claim | 53:22.0 | 8:35 | 53:12.0 | 48:44.5 | 62.22% | 70 | 18 | 4 |
| Carol Morse Bib 11 40 F Contoocook NH Claim | 53:22.0 | 8:35 | 53:15.0 | 51:43.3 | 58.65% | 70 | 18 | 1 |
| Mark Galarneau Bib 27 59 M Milton NH Claim | 53:23.0 | 8:35 | 53:14.0 | 43:45.4 | 61.05% | 72 | 53 | 3 |
| Mike Palczynski Bib 272 55 M Dover NH Claim | 53:28.0 | 8:36 | 53:17.0 | 45:23.5 | 58.87% | 73 | 54 | 4 |
| Judi Lemaire Bib 76 65 F Wolfeboro NH Claim | 53:37.0 | 8:37 | 53:32.0 | 38:56.7 | 77.90% | 74 | 20 | 1 |
| Janine Harrington Bib 132 51 F Dover NH Claim | 53:50.0 | 8:39 | 53:39.0 | 46:55.2 | 64.65% | 75 | 21 | 1 |
| Gregory Goupil Bib 38 28 M Bedford NH Claim | 53:57.0 | 8:40 | 53:43.0 | 53:43.0 | 49.74% | 76 | 55 | 9 |
| Jill Mahan Bib 144 35 F Dover NH Claim | 54:05.0 | 8:42 | 53:54.0 | 53:31.3 | 56.68% | 77 | 22 | 5 |
| Francine Aubin Bib 133 46 F Dover NH Claim | 54:11.0 | 8:43 | 54:00.0 | 49:59.9 | 60.68% | 78 | 23 | 5 |
| Anita Federowski Bib 298 39 F Dover NH Claim | 54:27.0 | 8:45 | 54:22.0 | 53:06.3 | 57.11% | 79 | 24 | 6 |
| Randy Guerette Bib 252 51 M Sandown NH Claim | 54:30.0 | 8:46 | 54:17.0 | 47:52.2 | 55.82% | 80 | 56 | 6 |
| Jim Nute Bib 31 48 M Dover NH Claim | 54:31.0 | 8:46 | 54:13.0 | 49:01.6 | 54.50% | 81 | 57 | 10 |
| Eric Arsenault Bib 22 36 M Dover NH Claim | 54:37.0 | 8:47 | 53:51.0 | 53:08.6 | 50.26% | 82 | 58 | 5 |
| Rebecca Bennett Bib 203 26 F Dover NH Claim | 54:50.0 | 8:49 | 54:46.0 | 54:46.0 | 55.39% | 83 | 25 | 5 |
| Sue Nickerson Bib 175 49 F Albany NH Claim | 54:54.0 | 8:50 | 54:31.0 | 48:49.1 | 62.12% | 84 | 26 | 6 |
| Kendra Chevalier Bib 54 30 F Bristol NH Claim | 54:56.0 | 8:50 | 54:49.0 | 54:49.0 | 55.34% | 85 | 27 | 4 |
| Kieran Barclay Bib 191 13 M Winnabow NC Claim | 55:05.0 | 8:51 | 55:03.0 | 50:57.2 | 52.44% | 86 | 59 | 3 |
| Shalea Lambert Bib 74 37 F North Berwick ME Claim | 55:16.0 | 8:53 | 55:07.0 | 54:20.7 | 55.82% | 87 | 28 | 7 |
| Marc Desrosiers Bib 227 48 M Rochester NH Claim | 55:35.0 | 8:56 | 55:22.0 | 50:04.8 | 53.37% | 88 | 60 | 11 |
| Tracy Burton Bib 204 36 F Dover NH Claim | 55:37.0 | 8:57 | 55:28.0 | 54:54.5 | 55.26% | 89 | 29 | 8 |
| Andrew Zarbo Bib 162 34 M Dover NH Claim | 55:37.0 | 8:57 | 55:28.0 | 55:08.3 | 48.47% | 89 | 61 | 8 |
| Josh Patton Bib 86 30 M Manchester NH Claim | 55:54.0 | 8:59 | 55:45.0 | 55:45.0 | 47.92% | 91 | 62 | 9 |
| Joshua Denn Bib 293 32 M Rollinsford NH Claim | 55:58.0 | 9:00 | 55:32.0 | 55:26.6 | 48.20% | 92 | 63 | 10 |
| Gail Dexter Bib 10 45 F Pembroke NH Claim | 56:02.0 | 9:01 | 55:55.0 | 52:16.5 | 58.03% | 93 | 30 | 7 |
| Chad Enicks Bib 20 32 M Medford MA Claim | 56:09.0 | 9:02 | 55:31.0 | 55:25.6 | 48.21% | 94 | 64 | 11 |
| Phil Pontier Bib 9 63 M Dover NH Claim | 56:09.0 | 9:02 | 56:02.0 | 44:23.4 | 60.20% | 94 | 64 | 2 |
| Brian Ryckman Bib 234 41 M Hooksett NH Claim | 56:16.0 | 9:03 | 56:06.0 | 53:39.9 | 49.79% | 96 | 66 | 6 |
| Catherine Zarbo Bib 163 32 F Dover NH Claim | 56:24.0 | 9:04 | 56:14.0 | 56:10.2 | 54.00% | 97 | 31 | 5 |
| Ron Oconnell Bib 212 32 M Dover NH Claim | 56:33.0 | 9:06 | 56:24.0 | 56:18.5 | 47.46% | 98 | 67 | 12 |
| Laura Patton Bib 87 28 F Manchester NH Claim | 56:45.0 | 9:07 | 56:36.0 | 56:36.0 | 53.59% | 99 | 32 | 6 |
| Vince Vaccaro Bib 287 56 M West Ossipee NH Claim | 56:48.0 | 9:08 | 56:17.0 | 47:31.5 | 56.20% | 100 | 68 | 5 |
Results Provided By:
Granite State Race Services