Skip Matthews Memorial Run

Lebanon, NH

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Team
Joshua Fontaine Bib 327 21 M Lebanon NH Claim 21:12.0 5:18 21:12.0 21:12.0 79.72% 1 1 1
Justin Montgomery Bib 536 42 M Grantham NH Claim 22:22.0 5:35 22:21.0 20:58.8 80.54% 2 2 1
Rich Smith Bib 528 48 M Enfield NH Claim 22:33.0 5:38 22:32.0 20:12.4 83.65% 3 3 1
Evan Thornton-Sherman Bib 541 14 M Waterford VT Claim 23:06.0 5:46 23:06.0 21:53.3 77.20% 4 4 1
Benjamin Jones Bib 361 20 M Enfield NH Claim 23:21.0 5:50 23:21.0 23:21.0 72.38% 5 5 2
Simon Shepherd Bib 516 51 M North Pomfret VT Claim 23:23.0 5:50 23:21.0 20:27.1 82.66% 6 6 1
Matthew Hoyt Bib 580 32 M Hanover NH Claim 23:42.0 5:55 23:41.0 23:33.6 71.71% 7 7 1
Cody Davis Bib 305 16 M Grantham NH Claim 24:26.0 6:06 24:26.0 23:56.9 70.60% 8 8 1
Simon Herron Bib 354 18 M Hanover NH Claim 24:43.0 6:10 24:41.0 24:39.9 68.53% 9 9 2 UVRC
Christopher Hansen Bib 344 26 M Lebanon NH Claim 24:51.0 6:12 24:49.0 24:49.0 68.10% 10 10 1
Luke Teschner Bib 479 29 M White River Junction VT Claim 24:53.0 6:13 24:48.0 24:47.5 68.15% 11 11 2
Gregory Parthum Bib 417 40 M Georges Mills NH Claim 25:53.0 6:28 25:50.0 24:36.6 68.65% 12 12 2
Andrew Jones Bib 360 46 M Enfield NH Claim 26:28.0 6:37 26:27.0 24:05.4 70.13% 13 13 2
Gabriel Brooks Bib 270 38 M Hanover NH Claim 26:34.0 6:38 26:33.0 25:39.7 65.85% 14 14 1
Kevin Schutz Bib 462 37 M Lebanon NH Claim 26:49.0 6:42 26:47.0 26:03.6 64.84% 15 15 2
Rob Edson Bib 540 54 M Canaan NH Claim 27:02.0 6:45 26:58.0 23:03.2 73.30% 16 16 2
John Moyher Bib 507 38 M North Haven CT Claim 27:16.0 6:49 27:15.0 26:20.3 64.16% 17 17 3
Charlie Buttrey Bib 558 59 M Thetford VT Claim 27:24.0 6:51 27:20.0 22:24.8 75.43% 18 18 1
Chris Lang Bib 533 53 M Norwich VT Claim 27:40.0 6:55 27:39.0 23:49.8 70.89% 19 19 3
John Pomeroy Bib 430 34 M Lebanon NH Claim 27:44.0 6:56 27:41.0 27:21.2 61.77% 20 20 2
Michael Kennedy Bib 496 50 M South Burlington VT Claim 27:51.0 6:57 27:50.0 24:34.4 68.74% 21 21 4
Kimberly Debiasse Bib 306 34 F Lebanon NH Claim 27:53.0 6:58 27:52.0 27:44.9 69.20% 22 1 1
Mark Theeman Bib 545 33 M Lebanon NH Claim 27:56.0 6:59 27:52.0 27:38.2 61.12% 23 22 3
Kyle Bertrand Bib 263 31 M Enfield NH Claim 27:59.0 6:59 27:56.0 27:51.1 60.68% 24 23 4
Adam Herzog Bib 510 38 M Lebanon NH Claim 28:01.0 7:00 28:01.0 27:04.8 62.40% 25 24 4
Birhanu Harriman Bib 346 13 M Lebanon NH Claim 28:02.0 7:00 28:01.0 25:55.9 65.20% 26 25 2
Paul Harvey Bib 347 41 M Lebanon NH Claim 28:05.0 7:01 28:00.0 26:28.7 63.81% 27 26 3
Jeff Reed Bib 515 64 M Norwich VT Claim 28:12.0 7:03 28:09.0 22:06.3 76.49% 28 27 1
Dot Martin Bib 500 57 F Montpelier VT Claim 28:23.0 7:05 28:19.0 23:14.3 82.64% 29 2 1
Eric Picconi Bib 524 39 M Norwich VT Claim 28:33.0 7:08 28:23.0 27:14.3 62.07% 30 28 5
Tim Fariel Bib 543 54 M White River Junction VT Claim 28:33.0 7:08 28:30.0 24:21.8 69.36% 30 28 5
Ken Stone Bib 551 59 M Quechee VT Claim 28:43.0 7:10 28:40.0 23:30.4 71.92% 32 30 2
Tim Rothfuss Bib 447 48 M West Lebanon NH Claim 29:13.0 7:18 29:04.0 26:04.2 64.85% 33 31 3
David Tirrell Bib 481 40 M Belgrade MT Claim 29:13.0 7:18 29:11.0 27:48.1 60.77% 33 31 4
Connor Cryans Bib 300 21 M Hanover NH Claim 29:24.0 7:21 29:21.0 29:21.0 57.58% 35 33 3
Michael Cryans Bib 301 67 M Hanover NH Claim 29:27.0 7:21 29:24.0 22:27.8 75.23% 36 34 1
Jane Phipps Bib 421 45 F Norwich VT Claim 29:29.0 7:22 29:23.0 27:33.6 69.65% 37 3 1
Tom Cooper Bib 290 35 M South Portland ME Claim 29:38.0 7:24 29:29.0 29:00.1 58.28% 38 35 6
Doug Austin Bib 255 63 M West Lebanon NH Claim 29:54.0 7:28 29:51.0 23:38.6 71.47% 39 36 2
Carter Doe Bib 532 13 M Windham NH Claim 29:57.0 7:29 29:50.0 27:36.8 61.23% 40 37 3
Jose Suarez Bib 473 37 M Springfield NH Claim 29:58.0 7:29 29:57.0 29:08.4 57.99% 41 38 7 UVRC
Beth Sprague Bib 517 41 F New London NH Claim 30:01.0 7:30 29:56.0 28:56.3 66.37% 42 4 1
Dan Sherman Bib 542 39 M Waterford VT Claim 30:08.0 7:32 30:01.0 28:48.4 58.69% 43 39 8
Brandon Rich Bib 442 33 M Lebanon NH Claim 30:14.0 7:33 30:11.0 29:56.1 56.43% 44 40 5
Zach Liebold Bib 526 22 M Grantham NH Claim 30:23.0 7:35 30:19.0 30:19.0 55.74% 45 41 4
Alex Mainor Bib 396 30 M Lebanon NH Claim 30:24.0 7:36 30:12.0 30:09.6 56.02% 46 42 6 UVRC
Justin Bell Bib 262 44 M Lebanon NH Claim 30:34.0 7:38 30:25.0 28:07.7 60.05% 47 43 5
Stephanie Strenta Bib 544 29 F Hanover NH Claim 30:35.0 7:38 30:25.0 30:25.0 63.12% 48 5 1
Tim Caldwell Bib 275 64 M Lyme Center NH Claim 30:36.0 7:39 30:25.0 23:52.8 70.79% 49 44 3
Richard Fournier Bib 504 56 M Piermont NH Claim 30:42.0 7:40 30:38.0 25:45.7 65.61% 50 45 3
Benjamin Doe Bib 525 17 M Windham NH Claim 30:51.0 7:42 30:48.0 30:32.4 55.36% 51 46 3
Gunner Currier Bib 303 11 M Enfield NH Claim 30:57.0 7:44 30:57.0 26:54.8 62.79% 52 47 4
Rick Currier Bib 304 45 M Enfield NH Claim 30:58.0 7:44 30:57.0 28:24.3 59.50% 53 48 4
Pam Moore Bib 569 54 F Grantham NH Claim 31:00.0 7:45 30:55.0 26:17.6 72.99% 54 6 1
Anne Bonner Bib 267 14 F Plainfield NH Claim 31:08.0 7:47 31:06.0 28:49.9 66.61% 55 7 1
Michael Herron Bib 352 51 M Hanover NH Claim 31:08.0 7:47 30:50.0 27:00.4 62.59% 55 49 6 UVRC
Ariel Silver Bib 464 19 M West Lebanon NH Claim 31:25.0 7:51 31:18.0 31:18.0 53.99% 57 50 4
Laurie Reed Bib 441 57 F Lebanon NH Claim 31:28.0 7:52 31:23.0 25:45.0 74.56% 58 8 2 UVRC
Matt Sherman Bib 519 26 M Lebanon NH Claim 31:30.0 7:52 31:11.0 31:11.0 54.20% 59 51 3
Ethan Cole Bib 581 41 M Lebanon NH Claim 31:33.0 7:53 31:28.0 29:45.4 56.78% 60 52 6
John Valentine Bib 483 68 M Roxbury VT Claim 31:36.0 7:54 31:30.0 23:50.9 70.85% 61 53 2 CENT
Noah Phipps Bib 423 15 M Norwich VT Claim 31:44.0 7:56 31:36.0 30:30.7 55.38% 62 54 5
Daniel Schloemer Bib 458 21 M Greenfield NH Claim 31:46.0 7:56 31:27.0 31:27.0 53.74% 63 55 5
Sophie Billings Bib 497 29 F Lebanon NH Claim 31:52.0 7:58 31:49.0 31:49.0 60.35% 64 9 2
Mark Picheyte Bib 425 49 M West Fairlee VT Claim 31:59.0 7:59 31:52.0 28:21.4 59.57% 65 56 5
Chuck Gregory Bib 509 48 M Hopkinton NH Claim 32:11.0 8:02 32:08.0 28:49.3 58.66% 66 57 6
Brett Laible Bib 377 30 M Davenport NY Claim 32:16.0 8:04 32:12.0 32:09.4 52.54% 67 58 7
Kathryn McCowan Bib 401 36 F Waltham MA Claim 32:22.0 8:05 32:12.0 31:53.2 60.20% 68 10 1
Derek McCowan Bib 400 38 M Waltham MA Claim 32:23.0 8:05 32:13.0 31:08.4 54.27% 69 59 9
Bryana Pitarys Bib 427 29 F Enfield NH Claim 32:24.0 8:06 32:23.0 32:23.0 59.29% 70 11 3
Paul Palumbo Bib 414 66 M Lebanon NH Claim 32:36.0 8:09 32:29.0 25:02.8 67.47% 71 60 3
Bonnie Cruz Bib 576 47 F Springfield NH Claim 32:50.0 8:12 32:43.0 30:06.3 63.78% 72 12 2
Sharon McMonagle Bib 552 33 F Lebanon NH Claim 32:50.0 8:12 32:41.0 32:36.4 58.90% 72 12 2
Dilan Clements Bib 285 23 F Bradford VT Claim 33:01.0 8:15 32:57.0 32:57.0 58.27% 74 14 1 CLEM
Jessica Craig Bib 296 32 F Lyme NH Claim 33:03.0 8:15 32:36.0 32:34.4 58.95% 75 15 3
Tyler Bickford Bib 266 30 M Lebanon NH Claim 33:03.0 8:15 32:55.0 32:52.4 51.39% 75 61 8
John Phipps Bib 422 45 M Norwich VT Claim 33:04.0 8:16 32:58.0 30:15.4 55.86% 77 62 7
Simon Phipps Bib 424 13 M Norwich VT Claim 33:04.0 8:16 32:57.0 30:29.9 55.44% 77 62 5
Andy Craig Bib 295 31 M Lyme NH Claim 33:05.0 8:16 32:36.0 32:30.3 51.99% 79 64 9
Glen Enneper Bib 506 19 M Hanover NH Claim 33:06.0 8:16 32:58.0 32:58.0 51.26% 80 65 6
Roy Enneper Bib 322 57 M Hanover NH Claim 33:10.0 8:17 33:01.0 27:32.1 61.38% 81 66 4 UVRC
Michael Stevens Bib 471 11 M Enfield NH Claim 33:11.0 8:17 33:00.0 28:41.8 58.89% 82 67 6 UVRC
Benjamin Doe Bib 523 50 M Windham NH Claim 33:12.0 8:18 33:04.0 29:11.6 57.86% 83 68 7
Erica Poitras Bib 428 29 F Lebanon NH Claim 33:37.0 8:24 33:28.0 33:28.0 57.37% 84 16 4
Nissanka Kiridena Bib 372 39 M West Lebanon NH Claim 33:44.0 8:26 33:38.0 32:16.6 52.38% 85 69 10
Yuvraj Sathe Bib 453 8 M West Lebanon NH Claim 33:44.0 8:26 33:42.0 25:27.8 66.37% 85 69 1
Sonia Scherr Bib 456 39 F Norwich VT Claim 33:46.0 8:26 33:38.0 32:53.4 58.37% 87 17 2
Philip Kolling Bib 375 33 M Graniteville VT Claim 33:55.0 8:28 33:49.0 33:32.3 50.37% 88 71 10
Christopher Lee Bib 384 16 M Hanover NH Claim 33:56.0 8:29 33:49.0 33:07.6 51.01% 89 72 7
Chris Herring Bib 351 46 M West Lebanon NH Claim 34:05.0 8:31 34:00.0 30:58.3 54.56% 90 73 8
Michelle Edwards Bib 318 47 F Chichester NH Claim 34:22.0 8:35 34:17.0 31:32.8 60.87% 91 18 3
John Raby Bib 435 74 M New London NJ Claim 34:27.0 8:36 34:16.0 24:02.9 70.28% 92 74 1
Tim Leonard Bib 388 60 M Wilder VT Claim 34:27.0 8:36 34:17.0 27:52.3 60.62% 92 74 4
David Bibeau Bib 264 55 M Norwich VT Claim 34:27.0 8:36 34:18.0 29:04.9 58.11% 92 74 5
Karen Wright Bib 493 37 F South Strafford VT Claim 34:33.0 8:38 34:13.0 33:45.7 56.89% 95 19 3
Beau Dykstra Bib 313 24 M Lebanon NH Claim 34:34.0 8:38 34:21.0 34:21.0 49.20% 96 77 6
Matthew Stoltzfus Bib 472 46 M Grafton NH Claim 34:46.0 8:41 34:34.0 31:29.0 53.66% 97 78 9
Stephen Liebold Bib 527 55 M Grantham NH Claim 34:51.0 8:42 34:43.0 29:26.1 57.42% 98 79 6
Victor Eno Bib 323 72 M Claremont NH Claim 34:54.0 8:43 34:52.0 25:12.1 67.07% 99 80 2
Stephen Lee Bib 386 52 M Hanover NH Claim 34:58.0 8:44 34:57.0 30:22.8 55.65% 100 81 8
Page 1 of 4

Results Provided By:

Granite State Race Services

Website

Results Questions?