Send your question to the timer
| Name | Finish Time | Pace / mi | Net Time | AG Time | AG % | Overall | Gender | Division |
|---|---|---|---|---|---|---|---|---|
| NATE WEBBER Bib 7556 25 M Atkinson NH Claim | 18:09.5 | 5:50 | 18:07.9 | 18:07.9 | 71.61% | 1 | 1 | 1 |
| TIMOTHY HORAN Bib 6715 36 M Dover NH Claim | 18:29.0 | 5:56 | 18:27.5 | 17:58.4 | 72.23% | 2 | 2 | 1 |
| JUSTIN WALKER Bib 7537 25 M Londonderry NH Claim | 19:25.5 | 6:14 | 18:40.4 | 18:40.4 | 69.53% | 3 | 3 | 2 |
| SCOTT LYNCH Bib 6905 31 M Ossining NY Claim | 19:34.4 | 6:17 | 19:32.8 | 19:26.5 | 66.76% | 4 | 4 | 1 |
| BRIAN WELCH Bib 7559 38 M West Boylston MA Claim | 20:13.9 | 6:30 | 20:12.1 | 19:24.2 | 66.91% | 5 | 5 | 2 |
| DREW WILCOX Bib 7581 24 M Roxbury MA Claim | 20:19.0 | 6:32 | 20:17.4 | 20:17.4 | 63.99% | 6 | 6 | 1 |
| BO ZHANG Bib 7620 46 M Andover MA Claim | 20:22.3 | 6:33 | 20:19.7 | 18:26.1 | 70.43% | 7 | 7 | 1 |
| HAIHUA CHU Bib 6259 33 M Boston MA Claim | 20:25.8 | 6:34 | 20:23.9 | 20:09.4 | 64.38% | 8 | 8 | 2 |
| MITCH WITEK Bib 7595 25 M Downers Grove IL Claim | 20:57.0 | 6:44 | 20:44.6 | 20:44.6 | 62.59% | 9 | 9 | 3 |
| RACHEL COOK Bib 977 33 F Hadley MA Claim | 20:58.9 | 6:44 | 20:56.6 | 20:53.7 | 70.67% | 10 | 1 | 1 |
| HENRY WOLSTAT Bib 7597 83 M Brookline MA Claim | 20:59.8 | 6:45 | 18:39.6 | 10:48.3 | 120.13% | 11 | 10 | 1 |
| TOM IRVING Bib 6739 29 M Arlington MA Claim | 21:08.7 | 6:48 | 21:06.6 | 21:04.9 | 61.58% | 12 | 11 | 4 |
| BRENDAN BEAULIEU Bib 6090 25 M Portsmouth NH Claim | 21:28.0 | 6:54 | 21:23.0 | 21:23.0 | 60.72% | 13 | 12 | 5 |
| CRAIG SCHAEPE Bib 7353 54 M Goffstown NH Claim | 21:29.6 | 6:54 | 21:26.4 | 18:17.6 | 70.97% | 14 | 13 | 1 |
| DANNY WILL Bib 7585 29 M Boston MA Claim | 21:31.8 | 6:55 | 21:27.4 | 21:25.7 | 60.59% | 15 | 14 | 6 |
| EMILY MACKEY Bib 6918 24 F Averill Park NY Claim | 21:32.7 | 6:55 | 21:30.1 | 21:30.1 | 68.68% | 16 | 2 | 1 |
| PATRICK GAMBLE Bib 6551 28 M Beverly MA Claim | 21:36.6 | 6:57 | 21:29.7 | 21:29.3 | 60.40% | 17 | 15 | 7 |
| LINDSAY PITFICK Bib 7231 36 F Hampton NH Claim | 21:38.4 | 6:57 | 21:34.9 | 21:22.7 | 69.04% | 18 | 3 | 1 |
| MICHAEL DONOHUE Bib 6417 41 M Raymond NH Claim | 21:48.3 | 7:01 | 21:45.6 | 20:27.7 | 63.42% | 19 | 16 | 1 |
| MICHAEL DRAGONAS Bib 6427 26 M Portsmouth NH Claim | 21:59.1 | 7:04 | 21:44.0 | 21:44.0 | 59.74% | 20 | 17 | 8 |
| MARIA MESSICK Bib 7035 22 F Boston MA Claim | 22:03.9 | 7:05 | 21:29.6 | 21:29.6 | 68.70% | 21 | 4 | 2 |
| HILLARY MAILHIOT Bib 6931 46 F Westminster MA Claim | 22:05.1 | 7:06 | 22:05.1 | 20:34.2 | 71.77% | 22 | 5 | 1 |
| TOM ALTMANN Bib 6016 23 M Cambridge MA Claim | 22:06.7 | 7:06 | 21:32.5 | 21:32.5 | 60.27% | 23 | 18 | 2 |
| ZACHARY SMART Bib 7398 29 M Goffstown NH Claim | 22:13.5 | 7:09 | 22:09.1 | 22:07.3 | 58.69% | 24 | 19 | 9 |
| JOHN MEANS Bib 7027 43 M Reading MA Claim | 22:39.6 | 7:17 | 22:26.8 | 20:48.4 | 62.37% | 25 | 20 | 2 |
| SHAYNE MURRAY Bib 7111 51 F Easton PA Claim | 22:56.8 | 7:22 | 22:53.4 | 20:14.9 | 72.96% | 26 | 6 | 1 |
| JUSTIN SAWICKI Bib 7349 35 M Derry NH Claim | 23:06.8 | 7:26 | 22:36.2 | 22:07.7 | 58.69% | 27 | 21 | 3 |
| ANDREW LEBEL Bib 6858 28 M Beverly MA Claim | 23:07.0 | 7:26 | 22:44.5 | 22:44.9 | 57.09% | 28 | 22 | 10 |
| DEXTER HODGEMAN Bib 6701 57 M Hampstead NH Claim | 23:16.9 | 7:29 | 23:11.5 | 19:19.4 | 67.19% | 29 | 23 | 1 |
| IVAN PANCHENKO Bib 3854 29 M Boston MA Claim | 23:25.6 | 7:32 | 22:52.0 | 22:50.2 | 56.85% | 30 | 24 | 11 |
| TONY LY Bib 6899 29 M Lowell MA Claim | 23:30.5 | 7:33 | 21:44.4 | 21:42.7 | 59.80% | 31 | 25 | 12 |
| ANDREW VARLEY Bib 7522 33 M Cambridge MA Claim | 23:34.0 | 7:35 | 23:28.0 | 23:11.3 | 55.97% | 32 | 26 | 3 |
| KYLE ALMON Bib 6014 21 M Danvers MA Claim | 23:35.5 | 7:35 | 22:45.7 | 22:45.7 | 57.04% | 33 | 27 | 3 |
| ADAM MOSKAL Bib 7084 24 M Portsmouth NH Claim | 23:58.1 | 7:42 | 23:45.2 | 23:45.2 | 54.66% | 34 | 28 | 4 |
| DAVIS MICHAUD Bib 7044 13 M Newmarket NH Claim | 23:58.4 | 7:42 | 23:38.5 | 21:53.8 | 59.36% | 35 | 29 | 1 |
| ALEXANDRIA TURCOTTE Bib 7508 25 F Goffstown NH Claim | 23:58.7 | 7:42 | 23:53.3 | 23:53.3 | 61.82% | 36 | 7 | 1 |
| AUSTIN MULRENAN Bib 7093 11 M Windham NH Claim | 24:02.1 | 7:44 | 23:43.2 | 20:38.4 | 62.89% | 37 | 30 | 2 |
| STEVE COPPIN Bib 6299 38 M Stratham NH Claim | 24:10.9 | 7:46 | 22:56.1 | 22:01.7 | 58.93% | 38 | 31 | 4 |
| NATE FROMENT Bib 6531 42 M Nashua NH Claim | 24:11.3 | 7:47 | 23:01.8 | 21:30.1 | 60.36% | 39 | 32 | 3 |
| JOCELYN BRIGGS Bib 528 26 F Cambridge MA Claim | 24:11.4 | 7:47 | 23:33.6 | 23:33.6 | 62.68% | 40 | 8 | 2 |
| KYLA BRIGGS Bib 529 27 F Somerville MA Claim | 24:11.7 | 7:47 | 23:33.9 | 23:33.9 | 62.66% | 41 | 9 | 3 |
| ANN PHAM Bib 7211 30 F Watertown MA Claim | 24:12.9 | 7:47 | 23:54.9 | 23:54.9 | 61.75% | 42 | 10 | 2 |
| ALEX MARSHALL Bib 6955 29 M Cambridge MA Claim | 24:15.0 | 7:48 | 23:07.5 | 23:05.7 | 56.22% | 43 | 33 | 13 |
| JEN MANTINI Bib 6943 46 F Merrimack NH Claim | 24:34.6 | 7:54 | 24:22.7 | 22:42.3 | 65.02% | 44 | 11 | 2 |
| SHELBY BURNS Bib 634 27 F Boston MA Claim | 24:38.0 | 7:55 | 24:33.9 | 24:33.9 | 60.11% | 45 | 12 | 4 |
| SOMMAY SAYARATH Bib 7350 41 M Gardner MA Claim | 24:44.5 | 7:57 | 24:28.3 | 23:00.7 | 56.39% | 46 | 34 | 4 |
| ADAM WICK Bib 7574 33 M Norwood MA Claim | 24:46.8 | 7:58 | 22:59.9 | 22:43.6 | 57.11% | 47 | 35 | 4 |
| MARTHA BAROODY Bib 6068 39 F Hampton NH Claim | 24:48.7 | 7:58 | 24:44.1 | 24:12.1 | 60.98% | 48 | 13 | 2 |
| MIKE TURCOTTE Bib 5081 31 M Manchester NH Claim | 24:49.2 | 7:59 | 24:37.3 | 24:29.4 | 53.00% | 49 | 36 | 5 |
| ANDREW ATEN Bib 6039 29 M Dover NH Claim | 24:53.2 | 8:00 | 23:16.8 | 23:14.9 | 55.84% | 50 | 37 | 14 |
| MELISSA PACKARD Bib 7180 39 F Westford MA Claim | 25:01.8 | 8:03 | 24:56.2 | 24:24.3 | 60.49% | 51 | 14 | 3 |
| BRIAN HENDERSON Bib 6681 48 M Nashua NH Claim | 25:04.0 | 8:04 | 24:29.2 | 21:52.7 | 59.35% | 52 | 38 | 2 |
| JOHN MIRANDA Bib 7056 55 M Hampton NH Claim | 25:29.8 | 8:12 | 25:24.0 | 21:30.2 | 60.37% | 53 | 39 | 2 |
| WILLIAM MCMANUS Bib 3394 56 M North Andover MA Claim | 25:30.4 | 8:12 | 25:07.0 | 21:05.7 | 61.51% | 54 | 40 | 3 |
| SEAN MONTEMBAULT Bib 7068 42 M York ME Claim | 25:32.2 | 8:13 | 24:31.5 | 22:53.9 | 56.68% | 55 | 41 | 5 |
| KARA ARSENAULT Bib 6034 37 F Wilbraham MA Claim | 25:34.7 | 8:13 | 25:31.9 | 25:12.1 | 58.62% | 56 | 15 | 4 |
| ALEX COOPER Bib 6298 22 M Holden MA Claim | 25:35.4 | 8:14 | 25:27.7 | 25:27.7 | 50.99% | 57 | 42 | 5 |
| HOWARD HERSEY Bib 2244 58 M Newfields NH Claim | 25:37.3 | 8:14 | 25:33.0 | 21:07.2 | 61.51% | 58 | 43 | 4 |
| ALAN GOODWIN Bib 6598 31 M Nashua NH Claim | 25:41.7 | 8:16 | 23:54.4 | 23:46.8 | 54.59% | 59 | 44 | 6 |
| GILLIAN BAUDREAU Bib 6078 35 F North Reading MA Claim | 25:43.1 | 8:16 | 25:32.1 | 25:22.1 | 58.22% | 60 | 16 | 5 |
| JASON BAUDREAU Bib 6079 35 M North Reading MA Claim | 25:43.1 | 8:16 | 25:31.5 | 24:59.3 | 51.98% | 60 | 45 | 5 |
| FRANK FITZPATRICK Bib 6495 37 M Andover MA Claim | 25:48.4 | 8:18 | 25:26.1 | 24:36.4 | 52.75% | 62 | 46 | 6 |
| CHLOE OLSON Bib 7159 23 F Merrimack NH Claim | 25:57.5 | 8:21 | 25:40.0 | 25:40.0 | 57.53% | 63 | 17 | 3 |
| SEAN HOWE Bib 6720 25 M Hooksett NH Claim | 26:01.2 | 8:22 | 25:07.1 | 25:07.1 | 51.69% | 64 | 47 | 15 |
| MICHAEL KUPFER Bib 6814 34 M Dover NH Claim | 26:03.1 | 8:23 | 25:42.3 | 25:17.4 | 51.35% | 65 | 48 | 7 |
| SCOTT MCCURDY Bib 7000 59 M Manchester NH Claim | 26:07.3 | 8:24 | 26:03.1 | 21:21.4 | 60.78% | 66 | 49 | 5 |
| SARAH MASTEN Bib 6976 39 F Enfield CT Claim | 26:07.4 | 8:24 | 26:04.5 | 25:30.8 | 57.85% | 67 | 18 | 6 |
| ALLISON CAMPBELL Bib 6215 37 F Medford MA Claim | 26:09.6 | 8:25 | 26:03.7 | 25:43.5 | 57.43% | 68 | 19 | 7 |
| JEFF WORTHEN Bib 7604 55 M Kensington NH Claim | 26:19.8 | 8:28 | 26:00.6 | 22:01.2 | 58.95% | 69 | 50 | 6 |
| REVO VELLECO Bib 7526 13 M Marblehead MA Claim | 26:21.0 | 8:28 | 26:17.0 | 24:20.6 | 53.39% | 70 | 51 | 3 |
| JENNIFER PURSLEY Bib 7258 37 F Salem MA Claim | 26:21.8 | 8:28 | 25:49.6 | 25:29.6 | 57.95% | 71 | 20 | 8 |
| DOUGLAS BAILEY Bib 6055 30 M Haverhill MA Claim | 26:29.3 | 8:31 | 26:21.1 | 26:16.3 | 49.40% | 72 | 52 | 8 |
| FRANK BOCCHINO Bib 6121 31 M East Boston MA Claim | 26:36.9 | 8:33 | 25:56.4 | 25:48.1 | 50.31% | 73 | 53 | 9 |
| SAM LARABEE Bib 6845 25 M Cuba NY Claim | 26:37.3 | 8:34 | 25:55.3 | 25:55.3 | 50.09% | 74 | 54 | 16 |
| DENISE MONROE Bib 7067 58 F Brighton MA Claim | 26:38.1 | 8:34 | 26:19.4 | 21:28.7 | 68.76% | 75 | 21 | 1 |
| ERICA BRAUNSCHWEIG Bib 6154 31 F Holyoke MA Claim | 26:39.5 | 8:34 | 26:35.7 | 26:35.3 | 55.52% | 76 | 22 | 3 |
| DONALD DUHAIME Bib 6436 63 M New Boston NH Claim | 26:41.1 | 8:35 | 26:30.7 | 21:01.4 | 61.73% | 77 | 55 | 1 |
| ALICE FLINT Bib 6502 21 F Holden MA Claim | 26:43.8 | 8:35 | 26:37.6 | 26:37.6 | 55.46% | 78 | 23 | 4 |
| CHERYL BURKINSHAW Bib 6198 45 F Merrimac MA Claim | 26:48.4 | 8:37 | 26:38.4 | 25:02.1 | 59.00% | 79 | 24 | 3 |
| TAMARA GEROSSIE Bib 6570 38 F Rochester NH Claim | 26:49.6 | 8:37 | 26:29.3 | 26:02.4 | 56.69% | 80 | 25 | 9 |
| KATIE ALEXANDER Bib 6009 34 F Andover MA Claim | 26:52.8 | 8:38 | 25:35.4 | 25:29.1 | 57.97% | 81 | 26 | 4 |
| JONATHAN GUAL Bib 6637 25 M Hollis NH Claim | 26:55.4 | 8:39 | 24:43.4 | 24:43.4 | 52.51% | 82 | 56 | 17 |
| BRIAN DOUGLAS Bib 6421 46 M Westford MA Claim | 26:57.5 | 8:40 | 26:31.7 | 24:03.5 | 53.97% | 83 | 57 | 3 |
| BILL WATERHOUSE Bib 7551 55 M North Reading MA Claim | 27:05.5 | 8:43 | 24:06.1 | 20:24.2 | 63.62% | 84 | 58 | 7 |
| CHRIS BROWN Bib 6175 34 M Deerfield NH Claim | 27:06.2 | 8:43 | 26:12.6 | 25:47.2 | 50.36% | 85 | 59 | 10 |
| KEITH MCNEILL Bib 3402 53 M Cambridge MA Claim | 27:23.4 | 8:48 | 26:39.4 | 22:55.4 | 56.65% | 86 | 60 | 2 |
| CAROLYN CLARK Bib 6271 42 F Somerville MA Claim | 27:25.1 | 8:49 | 26:40.6 | 25:39.1 | 57.54% | 87 | 27 | 1 |
| MICHAEL GIBSON Bib 6573 24 M Northwood NH Claim | 27:25.7 | 8:49 | 27:12.1 | 27:12.1 | 47.73% | 88 | 61 | 6 |
| CHAD KOWALSKI Bib 6806 46 M Hampton NH Claim | 27:31.3 | 8:51 | 27:24.9 | 24:51.7 | 52.22% | 89 | 62 | 4 |
| RONALD DUWELL Bib 6445 54 M Wilmington DE Claim | 27:31.8 | 8:51 | 26:58.0 | 23:00.6 | 56.43% | 90 | 63 | 3 |
| SOPHIE JONES Bib 2494 15 F Hanover MA Claim | 27:32.3 | 8:51 | 27:23.4 | 26:04.5 | 56.65% | 91 | 28 | 1 |
| PETER MANNING Bib 3163 39 M Windham NH Claim | 27:33.2 | 8:52 | 27:15.5 | 25:59.9 | 49.95% | 92 | 64 | 7 |
| ELYSE KESNER Bib 6784 32 F Merrimac MA Claim | 27:34.4 | 8:52 | 27:25.4 | 27:23.7 | 53.91% | 93 | 29 | 5 |
| MEGHAN MCCURDY Bib 6999 28 F Manchester NH Claim | 27:34.8 | 8:52 | 27:30.5 | 27:30.5 | 53.68% | 94 | 30 | 5 |
| MELISSA GARDEL Bib 1817 29 F Somerville MA Claim | 27:36.4 | 8:53 | 27:07.7 | 27:07.7 | 54.43% | 95 | 31 | 6 |
| ADAM LITTLEFIELD Bib 2971 30 M Swansea MA Claim | 27:36.4 | 8:53 | 27:00.0 | 26:55.1 | 48.21% | 95 | 65 | 11 |
| JULIA LAWSON Bib 6852 24 F Brookline MA Claim | 27:36.6 | 8:53 | 26:46.1 | 26:46.1 | 55.16% | 97 | 32 | 5 |
| ALTHEA VOLPER Bib 7533 36 F Amesbury MA Claim | 27:37.6 | 8:53 | 27:25.9 | 27:10.4 | 54.32% | 98 | 33 | 10 |
| NEIL HAYDEN Bib 6674 53 M Lynnfield MA Claim | 27:37.9 | 8:53 | 26:36.3 | 22:52.8 | 56.76% | 99 | 66 | 4 |
| SCOTT PLOURDE Bib 4061 42 M Goffstown NH Claim | 27:40.4 | 8:54 | 27:22.6 | 25:33.7 | 50.77% | 100 | 67 | 6 |
Results Provided By:
Yankee Timing