Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
Team | Points |
---|---|---|---|---|---|---|---|---|---|
David Kratzer Bib 114 22 M Claim | 36:48.0 | 5:55 | 36:48.0 | 72.60% | 1 | 1 | 1 | 1000 | |
Kent Lemme Bib 158 52 M Claim | 36:56.0 | 5:56 | 32:17.4 | 82.72% | 2 | 2 | 1 | GREATER SPRINGFIELD HARRIERS | 996 |
Sammy Kratzer Bib 115 20 M Claim | 37:31.0 | 6:02 | 37:31.0 | 71.21% | 3 | 3 | 2 | 980 | |
Matt Musiak Bib 192 36 M Claim | 37:53.0 | 6:05 | 37:23.2 | 71.45% | 4 | 4 | 1 | 971 | |
Jason Beaver Bib 456 17 M Claim | 38:04.0 | 6:07 | 37:44.8 | 70.80% | 5 | 5 | 1 | EMPIRE ONE RUNNING CLUB | 966 |
Joe Kenney Bib 97 34 M Claim | 38:12.0 | 6:08 | 37:58.4 | 70.38% | 6 | 6 | 1 | 963 | |
Sean Harper Bib 110 30 M Claim | 38:31.0 | 6:11 | 38:31.0 | 69.36% | 7 | 7 | 2 | WESTERN MASS DISTANCE PROJECT | 955 |
Brett Abbott Bib 164 21 M Claim | 38:33.0 | 6:12 | 38:33.0 | 69.30% | 8 | 8 | 3 | EMPIRE ONE RUNNING CLUB | 954 |
Matthew Killian Bib 1189 38 M Claim | 39:19.0 | 6:19 | 38:24.5 | 69.56% | 9 | 9 | 2 | GREATER SPRINGFIELD HARRIERS | 935 |
Matt Geanacopoulos Bib 6 30 M Claim | 39:59.0 | 6:26 | 39:59.0 | 66.82% | 10 | 10 | 3 | WESTERN MASS DISTANCE PROJECT | 920 |
Jason Reed Bib 191 39 M Claim | 40:54.0 | 6:34 | 39:42.3 | 67.28% | 11 | 11 | 3 | 899 | |
Will Fallon Bib 116 20 M Claim | 41:58.0 | 6:45 | 41:58.0 | 63.66% | 12 | 12 | 4 | 876 | |
Doug Guertin Bib 56 55 M Claim | 42:57.0 | 6:54 | 36:35.3 | 73.03% | 13 | 13 | 1 | GREATER SPRINGFIELD HARRIERS | 856 |
Mike Lescarbeau Bib 123 48 M Claim | 43:00.0 | 6:55 | 38:53.9 | 68.72% | 14 | 14 | 1 | GREATER SPRINGFIELD HARRIERS | 855 |
Michael Shea Bib 1200 33 M Claim | 43:11.0 | 6:56 | 43:02.1 | 62.06% | 15 | 15 | 4 | EMPIRE ONE RUNNING CLUB | 852 |
Ken Clark Bib 22 56 M Claim | 43:21.0 | 6:58 | 36:36.2 | 72.97% | 16 | 16 | 2 | GREATER SPRINGFIELD HARRIERS | 848 |
David Abbott Bib 1197 56 M Claim | 43:38.0 | 7:01 | 36:50.6 | 72.50% | 17 | 17 | 3 | EMPIRE ONE RUNNING CLUB | 843 |
Terrance Marhsall Bib 185 33 M Claim | 43:39.0 | 7:01 | 43:30.1 | 61.40% | 18 | 18 | 5 | 843 | |
Brian Beauvais Bib 405 34 M Claim | 44:25.0 | 7:08 | 44:09.2 | 60.53% | 19 | 19 | 6 | EMPIRE ONE RUNNING CLUB | 828 |
Josh Spooner Bib 120 43 M Claim | 44:28.0 | 7:09 | 41:52.4 | 63.79% | 20 | 20 | 1 | 827 | |
Michael Kleine Bib 106 55 M Claim | 44:42.0 | 7:11 | 38:04.8 | 70.17% | 21 | 21 | 4 | 823 | |
David Perry Bib 475 47 M Claim | 45:00.0 | 7:14 | 41:01.5 | 65.11% | 22 | 22 | 2 | 817 | |
Dan McNair Bib 1198 44 M Claim | 45:13.0 | 7:16 | 42:14.4 | 63.25% | 23 | 23 | 2 | GREATER SPRINGFIELD HARRIERS | 813 |
Da Cousin Bib 124 30 M Claim | 45:29.0 | 7:19 | 45:29.0 | 58.74% | 24 | 24 | 7 | 809 | |
Joe Nichols Bib 1195 51 M Claim | 45:49.0 | 7:22 | 40:24.7 | 66.13% | 25 | 25 | 2 | EMPIRE ONE RUNNING CLUB | 803 |
Dawn Roberts Bib 101 47 F Claim | 46:07.0 | 7:25 | 42:15.1 | 71.77% | 26 | 1 | 1 | WESTERN MASS DISTANCE PROJECT | 797 |
Scott Rossi Bib 503 55 M Claim | 46:23.0 | 7:27 | 39:30.8 | 67.62% | 27 | 26 | 5 | GREATER SPRINGFIELD HARRIERS | 793 |
Bob Austin Bib 1179 63 M Claim | 46:47.0 | 7:31 | 37:03.4 | 72.11% | 28 | 27 | 1 | SUGARLOAF MOUNTAIN ATHLETIC CL | 786 |
Kimberly Mikesh Bib 121 38 F Claim | 47:02.0 | 7:34 | 46:10.3 | 65.70% | 29 | 2 | 1 | 782 | |
Jim Reis Bib 855 74 M Claim | 47:10.0 | 7:35 | 33:02.4 | 80.85% | 30 | 28 | 1 | SUGARLOAF MOUNTAIN ATHLETIC CL | 780 |
Jared Olanoff Bib 1187 39 M Claim | 47:40.0 | 7:40 | 46:16.4 | 57.73% | 31 | 29 | 4 | 772 | |
Rich Clark Bib 100 64 M Claim | 47:46.0 | 7:41 | 37:28.6 | 71.28% | 32 | 30 | 2 | GREATER SPRINGFIELD HARRIERS | 770 |
Erika Reed Bib 189 40 F Claim | 48:07.0 | 7:44 | 46:44.1 | 64.91% | 33 | 3 | 1 | 764 | |
Doug Woods Bib 505 52 M Claim | 48:18.0 | 7:46 | 42:13.7 | 63.25% | 34 | 31 | 3 | GREATER SPRINGFIELD HARRIERS | 761 |
Erin Cassidy Bib 1159 47 F Claim | 48:19.0 | 7:46 | 44:16.6 | 68.51% | 35 | 4 | 2 | SUGARLOAF MOUNTAIN ATHLETIC CL | 761 |
Steve O'Neil Bib 986 67 M Claim | 48:28.0 | 7:47 | 36:56.1 | 72.32% | 36 | 32 | 1 | GREATER SPRINGFIELD HARRIERS | 759 |
Kevin Pfau Bib 499 59 M Claim | 48:30.0 | 7:48 | 39:52.2 | 67.01% | 37 | 33 | 6 | GREATER SPRINGFIELD HARRIERS | 758 |
Leeann Cerpovicz Bib 983 56 F Claim | 49:02.0 | 7:53 | 40:18.3 | 75.25% | 38 | 5 | 1 | SUGARLOAF MOUNTAIN ATHLETIC CL | 750 |
Royce Yeomans Bib 1001 54 M Claim | 49:03.0 | 7:53 | 42:09.2 | 63.37% | 39 | 34 | 4 | 750 | |
Elena Musiak Bib 194 36 F Claim | 49:14.0 | 7:55 | 48:43.8 | 62.25% | 40 | 6 | 2 | 747 | |
Paul Baldini Bib 162 47 M Claim | 49:17.0 | 7:55 | 44:55.9 | 59.45% | 41 | 35 | 3 | 746 | |
Vin Garofoli Bib 721 62 M Claim | 49:26.0 | 7:57 | 39:31.3 | 67.60% | 42 | 36 | 3 | CENTRAL MASS STRIDERS | 744 |
Lauren Contreras Bib 111 21 F Claim | 49:35.0 | 7:58 | 49:35.0 | 61.18% | 43 | 7 | 1 | 742 | |
Jason Thayer Bib 154 40 M Claim | 49:42.0 | 7:59 | 47:54.6 | 55.77% | 44 | 37 | 3 | RED BRIDGE RUNNING CLUB | 740 |
Joe Nowak Bib 458 15 M Claim | 49:52.0 | 8:01 | 48:09.8 | 55.48% | 45 | 38 | 2 | 737 | |
Shiobbean Lemme Bib 159 51 F Claim | 50:03.0 | 8:03 | 43:46.1 | 69.30% | 46 | 8 | 1 | GREATER SPRINGFIELD HARRIERS | 735 |
Brian Farmer Bib 155 38 M Claim | 50:42.0 | 8:09 | 49:31.7 | 53.94% | 47 | 39 | 5 | 725 | |
Sean Fallon Bib 113 54 M Claim | 50:50.0 | 8:10 | 43:41.1 | 61.15% | 48 | 40 | 5 | 723 | |
Joe Fois Bib 1190 43 M Claim | 51:14.0 | 8:14 | 48:14.7 | 55.37% | 49 | 41 | 4 | GREATER SPRINGFIELD HARRIERS | 718 |
Tim Londo Bib 217 53 M Claim | 51:16.0 | 8:15 | 44:26.5 | 60.11% | 50 | 42 | 6 | GREATER SPRINGFIELD HARRIERS | 717 |
Mary Guertin Bib 57 52 F Claim | 51:24.0 | 8:16 | 44:24.5 | 68.29% | 51 | 9 | 2 | GREATER SPRINGFIELD HARRIERS | 715 |
Tony Bonanno Bib 188 53 M Claim | 51:25.0 | 8:16 | 44:34.3 | 59.94% | 52 | 43 | 7 | SHENIPSIT STRIDERS | 715 |
Rob Carpenter Bib 187 61 M Claim | 51:25.0 | 8:16 | 41:29.6 | 64.38% | 52 | 43 | 4 | 715 | |
Jim Ryan Bib 915 66 M Claim | 51:36.0 | 8:18 | 39:42.6 | 67.28% | 54 | 45 | 2 | EMPIRE ONE RUNNING CLUB | 713 |
Kevin Tranberg Bib 970 50 M Claim | 51:51.0 | 8:20 | 46:06.6 | 57.96% | 55 | 46 | 8 | HARTFORD TRACK CLUB | 709 |
Debra Hevey Bib 455 60 F Claim | 52:00.0 | 8:22 | 40:33.6 | 74.78% | 56 | 10 | 1 | EMPIRE ONE RUNNING CLUB | 707 |
Modestow Rogina Bib 452 57 F Claim | 52:10.0 | 8:23 | 42:20.0 | 71.66% | 57 | 11 | 2 | GREATER SPRINGFIELD HARRIERS | 705 |
Peter Briggeman Bib 969 61 M Claim | 52:17.0 | 8:24 | 42:11.5 | 63.31% | 58 | 47 | 5 | HARTFORD TRACK CLUB | 703 |
Ryan Merceri Bib 193 30 M Claim | 52:29.0 | 8:26 | 52:29.0 | 50.91% | 59 | 48 | 8 | 701 | |
Derek Bushey Bib 85 34 M Claim | 52:31.0 | 8:27 | 52:12.4 | 51.19% | 60 | 49 | 9 | 700 | |
Anthony Leroux Bib 32 34 M Claim | 52:32.0 | 8:27 | 52:13.4 | 51.17% | 61 | 50 | 10 | 700 | |
Bill Lodi Bib 88 48 M Claim | 52:34.0 | 8:27 | 47:32.1 | 56.21% | 62 | 51 | 4 | GREATER SPRINGFIELD HARRIERS | 700 |
Pete Campbell Bib 883 54 M Claim | 53:02.0 | 8:32 | 45:34.6 | 58.61% | 63 | 52 | 9 | EMPIRE ONE RUNNING CLUB | 693 |
Don DeCain Bib 1192 61 M Claim | 53:12.0 | 8:33 | 42:55.9 | 62.22% | 64 | 53 | 6 | GREATER SPRINGFIELD HARRIERS | 691 |
Bill Julian Bib 1158 58 M Claim | 53:21.0 | 8:35 | 44:15.2 | 60.36% | 65 | 54 | 7 | GREATER SPRINGFIELD HARRIERS | 689 |
Frank Rucki Bib 276 69 M Claim | 53:29.0 | 8:36 | 39:57.4 | 66.87% | 66 | 55 | 3 | GREATER SPRINGFIELD HARRIERS | 688 |
Stephanie Yeomans Bib 44 50 F Claim | 53:32.0 | 8:36 | 47:22.6 | 64.01% | 67 | 12 | 3 | GREATER SPRINGFIELD HARRIERS | 687 |
Winston Nunes Bib 901 70 M Claim | 53:42.0 | 8:38 | 39:41.3 | 67.32% | 68 | 56 | 2 | GREATER SPRINGFIELD HARRIERS | 685 |
Steve Penna Bib 1065 63 M Claim | 53:48.0 | 8:39 | 42:36.9 | 62.70% | 69 | 57 | 7 | EMPIRE ONE RUNNING CLUB | 684 |
Cheryl Brodowski Bib 1186 34 F Claim | 53:53.0 | 8:40 | 53:38.4 | 56.54% | 70 | 13 | 1 | 682 | |
Jim Sullivan Bib 416 53 M Claim | 53:54.0 | 8:40 | 46:43.5 | 57.17% | 71 | 58 | 10 | GREATER SPRINGFIELD HARRIERS | 682 |
Thomas Peabody Bib 1184 54 M Claim | 54:00.0 | 8:41 | 46:24.4 | 57.56% | 72 | 59 | 11 | 681 | |
Julie Corey Bib 1188 40 F Claim | 54:26.0 | 8:45 | 52:52.2 | 57.38% | 73 | 14 | 2 | 676 | |
Sarah Bousquet Bib 150 36 F Claim | 54:29.0 | 8:46 | 53:55.6 | 56.26% | 74 | 15 | 3 | EMPIRE ONE RUNNING CLUB | 675 |
Robert Johnson Bib 107 40 M Claim | 54:31.0 | 8:46 | 52:33.2 | 50.84% | 75 | 60 | 5 | EMPIRE ONE RUNNING CLUB | 675 |
Gerry Kane Bib 122 67 M Claim | 54:41.0 | 8:48 | 41:40.4 | 64.10% | 76 | 61 | 4 | GREATER SPRINGFIELD HARRIERS | 672 |
Joni Beauvais Bib 464 29 F Claim | 55:00.0 | 8:51 | 55:00.0 | 55.15% | 77 | 16 | 1 | EMPIRE ONE RUNNING CLUB | 669 |
Doug Manners Bib 10 64 M Claim | 55:19.0 | 8:54 | 43:24.9 | 61.55% | 78 | 62 | 8 | 665 | |
Paige Sullivan Bib 435 19 F Claim | 55:22.0 | 8:54 | 55:13.3 | 54.94% | 79 | 17 | 1 | 664 | |
Paul Jozefczyk Bib 408 55 M Claim | 55:36.0 | 8:56 | 47:21.9 | 56.41% | 80 | 63 | 8 | 661 | |
Joanna Miles Bib 403 44 F Claim | 55:55.0 | 8:59 | 52:44.7 | 57.50% | 81 | 18 | 3 | 658 | |
Alicia Bonin Bib 105 27 F Claim | 55:56.0 | 9:00 | 55:56.0 | 54.23% | 82 | 19 | 2 | 657 | |
Tom Deluca Bib 92 63 M Claim | 56:09.0 | 9:02 | 44:28.5 | 60.08% | 83 | 64 | 9 | GREATER SPRINGFIELD HARRIERS | 655 |
Terry Shotland Bib 99 63 M Claim | 56:14.0 | 9:02 | 44:32.5 | 59.99% | 84 | 65 | 10 | GREATER SPRINGFIELD HARRIERS | 654 |
Tami Nelson Bib 1193 57 F Claim | 56:37.0 | 9:06 | 45:56.6 | 66.03% | 85 | 20 | 3 | 649 | |
Pete Westover Bib 457 74 M Claim | 56:54.0 | 9:09 | 39:51.5 | 67.02% | 86 | 66 | 3 | SUGARLOAF MOUNTAIN ATHLETIC CL | 646 |
Nathan Bech Bib 141 44 M Claim | 57:39.0 | 9:16 | 53:51.4 | 49.61% | 87 | 67 | 6 | GREATER SPRINGFIELD HARRIERS | 638 |
Mark Laudati Bib 128 60 M Claim | 57:41.0 | 9:16 | 46:58.9 | 56.86% | 88 | 68 | 11 | 637 | |
Eduardo Saravita Bib 186 17 M Claim | 58:16.0 | 9:22 | 57:46.6 | 46.25% | 89 | 69 | 3 | 631 | |
Lila Smith Bib 118 34 F Claim | 58:22.0 | 9:23 | 58:06.2 | 52.20% | 90 | 21 | 2 | 630 | |
Dean Larabee Bib 117 44 M Claim | 58:25.0 | 9:24 | 54:34.3 | 48.96% | 91 | 70 | 7 | 629 | |
Betty Quinn Bib 571 68 F Claim | 58:49.0 | 9:27 | 40:56.1 | 74.10% | 92 | 22 | 1 | 625 | |
Deb Cook Bib 119 47 F Claim | 59:33.0 | 9:35 | 54:33.5 | 55.58% | 93 | 23 | 3 | 617 | |
Kara Stevens Bib 196 37 F Claim | 1:00:31.0 | 9:44 | 59:40.1 | 50.84% | 94 | 24 | 4 | 608 | |
Skip Soper Bib 104 59 M Claim | 1:00:46.0 | 9:46 | 49:57.1 | 53.48% | 95 | 71 | 9 | SUGARLOAF MOUNTAIN ATHLETIC CL | 605 |
Robert Lepage Bib 136 57 M Claim | 1:01:05.0 | 9:49 | 51:07.2 | 52.25% | 96 | 72 | 10 | EMPIRE ONE RUNNING CLUB | 602 |
Kelly Sullivan Bib 555 52 F Claim | 1:01:42.0 | 9:55 | 53:18.5 | 56.89% | 97 | 25 | 4 | GREATER SPRINGFIELD HARRIERS | 596 |
Carla Halpern Bib 163 49 F Claim | 1:02:19.0 | 10:01 | 55:48.2 | 54.35% | 98 | 26 | 4 | SUGARLOAF MOUNTAIN ATHLETIC CL | 590 |
Adelyn Scarfe Bib 109 10 F Claim | 1:02:36.0 | 10:04 | 52:39.9 | 57.59% | 99 | 27 | 1 | 587 | |
Laura Laudati Bib 127 49 F Claim | 1:02:43.0 | 10:05 | 56:09.7 | 54.00% | 100 | 28 | 5 | 586 |
Results Provided By:
Greater Springfield Harriers SnowStorm Classic
Results Questions?