SOAAR 5k and Music Festival
Belchertown, MA
Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|
MAX HEATON Bib 57 21 M Claim | 18:56.0 | 6:05 | 18:56.0 | 68.57% | 1 | 1 | 1 |
ANNA CRESSOTTI Bib 91 30 F Claim | 19:34.0 | 6:17 | 19:34.0 | 75.47% | 2 | 1 | 1 |
IAN HUA Bib 98 16 M Claim | 20:07.0 | 6:28 | 19:43.1 | 65.87% | 3 | 2 | 1 |
ROBERT HEWS Bib 51 52 M THREE RIVERS, MA Claim | 20:08.0 | 6:28 | 17:26.9 | 74.42% | 4 | 3 | 1 |
ED OCONNELL Bib 89 51 M Claim | 20:23.0 | 6:33 | 17:48.1 | 72.94% | 5 | 4 | 2 |
RYLAND CHARRON Bib 47 16 M BELCHERTOWN, MA Claim | 21:17.0 | 6:51 | 20:51.7 | 62.26% | 6 | 5 | 2 |
NICOLETTE PETERSON Bib 64 17 F Claim | 21:38.0 | 6:57 | 21:17.2 | 69.34% | 7 | 2 | 1 |
KERRY SMITH Bib 4 57 M FLORENCE, MA Claim | 21:54.0 | 7:02 | 18:14.8 | 71.16% | 8 | 6 | 1 |
AKITA DAIKI Bib 70 17 F Claim | 22:17.0 | 7:10 | 21:55.6 | 67.31% | 9 | 3 | 2 |
DANIEL REED Bib 30 25 M ENFIELD, ME Claim | 22:26.0 | 7:13 | 22:26.0 | 57.88% | 10 | 7 | 1 |
CHRISTINA DELUDE Bib 34 22 F BELCHERTOWN, MA Claim | 22:44.0 | 7:19 | 22:44.0 | 64.96% | 11 | 4 | 1 |
JILL HERRICK Bib 29 45 F BELCHERTOWN, MA Claim | 23:03.0 | 7:25 | 21:39.7 | 68.19% | 12 | 5 | 1 |
OLIVIA RAMIREZ Bib 63 17 F Claim | 24:02.0 | 7:44 | 23:38.9 | 62.41% | 13 | 6 | 3 |
FRED POON Bib 84 17 M Claim | 24:23.0 | 7:50 | 24:11.5 | 53.73% | 14 | 8 | 3 |
JOHN BELLINGALL Bib 65 16 M Claim | 24:24.0 | 7:51 | 23:55.1 | 54.30% | 15 | 9 | 4 |
KEVIN HILLMAN Bib 68 35 M Claim | 24:31.0 | 7:53 | 24:00.1 | 54.11% | 16 | 10 | 1 |
MATTHEW JOHNSTON Bib 58 27 M NEW HAVEN, CT Claim | 24:33.0 | 7:54 | 24:33.0 | 52.89% | 17 | 11 | 2 |
HALEY MORIARTY Bib 66 17 F Claim | 24:41.0 | 7:56 | 24:17.3 | 60.77% | 18 | 7 | 4 |
ZIJIAN JIANG Bib 78 15 M Claim | 24:45.0 | 7:57 | 23:54.8 | 54.34% | 19 | 12 | 5 |
CHASE CONNOR Bib 94 10 M Claim | 25:22.0 | 8:09 | 21:12.7 | 61.24% | 20 | 13 | 1 |
RICH LYNCH Bib 40 49 M BELCHERTOWN, MA Claim | 25:45.0 | 8:17 | 22:50.1 | 56.83% | 21 | 14 | 1 |
CHERYL SHAW Bib 55 51 F BELCHERTOWN, MA Claim | 25:56.0 | 8:20 | 22:55.5 | 64.40% | 22 | 8 | 1 |
JESSIE KONG Bib 67 17 F Claim | 26:30.0 | 8:31 | 26:04.5 | 56.60% | 23 | 9 | 5 |
ERIC WOTTOWICZ Bib 37 41 M BELCHERTOWN, MA Claim | 26:30.0 | 8:31 | 24:55.2 | 52.08% | 23 | 15 | 1 |
KATE SHEA Bib 86 40 F Claim | 26:46.0 | 8:36 | 26:03.2 | 56.66% | 25 | 10 | 1 |
THOMAS XU Bib 80 14 M Claim | 26:51.0 | 8:38 | 25:27.5 | 51.02% | 26 | 16 | 2 |
ROBERT MANN Bib 61 30 M BELCHERTOWN, MA Claim | 26:56.0 | 8:40 | 26:51.1 | 48.33% | 27 | 17 | 1 |
LESLIE ADDISON Bib 22 56 F NORTH BENNINGTO, VT Claim | 27:04.0 | 8:42 | 22:36.6 | 65.33% | 28 | 11 | 1 |
MEAGAN ZOUFALY Bib 35 22 F BELCHERTOWN, MA Claim | 27:26.0 | 8:49 | 27:26.0 | 53.83% | 29 | 12 | 2 |
CHELA HEWS Bib 52 15 F THREE RIVERS, MA Claim | 27:27.0 | 8:50 | 26:07.9 | 56.53% | 30 | 13 | 6 |
TRAVIS ALLARD Bib 96 29 M Claim | 27:28.0 | 8:50 | 27:25.8 | 47.33% | 31 | 18 | 3 |
DAVE MESSING Bib 95 34 M Claim | 27:42.0 | 8:54 | 27:15.2 | 47.65% | 32 | 19 | 2 |
SARAH BISSONNETTE Bib 60 30 F GRANBY, MA Claim | 27:43.0 | 8:55 | 27:43.0 | 53.28% | 33 | 14 | 2 |
JIAHO LU Bib 77 16 M Claim | 28:06.0 | 9:02 | 27:32.6 | 47.15% | 34 | 20 | 6 |
ZHENGYE ZHANG Bib 76 17 M Claim | 28:09.0 | 9:03 | 27:55.8 | 46.54% | 35 | 21 | 7 |
BOB STEPHEWS Bib 48 56 M BELCHERTOWN, MA Claim | 28:15.0 | 9:05 | 23:43.6 | 54.69% | 36 | 22 | 2 |
LAURINDA ZOUFALY Bib 36 59 F BELCHERTOWN, MA Claim | 28:17.0 | 9:06 | 22:48.2 | 64.76% | 37 | 15 | 2 |
ALISON JACKSON Bib 69 16 F Claim | 28:22.0 | 9:07 | 27:27.5 | 53.76% | 38 | 16 | 7 |
TERESA FISCHER Bib 8 47 F BELCHERTOWN, MA Claim | 28:58.0 | 9:19 | 26:43.3 | 55.24% | 39 | 17 | 2 |
HOLLY OSBORNE Bib 39 47 F BELCHERTOWN, MA Claim | 29:03.0 | 9:21 | 26:47.9 | 55.08% | 40 | 18 | 3 |
CHUCK MYERS Bib 50 61 M BELCHERTOWN, MA Claim | 29:06.0 | 9:21 | 23:27.9 | 55.33% | 41 | 23 | 1 |
DONALD BESANCON Bib 25 55 M BELCHERTOWN, MA Claim | 29:27.0 | 9:28 | 24:55.9 | 52.07% | 42 | 24 | 3 |
JORDYN BRADWAY Bib 14 25 F LUDLOW, MA Claim | 29:55.0 | 9:37 | 29:55.0 | 49.36% | 43 | 19 | 1 |
CARRIE IVEY Bib 18 48 F BELCHERTOWN, MA Claim | 30:16.0 | 9:44 | 27:38.1 | 53.41% | 44 | 20 | 4 |
PAIGE IVEY Bib 19 14 F BELCHERTOWN, MA Claim | 30:16.0 | 9:44 | 28:18.1 | 52.15% | 44 | 20 | 1 |
ZIXUN WANG Bib 83 17 F Claim | 30:39.0 | 9:51 | 30:09.5 | 48.94% | 46 | 22 | 8 |
JOANNA MCNEILL Bib 24 30 F BELCHERTOWN, MA Claim | 30:49.0 | 9:55 | 30:49.0 | 47.92% | 47 | 23 | 3 |
KEVIN MCNEILL Bib 23 33 M BELCHERTOWN, MA Claim | 30:49.0 | 9:55 | 30:27.1 | 42.62% | 47 | 25 | 3 |
JUDY HILL Bib 21 54 F BELCHERTOWN, MA Claim | 31:04.0 | 9:59 | 26:33.3 | 55.58% | 49 | 24 | 2 |
SARA OSTROWSKI Bib 13 25 F PLYMOUTH, MA Claim | 31:10.0 | 10:01 | 31:10.0 | 47.38% | 50 | 25 | 2 |
JUDY ZHU Bib 85 16 F Claim | 31:23.0 | 10:06 | 30:22.7 | 48.59% | 51 | 26 | 9 |
CHENXI PU Bib 81 17 F Claim | 32:06.0 | 10:19 | 31:35.1 | 46.73% | 52 | 27 | 10 |
MENGXI WU Bib 74 17 M Claim | 32:07.0 | 10:20 | 31:51.9 | 40.79% | 53 | 26 | 8 |
ABBY HOLMES Bib 15 29 F BELCHERTOWN, MA Claim | 32:19.0 | 10:24 | 32:19.0 | 45.69% | 54 | 28 | 3 |
GRAYSON SOUTHWICH-HA Bib 62 9 M BELCHERTOWN, MA Claim | 32:55.0 | 10:35 | 26:16.4 | 49.47% | 55 | 27 | 1 |
HENRY POISSANT Bib 41 12 M BELCHERTOWN, MA Claim | 33:10.0 | 10:40 | 29:51.4 | 43.52% | 56 | 28 | 3 |
JOHN CACELA Bib 45 36 M WARE, MA Claim | 33:17.0 | 10:42 | 32:23.8 | 40.06% | 57 | 29 | 2 |
MATHEAU SANTANA Bib 43 21 M AMHERST, MA Claim | 33:25.0 | 10:45 | 33:25.0 | 38.85% | 58 | 30 | 2 |
GRACE HALL Bib 1 24 F BROOKLYN, NY Claim | 33:25.0 | 10:45 | 33:25.0 | 44.19% | 58 | 29 | 3 |
HULQLN MAO Bib 82 17 F Claim | 33:40.0 | 10:50 | 33:07.6 | 44.55% | 60 | 30 | 11 |
WILBUR QUIRK Bib 11 59 M BELCHERTOWN, MA Claim | 33:40.0 | 10:50 | 27:36.0 | 47.03% | 60 | 31 | 4 |
BRITTANY HULSE Bib 59 28 F BELCHERTOWN, MA Claim | 33:51.0 | 10:53 | 33:51.0 | 43.62% | 62 | 31 | 4 |
SCITT FISCHER Bib 56 47 M BELCHERTOWN, MA Claim | 34:10.0 | 10:59 | 30:45.4 | 42.20% | 63 | 32 | 2 |
PAM PLECIAK Bib 88 53 F Claim | 34:16.0 | 11:01 | 29:37.4 | 49.85% | 64 | 32 | 3 |
MICHELLE CHARRON Bib 20 44 F BELCHERTOWN, MA Claim | 34:16.0 | 11:01 | 32:28.2 | 45.48% | 64 | 32 | 2 |
ROLAND JEAN Bib 28 54 M NEW SALEM, MA Claim | 34:29.0 | 11:05 | 29:25.4 | 44.13% | 66 | 33 | 3 |
HANGHZ CAO Bib 72 17 M Claim | 34:41.0 | 11:09 | 34:24.7 | 37.77% | 67 | 34 | 9 |
KASEY GIBBONS Bib 38 12 F BELCHERTOWN, MA Claim | 34:55.0 | 11:14 | 31:16.7 | 47.21% | 68 | 34 | 2 |
ZHENHAO WANG Bib 79 18 M Claim | 35:02.0 | 11:16 | 35:01.1 | 37.11% | 69 | 35 | 10 |
LYN GIRARD Bib 44 50 F BELCHERTOWN, MA Claim | 35:22.0 | 11:23 | 31:36.4 | 46.70% | 70 | 35 | 4 |
SUZANNE NORTH Bib 5 34 F BELCHERTOWN, MA Claim | 35:48.0 | 11:31 | 35:39.1 | 41.43% | 71 | 36 | 4 |
MICHELLE GNEDA Bib 26 47 F BELCHERTOWN, MA Claim | 35:54.0 | 11:33 | 33:07.7 | 44.57% | 72 | 37 | 5 |
KATHY ZHAO Bib 90 18 F Claim | 36:06.0 | 11:37 | 35:57.3 | 41.09% | 73 | 38 | 12 |
XILONG WANG Bib 73 17 M Claim | 36:07.0 | 11:37 | 35:50.1 | 36.27% | 74 | 36 | 11 |
AURTHOR TANG Bib 75 16 M Claim | 36:14.0 | 11:39 | 35:30.9 | 36.57% | 75 | 37 | 12 |
CHRISTOPHER GLIDDEN Bib 97 29 M Claim | 37:03.0 | 11:55 | 37:00.1 | 35.09% | 76 | 38 | 4 |
WILLIAM SYLVESTER Bib 103 28 M Claim | 37:08.0 | 11:57 | 37:07.3 | 34.96% | 77 | 39 | 5 |
HOANG BUY Bib 71 16 M Claim | 37:11.0 | 11:58 | 36:26.8 | 35.63% | 78 | 40 | 13 |
SUSAN STEPHENS Bib 49 60 F BELCHERTOWN, MA Claim | 37:43.0 | 12:08 | 30:02.7 | 49.14% | 79 | 39 | 1 |
RYAN SHEA Bib 92 11 M Claim | 37:50.0 | 12:10 | 32:55.3 | 39.43% | 80 | 41 | 4 |
AVA SHEA Bib 87 12 F Claim | 39:05.0 | 12:34 | 35:00.6 | 42.17% | 81 | 40 | 3 |
ELLA CONNOR Bib 93 12 F Claim | 39:28.0 | 12:42 | 35:21.2 | 41.77% | 82 | 41 | 4 |
GRACE PIGNATARE Bib 46 40 F WESTFIELD, MA Claim | 39:34.0 | 12:44 | 38:30.8 | 38.33% | 83 | 42 | 3 |
ETHAN BLANCHARD Bib 42 16 M WARE, MA Claim | 40:28.0 | 13:01 | 39:39.9 | 32.74% | 84 | 42 | 14 |
TIM PELLETIER Bib 100 25 M Claim | 41:03.0 | 13:12 | 41:03.0 | 31.63% | 85 | 43 | 6 |
DEBRAH HEWS Bib 54 52 F THREE RIVERS, MA Claim | 42:06.0 | 13:33 | 36:48.4 | 40.10% | 86 | 43 | 5 |
LOU MAYO Bib 31 45 M BELCHERTOWN, MA Claim | 42:31.0 | 13:41 | 38:50.5 | 33.44% | 87 | 44 | 3 |
JAKE VELOZO Bib 99 9 M Claim | 43:09.0 | 13:53 | 34:26.5 | 37.74% | 88 | 45 | 2 |
KAYE SHERWOOD Bib 27 53 F BELCHERTOWN, MA Claim | 43:11.0 | 13:53 | 37:19.9 | 39.56% | 89 | 44 | 6 |
JULIENICOLE BOUCHER Bib 6 40 F WARE, MA Claim | 51:01.0 | 16:25 | 49:39.5 | 29.73% | 90 | 45 | 4 |
Results Provided By:
ACCU-SPEC