Send your question to the timer
Name | Finish Time | Pace / mi | Overall |
---|---|---|---|
Surge Davis Bib 110 28 Claim | 13:49.2 | 5:18 | 1 |
Michael Parzych Bib 39 16 Claim | 14:00.8 | 5:23 | 2 |
Stephen Fengler Bib 97 18 Claim | 14:13.6 | 5:28 | 3 |
Brian Murray Bib 164 45 Claim | 14:21.5 | 5:31 | 4 |
Sean Barkasy Bib 107 13 Claim | 14:49.2 | 5:41 | 5 |
Melissa Stellato Bib 106 36 Claim | 15:06.2 | 5:48 | 6 |
Jonathan Kittredge Bib 88 17 Claim | 15:14.5 | 5:51 | 7 |
Sean Eaton-Robb Bib 37 20 Claim | 15:25.2 | 5:55 | 8 |
David Mantese Bib 59 19 Claim | 15:29.1 | 5:57 | 9 |
Nicholas Parzych Bib 40 16 Claim | 15:35.3 | 5:59 | 10 |
Bruce Christensen Bib 152 50 Claim | 15:38.5 | 6:00 | 11 |
Brian Ewing Bib 56 27 Claim | 15:42.4 | 6:02 | 12 |
Dan Ward Bib 76 37 Claim | 15:45.4 | 6:03 | 13 |
Joshua Cadwallader Bib 62 19 Claim | 15:48.9 | 6:04 | 14 |
Kevin Glenn Bib 126 60 Claim | 16:09.6 | 6:12 | 15 |
Michael Westfall Bib 129 47 Claim | 16:13.1 | 6:14 | 16 |
Nicholas Willette Bib 161 31 Claim | 16:18.3 | 6:16 | 17 |
John Minverino Bib 123 54 Claim | 16:22.2 | 6:17 | 18 |
Jared Dillard Bib 170 17 Claim | 16:25.2 | 6:18 | 19 |
Tom Starodaj Bib 114 31 Claim | 16:46.1 | 6:26 | 20 |
Weston LaBrecque Bib 160 13 Claim | 16:49.7 | 6:28 | 21 |
Benjamin Fisher Bib 81 14 Claim | 16:52.1 | 6:29 | 22 |
Thomas Baldini Bib 138 13 Claim | 17:07.3 | 6:35 | 23 |
Izzy Erikson Bib 167 17 Claim | 17:12.7 | 6:36 | 24 |
Ernest Vigue Bib 94 50 Claim | 17:17.5 | 6:38 | 25 |
Matthew Fluharty Bib 55 25 Claim | 17:18.7 | 6:39 | 26 |
Peyton Bornstein Bib 43 14 Claim | 17:19.5 | 6:39 | 27 |
Keith Hurley Bib 178 51 Claim | 17:31.6 | 6:44 | 28 |
Deonte Davis Bib 113 22 Claim | 17:35.4 | 6:45 | 29 |
Mike Lee Bib 67 56 Claim | 17:38.4 | 6:46 | 30 |
Brian Osoba Bib 101 44 Claim | 17:45.9 | 6:49 | 31 |
Julia Assord Bib 145 20 Claim | 17:49.4 | 6:51 | 32 |
Thomas Betts Bib 47 17 Claim | 17:51.0 | 6:51 | 33 |
Tommy Veschi Bib 25 15 Claim | 17:52.2 | 6:52 | 34 |
Gabriel Montoya Bib 153 11 Claim | 17:52.8 | 6:52 | 35 |
Tris Carta Bib 44 63 Claim | 17:54.1 | 6:53 | 36 |
Jack Baclaski Bib 2 11 Claim | 18:13.8 | 7:00 | 37 |
Jake Fisher Bib 156 44 Claim | 18:14.2 | 7:00 | 38 |
Brooke Bonadies Bib 17 19 Claim | 18:14.8 | 7:00 | 39 |
Ali Davis Bib 112 53 Claim | 18:27.9 | 7:05 | 40 |
Will Burstein Bib 51 16 Claim | 18:29.4 | 7:06 | 41 |
Luke Reed Bib 96 15 Claim | 18:34.6 | 7:08 | 42 |
David Veschi Bib 24 51 Claim | 18:38.1 | 7:10 | 43 |
Muthuraman Kalimuthu Bib 32 29 Claim | 18:43.5 | 7:11 | 44 |
Matthew Woodward Bib 162 11 Claim | 18:48.8 | 7:13 | 45 |
Ken Erickson Bib 128 60 Claim | 18:53.2 | 7:15 | 46 |
Salena Chatman Bib 109 40 Claim | 18:56.2 | 7:16 | 47 |
Joseph Allard Bib 174 61 Claim | 18:59.4 | 7:18 | 48 |
Leanne Moore Bib 130 20 Claim | 19:03.9 | 7:19 | 49 |
Karl Badey Bib 52 47 Claim | 19:04.8 | 7:20 | 50 |
Kate Armstrong Bib 135 21 Claim | 19:05.8 | 7:20 | 51 |
Jared Burchell Bib 163 12 Claim | 19:07.5 | 7:21 | 52 |
John Sloan Bib 66 61 Claim | 19:08.7 | 7:21 | 53 |
Laura Baldini Bib 169 47 Claim | 19:11.4 | 7:22 | 54 |
Melissa Emmerich Bib 133 46 Claim | 19:15.9 | 7:24 | 55 |
Ian Roberts Bib 132 59 Claim | 19:36.7 | 7:32 | 56 |
Bill Yost Bib 11 66 Claim | 19:38.7 | 7:33 | 57 |
Elyse Calnen Bib 57 27 Claim | 19:40.2 | 7:33 | 58 |
Kate Bonanno Bib 173 16 Claim | 19:43.2 | 7:35 | 59 |
Anthony Shonti Bib 117 20 Claim | 19:47.1 | 7:36 | 60 |
Dana Arburr Bib 1 20 Claim | 19:48.1 | 7:36 | 61 |
Diane Snow Bib 31 55 Claim | 19:50.7 | 7:37 | 62 |
Jessica Casey Bib 83 14 Claim | 19:53.8 | 7:38 | 63 |
Kaleigh Vertefeuille Bib 75 17 Claim | 19:54.7 | 7:39 | 64 |
Tony Bonanno Bib 172 53 Claim | 20:09.7 | 7:45 | 65 |
Mena Shehata Bib 3 32 Claim | 20:19.5 | 7:48 | 66 |
Gary Walker Bib 53 61 Claim | 20:26.4 | 7:51 | 67 |
Caitlin Chatterton Bib 146 12 Claim | 20:29.5 | 7:52 | 68 |
Steve Morse Bib 159 65 Claim | 20:30.6 | 7:53 | 69 |
Kevin Tranberg Bib 82 50 Claim | 20:48.7 | 8:00 | 70 |
Peter Briggeman Bib 48 60 Claim | 21:10.5 | 8:08 | 71 |
Tom Walsh Bib 49 62 Claim | 21:57.8 | 8:26 | 72 |
Colby Derosier Bib 154 11 Claim | 22:04.5 | 8:29 | 73 |
Laurie Burstein Bib 171 53 Claim | 22:11.1 | 8:31 | 74 |
Jim Henderson Bib 26 71 Claim | 22:12.1 | 8:32 | 75 |
Jason Bouchard Bib 180 20 Claim | 22:17.0 | 8:34 | 76 |
Kathy Thornton Bib 64 59 Claim | 22:23.2 | 8:36 | 77 |
Sue Leslie Bib 134 69 Claim | 22:31.5 | 8:39 | 78 |
Sharon Reiner Bib 46 61 Claim | 22:40.5 | 8:43 | 79 |
Lori Riley Bib 23 53 Claim | 22:59.1 | 8:50 | 80 |
Ashley Benedict Bib 168 22 Claim | 23:17.6 | 8:57 | 81 |
John Dasilva Bib 166 68 Claim | 23:34.8 | 9:03 | 82 |
Charlie Chatterton Bib 147 53 Claim | 23:43.5 | 9:07 | 83 |
Claudio Milite Bib 9 57 Claim | 23:51.5 | 9:10 | 84 |
Ed Yergeau Bib 63 65 Claim | 24:00.6 | 9:13 | 85 |
Melody Smith Bib 93 25 Claim | 24:28.7 | 9:24 | 86 |
Elizabeth Plummer Bib 175 26 Claim | 24:29.6 | 9:25 | 87 |
Raymond Prest Bib 13 78 Claim | 24:34.4 | 9:26 | 88 |
Amy Muller Bib 41 16 Claim | 24:35.2 | 9:27 | 89 |
Samuel Lewbel Bib 20 68 Claim | 25:01.4 | 9:37 | 90 |
Kathleen Eaton-Robb Bib 35 53 Claim | 25:17.7 | 9:43 | 91 |
Jonathan Nyberg Bib 15 60 Claim | 25:26.4 | 9:46 | 92 |
Donna Brainerd Bib 179 47 Claim | 25:48.4 | 9:55 | 93 |
Louise Melanson Bib 74 56 Claim | 26:22.3 | 10:08 | 94 |
Brian Smith Bib 91 59 Claim | 27:16.7 | 10:29 | 95 |
Beth Smith Bib 92 54 Claim | 27:16.7 | 10:29 | 95 |
Kathleen Reed Bib 95 48 Claim | 27:55.8 | 10:44 | 97 |
Karen D'Elia Bib 19 57 Claim | 28:02.8 | 10:46 | 98 |
Janit Romayko Bib 7 73 Claim | 28:12.9 | 10:50 | 99 |
Barbara Maloney Bib 54 72 Claim | 30:31.6 | 11:44 | 100 |
Results Provided By:
Mike Bendzinski
Results Questions?