
Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
---|---|---|---|---|---|---|---|
KYLE HIGGINS Bib 115 26 M Dorchester MA Claim | 17:34.0 | 5:39 | 17:34.0 | 73.91% | 1 | 1 | 1 |
COLE CORCORAN Bib 52 16 M Braintree MA Claim | 18:02.0 | 5:48 | 17:40.5 | 73.48% | 2 | 2 | 1 |
STEVEN CARLSON Bib 390 34 M Braintree MA Claim | 19:58.0 | 6:25 | 19:38.7 | 66.11% | 3 | 3 | 1 |
KAITLYN O'ROURKE Bib 576 14 F Braintree MA Claim | 21:08.0 | 6:48 | 19:45.7 | 74.68% | 4 | 1 | 1 |
PAUL BOYCE Bib 12 32 M Braintree MA Claim | 21:27.0 | 6:54 | 21:16.4 | 60.99% | 5 | 4 | 2 |
CHRISTINA MURPHY Bib 174 29 F Braintree MA Claim | 21:33.0 | 6:56 | 21:33.0 | 68.52% | 6 | 2 | 1 |
MATT MONTROSE Bib 169 24 M Quincy MA Claim | 21:44.0 | 6:59 | 21:44.0 | 59.74% | 7 | 5 | 1 |
SAMUEL GARRITY Bib 278 11 M Braintree MA Claim | 21:45.0 | 7:00 | 18:55.6 | 68.58% | 8 | 6 | 1 |
GAYLE LAING Bib 563 54 F Braintree MA Claim | 22:57.0 | 7:23 | 19:37.6 | 75.24% | 9 | 3 | 1 |
STEVE RYAN Bib 305 38 M Halifax MA Claim | 23:16.0 | 7:29 | 22:20.8 | 58.09% | 10 | 7 | 1 |
JAMES CHRISTIAN Bib 39 12 M Braintree MA Claim | 23:18.0 | 7:29 | 20:58.4 | 61.95% | 11 | 8 | 2 |
CHRIS MORRISSEY Bib 292 33 M Woburn MA Claim | 23:25.0 | 7:32 | 23:08.4 | 56.09% | 12 | 9 | 3 |
KYLE OPIE Bib 308 28 M Weymouth MA Claim | 23:58.0 | 7:42 | 23:57.5 | 54.17% | 13 | 10 | 2 |
ALEX MABB Bib 152 40 M Randolph MA Claim | 24:40.0 | 7:56 | 23:21.7 | 55.61% | 14 | 11 | 1 |
KYLE SORGI Bib 221 17 M Braintree MA Claim | 24:43.0 | 7:57 | 24:31.4 | 53.00% | 15 | 12 | 2 |
ALANI RYAN Bib 306 36 F Halifax MA Claim | 24:49.0 | 7:59 | 24:35.0 | 60.04% | 16 | 4 | 1 |
CAITLYN CHANG Bib 36 9 F Braintree MA Claim | 24:53.0 | 8:00 | 20:29.4 | 72.07% | 17 | 5 | 1 |
KRISTIN JINKS Bib 130 25 F Quincy MA Claim | 24:53.0 | 8:00 | 24:53.0 | 59.34% | 17 | 5 | 2 |
ROBERT CHANG Bib 37 43 M Braintree MA Claim | 24:53.0 | 8:00 | 23:04.1 | 56.26% | 17 | 13 | 2 |
DENNIS HOFFMAN Bib 119 64 M Abington MA Claim | 25:12.0 | 8:06 | 19:48.8 | 65.54% | 20 | 14 | 1 |
CARISSA CORCORAN Bib 51 16 F Braintree MA Claim | 25:13.0 | 8:06 | 24:24.5 | 60.48% | 21 | 7 | 1 |
JAMES CHRISTIAN Bib 38 47 M Braintree MA Claim | 25:27.0 | 8:11 | 22:54.6 | 56.65% | 22 | 15 | 1 |
JOHN NGUYEN Bib 180 26 M Braintree MA Claim | 25:29.0 | 8:12 | 25:29.0 | 50.95% | 23 | 16 | 3 |
COLLEEN MCDONNELL Bib 597 36 F Braintree MA Claim | 25:37.0 | 8:14 | 25:22.5 | 58.17% | 24 | 8 | 2 |
LINDSEY HIGGINS Bib 116 42 F Braintree MA Claim | 25:46.0 | 8:17 | 24:46.6 | 59.57% | 25 | 9 | 1 |
THUY NGUYEN Bib 182 32 F Quincy MA Claim | 25:47.0 | 8:17 | 25:45.4 | 57.34% | 26 | 10 | 1 |
NU NGUYEN Bib 181 39 F Braintree MA Claim | 25:58.0 | 8:21 | 25:24.5 | 58.09% | 27 | 11 | 3 |
BERNARD STEDMAN Bib 230 31 M Braintree MA Claim | 26:00.0 | 8:22 | 25:51.7 | 50.19% | 28 | 17 | 4 |
STEPHANIE GUERRIERO Bib 592 38 F Braintree MA Claim | 26:04.0 | 8:23 | 25:37.5 | 57.61% | 29 | 12 | 4 |
KEITH HIGGINS Bib 114 46 M Braintree MA Claim | 26:05.0 | 8:23 | 23:39.3 | 54.89% | 30 | 18 | 2 |
LISA MORRISSEY Bib 172 56 F Walpole MA Claim | 26:10.0 | 8:25 | 21:51.5 | 67.58% | 31 | 13 | 1 |
KAITLYN MCDONOUGH Bib 165 32 F Braintree MA Claim | 26:18.0 | 8:27 | 26:16.4 | 56.21% | 32 | 14 | 2 |
CAL YOUHAS Bib 244 11 M Braintree MA Claim | 26:34.0 | 8:33 | 23:07.1 | 56.15% | 33 | 19 | 3 |
BILL GERETY Bib 589 47 M Braintree MA Claim | 26:34.0 | 8:33 | 23:54.9 | 54.27% | 33 | 19 | 3 |
JACK CONNOR Bib 46 11 M Braintree MA Claim | 26:35.0 | 8:33 | 23:07.9 | 56.11% | 35 | 21 | 4 |
JULIE TREALL Bib 275 F Quincy MA Claim | 26:36.0 | 8:33 | N/A | N/A | 36 | 15 | N/A |
SUZANNA FRIEL Bib 92 36 F West Roxbury MA Claim | 26:38.0 | 8:34 | 26:22.9 | 55.94% | 37 | 16 | 5 |
ERNEST MCALISTER Bib 155 29 M Boston MA Claim | 26:43.0 | 8:35 | 26:40.9 | 48.66% | 38 | 22 | 4 |
RAHUL VERMA Bib 236 29 M Braintree MA Claim | 26:51.0 | 8:38 | 26:48.9 | 48.42% | 39 | 23 | 5 |
LENNY MCALISTER Bib 156 55 M Hingham MA Claim | 26:57.0 | 8:40 | 22:48.9 | 56.90% | 40 | 24 | 1 |
MARY GRAYBINSKI Bib 297 52 F Holbrook MA Claim | 26:58.0 | 8:40 | 23:34.6 | 62.61% | 41 | 17 | 2 |
SHARON BOLDUC Bib 298 54 F Abington MA Claim | 26:58.0 | 8:40 | 23:03.7 | 64.03% | 41 | 17 | 2 |
HELEN DROWN Bib 572 59 F Weymouth MA Claim | 26:59.0 | 8:41 | 21:45.4 | 67.88% | 43 | 19 | 2 |
SARAH HARRINGTON Bib 111 51 F Braintree MA Claim | 27:11.0 | 8:44 | 24:01.8 | 61.43% | 44 | 20 | 4 |
MATTHEW BAKER Bib 7 31 M Quincy MA Claim | 27:12.0 | 8:45 | 27:03.3 | 47.98% | 45 | 25 | 5 |
LAURA RIORDAN Bib 202 35 F Canton MA Claim | 27:13.0 | 8:45 | 27:02.3 | 54.62% | 46 | 21 | 6 |
EVITA RODRIGUEZ Bib 203 25 F Foxboro MA Claim | 27:15.0 | 8:46 | 27:15.0 | 54.19% | 47 | 22 | 3 |
MARYLOU GAGNON Bib 566 53 F Duxbury MA Claim | 27:17.0 | 8:46 | 23:35.1 | 62.61% | 48 | 23 | 5 |
MOLLY BEATSON Bib 571 26 F South Boston MA Claim | 27:18.0 | 8:47 | 27:18.0 | 54.09% | 49 | 24 | 4 |
MICHELLE CRISP Bib 57 26 F Hanson MA Claim | 27:25.0 | 8:49 | 27:25.0 | 53.86% | 50 | 25 | 5 |
CINDY KEANE Bib 137 52 F Braintree MA Claim | 27:30.0 | 8:51 | 24:02.6 | 61.39% | 51 | 26 | 6 |
MARSHA ROOS Bib 204 50 F Quincy MA Claim | 27:35.0 | 8:52 | 24:39.7 | 59.88% | 52 | 27 | 7 |
SEAN POWERS Bib 191 36 M Braintree MA Claim | 27:44.0 | 8:55 | 26:59.7 | 48.08% | 53 | 26 | 2 |
JAMIE PAGE Bib 249 F South Weymouth Claim | 27:44.0 | 8:55 | N/A | N/A | 53 | 28 | N/A |
SHANNON DESMOND Bib 70 31 F East Weymouth M Claim | 27:56.0 | 8:59 | 27:55.6 | 52.86% | 55 | 29 | 3 |
MATTHEW GUGLIOTTA Bib 109 29 M Foxboro MA Claim | 28:01.0 | 9:01 | 27:58.8 | 46.40% | 56 | 27 | 6 |
GREG CHIASSON Bib 593 39 M Braintree MA Claim | 28:08.0 | 9:03 | 26:50.1 | 48.40% | 57 | 28 | 3 |
JOSHUA HANKINSON Bib 288 10 M Braintree MA Claim | 28:13.0 | 9:04 | 23:35.6 | 55.05% | 58 | 29 | 5 |
CAM FOX Bib 587 28 M Walpole MA Claim | 28:17.0 | 9:06 | 28:16.4 | 45.90% | 59 | 30 | 7 |
JEFFREY LEONARD Bib 150 23 M Mashpee MA Claim | 28:21.0 | 9:07 | 28:21.0 | 45.80% | 60 | 31 | 2 |
CAROLINE HUNTER Bib 123 25 F Braintree MA Claim | 28:21.0 | 9:07 | 28:21.0 | 52.09% | 60 | 30 | 6 |
TED HARRINGTON Bib 112 52 M Braintree MA Claim | 28:22.0 | 9:07 | 24:35.1 | 52.82% | 62 | 32 | 1 |
KAREN YUEN Bib 246 35 F Braintree MA Claim | 28:27.0 | 9:09 | 28:15.9 | 52.26% | 63 | 31 | 7 |
ALEXA MURRAY Bib 175 25 F North Easton MA Claim | 28:27.0 | 9:09 | 28:27.0 | 51.90% | 63 | 31 | 7 |
RICH LEUNG Bib 151 35 M Braintree MA Claim | 28:28.0 | 9:09 | 27:52.1 | 46.60% | 65 | 33 | 4 |
MEREDITH MCDONNELL Bib 163 33 F Hanover MA Claim | 28:29.0 | 9:10 | 28:25.7 | 51.96% | 66 | 33 | 4 |
LISA HOWLAND Bib 122 41 F Braintree MA Claim | 28:31.0 | 9:10 | 27:35.9 | 53.48% | 67 | 34 | 2 |
![]() |
28:32.0 | 9:11 | 28:20.8 | 52.10% | 68 | 35 | 8 |
BETHANY PETRELLI Bib 188 34 F Braintree MA Claim | 28:32.0 | 9:11 | 28:24.9 | 51.99% | 68 | 35 | 5 |
CAMDEN CARTER Bib 388 12 M Braintree MA Claim | 28:40.0 | 9:13 | 25:48.3 | 50.35% | 70 | 34 | 6 |
ANTHONY QUINTILIANI Bib 248 28 M Abington MA Claim | 28:54.0 | 9:18 | 28:53.4 | 44.93% | 71 | 35 | 8 |
EMILY LARKIN Bib 149 27 F Braintree MA Claim | 29:04.0 | 9:21 | 29:04.0 | 50.80% | 72 | 37 | 8 |
RACHEL BELGRADE Bib 9 27 F Boston MA Claim | 29:04.0 | 9:21 | 29:04.0 | 50.80% | 72 | 37 | 8 |
MEAGHAN MCCARTHY Bib 157 26 F Stoughton MA Claim | 29:05.0 | 9:21 | 29:05.0 | 50.77% | 74 | 39 | 10 |
BOB MORRISSEY Bib 171 58 M Walpole MA Claim | 29:14.0 | 9:24 | 24:09.6 | 53.76% | 75 | 36 | 2 |
THOMAS CONNOR Bib 47 41 M Braintree MA Claim | 29:32.0 | 9:30 | 27:46.3 | 46.73% | 76 | 37 | 3 |
JESSICA CABRAL Bib 25 43 F Braintree MA Claim | 29:42.0 | 9:33 | 28:21.6 | 52.08% | 77 | 40 | 3 |
MATTHEW GABRIEL Bib 96 10 M Braintree MA Claim | 29:46.0 | 9:34 | 24:53.4 | 52.18% | 78 | 38 | 7 |
ANTHONY QUINTILIANI Bib 252 M Braintree MA Claim | 29:48.0 | 9:35 | N/A | N/A | 79 | 39 | N/A |
LYNNE SANTANGELO Bib 210 35 F Braintree MA Claim | 29:49.0 | 9:35 | 29:37.3 | 49.86% | 80 | 41 | 9 |
NICOLE CURRAN Bib 59 26 F Milton MA Claim | 29:50.0 | 9:36 | 29:50.0 | 49.50% | 81 | 42 | 11 |
EILEEN RYAN Bib 207 47 F Braintree MA Claim | 30:06.0 | 9:41 | 27:46.4 | 53.16% | 82 | 43 | 1 |
EMILY CONROY Bib 48 36 F Braintree MA Claim | 30:07.0 | 9:41 | 29:50.1 | 49.47% | 83 | 44 | 10 |
JOAN BAILEY Bib 6 55 F Braintree MA Claim | 30:08.0 | 9:41 | 25:27.9 | 57.96% | 84 | 45 | 3 |
GREGORY ALABACHIAN Bib 1 36 M Braintree MA Claim | 30:21.0 | 9:46 | 29:32.5 | 43.93% | 85 | 40 | 5 |
VICTORIA RUSSO Bib 206 23 F Braintree MA Claim | 30:27.0 | 9:48 | 30:27.0 | 48.49% | 86 | 46 | 1 |
ERIC TENCZAR Bib 231 24 M Somerville MA Claim | 30:29.0 | 9:48 | 30:29.0 | 42.59% | 87 | 41 | 3 |
CECILY ALLEN Bib 2 26 F Somerville MA Claim | 30:30.0 | 9:49 | 30:30.0 | 48.42% | 88 | 47 | 12 |
ROB MCDONNELL Bib 164 35 M Hanover MA Claim | 30:39.0 | 9:51 | 30:00.3 | 43.28% | 89 | 42 | 6 |
KATHRYN REGAN Bib 197 29 F Braintree MA Claim | 30:39.0 | 9:51 | 30:39.0 | 48.18% | 89 | 48 | 13 |
PEGGIE KRIPPENDORF Bib 146 42 F Braintree MA Claim | 30:46.0 | 9:54 | 29:35.1 | 49.89% | 91 | 49 | 4 |
JEN DOYLE Bib 281 34 F South Boston MA Claim | 30:52.0 | 9:56 | 30:44.4 | 48.06% | 92 | 50 | 6 |
MARIA FASANO Bib 307 28 F Weymouth MA Claim | 31:03.0 | 9:59 | 31:03.0 | 47.56% | 93 | 51 | 14 |
JENNY KEANE Bib 138 22 F Braintree MA Claim | 31:11.0 | 10:02 | 31:11.0 | 47.35% | 94 | 52 | 2 |
TOM HIGGINS Bib 117 56 M Braintree MA Claim | 31:24.0 | 10:06 | 26:22.3 | 49.20% | 95 | 43 | 3 |
KEVIN O'RIORDAN Bib 578 46 M Braintree MA Claim | 31:29.0 | 10:08 | 28:33.1 | 45.47% | 96 | 44 | 4 |
KIELEIGH BULMAN Bib 22 12 F Braintree MA Claim | 31:30.0 | 10:08 | 28:13.6 | 52.33% | 97 | 53 | 2 |
FREDDY BRAND Bib 15 26 M Randolph MA Claim | 31:33.0 | 10:09 | 31:33.0 | 41.15% | 98 | 45 | 9 |
RYAN SORGI Bib 223 14 M Braintree MA Claim | 31:36.0 | 10:10 | 29:57.7 | 43.35% | 99 | 46 | 8 |
ROB SORGI Bib 222 54 M Braintree MA Claim | 31:37.0 | 10:10 | 26:58.7 | 48.13% | 100 | 47 | 2 |
Results Provided By:

Harrier Race Management