
Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
---|---|---|---|---|---|---|---|
AIDAN COX Bib 182 11 M NORTHWOOD, NH Claim | 17:16.0 | 5:33 | 15:01.5 | 86.39% | 1 | 1 | 1 |
NATHAN HUPPE Bib 184 37 M DOVER, NH Claim | 17:28.0 | 5:37 | 16:53.6 | 76.81% | 2 | 2 | 1 |
Luke Tkaczyk Bib 120 13 M Northwood, NH Claim | 18:21.0 | 5:54 | 16:59.7 | 76.48% | 3 | 3 | 2 |
Corey Dowe Bib 158 23 F Barrington, NH Claim | 18:35.0 | 5:58 | 18:35.0 | 79.46% | 4 | 1 | 1 |
Tyler Tkaczyk Bib 121 11 M Northwood, NH Claim | 19:26.0 | 6:15 | 16:54.6 | 76.76% | 5 | 4 | 3 |
COLBY HOFFMAN Bib 185 15 M NOTTINGHAM, NH Claim | 19:31.0 | 6:16 | 18:51.4 | 68.92% | 6 | 5 | 1 |
Wyatt Mackey Bib 163 14 M Northwood, NH Claim | 19:37.0 | 6:18 | 18:36.3 | 69.84% | 7 | 6 | 4 |
ADDISON COX Bib 183 14 F NORTHWOOD, NH Claim | 19:46.0 | 6:21 | 18:29.3 | 79.85% | 8 | 2 | 1 |
Lars Hogne Bib 35 13 M Strafford, NH Claim | 19:56.0 | 6:24 | 18:27.7 | 70.40% | 9 | 7 | 5 |
Jason Bird Bib 137 34 M Merrimack, NH Claim | 20:47.0 | 6:41 | 20:26.9 | 63.51% | 10 | 8 | 1 |
STEVEN BLASE Bib 200 38 M BARINGTON, NH Claim | 21:07.0 | 6:47 | 20:16.9 | 64.01% | 11 | 9 | 2 |
Addison Craven Bib 59 15 M Strafford, NH Claim | 21:25.0 | 6:53 | 20:41.5 | 62.80% | 12 | 10 | 2 |
Sam Hopkins Bib 54 11 M deerfield, NH Claim | 21:40.0 | 6:58 | 18:51.2 | 68.85% | 13 | 11 | 6 |
giovanni minasalli Bib 39 13 M Northwood, NH Claim | 21:43.0 | 6:59 | 20:06.8 | 64.62% | 14 | 12 | 7 |
Johan Hogne Bib 36 51 M Strafford, NH Claim | 21:45.0 | 7:00 | 18:59.7 | 68.35% | 15 | 13 | 1 |
Chad Hayes Bib 159 36 M Center Barnstea, NH Claim | 22:12.0 | 7:08 | 21:36.5 | 60.06% | 16 | 14 | 3 |
Christopher Woodman Bib 176 43 M Claim | 22:23.0 | 7:12 | 20:44.9 | 62.55% | 17 | 15 | 1 |
Lucas Watson Bib 147 10 M Farmington, NH Claim | 22:34.0 | 7:15 | 18:52.2 | 68.83% | 18 | 16 | 8 |
Chip Craven Bib 57 51 M Strafford, NH Claim | 22:37.0 | 7:16 | 19:45.2 | 65.73% | 19 | 17 | 2 |
Sheldyn Fisher Bib 23 12 F Strafford, NH Claim | 22:46.0 | 7:19 | 20:23.6 | 72.40% | 20 | 3 | 2 |
sophie hopkins Bib 55 11 F Claim | 23:02.0 | 7:24 | 20:07.4 | 73.37% | 21 | 4 | 3 |
Justin Meehan Bib 122 45 M Strafford, NH Claim | 23:18.0 | 7:29 | 21:17.2 | 61.02% | 22 | 18 | 1 |
Jamie Lano Bib 46 10 M Strafford, NH Claim | 23:21.0 | 7:30 | 19:31.5 | 66.52% | 23 | 19 | 9 |
Brian BEAVERSTOCK Bib 60 43 M FARMINGTON, NH Claim | 23:29.0 | 7:33 | 21:46.1 | 59.62% | 24 | 20 | 2 |
Jon White Bib 138 38 M Northwood, NH Claim | 23:36.0 | 7:35 | 22:40.7 | 57.27% | 25 | 21 | 4 |
Caleb Herrick Bib 105 10 M Claim | 23:38.0 | 7:36 | 19:45.7 | 65.73% | 26 | 22 | 10 |
Kevin Herrick Bib 106 37 M Claim | 23:39.0 | 7:36 | 22:52.4 | 56.73% | 27 | 23 | 5 |
Mallory Taylor Bib 68 11 F Strafford, NH Claim | 23:49.0 | 7:39 | 20:48.9 | 70.96% | 28 | 5 | 4 |
Libby White Bib 140 12 F Claim | 24:13.0 | 7:47 | 21:41.6 | 68.07% | 29 | 6 | 5 |
Ben Herrick Bib 104 8 M Claim | 24:25.0 | 7:51 | 18:27.8 | 70.38% | 30 | 24 | 1 |
TODD DOWNER Bib 194 44 M STRAFFORD, NH Claim | 24:37.0 | 7:55 | 22:39.2 | 57.28% | 31 | 25 | 3 |
MELINDA BUBLER Bib 197 40 F STRAFFORD, NH Claim | 24:43.0 | 7:57 | 24:03.5 | 61.36% | 32 | 7 | 1 |
michelle minasalli Bib 38 46 F Northwood, NH Claim | 24:55.0 | 8:01 | 23:12.4 | 63.61% | 33 | 8 | 1 |
Luke Wiggin Bib 123 14 M NH, NH Claim | 24:57.0 | 8:01 | 23:39.4 | 54.91% | 34 | 26 | 11 |
Lindsay Taylor Bib 66 38 F Strafford, NH Claim | 25:44.0 | 8:16 | 25:17.9 | 58.35% | 35 | 9 | 1 |
Jacob Howard Bib 64 25 M Strafford, NH Claim | 25:54.0 | 8:20 | 25:54.0 | 50.13% | 36 | 27 | 1 |
Hannah Woroniak Bib 33 12 F Strafford, NH Claim | 25:58.0 | 8:21 | 23:15.6 | 63.48% | 37 | 10 | 6 |
Cathy Craven Bib 58 53 F Strafford, NH Claim | 26:13.0 | 8:26 | 22:39.8 | 65.16% | 38 | 11 | 1 |
Kelsey Almeida Bib 65 22 F Strafford, NH Claim | 26:15.0 | 8:26 | 26:15.0 | 56.25% | 39 | 12 | 2 |
MEGAN WIMSATT Bib 190 15 F NORTHWOOD, NH Claim | 26:21.0 | 8:28 | 25:05.1 | 58.89% | 40 | 13 | 1 |
GREG HALL Bib 187 26 M DOVER, NH Claim | 26:35.0 | 8:33 | 26:35.0 | 48.84% | 41 | 28 | 2 |
Kristin Woodman Bib 175 43 F Strafford, NH Claim | 26:38.0 | 8:34 | 25:25.9 | 58.07% | 42 | 14 | 2 |
GREL SAWYER Bib 180 49 M STRAFFORD, NH Claim | 26:56.0 | 8:40 | 23:53.7 | 54.33% | 43 | 29 | 2 |
Michael Woroniak Bib 31 42 M Strafford, NH Claim | 26:58.0 | 8:40 | 25:10.7 | 51.55% | 44 | 30 | 4 |
Eric Kriete Bib 13 50 M Strafford, NH Claim | 27:04.0 | 8:42 | 23:49.2 | 54.50% | 45 | 31 | 3 |
Sam Nereson Bib 150 10 M Pembroke, NH Claim | 27:21.0 | 8:48 | 22:52.2 | 56.79% | 46 | 32 | 12 |
Brian Nereson Bib 170 33 M eliot, MA Claim | 27:25.0 | 8:49 | 27:05.5 | 47.90% | 47 | 33 | 2 |
Sam Struthers Bib 56 50 M strafford, NH Claim | 27:29.0 | 8:50 | 24:11.2 | 53.67% | 48 | 34 | 4 |
Joseph Fenton Bib 42 43 M Strafford, NH Claim | 27:38.0 | 8:53 | 25:36.9 | 50.66% | 49 | 35 | 5 |
HARVEY HORN Bib 192 55 M ROCHESTER, NH Claim | 27:40.0 | 8:54 | 23:25.3 | 55.42% | 50 | 36 | 1 |
Caithline Shoberg Bib 101 22 F Epping, NH Claim | 27:42.0 | 8:54 | 27:42.0 | 53.31% | 51 | 15 | 3 |
Charles Leas Bib 18 41 M Strafford, NH Claim | 27:46.0 | 8:56 | 26:06.7 | 49.70% | 52 | 37 | 6 |
Madison Kriete Bib 12 15 F Strafford, NH Claim | 27:51.0 | 8:57 | 26:30.7 | 55.72% | 53 | 16 | 2 |
Shayla Ashley Bib 78 16 F Strafford, NH Claim | 27:53.0 | 8:58 | 26:59.4 | 54.69% | 54 | 17 | 3 |
Lauren Curtin Bib 100 15 F Strafford, NH Claim | 27:55.0 | 8:59 | 26:34.6 | 55.58% | 55 | 18 | 4 |
Carrie White Bib 139 38 F Claim | 28:03.0 | 9:01 | 27:34.5 | 53.54% | 56 | 19 | 2 |
Marisa McCutchen Bib 49 38 F Strafford, NH Claim | 28:29.0 | 9:10 | 28:00.1 | 52.72% | 57 | 20 | 3 |
Emily Pelletier Bib 37 34 F Strafford, NH Claim | 28:35.0 | 9:12 | 28:27.9 | 51.90% | 58 | 21 | 1 |
frank bird Bib 146 60 M lee, NH Claim | 28:42.0 | 9:14 | 23:20.1 | 55.63% | 59 | 38 | 1 |
Liam White Bib 141 10 M Claim | 28:56.0 | 9:18 | 24:11.6 | 53.69% | 60 | 39 | 13 |
David Grieco Bib 94 37 M Northwood, NH Claim | 29:04.0 | 9:21 | 28:06.8 | 46.16% | 61 | 40 | 6 |
Rhiannon Dozier Bib 143 19 F Barrington, NH Claim | 29:12.0 | 9:23 | 29:12.0 | 50.57% | 62 | 22 | 5 |
Todd Holman Bib 115 16 M Claim | 29:19.0 | 9:26 | 28:44.1 | 45.20% | 63 | 41 | 3 |
Emma Tobbe Bib 96 15 F Claim | 29:22.0 | 9:27 | 27:57.4 | 52.84% | 64 | 23 | 6 |
Michael Curtin Bib 97 51 M Strafford, NH Claim | 29:29.0 | 9:29 | 25:45.4 | 50.42% | 65 | 42 | 5 |
Craig Thomas Bib 71 44 M Strafford, NH Claim | 29:36.0 | 9:31 | 27:14.4 | 47.64% | 66 | 43 | 7 |
Annie Peacock Bib 70 18 F Strafford, NH Claim | 29:38.0 | 9:32 | 29:30.8 | 50.06% | 67 | 24 | 7 |
Jeremy Bisson Bib 103 10 M Northwood, NH Claim | 29:40.0 | 9:32 | 24:48.4 | 52.36% | 68 | 44 | 14 |
Adam Woroniak Bib 34 10 M Strafford, NH Claim | 29:43.0 | 9:33 | 24:50.9 | 52.27% | 69 | 45 | 15 |
CHELSED MCCALLION Bib 193 18 F STRAFFORD, NH Claim | 29:44.0 | 9:34 | 29:36.8 | 49.89% | 70 | 25 | 8 |
KENDALL NESTER Bib 231 14 F NORTHWOOD, NH Claim | 29:46.0 | 9:34 | 27:50.9 | 53.02% | 71 | 26 | 7 |
Chris Washburne Bib 145 32 M Acton, ME Claim | 29:56.0 | 9:38 | 29:41.2 | 43.71% | 72 | 46 | 3 |
Anissa Thorne Bib 86 12 F Strafford, NH Claim | 30:08.0 | 9:41 | 26:59.6 | 54.70% | 73 | 27 | 8 |
Joe Howard Bib 62 53 M Wells, ME Claim | 30:50.0 | 9:55 | 26:31.0 | 48.97% | 74 | 47 | 6 |
Meredith Kerivan Bib 119 9 F Strafford, NH Claim | 31:17.0 | 10:04 | 25:45.1 | 57.33% | 75 | 28 | 1 |
Kristy Bowen Bib 142 36 F Epsom, NH Claim | 31:36.0 | 10:10 | 31:18.1 | 47.15% | 76 | 29 | 4 |
Jeff Holman Bib 87 56 M Claim | 31:38.0 | 10:10 | 26:34.1 | 48.84% | 77 | 48 | 2 |
Doreen Bisson Bib 102 46 F Northwood, NH Claim | 32:19.0 | 10:24 | 30:05.9 | 49.05% | 78 | 30 | 2 |
RHODA SOMMER Bib 188 53 F NORTHWOOD, NH Claim | 32:20.0 | 10:24 | 27:57.1 | 52.84% | 79 | 31 | 2 |
Colby Taylor Bib 69 8 M Strafford, NH Claim | 32:25.0 | 10:26 | 24:30.8 | 53.01% | 80 | 49 | 2 |
Timothy Taylor Bib 67 41 M Strafford, NH Claim | 32:28.0 | 10:27 | 30:31.9 | 42.51% | 81 | 50 | 8 |
Seth Ireland Bib 157 12 M Claim | 32:47.0 | 10:33 | 29:30.6 | 44.03% | 82 | 51 | 16 |
Madeline Swansburg Bib 168 17 F Strafford, NH Claim | 33:09.0 | 10:40 | 32:37.1 | 45.25% | 83 | 32 | 9 |
Jen Frye Bib 109 38 F Northwood, NH Claim | 33:55.0 | 10:55 | 33:20.6 | 44.28% | 84 | 33 | 5 |
Jennifer Severance Bib 151 41 F Northwood, NH Claim | 34:00.0 | 10:56 | 32:54.3 | 44.85% | 85 | 34 | 3 |
Gilbert Bean Bib 128 10 M Strafford, NH Claim | 34:02.0 | 10:57 | 28:27.5 | 45.64% | 86 | 52 | 17 |
Robert Bean Bib 130 43 M Strafford, NH Claim | 34:08.0 | 10:59 | 31:38.5 | 41.02% | 87 | 53 | 9 |
Grant Hardy Bib 30 9 M Strafford, NH Claim | 34:13.0 | 11:00 | 27:18.7 | 47.59% | 88 | 54 | 3 |
Carly Hardy Bib 29 12 F Strafford, NH Claim | 34:29.0 | 11:05 | 30:53.4 | 47.80% | 89 | 35 | 9 |
Tim Kerivan Bib 118 7 M Strafford, NH Claim | 34:38.0 | 11:08 | 24:35.8 | 52.84% | 90 | 55 | 4 |
Sandra Kerivan Bib 117 41 F Strafford, NH Claim | 34:41.0 | 11:09 | 33:33.9 | 43.97% | 91 | 36 | 4 |
Todd Hardy Bib 27 41 M Strafford, NH Claim | 34:42.0 | 11:10 | 32:37.9 | 39.77% | 92 | 56 | 10 |
Seth Howard Bib 111 15 M Rochester, NH Claim | 34:47.0 | 11:11 | 33:36.4 | 38.67% | 93 | 57 | 4 |
Lee-Ann Dicey Bib 7 31 F Strafford, NH Claim | 35:13.0 | 11:20 | 35:12.5 | 41.93% | 94 | 37 | 2 |
Brent Dicey Bib 9 19 M Strafford, NH Claim | 35:15.0 | 11:20 | 35:15.0 | 36.83% | 95 | 58 | 5 |
POLLY SAWYER Bib 181 12 F STRAFFORD, NH Claim | 35:36.0 | 11:27 | 31:53.4 | 46.30% | 96 | 38 | 10 |
Courtney Thomas Bib 73 12 F Strafford, NH Claim | 35:38.0 | 11:28 | 31:55.2 | 46.26% | 97 | 39 | 11 |
Paige Marston Bib 167 15 F Barrington, NH Claim | 35:40.0 | 11:28 | 33:57.2 | 43.50% | 98 | 40 | 10 |
Olivia Roach Bib 169 15 F Nottingham, NH Claim | 35:42.0 | 11:29 | 33:59.1 | 43.46% | 99 | 41 | 11 |
Christine Hardy Bib 28 41 F Strafford, NH Claim | 35:56.0 | 11:33 | 34:46.5 | 42.44% | 100 | 42 | 5 |
Results Provided By:

5K Sports Race Management