Step Out for Hospice Walk/Run

Woburn, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Overall Gender
Thomas Walker Bib 65 M Woburn Claim 30:36.0 6:07 1 1
Robert Haig Bib 26 M Winchester Claim 31:24.0 6:16 2 2
Robert Galvin Bib 68 M Woburn Claim 31:30.0 6:18 3 3
Keiran Murphy Bib 75 M Concord Claim 33:33.0 6:42 4 4
Ben Turner Bib 72 M Woburn Claim 33:46.0 6:45 5 5
Carlos Lopes Bib 86 M Woburn Claim 33:51.0 6:46 6 6
Matthew Killion Bib 30 M Winchester Claim 34:10.0 6:50 7 7
Michael Kish Bib 31 M Arlington Claim 34:16.0 6:51 8 8
Dennis Peary Bib 49 M Woburn Claim 35:35.0 7:07 9 9
Brian Roffi Bib 54 M Woburn Claim 36:39.0 7:19 10 10
Gary Horwitz Bib 87 M Winchester Claim 36:55.0 7:23 11 11
Chris Riley Bib 53 M Woburn Claim 37:23.0 7:28 12 12
Ruth Cardona Suarez Bib 73 F Winchester Claim 37:25.0 7:29 13 1
Patrick Fay Bib 59 M Winchester Claim 37:40.0 7:32 14 13
Ryan Casey Bib 10 M Burlington Claim 37:50.0 7:34 15 14
Eric Peary Bib 50 M Boston Claim 38:00.0 7:36 16 15
Jaye Morgan Bib 43 F Woburn Claim 38:21.0 7:40 17 2
Daniel O'Connor Bib 46 M Woburn Claim 38:39.0 7:43 18 16
Francesco Garbino Bib 85 M Lexington Claim 38:40.0 7:44 19 17
Dan Lionetta Bib 33 M Woburn Claim 38:41.0 7:44 20 18
Shayne Peary Bib 51 M Woburn Claim 39:11.0 7:50 21 19
Eileen Galvin Bib 69 F Woburn Claim 39:26.0 7:53 22 3
Meghan Lutz Bib 36 F Andover Claim 40:20.0 8:04 23 4
Ryan Bent Bib 4 M Woburn Claim 40:26.0 8:05 24 20
Terence Connors Bib 16 M Woburn Claim 40:36.0 8:07 25 21
Liz Hoctor Bib 78 F Woburn Claim 41:09.0 8:13 26 5
George McLaughlin Bib 39 M Woburn Claim 41:11.0 8:14 27 22
Irene Lionetta Bib 34 F Woburn Claim 42:46.0 8:33 28 6
Robert Pollok Bib 82 M Woburn Claim 42:49.0 8:33 29 23
Steve Allen Bib 80 M Haverhill Claim 43:29.0 8:41 30 24
Stephen Huebner Bib 28 M Winchester Claim 43:38.0 8:43 31 25
Robert O'Donnell Bib 47 M Woburn Claim 43:54.0 8:46 32 26
Ed Oconnell Bib 71 M Winchester Claim 43:59.0 8:47 33 27
Jacqueline Walbourn Bib 63 F Woburn Claim 44:08.0 8:49 34 7
Mark Morganelli Bib 44 M Wilmington Claim 44:11.0 8:50 35 28
Dave Shane Bib 83 M Woburn Claim 44:14.0 8:50 36 29
Edward Savill Bib 57 M Woburn Claim 44:17.0 8:51 37 30
Erin McSheffrey Bib 41 F Woburn Claim 44:19.0 8:51 38 8
Julie Shane Bib 84 F Woburn Claim 44:21.0 8:52 39 9
Mary Brennan Bib 6 F Medford Claim 45:47.0 9:09 40 10
Amy Austin Bib 2 F Woburn Claim 45:54.0 9:10 41 11
Melissa Walker Bib 64 F Woburn Claim 45:58.0 9:11 42 12
Porfirio Claudio Bib 11 M Woburn Claim 46:11.0 9:14 43 31
Steve Mahoney Bib 38 M Tewksbury Claim 46:14.0 9:14 44 32
Randy Strauch Bib 74 M Woburn Claim 46:20.0 9:16 45 33
Jacquelyn Santini Bib 55 F Wilmington Claim 46:34.0 9:18 46 13
Bryanna Reddy Bib 52 F Billerica Claim 46:35.0 9:19 47 14
Louisa Burns Bib 7 M Woburn Claim 46:52.0 9:22 48 34
Dirk Slagmolen Bib 58 M Woburn Claim 47:03.0 9:24 49 35
John Connolly Bib 13 M Woburn Claim 47:19.0 9:27 50 36
James Zagami Bib 77 M Woburn Claim 48:04.0 9:36 51 37
Nicole Chasse Bib 79 F Roslindale Claim 48:05.0 9:37 52 15
Lisa Murphy Bib 45 F Woburn Claim 48:41.0 9:44 53 16
Candice Casey Bib 9 F Burlington Claim 49:02.0 9:48 54 17
Diane Doherty Bib 19 F Woburn Claim 49:07.0 9:49 55 18
Terry Connolly Bib 15 F Woburn Claim 49:15.0 9:51 56 19
Melissa Allen Bib 1 F Woburn Claim 49:26.0 9:53 57 20
Rosemary Desousa Bib 18 F Woburn Claim 49:40.0 9:56 58 21
Paula Bechakian Bib 3 F Woburn Claim 49:58.0 9:59 59 22
Natalie Gellerman Bib 25 F North Reading Claim 51:33.0 10:18 60 23
Sean Dyer Bib 70 M Woburn Claim 53:11.0 10:38 61 38
Matthew Loiselle Bib 35 M Woburn Claim 53:25.0 10:41 62 39
Percy Valdivia Bib 61 M North Reading Claim 53:41.0 10:44 63 40
Ram Satyaprasad Bib 56 M Burlington Claim 55:43.0 11:08 64 41
Karen Webber Bib 66 F Amesbury Claim 55:50.0 11:10 65 24
Stephanie Carney Bib 8 F Woburn Claim 56:24.0 11:16 66 25
Karen Smith Bib 60 F Arlington Claim 1:00:51.0 12:10 67 26
David Greenbaum Bib 81 M Woburn Claim 1:01:03.0 12:12 68 42
Barbara Landino Bib 32 F Medford Claim 1:02:24.0 12:28 69 27
Dick Lynch Bib 76 M Saugus Claim 1:02:37.0 12:31 70 43
Lisa Davidson Bib 17 F Medford Claim 1:02:58.0 12:35 71 28
Ralph Harlow Bib 27 M North Carver Claim 1:03:03.0 12:36 72 44
Thomas McLaughlin Bib 40 M Buzzards Bay Claim 1:04:18.0 12:51 73 45

Results Provided By:

North Shore Timing Company

Website