Talking Turkey XC Run

Holyoke, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Team
AMOS SANG Bib 1 30 M CHICOPEE, MA Claim 29:21.0 4:53 29:20.0 29:19.8 87.84% 1 1 1
KIPLANGAT TERER Bib 4 32 M AMHERST, MA Claim 29:36.0 4:56 29:35.0 29:31.6 87.26% 2 2 2
MATTHEW JACOBSON Bib 780 22 M PORTLAND, ME Claim 30:26.0 5:04 30:24.0 30:24.0 84.76% 3 3 1 Westfield
JASON AYR Bib 5 30 M BOSTON, MA Claim 30:41.0 5:06 30:41.0 30:40.8 83.98% 4 4 3 Westfield
DENNIS ROCHE Bib 651 31 M SPRINGFIELD, MA Claim 31:10.0 5:11 31:09.0 31:07.9 82.76% 5 5 4
JOHN MESSER Bib 623 31 M QUINCY, MA Claim 32:09.0 5:21 32:08.0 32:06.8 80.23% 6 6 5
ETHAN NEDEAU Bib 746 43 M LEVERETT, MA Claim 32:12.0 5:22 32:11.0 30:16.6 85.10% 7 7 1
MICHAEL GROUCH Bib 727 29 M Claim 32:26.0 5:24 32:25.0 32:25.0 79.48% 8 8 1
MARK RABASCO Bib 648 23 M PITTSFIELD, MA Claim 32:31.0 5:25 32:30.0 32:30.0 79.28% 9 9 2 Taconic
MATHEW WEISSINGER Bib 752 30 M Claim 32:44.0 5:27 32:41.0 32:40.8 78.84% 10 10 6 Brick Memorial
MARK HEGARTY Bib 765 23 M BRIMFIELD, MA Claim 32:49.0 5:28 32:48.0 32:48.0 78.55% 11 11 3 Cathedral
TIMOTHY SHEA Bib 459 23 M WEST SPRINGFIELD, MA Claim 32:54.0 5:29 32:53.0 32:53.0 78.36% 12 12 4 West Springfield
SARAH CROUCH Bib 728 28 F Claim 33:08.0 5:31 33:06.0 33:06.0 88.38% 13 1 1
BENJAMIN PARZICH Bib 445 22 M AGAWAM, MA Claim 33:16.0 5:32 33:11.0 33:11.0 77.65% 14 13 5
TIM SEARS Bib 324 18 M SPRINGFIELD, MA Claim 34:07.0 5:41 34:06.0 34:04.5 75.61% 15 14 1
APRYL SABADOSA Bib 463 33 F WESTFIELD, MA Claim 34:11.0 5:41 34:09.0 34:03.9 85.87% 16 2 1
SAMANTHA ROECKER Bib 7 26 F Claim 34:22.0 5:43 34:19.0 34:19.0 85.25% 17 3 2
JACK CHEREWATTI Bib 205 30 M SOMERVILLE, MA Claim 34:23.0 5:43 34:16.0 34:15.8 75.20% 18 15 7
ZACK PATNODE Bib 642 29 M EAST LONGMEADOW, MA Claim 34:51.0 5:48 34:50.0 34:50.0 73.97% 19 16 2 East Longmeadow
MANON BLACKMAN Bib 346 21 F NORTHAMPTON, MA Claim 34:52.0 5:48 34:52.0 34:52.0 83.90% 20 4 1 Longmeadow
MICHAEL CONSOLINI Bib 198 30 M TOLLAND, MA Claim 34:55.0 5:49 34:52.0 34:51.8 73.90% 21 17 8
IMMANUEL WINEMAN Bib 710 39 M NORTHAMPTON, MA Claim 35:01.0 5:50 35:00.0 33:56.6 75.91% 22 18 1
CAMILLE BLACKMAN Bib 361 23 F NORTHAMPTON, MA Claim 35:10.0 5:51 35:08.0 35:08.0 83.26% 23 5 2 Longmeadow
ALEJANDRO HEUCK Bib 420 52 M AMHERST, MA Claim 35:21.0 5:53 35:19.0 30:51.5 83.49% 24 19 1
DAVE JOHNSON Bib 784 29 M KALAMAZOO, MI Claim 35:24.0 5:54 35:21.0 35:21.0 72.89% 25 20 3 Ludlow
COTTON HEWES Bib 551 16 M THREE RIVERS, MA Claim 35:25.0 5:54 35:22.0 34:38.7 74.37% 26 21 2
JOSEPH CZUPRYNA Bib 377 31 M WINCHESTER, MA Claim 35:37.0 5:56 35:34.0 35:32.7 72.49% 27 22 9 Chicopee Comp
RYAN DAVIS Bib 759 26 M SOUTH HADLEY, MA Claim 35:45.0 5:57 35:42.0 35:42.0 72.17% 28 23 4 South Hadley
JOSEPH WERENSKI Bib 701 17 M SOUTH HADLEY, MA Claim 35:46.0 5:57 35:45.0 35:26.9 72.68% 29 24 3
CASEY LACONBE Bib 423 17 M SOUTH HADLEY, MA Claim 36:03.0 6:00 36:01.0 35:42.8 72.14% 30 25 4
NICK DAVIS Bib 378 28 M SOUTH HADLEY, MA Claim 36:45.0 6:07 36:43.0 36:43.0 70.17% 31 26 5 South Hadley
PETER FRATINI Bib 216 52 M WESTFIELD, MA Claim 36:51.0 6:08 36:49.0 32:10.2 80.09% 32 27 2 Classical
MATT GEANACOPOULOS Bib 559 29 F SPRINGFIELD, MA Claim 36:52.0 6:08 36:49.0 36:49.0 79.46% 33 6 3 Ludlow
JACK MITCHELL Bib 465 17 M MONSON, MA Claim 37:04.0 6:10 36:55.0 36:36.3 70.39% 34 28 5 Monson
MICHAEL PAULIN Bib 474 25 M AGAWAM, MA Claim 37:07.0 6:11 37:04.0 37:04.0 69.51% 35 29 6
KEVIN PAULIN Bib 475 25 M AGAWAM, MA Claim 37:14.0 6:12 37:11.0 37:11.0 69.29% 36 30 7 Agawam
SERENA SARAGE Bib 665 20 F SOUTH HADLEY, MA Claim 37:16.0 6:12 37:12.0 37:12.0 78.64% 37 7 3 South Hadley
MELLSA COONEY Bib 9 38 F HOLYOKE, MA Claim 37:18.0 6:13 37:15.0 36:34.2 79.99% 38 8 1 Holyoke
MARK STAPLES Bib 411 48 M HOLYOKE, MA Claim 37:35.0 6:15 37:31.0 33:54.3 76.00% 39 31 1
MERIZA WERENSKI Bib 700 22 F SOUTH HADLEY, MA Claim 37:38.0 6:16 37:34.0 37:34.0 77.87% 40 9 4 Holyoke Catholic
GARETH BUCKLEY Bib 356 41 M SOUTH HADLEY, MA Claim 37:41.0 6:16 37:37.0 35:56.8 71.68% 41 32 2
RICHARD LARSEN Bib 524 66 M SHELBURNE, MA Claim 37:59.0 6:19 37:56.0 29:11.8 88.25% 42 33 1
BOB GOODROW Bib 172 61 M SPRINGFIELD, MA Claim 38:20.0 6:23 38:18.0 30:54.2 83.38% 43 34 1
ERIC CIOCCA Bib 369 40 M NORTHAMPTON, MA Claim 38:21.0 6:23 37:33.0 36:09.5 71.26% 44 35 3
NICHOLAS DUFRESNE Bib 743 35 M AMHERST, MA Claim 38:33.0 6:25 38:30.0 38:07.4 67.59% 45 36 2
ROBERT BEZIO Bib 453 44 M ERVING, MA Claim 38:34.0 6:25 38:31.0 35:56.9 71.67% 46 37 4 Franklin County
ROBERT HEWES Bib 553 51 M THREE RIVERS, MA Claim 38:40.0 6:26 38:37.0 34:01.8 75.71% 47 38 3
ANTHONY PARK Bib 442 52 M SOUTHAMPTON, MA Claim 38:42.0 6:27 38:40.0 33:47.1 76.26% 48 39 4
BRIAN BEAUVIS Bib 66 33 M WILBRAHAM, MA Claim 38:50.0 6:28 38:41.0 38:32.2 66.86% 49 40 10 Tahanto
SEAN HARPER Bib 568 29 M SOUTHWICK, MA Claim 38:51.0 6:28 38:49.0 38:49.0 66.38% 50 41 8
TIFFANY BRUNELLE Bib 480 38 F HOLYOKE, MA Claim 38:54.0 6:29 38:49.0 38:06.5 76.76% 51 10 2
KRISTIN SU Bib 49 33 F LONGMEADOW, MA Claim 39:00.0 6:30 38:54.0 38:48.2 75.39% 52 11 2
ROBERT LOW Bib 768 42 M W HARTFORD, CT Claim 39:09.0 6:31 38:44.0 36:43.5 70.16% 53 42 5
SEAN TOWSE Bib 515 16 M SHUTESBRY, MA Claim 39:16.0 6:32 39:07.0 38:19.1 67.24% 54 43 6
SHANNON MCANDREW Bib 609 20 F CHICOPEE, MA Claim 39:28.0 6:34 39:24.0 39:24.0 74.25% 55 12 5 Chicopee
BOB LANDRY Bib 598 49 M LUDLOW, MA Claim 39:30.0 6:35 39:27.0 35:21.1 72.88% 56 44 2
DANIEL GLICK Bib 511 53 M LONGMEADOW, MA Claim 39:39.0 6:36 39:35.0 34:17.7 75.13% 57 45 5
SCOTT BESSER Bib 224 23 M EAST LONGMEADOW, MA Claim 39:56.0 6:39 39:50.0 39:50.0 64.68% 58 46 6
STEPHEN FORREST Bib 2 53 M BELCHERTOWN, MA Claim 40:01.0 6:40 39:56.0 34:35.9 74.47% 59 47 6
DANA PARROT Bib 640 48 F AMHERST, MA Claim 40:18.0 6:43 40:15.0 36:28.9 80.19% 60 13 1
ELENA MASSA-MUSIAK Bib 607 35 F EASTHAMPTON, MA Claim 40:18.0 6:43 40:13.0 39:56.1 73.25% 60 13 3
KYLE PARZICH Bib 641 25 M AGAWAM, MA Claim 40:22.0 6:43 40:16.0 40:16.0 63.99% 62 48 9 Agawam
KELLY ANNE MCKEOWN Bib 741 42 F AMHERST, MA Claim 40:31.0 6:45 40:23.0 38:42.8 75.56% 63 15 1
ABIGAIL TOUHEY Bib 692 13 F FLORENCE, MA Claim 40:33.0 6:45 40:26.0 36:43.7 79.65% 64 16 1
MEGAN ANELLO Bib 327 32 F WINDSOR, MA Claim 40:34.0 6:45 40:30.0 40:27.3 72.31% 65 17 3
ABBY MAHONEY Bib 602 39 F HOLYOKE, MA Claim 40:46.0 6:47 40:37.0 39:40.6 73.73% 66 18 4
DANIEL MARKEY Bib 719 16 M SPRINGFIELD, MA Claim 40:51.0 6:48 40:39.0 39:49.2 64.70% 67 49 7
NATHANIEL MARKEY Bib 720 16 M NORTHAMPTON, MA Claim 40:52.0 6:48 40:40.0 39:50.2 64.68% 68 50 8 Williston
HOPE WERENSKI Bib 702 22 F SOUTH HADLEY, MA Claim 40:54.0 6:49 40:49.0 40:49.0 71.67% 69 19 6 South Hadley
LUKE ARCHAMBAULT Bib 11 31 M CHICOPEE, MA Claim 41:00.0 6:50 40:56.0 40:54.5 62.98% 70 51 11 Avon Old Farms
MICHAEL HOBERMAN Bib 460 53 M SHELBURNE FALLS, MA Claim 41:01.0 6:50 40:57.0 35:28.8 72.62% 71 52 7
TAYLOR WILLIAMS Bib 36 28 Claim 41:04.0 6:50 40:58.0 N/A N/A 72 N/A N/A
LAURA CHRISTOPH Bib 368 35 F HADLEY, MA Claim 41:13.0 6:52 41:04.0 40:46.8 71.73% 73 20 5
SULLIVAN WEBSTER Bib 3 18 M WESTFIELD, MA Claim 41:16.0 6:52 41:10.0 41:08.2 62.63% 74 53 9 Westfield
EDWARD APPEL Bib 501 59 M LEVERETT, MA Claim 41:16.0 6:52 41:12.0 33:51.4 76.10% 74 53 1 Holyoke
JOHN MCCARTHY Bib 17 33 M HOLYOKE, MA Claim 41:25.0 6:54 41:16.0 41:06.6 62.67% 76 55 12 South Hadley
HALIE LANGE Bib 773 22 F BRATTLEBORO, VT Claim 41:30.0 6:55 41:15.0 41:15.0 70.92% 77 21 7
SEAN SYLVESTOR Bib 754 46 M HOLYOKE, MA Claim 41:34.0 6:55 41:30.0 38:06.8 67.60% 78 56 3
ANDREW DRAWEC Bib 509 24 M BELCHERTOWN, MA Claim 41:44.0 6:57 41:33.0 41:33.0 62.01% 79 57 7
BRENT LYESIUK Bib 766 46 M ORANGE, MA Claim 42:02.0 7:00 41:57.0 38:31.6 66.88% 80 58 4
MICHAEL WEISS Bib 699 27 M BOSTON, MA Claim 42:02.0 7:00 41:56.0 41:56.0 61.44% 80 58 10
MELISSA HINE Bib 737 28 F HOLYOKE, MA Claim 42:03.0 7:00 41:58.0 41:58.0 69.71% 82 22 4 South Hadley
WILLIAM LODI Bib 740 47 M SPRINGFIELD, MA Claim 42:04.0 7:00 41:59.0 38:14.7 67.37% 83 60 5 Catheral
PETER LETENDRE Bib 185 48 M LUDLOW, MA Claim 42:05.0 7:00 42:01.0 37:58.1 67.86% 84 61 6
MARTIN CARDOZA Bib 771 38 M HOLYOKE, MA Claim 42:19.0 7:03 42:04.0 41:03.5 62.75% 85 62 3 Holyoke
EMILY TRAVERS Bib 477 25 F SANDWICH, MA Claim 42:27.0 7:04 42:18.0 42:18.0 69.16% 86 23 5
UNKNOWN Bib 203 Claim 42:30.0 7:05 42:22.0 N/A N/A 87 N/A N/A
SCOTT BREW Bib 789 52 M WEST SUFFIELD, CT Claim 42:33.0 7:05 42:25.0 37:03.7 69.52% 88 63 8
GARY MICHONSKI Bib 285 53 M WESTFIELD, MA Claim 42:39.0 7:06 42:14.0 36:35.5 70.41% 89 64 9
OLIVIA GUILBERT Bib 443 26 F SPRINGFIELD, MA Claim 42:47.0 7:07 42:42.0 42:42.0 68.51% 90 24 6
ANDREW GOUINGTON Bib 24 30 M EASTHAMPTON, MA Claim 42:50.0 7:08 42:36.0 42:35.8 60.49% 91 65 13 South Hadley
FRANCESCO SINISCALCHI Bib 222 21 M HAMPDEN, MA Claim 42:51.0 7:08 42:33.0 42:33.0 60.55% 92 66 8
DANIEL DROHAN Bib 545 21 M HOLYOKE, MA Claim 42:54.0 7:09 42:45.0 42:45.0 60.27% 93 67 9 Holyoke
JEFFREY MCCARTHY Bib 458 42 M SOUTHWICK, MA Claim 42:54.0 7:09 42:42.0 40:29.2 63.64% 93 67 6
JOHN THORPE Bib 283 46 M NORTHAMPTON, MA Claim 42:58.0 7:09 42:52.0 39:22.1 65.45% 95 69 7
JONI BEAUVAIS Bib 65 33 F WILBRAHAM, MA Claim 43:00.0 7:10 42:16.0 42:09.7 69.38% 96 25 4 West Springfield
GAYE GROLEAU Bib 563 52 F DALTON, MA Claim 43:07.0 7:11 43:00.0 37:10.5 78.69% 97 26 1
MICHAEL BARLOW Bib 338 50 M CONWAY, MA Claim 43:12.0 7:12 43:05.0 38:17.2 67.29% 98 70 10
JOHN TONER Bib 470 37 M LONGMEADOW, MA Claim 43:13.0 7:12 42:39.0 41:51.4 61.56% 99 71 4 Kent School
EMILY BAECHER Bib 62 31 F BELCHERTOWN, MA Claim 43:21.0 7:13 42:50.0 42:49.4 68.31% 100 27 5 Amherst
Page 1 of 7

Results Provided By:

Empire One Running Club

Results Questions?