Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
---|---|---|---|---|---|---|---|---|
Brandon Newbould Bib 5160 40 M Nottingham, NH Claim | 16:17.0 | 5:14 | 16:17.0 | 15:25.3 | 84.24% | 1 | 1 | 1 |
Matthew Allen Bib 5033 16 M East Kingston, NH Claim | 16:30.0 | 5:18 | 16:29.0 | 16:09.4 | 80.38% | 2 | 2 | 1 |
Lawrence Merrill Bib 5052 29 M Kensington, NH Claim | 17:21.0 | 5:35 | 17:21.0 | 17:19.6 | 74.93% | 3 | 3 | 1 |
Jake Pitre Bib 5183 M Claim | 17:32.0 | 5:38 | 17:25.0 | N/A | N/A | 4 | 4 | N/A |
Eric Macknight Bib 2466 32 M Ballston Spa, NY Claim | 17:52.0 | 5:45 | 17:51.0 | 17:42.2 | 73.30% | 5 | 5 | 1 |
Quinn Parker Bib 3271 28 M Hampton, NH Claim | 18:00.0 | 5:47 | 17:59.0 | 17:58.6 | 72.20% | 6 | 6 | 2 |
Owen Welch Bib 3257 14 M Exeter, NH Claim | 18:01.0 | 5:47 | 18:01.0 | 17:05.0 | 76.04% | 7 | 7 | 1 |
Jon Savage Bib 5093 16 M Hampton, NH Claim | 18:08.0 | 5:50 | 18:07.0 | 17:45.4 | 73.14% | 8 | 8 | 2 |
Spencer Mann Bib 836 14 M Brentwood, NH Claim | 18:15.0 | 5:52 | 18:15.0 | 17:18.2 | 75.07% | 9 | 9 | 2 |
Daniel Eaton Bib 5025 18 M Exeter, NH Claim | 18:16.0 | 5:52 | 18:16.0 | 18:15.5 | 71.17% | 10 | 10 | 3 |
Brodie Proulx Bib 5037 14 M Exeter, NH Claim | 18:21.0 | 5:54 | 18:21.0 | 17:23.9 | 74.66% | 11 | 11 | 3 |
Nicholas Blei Bib 891 37 M Brentwood, NH Claim | 18:26.0 | 5:55 | 18:25.0 | 17:48.7 | 72.85% | 12 | 12 | 1 |
Donato Geraci Bib 5171 28 M Nottingham, NH Claim | 19:08.0 | 6:09 | 19:08.0 | 19:07.6 | 67.86% | 13 | 13 | 3 |
Steve White Bib 5108 38 M Hampton, NH Claim | 19:12.0 | 6:10 | 19:09.0 | 18:23.6 | 70.58% | 14 | 14 | 2 |
Kelley Foley Bib 5061 21 F Exeter, NH Claim | 19:18.0 | 6:12 | 19:17.0 | 19:17.0 | 76.58% | 15 | 1 | 1 |
Christine Gargan Bib 5144 36 F Cambridge, MA Claim | 19:32.0 | 6:17 | 19:31.0 | 19:19.9 | 76.35% | 16 | 2 | 1 |
Bryce Parker Bib 3272 26 M Hampton, NH Claim | 19:42.0 | 6:20 | 19:40.0 | 19:40.0 | 66.02% | 17 | 15 | 4 |
Dan McCombs Bib 5083 38 M Epping, NH Claim | 19:51.0 | 6:23 | 19:46.0 | 18:59.1 | 68.38% | 18 | 16 | 3 |
Gregory Bonci Bib 647 37 M Exeter, NH Claim | 20:04.0 | 6:27 | 20:01.0 | 19:21.6 | 67.03% | 19 | 17 | 4 |
John Martel Bib 838 21 M East Kingston, NH Claim | 20:06.0 | 6:28 | 20:04.0 | 20:04.0 | 64.70% | 20 | 18 | 1 |
Timothy Roache Bib 606 54 M Stratham, NH Claim | 20:09.0 | 6:29 | 20:07.0 | 17:09.9 | 75.64% | 21 | 19 | 1 |
Christie Farris Bib 2754 45 F Brentwood, NH Claim | 20:12.0 | 6:30 | 20:11.0 | 18:58.1 | 77.87% | 22 | 3 | 1 |
Marc Vaillant Bib 812 47 M Exeter, NH Claim | 20:13.0 | 6:30 | 20:12.0 | 18:11.4 | 71.37% | 23 | 20 | 1 |
Alanna Hagen Bib 2712 15 F Newmarket, NH Claim | 20:25.0 | 6:34 | 20:24.0 | 19:25.2 | 76.06% | 24 | 4 | 1 |
Kyle Welch Bib 3255 53 M Exeter, NH Claim | 20:39.0 | 6:38 | 20:37.0 | 17:43.8 | 73.24% | 25 | 21 | 2 |
Matthieu Larochelle Bib 5147 36 M Portsmouth, NH Claim | 20:39.0 | 6:38 | 20:38.0 | 20:05.7 | 64.62% | 26 | 22 | 5 |
Marius Moecklin Bib 5086 14 M Hampton, NH Claim | 20:40.0 | 6:39 | 20:39.0 | 19:34.8 | 66.34% | 27 | 23 | 4 |
Molly Lacher-Katz Bib 679 42 F Amesbury, MA Claim | 20:45.0 | 6:40 | 20:44.0 | 19:56.2 | 74.04% | 28 | 5 | 1 |
Christopher Laucius Bib 804 35 M Newfields, NH Claim | 20:51.0 | 6:42 | 20:36.0 | 20:10.4 | 64.40% | 29 | 24 | 6 |
Anthony Mann Bib 835 17 M Brentwood, NH Claim | 20:59.0 | 6:45 | 20:59.0 | 20:49.1 | 62.43% | 30 | 25 | 4 |
Brady Preneta Bib 2440 11 F Kensington, NH Claim | 21:07.0 | 6:47 | 20:58.0 | 18:18.7 | 80.60% | 31 | 6 | 1 |
Josh Preneta Bib 2438 42 M Kensington, NH Claim | 21:12.0 | 6:49 | 21:10.0 | 19:45.8 | 65.67% | 32 | 26 | 2 |
Peter Tuchler Bib 1988 20 M Northbrook, IL Claim | 21:16.0 | 6:50 | 21:13.0 | 21:13.0 | 61.19% | 33 | 27 | 2 |
Grace Mercier Bib 826 18 F Kensington, NH Claim | 21:24.0 | 6:53 | 21:19.0 | 21:13.8 | 69.59% | 34 | 7 | 2 |
Jeff Mason Bib 2684 44 M Exeter, NH Claim | 21:25.0 | 6:53 | 21:22.0 | 19:39.8 | 65.99% | 35 | 28 | 3 |
Jacqueline Haker-Bonci Bib 648 38 F Exeter, NH Claim | 21:29.0 | 6:54 | 21:27.0 | 21:05.2 | 70.01% | 36 | 8 | 2 |
Malcolm Courchesne Bib 2841 14 M East Kingston, NH Claim | 21:45.0 | 7:00 | 21:40.0 | 20:32.6 | 63.23% | 37 | 29 | 5 |
Benjamin Riccio Bib 670 12 M Exeter, NH Claim | 21:48.0 | 7:01 | 21:45.0 | 19:34.7 | 66.36% | 38 | 30 | 6 |
Christopher Surrette Bib 2179 51 M Exeter, NH Claim | 21:53.0 | 7:02 | 21:47.0 | 19:01.5 | 68.25% | 39 | 31 | 3 |
Aedan Messier Bib 5088 14 M Exeter, NH Claim | 21:56.0 | 7:03 | 21:54.0 | 20:45.9 | 62.56% | 40 | 32 | 7 |
Michael Barton Bib 2464 30 M Exeter, NH Claim | 21:59.0 | 7:04 | 21:55.0 | 21:51.6 | 59.39% | 41 | 33 | 2 |
James Ryan Bib 5028 27 M Stratham, NH Claim | 22:00.0 | 7:04 | 21:51.0 | 21:51.0 | 59.42% | 42 | 34 | 5 |
Oliver Lehman Bib 2681 13 M Lee, NH Claim | 22:00.0 | 7:04 | 21:58.0 | 20:20.7 | 63.88% | 43 | 35 | 8 |
Andrew Allen Bib 5164 14 M East Kingston, NH Claim | 22:01.0 | 7:05 | 21:57.0 | 20:48.7 | 62.41% | 44 | 36 | 9 |
Tyler Pacific Bib 5012 11 M Exeter, NH Claim | 22:11.0 | 7:08 | 22:09.0 | 19:16.5 | 67.34% | 45 | 37 | 10 |
Amanda Richmond Bib 2691 44 F Newmarket, NH Claim | 22:15.0 | 7:09 | 22:04.0 | 20:54.6 | 70.62% | 46 | 9 | 2 |
Delaney Roache Bib 609 14 F Stratham, NH Claim | 22:15.0 | 7:09 | 22:14.0 | 20:47.4 | 70.99% | 47 | 10 | 2 |
Trevor Kiefaber Bib 874 28 M Newmarket, NH Claim | 22:21.0 | 7:11 | 21:42.0 | 21:41.6 | 59.83% | 48 | 38 | 6 |
Meghan Aldrich Bib 2481 37 F North Chelmsford, MA Claim | 22:27.0 | 7:13 | 22:25.0 | 22:07.6 | 66.77% | 49 | 11 | 3 |
Matt Ryan Bib 5030 24 M Stratham, NH Claim | 22:28.0 | 7:13 | 22:19.0 | 22:19.0 | 58.18% | 50 | 39 | 3 |
Erica McCluskey Bib 1801 38 F Exeter, NH Claim | 22:31.0 | 7:14 | 22:28.0 | 22:05.2 | 66.84% | 51 | 12 | 4 |
Jack Worobel Bib 5002 17 M Kingston, NH Claim | 22:36.0 | 7:16 | 22:31.0 | 22:20.4 | 58.18% | 52 | 40 | 5 |
Noah Melendy Bib 842 11 M Brentwood, NH Claim | 22:46.0 | 7:19 | 22:45.0 | 19:47.8 | 65.57% | 53 | 41 | 11 |
William Ball Bib 644 39 M Simsbury, CT Claim | 22:47.0 | 7:19 | 22:40.0 | 21:37.1 | 60.07% | 54 | 42 | 7 |
Wesley Hoffmaster Bib 5057 11 M Kensington, NH Claim | 22:47.0 | 7:19 | 22:45.0 | 19:47.8 | 65.57% | 55 | 43 | 12 |
Lary Sack Bib 3280 62 M Hampton, NH Claim | 22:52.0 | 7:21 | 22:49.0 | 18:14.7 | 71.15% | 56 | 44 | 1 |
Brooke Walsh Bib 654 27 F Dover, NH Claim | 22:57.0 | 7:23 | 22:42.0 | 22:42.0 | 65.05% | 57 | 13 | 1 |
Matthew Marcum Bib 850 45 M Exeter, NH Claim | 23:00.0 | 7:24 | 22:55.0 | 20:56.2 | 62.04% | 58 | 45 | 2 |
William Foley Bib 869 13 M Princeton Junction, NJ Claim | 23:04.0 | 7:25 | 22:45.0 | 21:04.2 | 61.68% | 59 | 46 | 13 |
Joseph Mann Bib 833 45 M Brentwood, NH Claim | 23:13.0 | 7:28 | 23:04.0 | 21:04.4 | 61.63% | 60 | 47 | 3 |
Mark Wheeler Bib 2796 55 M Exeter, NH Claim | 23:20.0 | 7:30 | 23:13.0 | 19:39.3 | 66.04% | 61 | 48 | 1 |
Lydia Sack Bib 3281 24 F Hampton, NH Claim | 23:21.0 | 7:30 | 23:14.0 | 23:14.0 | 63.56% | 62 | 14 | 2 |
Devan Sack Bib 3282 22 M Hampton, NH Claim | 23:22.0 | 7:31 | 23:14.0 | 23:14.0 | 55.88% | 63 | 49 | 4 |
Christophe Courchesne Bib 2839 41 M East Kingston, NH Claim | 23:23.0 | 7:31 | 23:01.0 | 21:38.6 | 59.96% | 64 | 50 | 4 |
Brandon Derry Bib 2803 35 M Newmarket, NH Claim | 23:28.0 | 7:33 | 23:22.0 | 22:52.5 | 56.78% | 65 | 51 | 8 |
Tom Macchi Bib 680 34 M Amesbury, MA Claim | 23:31.0 | 7:34 | 23:29.0 | 23:06.3 | 56.21% | 66 | 52 | 3 |
Mitch Hartmann Bib 653 28 M Dover, NH Claim | 23:32.0 | 7:34 | 23:16.0 | 23:15.5 | 55.80% | 67 | 53 | 7 |
Denis Sharp Bib 690 45 M East Kingston, NH Claim | 23:32.0 | 7:34 | 23:30.0 | 21:28.1 | 60.50% | 68 | 54 | 4 |
Jay Myers Bib 2709 51 M Exeter, NH Claim | 23:41.0 | 7:37 | 23:37.0 | 20:37.6 | 62.95% | 69 | 55 | 4 |
Josh Levine Bib 5007 48 M Fremont, NH Claim | 23:42.0 | 7:37 | 23:36.0 | 21:05.2 | 61.58% | 70 | 56 | 5 |
Allison Rice Bib 3226 56 F Amesbury, MA Claim | 23:43.0 | 7:38 | 23:38.0 | 19:44.6 | 74.82% | 71 | 15 | 1 |
Andrew Tuchler Bib 1986 23 M Northbrook, IL Claim | 23:44.0 | 7:38 | 23:28.0 | 23:28.0 | 55.33% | 72 | 57 | 5 |
Michael Tuchler Bib 1802 25 M Northbrook, IL Claim | 23:49.0 | 7:39 | 23:32.0 | 23:32.0 | 55.17% | 73 | 58 | 8 |
Rob Loring Bib 3234 40 M Merrimac, MA Claim | 23:53.0 | 7:41 | 23:45.0 | 22:29.6 | 57.75% | 74 | 59 | 5 |
Jeffrey Rowell Bib 2496 61 M Fremont, NH Claim | 24:00.0 | 7:43 | 23:58.0 | 19:19.6 | 67.18% | 75 | 60 | 2 |
Benjamin Melo Bib 899 13 M Exeter, NH Claim | 24:10.0 | 7:46 | 24:08.0 | 22:21.1 | 58.15% | 76 | 61 | 14 |
Xavier Garcia De Paredes Bib 5094 12 M Stratham, NH Claim | 24:10.0 | 7:46 | 24:08.0 | 21:43.4 | 59.81% | 77 | 62 | 15 |
Evan Baron Bib 5067 17 M Stratham, NH Claim | 24:14.0 | 7:47 | 24:01.0 | 23:49.7 | 54.55% | 78 | 63 | 6 |
Joe Lane Bib 3225 56 M Amesbury, MA Claim | 24:22.0 | 7:50 | 24:16.0 | 20:22.8 | 63.67% | 79 | 64 | 2 |
Heather Rogers Bib 2793 30 F Hampton, NH Claim | 24:26.0 | 7:51 | 24:15.0 | 24:15.0 | 60.89% | 80 | 16 | 1 |
Boden Tenney Bib 2881 16 M Nottingham, NH Claim | 24:30.0 | 7:53 | 24:24.0 | 23:55.1 | 54.30% | 81 | 65 | 7 |
Matthew Alexander Bib 5095 31 M Auburn, ME Claim | 24:30.0 | 7:53 | 24:27.0 | 24:19.2 | 53.37% | 82 | 66 | 4 |
Melanie Riley Bib 2844 50 F Brentwood, NH Claim | 24:31.0 | 7:53 | 24:20.0 | 21:44.8 | 67.88% | 83 | 17 | 1 |
Sarah Courchesne Bib 2840 41 F East Kingston, NH Claim | 24:38.0 | 7:55 | 24:21.0 | 23:33.9 | 62.63% | 84 | 18 | 3 |
John Lafreniere Bib 5063 28 M Exeter, NH Claim | 24:40.0 | 7:56 | 24:22.0 | 24:21.5 | 53.28% | 85 | 67 | 9 |
Josephine Russ Bib 623 23 F Exeter, NH Claim | 24:41.0 | 7:56 | 24:35.0 | 24:35.0 | 60.07% | 86 | 19 | 3 |
Mason Fowler Bib 2029 Claim | 24:42.0 | 7:57 | 24:31.0 | N/A | N/A | 87 | N/A | N/A |
Jim Ryan Bib 5027 55 M Stratham, NH Claim | 24:43.0 | 7:57 | 24:34.0 | 20:47.8 | 62.42% | 88 | 68 | 3 |
Liam McLynch Bib 5081 13 M Exeter, NH Claim | 24:44.0 | 7:57 | 24:32.0 | 22:43.3 | 57.20% | 89 | 69 | 16 |
Molly Ryan Bib 5029 25 F Stratham, NH Claim | 24:44.0 | 7:57 | 24:35.0 | 24:35.0 | 60.07% | 90 | 20 | 2 |
Jim Traver Bib 656 48 F Stratham, NH Claim | 24:45.0 | 7:57 | 23:56.0 | 21:51.2 | 67.55% | 91 | 21 | 2 |
Brent Merriam Bib 2680 58 M Epping, NH Claim | 24:47.0 | 7:58 | 24:42.0 | 20:24.8 | 63.63% | 92 | 70 | 4 |
Egan Beveridge Bib 2492 14 M East Kingston, NH Claim | 24:51.0 | 7:59 | 24:01.0 | 22:46.3 | 57.04% | 93 | 71 | 17 |
Liza Buell Bib 5024 25 F Exeter, NH Claim | 25:00.0 | 8:02 | 24:53.0 | 24:53.0 | 59.34% | 94 | 22 | 3 |
Ryan Preneta Bib 2439 8 M Kensington, NH Claim | 25:07.0 | 8:05 | 24:35.0 | 18:35.4 | 69.90% | 95 | 72 | 1 |
Tom Reynolds Bib 5162 41 M Kensington, NH Claim | 25:08.0 | 8:05 | 24:36.0 | 23:08.3 | 56.10% | 96 | 73 | 6 |
Evelyn Marshall Bib 2457 11 F Hampton Falls, NH Claim | 25:08.0 | 8:05 | 25:05.0 | 21:54.4 | 67.38% | 97 | 23 | 3 |
Harper Marshall Bib 2458 42 M Hampton Falls, NH Claim | 25:08.0 | 8:05 | 25:05.0 | 23:25.2 | 55.42% | 98 | 74 | 7 |
Anna Lacombe Bib 3235 59 F Auburn, NH Claim | 25:09.0 | 8:05 | 25:00.0 | 20:09.4 | 73.27% | 99 | 24 | 2 |
Mike Mercier Bib 602 62 M Kittery, ME Claim | 25:11.0 | 8:06 | 25:02.0 | 20:01.1 | 64.85% | 100 | 75 | 3 |
Results Provided By:

Granite State Race Services