Thanks-for-Giving 5K

Cohasset, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Overall Gender
Mark Maggi Bib 234 M Cohasset,MA Claim 17:13.0 5:32 1 1
Ian Turpel Bib 2 M Cohasset,MA Claim 17:55.0 5:46 2 2
Jesse Kropelnicki Bib 801 M Scit,MA Claim 18:02.0 5:48 3 3
Torey Vater Bib 761 M Cohasset,MA Claim 18:23.0 5:55 4 4
Jonathan Kelley Bib 205 M Cohasset,MA Claim 18:37.0 5:59 5 5
Ben Smith Bib 727 M Cohasset,MA Claim 18:46.0 6:02 6 6
Jimmy Grech Bib 147 M Cohasset,MA Claim 19:04.0 6:08 7 7
Andrew Fontaine Bib 4 M Cohasset,MA Claim 19:26.0 6:15 8 8
Madeline Moore Bib 772 F St Paul,MN Claim 19:30.0 6:16 9 1
Holly Madden Bib 1 F Cohasset,MA Claim 19:33.0 6:17 10 2
Joe Buckley Bib 689 M Cohasset,MA Claim 19:36.0 6:18 11 9
Benjamin Ketchum Bib 206 M Waltham,MA Claim 19:39.0 6:19 12 10
Maxwell Boye Bib 52 M Cohasset,MA Claim 19:42.0 6:20 13 11
Burke Mattey Bib 243 M Cohasset,MA Claim 19:48.0 6:22 14 12
Arthur Voncleist Bib 647 M Cohasset,MA Claim 19:53.0 6:23 15 13
Doug Hase Bib 748 M Hingham,MA Claim 19:57.0 6:25 16 14
Michael O'Brien Bib 297 M North Kingstown,RI Claim 20:02.0 6:26 17 15
Joshua Bergers Bib 44 M Cohasset,MA Claim 20:04.0 6:27 18 16
Tim Cavanaro Bib 89 M Cohasset,MA Claim 20:13.0 6:30 19 17
Bret Bilyou Bib 563 M Scituate,MA Claim 20:21.0 6:33 20 18
Ben Ford Bib 3 M Hingham,MA Claim 20:27.0 6:34 21 19
Harry Helbock Bib 165 M Cohasset,MA Claim 20:30.0 6:35 22 20
Griffin Gildea Bib 140 M Cohasset,MA Claim 20:37.0 6:38 23 21
Benjamin Buckley Bib 688 M Cohasset,MA Claim 20:41.0 6:39 24 22
Christine Kropelnicki Bib 802 F Scit,MA Claim 20:45.0 6:40 25 3
Joseph Carroll III Bib 85 M Cohasset,MA Claim 20:47.0 6:41 26 23
Christopher Zani Bib 416 M Cohasset,MA Claim 20:49.0 6:42 27 24
Tanner Gildea Bib 142 M Cohasset,MA Claim 20:51.0 6:42 28 25
Nick Menice Bib 278 M Monmouth,ME Claim 20:53.0 6:43 29 26
Jason Soula Bib 813 M Coh,MA Claim 20:57.0 6:44 30 27
Ethan Maxwell Bib 245 M Cohasset,MA Claim 21:07.0 6:47 31 28
Marybeth Reardon Bib 500 F Cohasset,MA Claim 21:25.0 6:53 32 4
Scott Newkirk Bib 289 M North Scituate,MA Claim 21:27.0 6:54 33 29
Jim Mitterando Bib 541 M Cohasset,MA Claim 21:29.0 6:54 34 30
Matt Smith Bib 726 M Cohasset,MA Claim 21:35.0 6:56 35 31
Thomas Pollard Bib 314 M Quincy,MA Claim 21:38.0 6:57 36 32
Colin McFetridge Bib 254 M Cohasset,MA Claim 21:42.0 6:59 37 33
RaeAnna Starosciak Bib 364 F Cohasset,MA Claim 21:45.0 7:00 38 5
Liam O'Connell Bib 300 M Cohasset,MA Claim 21:48.0 7:01 39 34
Unknown Entrant Bib 646 M Whitman,MA Claim 21:51.0 7:01 40 35
Anna Grech Bib 146 F Cohasset,MA Claim 21:54.0 7:02 41 6
David Watts Bib 707 M Cohasset,MA Claim 21:56.0 7:03 42 36
Jeff Tavano Bib 392 M Cohasset,MA Claim 21:58.0 7:04 43 37
Hannah Mattey Bib 244 F Cohasset,MA Claim 22:02.0 7:05 44 7
Mark Giese Bib 703 M Cohasset,MA Claim 22:06.0 7:06 45 38
Isabella Dirado Bib 114 F Scituate,MA Claim 22:08.0 7:07 46 8
Chad Wolfe Bib 576 M Hull,MA Claim 22:10.0 7:08 47 39
Kristin Koch Bib 209 F Quincy,MA Claim 22:13.0 7:09 48 9
Corey Evans Bib 188 M Cohasset,MA Claim 22:15.0 7:09 49 40
Robert Simms Bib 530 M Cohasset,MA Claim 22:17.0 7:10 50 41
Matthew Keene Bib 201 M Cohasset,MA Claim 22:19.0 7:10 51 42
Dan Romano Bib 533 M Cohasset,MA Claim 22:21.0 7:11 52 43
Colleen Simms Bib 440 F Cohasset,MA Claim 22:23.0 7:12 53 10
Kiernan Leahy Bib 601 M Hull,MA Claim 22:27.0 7:13 54 44
Kate Gibbons Bib 136 F Cohasset,MA Claim 22:38.0 7:17 55 11
Steven Pisarra Bib 609 M Cohasset,MA Claim 22:39.0 7:17 56 45
Charlie Pyne Bib 632 M Cohasset,MA Claim 22:40.0 7:17 57 46
Jake Kissick Bib 815 M Coh,MA Claim 22:40.0 7:17 57 46
Luke Swann Bib 476 M Bristol,CT Claim 22:41.0 7:18 59 48
Oliver Henry Bib 172 M Cohasset,MA Claim 22:42.0 7:18 60 49
Danny Garrity Bib 808 M Londonderry,NM Claim 22:49.0 7:20 61 50
Travis Carroll Bib 7 M San Diego,CA Claim 22:51.0 7:21 62 51
Jack Buckley Bib 690 M Cohasset,MA Claim 22:54.0 7:22 63 52
Courtney Robinson Bib 708 F Scituate,MA Claim 22:56.0 7:22 64 12
Rich Hacking Bib 630 M Cohasset,MA Claim 22:58.0 7:23 65 53
Alex Norgeot Bib 294 M Cohasset,MA Claim 23:00.0 7:24 66 54
Kevin Norgeot Bib 295 M Cohasset,MA Claim 23:01.0 7:24 67 55
Gabriel Camet Bib 777 F Coh,MA Claim 23:04.0 7:25 68 13
Michael Rosen Bib 755 M Cohasset,MA Claim 23:06.0 7:26 69 56
Scott Kudlacik Bib 212 M Scituate,MA Claim 23:06.0 7:26 69 56
Aidan Gildea Bib 137 M Cohasset,MA Claim 23:07.0 7:26 71 58
Kate Spelman Bib 361 F Brighton,MA Claim 23:08.0 7:26 72 14
Nathan Askjaer Bib 572 M Cohasset,MA Claim 23:08.0 7:26 72 59
Conor McCann Bib 247 M Hingham,MA Claim 23:09.0 7:27 74 60
Ty Rudnick Bib 568 M Cohasset,MA Claim 23:10.0 7:27 75 61
Colin Slater Bib 352 M Norwell,MA Claim 23:11.0 7:27 76 62
Derek Brown Bib 471 M Hingham,MA Claim 23:12.0 7:28 77 63
Peter Marcello Bib 236 M Bedford,MA Claim 23:12.0 7:28 77 63
Zachary Yakubian Bib 434 M Hull,MA Claim 23:13.0 7:28 79 65
Zach Smith Bib 725 M Cohasset,MA Claim 23:14.0 7:28 80 66
Mary Kate Shea Bib 649 F Scituate,MA Claim 23:15.0 7:29 81 15
Carolyn Saules Bib 814 F Coh,MA Claim 23:16.0 7:29 82 16
Derek Bugley Bib 70 M Cohasset,MA Claim 23:16.0 7:29 82 67
Maggie Hynes Bib 436 F Norwell,MA Claim 23:17.0 7:29 84 17
John Cavanaro Bib 87 M Cohasset,MA Claim 23:18.0 7:29 85 68
Trevor Swanberg Bib 389 M Cohasset,MA Claim 23:30.0 7:33 86 69
John Jackson Bib 185 M Cohasset,MA Claim 23:41.0 7:37 87 70
Nicholas Henry Bib 170 M Cohasset,MA Claim 23:42.0 7:37 88 71
Ryan Barrett Bib 605 M Cohasset,MA Claim 23:44.0 7:38 89 72
David Storer Bib 718 M Cohasset,MA Claim 23:45.0 7:38 90 73
Jeff Gildea Bib 141 M Cohasset,MA Claim 23:47.0 7:39 91 74
Dan Gildea Bib 139 M Cohasset,MA Claim 23:48.0 7:39 92 75
Bridget Kondrat Bib 735 F Cohasset,MA Claim 23:50.0 7:40 93 18
Annabelle Avaziano Bib 826 F Hull,MA Claim 23:52.0 7:40 94 19
Bradley White Bib 410 M Hull,MA Claim 23:53.0 7:41 95 76
Tyler Henry Bib 174 M Cohasset,MA Claim 23:55.0 7:41 96 77
Erin Porter Bib 316 F Scituate,MA Claim 23:58.0 7:42 97 20
Mike McGoldrick Bib 262 M Scituate,MA Claim 24:01.0 7:43 98 78
Scott Henry Bib 173 M Cohasset,MA Claim 24:07.0 7:45 99 79
Sean Keogh Bib 823 M Medford,MA Claim 24:09.0 7:46 100 80
Page 1 of 8

Results Provided By:

Spitler Race Systems

Website

Results Questions?