Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
Team | Points |
---|---|---|---|---|---|---|---|---|---|
JASON BEAVER Bib 84 15 M Claim | 17:36.0 | 5:39 | 17:00.3 | 76.42% | 1 | 1 | 1 | 1000 | |
ALEJANDRO HEUCK Bib 663 52 M Claim | 17:54.0 | 5:45 | 15:30.8 | 83.71% | 2 | 2 | 1 | GSH | 983 |
VICTOR SHANWENDA Bib 683 16 M Claim | 18:22.0 | 5:54 | 18:00.1 | 72.14% | 3 | 3 | 2 | EORC | 958 |
CARLOS RIVERA Bib 71 43 M Claim | 18:51.0 | 6:04 | 17:28.4 | 74.27% | 4 | 4 | 1 | GSH | 933 |
JASON TOMEI Bib 139 30 M Claim | 19:04.0 | 6:08 | 19:00.5 | 68.27% | 5 | 5 | 1 | 923 | |
JEFFREY LEVREAULT Bib 665 44 M Claim | 19:12.0 | 6:10 | 17:40.1 | 73.44% | 6 | 6 | 2 | 916 | |
JENNIFER PAJER Bib 698 21 F Claim | 19:19.0 | 6:13 | 19:19.0 | 76.45% | 7 | 1 | 1 | CMS | 910 |
JOHN PAJER Bib 697 17 M Claim | 19:20.0 | 6:13 | 19:10.9 | 67.76% | 8 | 7 | 3 | CMS | 910 |
ERIK SPRACKLIN Bib 64 29 M Claim | 19:21.0 | 6:13 | 19:19.4 | 67.18% | 9 | 8 | 1 | EORC | 910 |
MELISSA COONEY Bib 437 38 F Claim | 19:35.0 | 6:18 | 19:15.1 | 76.68% | 10 | 2 | 1 | 899 | |
JOHN FULLER Bib 485 30 M Claim | 19:37.0 | 6:18 | 19:33.4 | 66.36% | 11 | 9 | 2 | 897 | |
MARCO TRASK Bib 87 27 M Claim | 19:41.0 | 6:20 | 19:41.0 | 65.96% | 12 | 10 | 2 | EORC | 894 |
EVAN DUBUGAB Bib 494 15 M Claim | 19:56.0 | 6:24 | 19:15.5 | 67.47% | 13 | 11 | 4 | 883 | |
JOSEPH PAIXAO Bib 516 37 M Claim | 20:04.0 | 6:27 | 19:24.5 | 66.86% | 14 | 12 | 1 | 877 | |
NORM FULLER Bib 78 57 M Claim | 20:05.0 | 6:27 | 16:44.1 | 77.59% | 15 | 13 | 1 | WMDP | 876 |
VEE BUNN Bib 398 42 M Claim | 20:06.0 | 6:28 | 18:46.4 | 69.15% | 16 | 14 | 3 | 875 | |
JENNIFER BROUILETTE Bib 195 33 F Claim | 20:08.0 | 6:28 | 20:05.2 | 73.51% | 17 | 3 | 1 | EORC | 874 |
BRIAN ST.JEAN Bib 43 57 M Claim | 20:13.0 | 6:30 | 16:50.6 | 77.08% | 18 | 15 | 2 | EORC | 870 |
DANIEL LEBRON Bib 668 25 M Claim | 20:31.0 | 6:36 | 20:31.0 | 63.28% | 19 | 16 | 3 | 858 | |
DAVID HAUVER Bib 176 35 M Claim | 20:41.0 | 6:39 | 20:14.9 | 64.14% | 20 | 17 | 2 | EORC | 851 |
GEOFFREY OLDMIXON Bib 73 40 M Claim | 20:52.0 | 6:42 | 19:45.7 | 65.73% | 21 | 18 | 4 | 843 | |
DANIEL MCNAIR Bib 219 42 M Claim | 20:55.0 | 6:43 | 19:31.7 | 66.45% | 22 | 19 | 5 | 841 | |
GLEN MEISENHELDER Bib 90 38 M Claim | 21:01.0 | 6:45 | 20:11.1 | 64.31% | 23 | 20 | 3 | 837 | |
SEAN SYLVESTER Bib 422 45 M Claim | 21:10.0 | 6:48 | 19:20.2 | 67.17% | 24 | 21 | 1 | 831 | |
GRACE BAILLY Bib 664 21 F Claim | 21:14.0 | 6:50 | 21:14.0 | 69.54% | 25 | 4 | 2 | 828 | |
MICHAEL SHEA Bib 103 31 M Claim | 21:32.0 | 6:55 | 21:25.1 | 60.60% | 26 | 22 | 3 | EORC | 817 |
DAVID ABBOTT Bib 569 55 M Claim | 21:34.0 | 6:56 | 18:15.5 | 71.10% | 27 | 23 | 3 | EORC | 816 |
MARCUS CEBALLOS Bib 323 43 M Claim | 21:38.0 | 6:57 | 20:03.2 | 64.71% | 28 | 24 | 6 | EORC | 813 |
JARED GASCO Bib 329 30 M Claim | 21:39.0 | 6:58 | 21:35.1 | 60.12% | 29 | 25 | 4 | 813 | |
KAITLYN PAJER Bib 658 17 F Claim | 21:45.0 | 7:00 | 21:24.1 | 68.97% | 30 | 5 | 1 | CMS | 809 |
JOE NICHOLS Bib 50 50 M Claim | 21:48.0 | 7:01 | 19:11.1 | 67.66% | 31 | 26 | 2 | EORC | 807 |
JONI BEAUVAIS Bib 30 32 F Claim | 21:51.0 | 7:01 | 21:49.6 | 67.66% | 32 | 6 | 2 | EORC | 805 |
PATRICK SHAUGHNESSY Bib 401 38 M Claim | 21:53.0 | 7:02 | 21:01.1 | 61.77% | 33 | 27 | 4 | 804 | |
JOSEPH GRABOWSKI Bib 686 22 M Claim | 21:57.0 | 7:03 | 21:57.0 | 59.15% | 34 | 28 | 1 | 802 | |
JIM RYAN Bib 25 65 M Claim | 21:58.0 | 7:04 | 17:07.5 | 75.80% | 35 | 29 | 1 | 801 | |
PETER A. SLEPCHUK Bib 193 30 M Claim | 22:01.0 | 7:05 | 21:57.4 | 59.12% | 36 | 30 | 5 | 799 | |
VIN GAROFOLI Bib 101 61 M Claim | 22:03.0 | 7:05 | 17:46.8 | 73.02% | 37 | 31 | 1 | CMS | 798 |
AXEL MILLAR Bib 657 33 M Claim | 22:03.0 | 7:05 | 21:47.3 | 59.56% | 37 | 31 | 6 | 798 | |
STEVE VIRGADAULA Bib 675 57 M Claim | 22:07.0 | 7:07 | 18:25.6 | 70.46% | 39 | 33 | 4 | 795 | |
TOM DAVIDSON Bib 638 46 M Claim | 22:08.0 | 7:07 | 20:04.3 | 64.68% | 40 | 34 | 2 | 795 | |
MARK BARILE Bib 425 35 M Claim | 22:15.0 | 7:09 | 21:46.9 | 59.63% | 41 | 35 | 5 | 791 | |
DANIEL WHALEN Bib 510 30 M Claim | 22:22.0 | 7:11 | 22:17.9 | 58.20% | 42 | 36 | 7 | 787 | |
ARTHUR BESSE Bib 121 44 M Claim | 22:23.0 | 7:12 | 20:35.9 | 62.99% | 43 | 37 | 7 | CMS | 786 |
KADEN GARVEY Bib 345 11 M Claim | 22:35.0 | 7:16 | 19:39.1 | 66.05% | 44 | 38 | 1 | 779 | |
DAN DROHAN Bib 147 21 M Claim | 22:36.0 | 7:16 | 22:36.0 | 57.45% | 45 | 39 | 2 | EORC | 779 |
LAUREN CONTRERAS Bib 295 19 F Claim | 22:39.0 | 7:17 | 22:39.0 | 65.19% | 46 | 7 | 2 | 777 | |
BRETT ABBOTT Bib 526 20 M Claim | 22:42.0 | 7:18 | 22:42.0 | 57.20% | 47 | 40 | 3 | EORC | 775 |
RODNEY FURR Bib 217 52 M Claim | 22:45.0 | 7:19 | 19:43.5 | 65.86% | 48 | 41 | 3 | WHAC | 773 |
JUANCARLOS CARTAGEN Bib 488 36 M Claim | 23:04.0 | 7:25 | 22:27.1 | 57.80% | 49 | 42 | 6 | 762 | |
MIA MCDONALD Bib 428 16 F Claim | 23:12.0 | 7:28 | 22:27.4 | 65.73% | 50 | 8 | 3 | 758 | |
RICH LARSEN Bib 265 65 M Claim | 23:12.0 | 7:28 | 18:05.2 | 71.77% | 50 | 43 | 2 | 758 | |
DENNIS ROBINSON Bib 150 50 M Claim | 23:23.0 | 7:31 | 20:34.7 | 63.08% | 52 | 44 | 4 | 752 | |
FINN GARVEY Bib 280 9 M Claim | 23:24.0 | 7:31 | 18:40.6 | 69.59% | 53 | 45 | 1 | 752 | |
MATTHEW GDULA Bib 292 32 M Claim | 23:29.0 | 7:33 | 23:17.4 | 55.71% | 54 | 46 | 8 | 749 | |
ELAINE SKAWSKI Bib 685 50 F Claim | 23:34.0 | 7:35 | 21:03.6 | 70.08% | 55 | 9 | 1 | 746 | |
FRANK RUCKI Bib 287 67 M Claim | 23:35.0 | 7:35 | 18:04.1 | 71.87% | 56 | 47 | 3 | GSH | 746 |
EVERETT DECKER Bib 483 57 M Claim | 23:36.0 | 7:35 | 19:39.8 | 66.03% | 57 | 48 | 5 | 746 | |
CRAIG PLANTE Bib 35 60 M Claim | 23:37.0 | 7:36 | 19:12.1 | 67.61% | 58 | 49 | 2 | GRIFF | 745 |
GREG BRAMAN Bib 678 32 M Claim | 23:44.0 | 7:38 | 23:32.3 | 55.13% | 59 | 50 | 9 | 741 | |
MARTHA BERROUARD Bib 573 50 F Claim | 23:44.0 | 7:38 | 21:12.6 | 69.59% | 59 | 10 | 2 | 741 | |
THOMAS SHEA Bib 348 19 M Claim | 23:45.0 | 7:38 | 23:45.0 | 54.67% | 61 | 51 | 5 | 741 | |
ANTHONY KULIG Bib 692 31 M Claim | 23:47.0 | 7:39 | 23:39.4 | 54.87% | 62 | 52 | 10 | 740 | |
KURT GARVEY Bib 346 39 M Claim | 23:53.0 | 7:41 | 22:46.8 | 57.01% | 63 | 53 | 7 | 736 | |
MELISSA DUSZA Bib 407 37 F Claim | 23:55.0 | 7:41 | 23:36.4 | 62.58% | 64 | 11 | 2 | 735 | |
HEIDI BESSE Bib 120 43 F Claim | 24:02.0 | 7:44 | 22:56.9 | 64.36% | 65 | 12 | 1 | CMS | 732 |
ZACHARY SLEPCHUK Bib 380 22 M Claim | 24:12.0 | 7:47 | 24:12.0 | 53.65% | 66 | 54 | 4 | 727 | |
SIENNA CARON Bib 662 19 F Claim | 24:12.0 | 7:47 | 24:12.0 | 61.02% | 66 | 13 | 4 | 727 | |
MATT GILHOOLY Bib 119 56 M Claim | 24:16.0 | 7:48 | 20:22.8 | 63.67% | 68 | 55 | 6 | EORC | 725 |
JON CUNNINGHAM Bib 206 40 M Claim | 24:17.0 | 7:48 | 22:59.9 | 56.49% | 69 | 56 | 8 | 724 | |
BRAEDEN GALLAGHER Bib 624 8 M Claim | 24:23.0 | 7:50 | 18:26.3 | 70.47% | 70 | 57 | 2 | 721 | |
JORGE SOSA Bib 687 40 M Claim | 24:24.0 | 7:51 | 23:06.5 | 56.22% | 71 | 58 | 9 | EORC | 721 |
DEBRA HEVEY Bib 49 58 F Claim | 24:27.0 | 7:52 | 19:57.7 | 74.03% | 72 | 14 | 1 | EORC | 720 |
COREY CLARK Bib 681 30 M Claim | 24:32.0 | 7:53 | 24:27.5 | 53.06% | 73 | 59 | 11 | 717 | |
DONALD POULIN Bib 359 16 M Claim | 24:34.0 | 7:54 | 24:04.8 | 53.93% | 74 | 60 | 6 | 716 | |
SEAN HARPER Bib 171 28 M Claim | 24:38.0 | 7:55 | 24:37.5 | 52.71% | 75 | 61 | 4 | 714 | |
KATHRYN HAKANSON-ST Bib 172 25 F Claim | 24:40.0 | 7:56 | 24:40.0 | 59.86% | 76 | 15 | 1 | 713 | |
CHRISTA SYFU Bib 632 37 F Claim | 24:41.0 | 7:56 | 24:21.9 | 60.63% | 77 | 16 | 3 | 713 | |
NATE GORDON Bib 414 19 M Claim | 24:42.0 | 7:57 | 24:42.0 | 52.56% | 78 | 62 | 7 | 712 | |
PETE CAMPBELLL Bib 19 53 M Claim | 24:45.0 | 7:57 | 21:17.1 | 61.01% | 79 | 63 | 5 | EORC | 711 |
MARK MILLER Bib 502 52 M Claim | 24:47.0 | 7:58 | 21:28.7 | 60.46% | 80 | 64 | 6 | 710 | |
ROSS HALKET Bib 126 52 M Claim | 24:48.0 | 7:58 | 21:29.6 | 60.42% | 81 | 65 | 7 | 709 | |
KATIE CHILSON Bib 677 35 F Claim | 24:58.0 | 8:02 | 24:48.2 | 59.55% | 82 | 17 | 4 | 705 | |
MIKE DUFFY Bib 82 65 M Claim | 25:05.0 | 8:04 | 19:33.3 | 66.38% | 83 | 66 | 4 | SMAC | 701 |
MELISSA HINE Bib 503 27 F Claim | 25:10.0 | 8:06 | 25:10.0 | 58.68% | 84 | 18 | 2 | WMDP | 699 |
JOANN COSLELLO Bib 274 48 F Claim | 25:15.0 | 8:07 | 23:03.3 | 64.03% | 85 | 19 | 1 | 697 | |
DAVID MARRA Bib 615 24 M Claim | 25:24.0 | 8:10 | 25:24.0 | 51.12% | 86 | 67 | 5 | 693 | |
JONATHAN MARRA Bib 616 20 M Claim | 25:26.0 | 8:11 | 25:26.0 | 51.05% | 87 | 68 | 6 | 691 | |
DAN DELISLE Bib 432 55 M Claim | 25:29.0 | 8:12 | 21:34.4 | 60.17% | 88 | 69 | 7 | 690 | |
DANIELLE SORCINELLI Bib 680 32 F Claim | 25:32.0 | 8:13 | 25:30.4 | 57.90% | 89 | 20 | 3 | 689 | |
ALEX TANCRELL Bib 600 24 F Claim | 25:43.0 | 8:16 | 25:43.0 | 57.42% | 90 | 21 | 3 | 684 | |
DOMONIC RODRIGO Bib 553 14 M Claim | 25:48.0 | 8:18 | 24:27.8 | 53.10% | 91 | 70 | 2 | 682 | |
MARY KATE OWENS Bib 696 30 F Claim | 25:49.0 | 8:18 | 25:49.0 | 57.20% | 92 | 22 | 4 | EORC | 682 |
HARRY HAYWARD Bib 81 65 M Claim | 26:01.0 | 8:22 | 20:16.9 | 64.00% | 93 | 71 | 5 | 676 | |
TIM DZIOK Bib 509 42 M Claim | 26:02.0 | 8:22 | 24:18.4 | 53.39% | 94 | 72 | 10 | 675 | |
PAUL PANTUS Bib 424 35 M Claim | 26:10.0 | 8:25 | 25:37.3 | 50.70% | 95 | 73 | 8 | 672 | |
ROGINA MODESTOW Bib 340 56 F Claim | 26:10.0 | 8:25 | 21:51.5 | 67.58% | 95 | 23 | 2 | GSH | 672 |
OSVALDO SANTIAGO Bib 487 31 M Claim | 26:13.0 | 8:26 | 26:04.6 | 49.78% | 97 | 74 | 12 | 671 | |
LARRY PANTUS Bib 684 29 M Claim | 26:19.0 | 8:28 | 26:16.9 | 49.40% | 98 | 75 | 5 | 668 | |
KIMBERLY BEAVER Bib 85 14 F Claim | 26:34.0 | 8:33 | 24:50.5 | 59.41% | 99 | 24 | 1 | 662 | |
THOMAS BURNS Bib 153 55 M Claim | 26:44.0 | 8:36 | 22:37.9 | 57.36% | 100 | 76 | 8 | 658 |
Results Provided By:
Empire One Running Club
Results Questions?