The Holyoke Elks Cross-Country Races

Holyoke, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Team
MATT ANTIL Bib 987 19 M Claim 18:21.0 5:54 18:21.0 70.75% 1 1 1
JACK BENJAMIN Bib 1088 28 M Claim 18:56.7 6:05 18:56.3 68.53% 2 2 1
ERIK SPRACKLIN Bib 840 30 M Claim 19:13.6 6:11 19:10.1 67.70% 3 3 1 EORC
BOB LYNCH Bib 1070 55 M Claim 19:16.9 6:12 16:19.4 79.52% 4 4 1 EORC
MATTHEW LEPAGE Bib 1066 28 M Claim 20:14.8 6:30 20:14.4 64.13% 5 5 2
GEOFFREY OLDMIXON Bib 73 41 M Claim 20:21.0 6:33 19:08.2 67.81% 6 6 1 EORC
BRIAN ST.JEAN Bib 43 58 M Claim 20:24.0 6:33 16:51.6 77.04% 7 7 2 EORC
OLIVIA GUILBERT Bib 1081 26 F Claim 20:34.5 6:37 20:34.5 71.77% 8 1 1
DAN DROHAN Bib 875 22 M Claim 20:35.5 6:37 20:35.5 63.05% 9 8 1 EORC
ANTHONY PARK Bib 1072 53 M Claim 20:50.1 6:42 17:55.9 72.47% 10 9 1
BRIAN RODOWICZ Bib 107 31 M Claim 20:55.2 6:43 20:48.5 62.38% 11 10 2
PETE KAKOS Bib 238 41 M Claim 21:00.8 6:45 19:45.6 65.67% 12 11 2 SMAC
JOE NICHOLS Bib 850 51 M Claim 21:18.2 6:51 18:36.3 69.79% 13 12 2 EORC
ELENA MASSA-MUSIAK Bib 129 35 F Claim 21:24.4 6:53 21:16.5 69.45% 14 2 1
JOSEPH ORLLOWSKI Bib 1090 23 M Claim 21:25.7 6:53 21:25.7 60.59% 15 13 2
BILL DROHAN Bib 860 50 M Claim 21:56.9 7:03 19:19.0 67.20% 16 14 3
SEAN SYLVESTER Bib 422 46 M Claim 22:16.3 7:10 20:11.8 64.28% 17 15 1
PETER A. SLEPCHUK Bib 951 31 M Claim 22:16.6 7:10 22:09.5 58.58% 18 16 3
BRIAN ROY Bib 877 36 M Claim 22:31.5 7:14 21:55.5 59.19% 19 17 1
BRUCE PLATE Bib 1021 51 M Claim 22:33.3 7:15 19:41.9 65.91% 20 18 4
JORGE SOSA Bib 865 41 M Claim 22:41.7 7:18 21:20.5 60.81% 21 19 3 EORC
ANGILINA EGLAND Bib 1085 13 F Claim 22:44.5 7:19 20:50.4 70.87% 22 3 1
AIMEE ST HILAIRE Bib 224 46 F Claim 22:46.7 7:19 21:12.9 69.58% 23 4 1
PATRICK BURKE Bib 1087 31 M Claim 22:57.2 7:23 22:49.9 56.85% 24 20 4
JAY LALIBERTE Bib 415 57 M Claim 23:15.6 7:29 19:22.8 67.00% 25 21 3
CALEB STERN Bib 382 17 M Claim 23:17.1 7:29 23:06.2 56.26% 26 22 2
DONALD POULIN Bib 1075 17 M Claim 23:17.4 7:29 23:06.5 56.25% 27 23 3
ROSS HALKET Bib 126 53 M Claim 23:31.1 7:34 20:13.5 64.21% 28 24 5
JONATHAN MARRA Bib 899 21 M Claim 23:56.8 7:42 23:56.8 54.22% 29 25 3
JESSICA DUSSEAULT Bib 975 35 F Claim 23:57.1 7:42 23:47.7 62.07% 30 5 2
BEN FERRO Bib 65 36 M Claim 24:01.9 7:43 23:23.5 55.48% 31 26 2 EORC
MELISSA DUSZA Bib 1073 38 F Claim 24:17.7 7:48 23:53.6 61.81% 32 6 3
LORI JARRETT Bib 976 39 F Claim 24:18.0 7:49 23:46.6 62.07% 33 7 4
MADELEINE STERN Bib 1086 22 F Claim 24:20.1 7:49 24:20.1 60.68% 34 8 1
MARTHA BERROUARD Bib 573 51 F Claim 24:21.1 7:50 21:31.6 68.58% 35 9 1
SEAN FALLON Bib 1074 53 M Claim 24:38.1 7:55 21:11.1 61.29% 36 27 6
TIM DZIOK Bib 857 43 M Claim 24:44.6 7:57 22:56.2 56.58% 37 28 4
THEODORA JOHNSON Bib 1065 27 F Claim 24:45.6 7:57 24:45.6 59.64% 38 10 2
MATTHEW NICHOLS Bib 1082 24 M Claim 24:50.9 7:59 24:50.9 52.25% 39 29 4
COREY CLARK Bib 870 19 M Claim 24:55.6 8:01 24:55.6 52.09% 40 30 4
KATHRYN HAKANSON-STACY Bib 172 26 F Claim 24:57.6 8:01 24:57.6 59.16% 41 11 3
PETE CAMPBELLL Bib 19 54 M Claim 25:03.8 8:03 21:23.1 60.71% 42 31 7 EORC
SARAH BOUSQUET Bib 34 35 F Claim 25:13.2 8:06 25:03.3 58.95% 43 12 5 EORC
TIMOTHY GAUDET Bib 54 63 M Claim 25:16.8 8:07 20:02.8 64.74% 44 32 1 EORC
CHRISATY BANNISH Bib 1062 44 F Claim 25:21.7 8:09 24:01.9 61.44% 45 13 1
LAUREN KOESTER Bib 352 41 F Claim 25:42.5 8:16 24:52.8 59.32% 46 14 2
MIKE DUFFY Bib 82 66 M Claim 25:43.2 8:16 19:52.7 65.32% 47 33 1 SMAC
THOMAS SHEA Bib 866 56 M Claim 25:55.8 8:20 21:46.7 59.58% 48 34 4 RYH
NORA SCHMIDT Bib 1084 37 F Claim 26:00.2 8:22 25:40.7 57.56% 49 15 6
STEVEN GARDNER Bib 105 43 M Claim 26:10.3 8:25 24:15.6 53.49% 50 35 5
GLEN PECK Bib 142 59 M Claim 26:16.9 8:27 21:32.7 60.24% 51 36 5
JAMES VIEU Bib 220 52 M Claim 26:24.1 8:29 22:52.9 56.75% 52 37 8
ERIN COUTURE Bib 1080 39 F Claim 26:40.4 8:34 26:05.9 56.55% 53 16 7
DAVID ARONSON Bib 949 62 M Claim 27:04.1 8:42 21:38.7 59.97% 54 38 2
HARRY HAYWARD Bib 739 52 M Claim 27:25.9 8:49 23:46.5 54.62% 55 39 9
BRUCE COTE Bib 140 66 M Claim 27:29.9 8:50 21:15.2 61.09% 56 40 2
SAM GREENMAN Bib 1016 18 M Claim 27:35.0 8:52 27:34.3 47.13% 57 41 5
JULIET LOCKE Bib 395 36 F Claim 27:37.4 8:53 27:21.8 53.94% 58 17 8
JESSICA HUDSON Bib 309 32 F Claim 27:37.7 8:53 27:36.4 53.51% 59 18 1
JESSICA KEEGAN Bib 855 36 F Claim 27:47.9 8:56 27:32.2 53.60% 60 19 9
HEATHER HUMBER Bib 258 39 F Claim 27:58.6 9:00 27:22.5 53.91% 61 20 10
BETHANY TABB Bib 1005 36 F Claim 28:17.3 9:06 28:01.3 52.67% 62 21 11
TOM DWYER Bib 1089 60 M Claim 28:35.6 9:12 23:14.9 55.84% 63 42 3
GEORGE REYNOLDS Bib 62 73 M Claim 28:36.1 9:12 20:26.5 63.52% 64 43 1
RACHELL LLOYD Bib 889 21 F Claim 29:08.4 9:22 29:08.4 50.67% 65 22 2
KAREN HINE Bib 16 62 F Claim 29:11.1 9:23 22:40.9 65.10% 66 23 1 EORC
DENNIS HOGAN Bib 51 63 M Claim 29:11.6 9:23 23:09.2 56.06% 67 44 4 EORC
ANDY LAUGHLIN Bib 212 53 M Claim 29:14.3 9:24 25:08.7 51.64% 68 45 10
JENNIFER CAPSHAW Bib 1083 40 F Claim 29:22.4 9:27 28:35.5 51.63% 69 24 3
JANICE DASSO Bib 1007 52 F Claim 29:23.5 9:27 25:41.8 57.44% 70 25 2
DON TAUER Bib 981 52 M Claim 29:35.6 9:31 25:38.9 50.63% 71 46 11 EORC
WILLIAM COTE Bib 1053 34 M Claim 29:36.7 9:31 29:08.1 44.58% 72 47 5
DON EDWARDS Bib 148 55 M Claim 29:37.2 9:31 25:04.5 51.77% 73 48 6
STACEE CRANE Bib 858 47 F Claim 29:53.1 9:37 27:34.1 53.54% 74 26 2
NICK BLAIS Bib 890 24 M Claim 30:09.2 9:42 30:09.2 43.06% 75 49 5
AIMEE VARNEY Bib 48 49 F Claim 30:15.5 9:44 27:20.1 54.03% 76 27 3 EORC
BOB WALCZAK Bib 11 57 M Claim 30:16.3 9:44 25:13.3 51.48% 77 50 7 EORC
CYNTHIA HENRIQUEZ Bib 1078 55 F Claim 30:39.1 9:51 25:54.2 56.98% 78 28 1
NIKOLLE GRIFFIN Bib 1076 33 F Claim 30:48.2 9:54 30:43.9 48.05% 79 29 2
STEPHEN RICHARDSON Bib 74 57 M Claim 30:53.2 9:56 25:44.9 50.45% 80 51 8
CHRISTINE LLOYD Bib 61 49 F Claim 31:02.4 9:59 28:02.4 52.67% 81 30 4 EORC
JIM CONWAY Bib 974 65 M Claim 31:15.7 10:03 24:22.3 53.26% 82 52 3
TAMARA GRIFFIN Bib 1077 35 F Claim 31:16.7 10:03 31:04.5 47.53% 83 31 12
COSTELLO BRETT Bib 1057 44 F Claim 31:22.4 10:05 29:43.7 49.67% 84 32 4
JOHN HENDERSON Bib 1017 79 M Claim 31:47.6 10:13 20:22.3 63.75% 85 53 1
JENNIFER SLEPCHUK Bib 952 29 F Claim 32:09.8 10:20 32:09.8 45.91% 86 33 4
ERIC JARRY Bib 1079 53 M Claim 32:33.7 10:28 28:00.1 46.37% 87 54 12
DOUG DESMARAIS Bib 900 48 M Claim 33:28.1 10:46 29:54.2 43.42% 88 55 2
OLIVIA BISCHOFF Bib 1071 31 F Claim 34:43.6 11:10 34:43.1 42.52% 89 34 3 EORC
ROBERT JOHNSON Bib 5 39 M Claim 34:45.0 11:11 33:08.6 39.18% 90 56 3 EORC
AMY FEARN Bib 935 47 F Claim 34:45.9 11:11 32:04.2 46.02% 91 35 5
DAVID JOHNSON Bib 20 35 M Claim 34:47.0 11:11 34:03.1 38.14% 92 57 4 EORC
DAN LYNES Bib 99 75 M Claim 35:17.0 11:21 24:26.2 53.14% 93 58 2 EORC
HEIDI TAUER Bib 982 52 F Claim 35:20.9 11:22 30:54.3 47.76% 94 36 3 EORC
ANA NUNEZ Bib 247 62 F Claim 35:48.3 11:31 27:49.6 53.07% 95 37 2
ED SZCZEPANEK Bib 965 46 M Claim 35:51.0 11:32 32:30.7 39.93% 96 59 3
JOE MISTERKA Bib 874 43 M Claim 36:26.5 11:43 33:46.8 38.42% 97 60 6 EORC
ART DEMAS Bib 248 72 M Claim 38:10.8 12:17 27:40.6 46.93% 98 61 2
ANDREW BONNETT Bib 1069 11 M Claim 41:56.3 13:29 36:29.6 35.57% 99 62 1
MARK BAILLARGEON Bib 1 55 M Claim 42:19.7 13:37 35:50.1 36.22% 100 63 9 EORC

Results Provided By:

Empire One Running Club

Results Questions?