Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
Team | Points |
---|---|---|---|---|---|---|---|---|---|
JACIL YANKO Bib 1269 17 M Claim | 18:00.0 | 5:47 | 17:51.5 | 72.78% | 1 | 1 | 1 | 1000 | |
WILLEM GOFF Bib 1272 16 M Claim | 18:03.0 | 5:48 | 17:41.5 | 73.41% | 2 | 2 | 2 | 997 | |
JASON BEAVER Bib 84 17 M Claim | 18:15.0 | 5:52 | 18:06.4 | 71.78% | 3 | 3 | 3 | 986 | |
BRIAN RODOWICZ Bib 107 31 M Claim | 18:17.0 | 5:53 | 18:11.1 | 71.38% | 4 | 4 | 1 | 984 | |
MATT ANTIL Bib 987 19 M Claim | 18:23.0 | 5:55 | 18:23.0 | 70.63% | 5 | 5 | 4 | 979 | |
COLIN FERRIRE Bib 1275 19 M Claim | 18:32.0 | 5:57 | 18:32.0 | 70.05% | 6 | 6 | 5 | 971 | |
ARTHUR BESSE Bib 121 45 M Claim | 18:35.0 | 5:58 | 16:58.6 | 76.50% | 7 | 7 | 1 | CMS | 968 |
CARLOS TORRES Bib 1186 17 M Claim | 18:55.0 | 6:05 | 18:46.1 | 69.25% | 8 | 8 | 6 | 951 | |
CARLOS RIVERA Bib 71 44 M Claim | 19:09.0 | 6:09 | 17:37.4 | 73.63% | 9 | 9 | 1 | GSH | 939 |
ERIK SPRACKLIN Bib 840 30 M Claim | 19:16.0 | 6:12 | 19:12.5 | 67.56% | 10 | 10 | 2 | EORC | 934 |
NOAH JOHABSSON Bib 1271 16 M Claim | 19:26.0 | 6:15 | 19:02.9 | 68.18% | 11 | 11 | 7 | 926 | |
NICK HOPLEY Bib 1268 49 M Claim | 19:32.0 | 6:17 | 17:19.3 | 74.91% | 12 | 12 | 2 | 921 | |
GLEN MEISENHELDER Bib 834 39 M Claim | 19:37.0 | 6:18 | 18:42.6 | 69.41% | 13 | 13 | 1 | EORC | 917 |
GARETH BUCKLEY Bib 102 42 M Claim | 19:42.0 | 6:20 | 18:23.6 | 70.56% | 14 | 14 | 2 | 914 | |
MATT MUSIAK Bib 357 36 M Claim | 19:48.0 | 6:22 | 19:16.4 | 67.34% | 15 | 15 | 2 | 909 | |
BRETT ABBOTT Bib 526 21 M Claim | 19:50.0 | 6:23 | 19:50.0 | 65.46% | 16 | 16 | 1 | EORC | 907 |
APRYL SABADOSA Bib 1155 34 F Claim | 20:14.0 | 6:30 | 20:09.2 | 73.31% | 17 | 1 | 1 | WMDP | 889 |
JOSEPH MATOS Bib 1277 16 M Claim | 20:17.0 | 6:31 | 19:52.9 | 65.32% | 18 | 17 | 8 | 887 | |
DAVID HAUVER Bib 176 36 M Claim | 20:19.0 | 6:32 | 19:46.5 | 65.63% | 19 | 18 | 3 | EORC | 886 |
VEE BUNN Bib 814 43 M Claim | 20:21.0 | 6:33 | 18:51.8 | 68.80% | 20 | 19 | 3 | 884 | |
JOSEPH PAIXAO Bib 516 38 M Claim | 20:29.0 | 6:35 | 19:40.4 | 65.99% | 21 | 20 | 4 | 879 | |
JULIA HOPLEY Bib 700 16 F Claim | 20:40.0 | 6:39 | 20:00.3 | 73.79% | 22 | 2 | 1 | 871 | |
RIOS MISAEL Bib 1278 15 M Claim | 20:46.0 | 6:41 | 20:03.8 | 64.77% | 23 | 21 | 9 | 866 | |
JOSEPH FERRARO Bib 1274 23 M Claim | 20:52.0 | 6:42 | 20:52.0 | 62.22% | 24 | 22 | 2 | 862 | |
JOHN FULLER Bib 485 31 M Claim | 20:53.0 | 6:43 | 20:46.3 | 62.49% | 25 | 23 | 3 | 862 | |
DANIEL MCNAIR Bib 926 43 M Claim | 20:54.0 | 6:43 | 19:22.4 | 66.99% | 26 | 24 | 4 | 861 | |
DAWN ROBERTS Bib 794 46 F Claim | 20:59.0 | 6:45 | 19:32.6 | 75.54% | 27 | 3 | 1 | GSH | 858 |
DAVID ABBOTT Bib 569 56 M Claim | 21:04.0 | 6:46 | 17:41.6 | 73.34% | 28 | 25 | 1 | EORC | 854 |
MICHAEL PIETRZYKOWS Bib 1165 24 M Claim | 21:16.0 | 6:50 | 21:16.0 | 61.05% | 29 | 26 | 3 | EORC | 846 |
MARCO TRASK Bib 87 28 M Claim | 21:22.0 | 6:52 | 21:21.6 | 60.76% | 30 | 27 | 1 | EORC | 842 |
JOE NICHOLS Bib 850 51 M Claim | 21:23.0 | 6:52 | 18:40.5 | 69.52% | 31 | 28 | 1 | EORC | 841 |
DAN DROHAN Bib 875 22 M Claim | 21:26.0 | 6:53 | 21:26.0 | 60.58% | 32 | 29 | 4 | EORC | 839 |
ROBERT SHEEHAN Bib 1171 28 M Claim | 21:36.0 | 6:57 | 21:35.6 | 60.11% | 33 | 30 | 2 | 833 | |
CHARLES SHAW Bib 1279 55 M Claim | 21:37.0 | 6:57 | 18:18.4 | 70.93% | 34 | 31 | 2 | 832 | |
MARK BARILE Bib 425 36 M Claim | 21:48.0 | 7:01 | 21:13.2 | 61.16% | 35 | 32 | 5 | 825 | |
MATTHEW LEPAGE Bib 1066 28 M Claim | 21:49.0 | 7:01 | 21:48.6 | 59.51% | 36 | 33 | 3 | 825 | |
DENNIS BEAVER Bib 374 19 M Claim | 21:51.0 | 7:01 | 21:51.0 | 59.42% | 37 | 34 | 10 | 823 | |
PETER A. SLEPCHUK Bib 951 31 M Claim | 22:04.0 | 7:06 | 21:56.9 | 59.14% | 38 | 35 | 4 | 815 | |
ROSS HALKET Bib 126 53 M Claim | 22:43.0 | 7:18 | 19:32.1 | 66.47% | 39 | 36 | 2 | EORC | 792 |
VIN GAROFOLI Bib 101 62 M Claim | 22:43.0 | 7:18 | 18:09.9 | 71.46% | 39 | 36 | 1 | CMS | 792 |
ELENA MASSA-MUSIAK Bib 129 35 F Claim | 22:49.0 | 7:20 | 22:40.1 | 65.16% | 41 | 4 | 1 | 789 | |
JEFFREY BERNASHE Bib 713 44 M Claim | 22:51.0 | 7:21 | 21:01.7 | 61.71% | 42 | 38 | 5 | EORC | 788 |
JORGE SOSA Bib 865 41 M Claim | 22:58.0 | 7:23 | 21:35.8 | 60.09% | 43 | 39 | 6 | EORC | 784 |
PETER FERRARO Bib 360 33 M Claim | 22:59.0 | 7:23 | 22:42.7 | 57.14% | 44 | 40 | 5 | 783 | |
ETHAN BRADWAY Bib 1276 17 M Claim | 23:03.0 | 7:25 | 22:52.2 | 56.83% | 45 | 41 | 11 | 780 | |
PATRICK BURKE Bib 1087 31 M Claim | 23:06.0 | 7:26 | 22:58.6 | 56.49% | 46 | 42 | 6 | 779 | |
TOM DROHAN Bib 1142 48 M Claim | 23:07.0 | 7:26 | 20:39.2 | 62.87% | 47 | 43 | 3 | 778 | |
THOMAS WITKOP Bib 1128 46 M Claim | 23:10.0 | 7:27 | 21:00.5 | 61.80% | 48 | 44 | 4 | EORC | 776 |
BRIAN ST.JEAN Bib 43 58 M Claim | 23:12.0 | 7:28 | 19:10.4 | 67.74% | 49 | 45 | 3 | EORC | 775 |
RICH CLARK Bib 155 64 M Claim | 23:18.0 | 7:29 | 18:19.2 | 70.89% | 50 | 46 | 2 | GSH | 772 |
KIMBERLY BEAVER Bib 85 15 F Claim | 23:21.0 | 7:30 | 22:13.7 | 66.45% | 51 | 5 | 2 | 771 | |
THOMAS PEABODY Bib 983 54 M Claim | 23:36.0 | 7:35 | 20:08.2 | 64.48% | 52 | 47 | 3 | 762 | |
ASHLEY VEILLEUX Bib 227 29 F Claim | 23:38.0 | 7:36 | 23:38.0 | 62.48% | 53 | 6 | 1 | EORC | 761 |
SARAH BIERDEN Bib 412 48 F Claim | 23:40.0 | 7:37 | 21:36.6 | 68.31% | 54 | 7 | 2 | EORC | 760 |
THOMAS GUZOWSKI Bib 920 44 M Claim | 23:48.0 | 7:39 | 21:54.1 | 59.24% | 55 | 48 | 7 | 756 | |
MARTHA BERROUARD Bib 573 51 F Claim | 23:55.0 | 7:41 | 21:08.5 | 69.83% | 56 | 8 | 1 | 752 | |
JESSICALYN PEREPLYO Bib 931 43 F Claim | 23:57.0 | 7:42 | 22:52.1 | 64.58% | 57 | 9 | 1 | EORC | 751 |
JOE GIANETTI Bib 408 51 M Claim | 24:03.0 | 7:44 | 21:00.3 | 61.82% | 58 | 49 | 4 | 748 | |
NATHALIE DOUGAN Bib 1270 17 F Claim | 24:18.0 | 7:49 | 23:54.6 | 61.73% | 59 | 10 | 3 | 740 | |
KATHRYN HAKANSON-ST Bib 172 26 F Claim | 24:22.0 | 7:50 | 24:22.0 | 60.60% | 60 | 11 | 2 | 738 | |
KADEN GARVEY Bib 345 12 M Claim | 24:26.0 | 7:51 | 21:59.6 | 59.07% | 61 | 50 | 1 | 736 | |
PETE CAMPBELLL Bib 19 54 M Claim | 24:29.0 | 7:52 | 20:53.5 | 62.15% | 62 | 51 | 5 | EORC | 735 |
KEITH HIGGINS Bib 272 55 M Claim | 24:33.0 | 7:54 | 20:47.4 | 62.46% | 63 | 52 | 4 | 733 | |
MADELINE JENRINS Bib 1282 15 F Claim | 24:47.0 | 7:58 | 23:35.6 | 62.61% | 64 | 12 | 4 | 726 | |
DEBRA HEVEY Bib 1164 59 F Claim | 24:53.0 | 8:00 | 20:03.8 | 73.61% | 65 | 13 | 1 | EORC | 723 |
BRIAN CANNON Bib 144 46 M Claim | 24:57.0 | 8:01 | 22:37.6 | 57.38% | 66 | 53 | 5 | 721 | |
KURT GARVEY Bib 346 40 M Claim | 24:59.0 | 8:02 | 23:39.7 | 54.90% | 67 | 54 | 8 | 720 | |
FINN GARVEY Bib 280 10 M Claim | 25:02.0 | 8:03 | 20:55.9 | 62.05% | 68 | 55 | 2 | 719 | |
WINSTON NUNES Bib 45 69 M Claim | 25:04.0 | 8:04 | 18:50.2 | 68.95% | 69 | 56 | 1 | GSH | 717 |
BOB CHOUINARD Bib 1260 39 M Claim | 25:05.0 | 8:04 | 23:55.4 | 54.29% | 70 | 57 | 6 | 717 | |
ROMUALDO PEREZ Bib 1286 28 M Claim | 25:09.0 | 8:05 | 25:08.5 | 51.62% | 71 | 58 | 4 | 715 | |
SUZANNE DISESSA Bib 26 61 F Claim | 25:30.0 | 8:12 | 20:03.9 | 73.59% | 72 | 14 | 1 | EORC | 706 |
MICHAEL LLOYD Bib 1103 20 M Claim | 25:32.0 | 8:13 | 25:32.0 | 50.85% | 73 | 59 | 5 | 704 | |
TATJANA BLANUSA Bib 1146 32 F Claim | 25:33.0 | 8:13 | 25:31.4 | 57.86% | 74 | 15 | 2 | 704 | |
STEVEN GARDNER Bib 105 43 M Claim | 25:42.0 | 8:16 | 23:49.4 | 54.47% | 75 | 60 | 9 | 700 | |
MATT GILHOOLY Bib 119 57 M Claim | 25:43.0 | 8:16 | 21:25.6 | 60.60% | 76 | 61 | 5 | EORC | 700 |
SARAH BOUSQUET Bib 1284 35 F Claim | 25:52.0 | 8:19 | 25:41.9 | 57.47% | 77 | 16 | 2 | EORC | 695 |
BOB MORIARTY Bib 44 46 M Claim | 26:01.0 | 8:22 | 23:35.6 | 55.03% | 78 | 62 | 6 | EORC | 691 |
JAMES VIEU Bib 220 52 M Claim | 26:06.0 | 8:24 | 22:37.2 | 57.41% | 79 | 63 | 6 | 689 | |
ROGINA MODESTOW Bib 340 57 F Claim | 26:16.0 | 8:27 | 21:41.3 | 68.08% | 80 | 17 | 2 | GSH | 685 |
NAOMI TETHERLY Bib 108 42 F Claim | 26:18.0 | 8:27 | 25:17.4 | 58.37% | 81 | 18 | 2 | EORC | 684 |
STEPHEN PENNA Bib 3 62 M Claim | 26:21.0 | 8:28 | 21:04.3 | 61.61% | 82 | 64 | 3 | EORC | 683 |
EVERETT DECKER Bib 483 58 M Claim | 26:27.0 | 8:30 | 21:51.6 | 59.42% | 83 | 65 | 6 | EORC | 680 |
MIKE MULLER Bib 260 46 M Claim | 26:41.0 | 8:35 | 24:11.9 | 53.65% | 84 | 66 | 7 | 674 | |
KEVIN KAIFER Bib 1205 49 M Claim | 26:47.0 | 8:37 | 23:45.9 | 54.64% | 85 | 67 | 8 | 672 | |
WILLIAM COTE Bib 1053 34 M Claim | 26:50.0 | 8:38 | 26:24.8 | 49.19% | 86 | 68 | 7 | 670 | |
GLEN PECK Bib 142 59 M Claim | 26:59.0 | 8:41 | 22:07.2 | 58.68% | 87 | 69 | 7 | 667 | |
JESSICA KEEGAN Bib 855 36 F Claim | 27:12.0 | 8:45 | 26:56.6 | 54.78% | 88 | 19 | 3 | 661 | |
JENNA GARVEY Bib 281 36 F Claim | 27:13.0 | 8:45 | 26:57.6 | 54.75% | 89 | 20 | 4 | 661 | |
ROBERT JOHNSON Bib 1170 40 M Claim | 27:16.0 | 8:46 | 25:49.4 | 50.31% | 90 | 70 | 10 | EORC | 660 |
ROBERT LEPAGE Bib 849 56 M Claim | 27:24.0 | 8:49 | 23:00.8 | 56.39% | 91 | 71 | 8 | EORC | 657 |
CRYSTAL DUFRESNE Bib 893 34 F Claim | 27:26.0 | 8:49 | 27:19.2 | 54.07% | 92 | 21 | 3 | 656 | |
JESSICA HUDSON Bib 1225 32 F Claim | 27:30.0 | 8:51 | 27:28.3 | 53.76% | 93 | 22 | 4 | 654 | |
STEVE WILK Bib 1285 47 M Claim | 27:31.0 | 8:51 | 24:46.2 | 52.39% | 94 | 72 | 9 | 654 | |
TIM DZIOK Bib 857 43 M Claim | 27:46.0 | 8:56 | 25:44.3 | 50.42% | 95 | 73 | 11 | 648 | |
ANDY LAUGHLIN Bib 212 53 M Claim | 27:49.0 | 8:57 | 23:55.3 | 54.28% | 96 | 74 | 7 | EORC | 647 |
KAREN HINE Bib 16 62 F Claim | 28:00.0 | 9:00 | 21:45.7 | 67.86% | 97 | 23 | 2 | EORC | 642 |
BETTY QUINN Bib 288 67 F Claim | 28:00.0 | 9:00 | 20:24.5 | 72.38% | 97 | 23 | 1 | 642 | |
ANNA DUNLOP Bib 1247 13 F Claim | 28:01.0 | 9:01 | 25:40.4 | 57.53% | 99 | 25 | 1 | 642 | |
BRUCE COTE Bib 140 66 M Claim | 28:03.0 | 9:01 | 21:40.7 | 59.89% | 100 | 75 | 2 | 641 |
Results Provided By:
Empire One Running Club
Results Questions?