Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
Team | Points |
---|---|---|---|---|---|---|---|---|---|
ARTHUR BESSE Bib 121 45 M Claim | 17:46.0 | 5:43 | 16:13.9 | 80.02% | 1 | 1 | 1 | CMS | 1000 |
JASON BEAVER Bib 84 17 M Claim | 18:02.0 | 5:48 | 17:53.5 | 72.64% | 2 | 2 | 1 | 985 | |
MATT ANTIL Bib 987 19 M Claim | 18:35.0 | 5:58 | 18:35.0 | 69.87% | 3 | 3 | 2 | 956 | |
CARLOS RIVERA Bib 71 44 M Claim | 18:50.0 | 6:03 | 17:19.9 | 74.87% | 4 | 4 | 1 | GSH | 944 |
BRETT ABBOTT Bib 526 21 M Claim | 18:53.0 | 6:04 | 18:53.0 | 68.76% | 5 | 5 | 1 | EORC | 941 |
ANDREW HUTRCHINSON Bib 1329 17 M Claim | 19:12.0 | 6:10 | 19:03.1 | 68.23% | 6 | 6 | 3 | 925 | |
ERIK SPRACKLIN Bib 840 30 M Claim | 19:24.0 | 6:14 | 19:20.5 | 67.10% | 7 | 7 | 1 | EORC | 915 |
REUSEY ALLEN Bib 1363 35 F Claim | 19:30.0 | 6:16 | 19:22.4 | 76.24% | 8 | 1 | 1 | 911 | |
GARETH BUCKLEY Bib 102 42 M Claim | 19:35.0 | 6:18 | 18:17.1 | 70.98% | 9 | 8 | 2 | 907 | |
CONNOR MAHAN Bib 1352 24 M Claim | 19:43.0 | 6:20 | 19:43.0 | 65.85% | 10 | 9 | 2 | 901 | |
GLEN MEISENHELDER Bib 834 39 M Claim | 19:43.0 | 6:20 | 18:48.3 | 69.06% | 10 | 9 | 1 | EORC | 901 |
SARAH ROSS Bib 1312 15 F Claim | 20:07.0 | 6:28 | 19:09.6 | 77.13% | 12 | 2 | 1 | 883 | |
JOSEPH PAIXAO Bib 516 38 M Claim | 20:22.0 | 6:33 | 19:33.7 | 66.37% | 13 | 11 | 2 | 872 | |
CHRIS ERCHULL Bib 848 36 M Claim | 20:25.0 | 6:34 | 19:52.4 | 65.31% | 14 | 12 | 3 | 870 | |
DAVID ABBOTT Bib 569 56 M Claim | 20:31.0 | 6:36 | 17:13.9 | 75.30% | 15 | 13 | 1 | EORC | 866 |
MICHAEL SHEA Bib 994 32 M Claim | 20:34.0 | 6:37 | 20:23.8 | 63.61% | 16 | 14 | 2 | EORC | 864 |
GEOFFREY OLDMIXON Bib 73 41 M Claim | 20:37.0 | 6:38 | 19:23.2 | 66.94% | 17 | 15 | 3 | EORC | 862 |
ABE GOULD Bib 1341 14 M Claim | 20:41.0 | 6:39 | 19:36.7 | 66.24% | 18 | 16 | 1 | 859 | |
APRYL SABADOSA Bib 1155 34 F Claim | 20:45.0 | 6:40 | 20:39.9 | 71.49% | 19 | 3 | 1 | WMDP | 856 |
DANIEL MCNAIR Bib 926 43 M Claim | 20:56.0 | 6:44 | 19:24.3 | 66.88% | 20 | 17 | 4 | 848 | |
JENNIFER BROUILLETT Bib 888 34 F Claim | 20:58.0 | 6:44 | 20:52.8 | 70.75% | 21 | 4 | 2 | EORC | 847 |
VEE BUNN Bib 814 43 M Claim | 21:04.0 | 6:46 | 19:31.7 | 66.46% | 22 | 18 | 5 | 843 | |
DAVID HAUVER Bib 176 36 M Claim | 21:17.0 | 6:51 | 20:43.3 | 62.65% | 23 | 19 | 4 | EORC | 835 |
MICHAEL PIETRZYKOWS Bib 1165 24 M Claim | 21:18.0 | 6:51 | 21:18.0 | 60.95% | 24 | 20 | 3 | EORC | 834 |
DAWN ROBERTS Bib 794 46 F Claim | 21:21.0 | 6:52 | 19:53.1 | 74.24% | 25 | 5 | 1 | GSH | 832 |
DENNIS BEAVER Bib 374 19 M Claim | 21:34.0 | 6:56 | 21:34.0 | 60.20% | 26 | 21 | 4 | 823 | |
KYLE MURDOCK Bib 1356 17 M Claim | 21:38.0 | 6:57 | 21:27.8 | 60.55% | 27 | 22 | 5 | 821 | |
CHARLES SHAW Bib 1279 55 M Claim | 21:48.0 | 7:01 | 18:27.3 | 70.34% | 28 | 23 | 2 | 815 | |
DAN DROHAN Bib 1288 22 M Claim | 21:49.0 | 7:01 | 21:49.0 | 59.51% | 29 | 24 | 4 | EORC | 814 |
ROSS HALKET Bib 1313 53 M Claim | 21:50.0 | 7:01 | 18:46.6 | 69.16% | 30 | 25 | 1 | EORC | 814 |
JOE NICHOLS Bib 850 51 M Claim | 21:52.0 | 7:02 | 19:05.9 | 67.99% | 31 | 26 | 2 | EORC | 812 |
MARK BARILE Bib 425 36 M Claim | 21:57.0 | 7:03 | 21:21.9 | 60.74% | 32 | 27 | 5 | 809 | |
KIMBERLY BEAVER Bib 85 15 F Claim | 21:58.0 | 7:04 | 20:54.7 | 70.64% | 33 | 6 | 2 | 809 | |
YURY ALTYER Bib 40 51 M Claim | 22:06.0 | 7:06 | 19:18.1 | 67.27% | 34 | 28 | 3 | EORC | 804 |
JEFFREY BERNASHE Bib 713 44 M Claim | 22:11.0 | 7:08 | 20:24.9 | 63.56% | 35 | 29 | 6 | EORC | 801 |
DEVIN WALKER Bib 1330 14 M Claim | 22:30.0 | 7:14 | 21:20.7 | 60.89% | 36 | 30 | 2 | 789 | |
JORGE SOSA Bib 865 41 M Claim | 22:31.0 | 7:14 | 21:10.4 | 61.29% | 37 | 31 | 7 | EORC | 789 |
HECTOR GONZALEZ Bib 1154 28 M Claim | 22:34.0 | 7:15 | 22:33.5 | 57.53% | 38 | 32 | 1 | 787 | |
ADAM ROSS Bib 1358 11 M Claim | 22:37.0 | 7:16 | 19:40.8 | 65.95% | 39 | 33 | 3 | 785 | |
CHRISTA SYFU Bib 632 20 F Claim | 22:45.0 | 7:19 | 22:45.0 | 64.91% | 40 | 7 | 1 | 781 | |
VIN GAROFOLI Bib 101 62 M Claim | 22:45.0 | 7:19 | 18:11.5 | 71.36% | 40 | 34 | 1 | CMS | 781 |
THOMAS WITKOP Bib 1128 46 M Claim | 22:50.0 | 7:20 | 20:42.4 | 62.70% | 42 | 35 | 2 | EORC | 778 |
MARTHA BERROUARD Bib 573 51 F Claim | 22:53.0 | 7:21 | 20:13.7 | 72.98% | 43 | 8 | 1 | 776 | |
SARAH BIERDEN Bib 412 48 F Claim | 22:56.0 | 7:22 | 20:56.4 | 70.49% | 44 | 9 | 2 | EORC | 774 |
DANIEL SIMPSON Bib 1359 16 M Claim | 23:02.0 | 7:24 | 22:34.6 | 57.53% | 45 | 36 | 6 | 771 | |
SAM GOULD Bib 1344 16 M Claim | 23:10.0 | 7:27 | 22:42.4 | 57.19% | 46 | 37 | 7 | 767 | |
CONNOR TOUHEY Bib 1263 16 M Claim | 23:11.0 | 7:27 | 22:43.4 | 57.15% | 47 | 38 | 8 | 766 | |
ETHAN BRADWAY Bib 1276 17 M Claim | 23:11.0 | 7:27 | 23:00.1 | 56.51% | 47 | 38 | 8 | 766 | |
JOE GIANETTI Bib 408 51 M Claim | 23:13.0 | 7:28 | 20:16.6 | 64.03% | 49 | 40 | 4 | 765 | |
CARRIDK REMILCARD Bib 1325 17 M Claim | 23:18.0 | 7:29 | 23:07.1 | 56.22% | 50 | 41 | 10 | 762 | |
JOSHUA WHITE Bib 1347 17 M Claim | 23:18.0 | 7:29 | 23:07.1 | 56.22% | 50 | 41 | 10 | 762 | |
JIM RYAN Bib 25 66 M Claim | 23:28.0 | 7:33 | 18:08.2 | 71.59% | 52 | 43 | 1 | 757 | |
KEVIN PFAU Bib 264 58 M Claim | 23:39.0 | 7:36 | 19:32.8 | 66.46% | 53 | 44 | 3 | 751 | |
NOAN GOULD Bib 1342 20 M Claim | 23:39.0 | 7:36 | 23:39.0 | 54.90% | 53 | 44 | 5 | 751 | |
PATRICIA WOODS Bib 867 41 F Claim | 23:40.0 | 7:37 | 22:54.2 | 64.44% | 55 | 10 | 1 | 751 | |
BILL DROHAN Bib 860 50 M Claim | 23:41.0 | 7:37 | 20:50.6 | 62.28% | 56 | 46 | 5 | 750 | |
GLEN PERLMUTTER Bib 915 49 M Claim | 23:43.0 | 7:38 | 21:01.9 | 61.70% | 57 | 47 | 3 | 749 | |
RICH CLARK Bib 155 64 M Claim | 23:48.0 | 7:39 | 18:42.8 | 69.40% | 58 | 48 | 2 | GSH | 746 |
ROBERT WILLIAMS Bib 1000 34 M Claim | 23:53.0 | 7:41 | 23:29.9 | 55.27% | 59 | 49 | 3 | 744 | |
BRIAN ST.JEAN Bib 43 58 M Claim | 23:56.0 | 7:42 | 19:46.8 | 65.67% | 60 | 50 | 4 | EORC | 742 |
TATJANA BLANUSA Bib 1146 32 F Claim | 23:57.0 | 7:42 | 23:55.5 | 61.73% | 61 | 11 | 3 | 741 | |
SETH ROBERTS Bib 655 66 M Claim | 23:59.0 | 7:43 | 18:32.2 | 70.05% | 62 | 51 | 2 | GSH | 741 |
KADEN GARVEY Bib 345 12 M Claim | 23:59.0 | 7:43 | 21:35.3 | 60.18% | 62 | 51 | 4 | 741 | |
JESSICALYN PEREPLYO Bib 931 43 F Claim | 24:00.0 | 7:43 | 22:55.6 | 64.44% | 64 | 12 | 2 | EORC | 740 |
PETE CAMPBELLL Bib 19 54 M Claim | 24:13.0 | 7:47 | 20:39.8 | 62.84% | 65 | 53 | 6 | EORC | 734 |
KEITH HIGGINS Bib 272 55 M Claim | 24:13.0 | 7:47 | 20:30.1 | 63.32% | 65 | 53 | 5 | 733 | |
JOHN BIGOS Bib 1307 64 M Claim | 24:19.0 | 7:49 | 19:07.2 | 67.92% | 67 | 55 | 3 | GSH | 731 |
JENNA LEARNED Bib 1334 15 F Claim | 24:21.0 | 7:50 | 23:10.8 | 63.72% | 68 | 13 | 3 | 730 | |
JOHN FULLER Bib 485 31 M Claim | 24:24.0 | 7:51 | 24:16.2 | 53.48% | 69 | 56 | 4 | 728 | |
STEVEN GARDNER Bib 105 43 M Claim | 24:31.0 | 7:53 | 22:43.6 | 57.10% | 70 | 57 | 8 | 725 | |
SARAH BOUSQUET Bib 34 35 F Claim | 24:37.0 | 7:55 | 24:27.4 | 60.39% | 71 | 14 | 2 | EORC | 722 |
MICHAEL LLOYD Bib 1103 20 M Claim | 24:43.0 | 7:57 | 24:43.0 | 52.53% | 72 | 58 | 6 | 718 | |
SUZANNE DISESSA Bib 26 61 F Claim | 24:48.0 | 7:58 | 19:30.9 | 75.67% | 73 | 15 | 1 | EORC | 716 |
DEBRA HEVEY Bib 1164 59 F Claim | 24:52.0 | 8:00 | 20:03.0 | 73.66% | 74 | 16 | 1 | EORC | 714 |
CHRISTIAN MCNAIR Bib 1217 27 M Claim | 24:55.0 | 8:01 | 24:55.0 | 52.11% | 75 | 59 | 2 | 713 | |
ERIC RAKOWSKI Bib 1324 15 M Claim | 25:10.0 | 8:06 | 24:18.9 | 53.44% | 76 | 60 | 12 | 706 | |
WINSTON NUNES Bib 45 69 M Claim | 25:12.0 | 8:06 | 18:56.2 | 68.58% | 77 | 61 | 3 | GSH | 705 |
NOLAN HALL Bib 1133 17 M Claim | 25:14.0 | 8:07 | 25:02.1 | 51.92% | 78 | 62 | 13 | 704 | |
KATHRYN HAKANSON-ST Bib 172 26 F Claim | 25:16.0 | 8:07 | 25:16.0 | 58.44% | 79 | 17 | 1 | 703 | |
LAURIE HERRICK Bib 36 56 F Claim | 25:19.0 | 8:08 | 21:08.9 | 69.85% | 80 | 18 | 2 | EORC | 701 |
FINN GARVEY Bib 280 10 M Claim | 25:19.0 | 8:08 | 21:10.1 | 61.36% | 80 | 63 | 5 | 701 | |
MARK BAILLARGEON Bib 1 55 M Claim | 25:24.0 | 8:10 | 21:30.2 | 60.37% | 82 | 64 | 6 | EORC | 699 |
JAMES VIEU Bib 220 52 M Claim | 25:26.0 | 8:11 | 22:02.5 | 58.91% | 83 | 65 | 7 | 698 | |
KAREN HINE Bib 16 62 F Claim | 25:36.0 | 8:14 | 19:53.7 | 74.22% | 84 | 19 | 2 | EORC | 694 |
JESSICA HUDSON Bib 1225 32 F Claim | 25:39.0 | 8:15 | 25:37.4 | 57.63% | 85 | 20 | 4 | 692 | |
MIKE DUFFY Bib 82 66 M Claim | 25:41.0 | 8:16 | 19:51.4 | 65.41% | 86 | 66 | 4 | SMAC | 691 |
JOVANY VELEZ Bib 1332 15 M Claim | 25:43.0 | 8:16 | 24:50.8 | 52.30% | 87 | 67 | 14 | 691 | |
SAMUEL WHITE Bib 1349 17 M Claim | 25:45.0 | 8:17 | 25:32.9 | 50.87% | 88 | 68 | 15 | 690 | |
NAOMI TETHERLY Bib 108 42 F Claim | 25:47.0 | 8:17 | 24:47.6 | 59.53% | 89 | 21 | 3 | EORC | 689 |
AMELIA JOHNSON Bib 1343 20 F Claim | 25:58.0 | 8:21 | 25:58.0 | 56.87% | 90 | 22 | 2 | 684 | |
KEVIN KAIFER Bib 1205 49 M Claim | 26:00.0 | 8:22 | 23:03.4 | 56.28% | 91 | 69 | 4 | 683 | |
LORIN DELISLE Bib 1294 59 M Claim | 26:01.0 | 8:22 | 21:19.7 | 60.86% | 92 | 70 | 7 | 682 | |
ROGINA MODESTOW Bib 340 57 F Claim | 26:17.0 | 8:27 | 21:42.1 | 68.04% | 93 | 23 | 3 | GSH | 676 |
MICHAEL WHITE Bib 1348 17 M Claim | 26:19.0 | 8:28 | 26:06.6 | 49.78% | 94 | 71 | 16 | 675 | |
WILLIAM COTE Bib 1053 34 M Claim | 26:25.0 | 8:30 | 25:59.4 | 49.97% | 95 | 72 | 5 | 672 | |
ROBERT HINKEL Bib 1153 33 M Claim | 26:26.0 | 8:30 | 26:07.2 | 49.68% | 96 | 73 | 6 | 672 | |
DARYL DELISLE Bib 742 61 M Claim | 26:27.0 | 8:30 | 21:19.7 | 60.87% | 97 | 74 | 4 | 672 | |
STEPHEN PENNA Bib 3 62 M Claim | 26:33.0 | 8:32 | 21:13.9 | 61.14% | 98 | 75 | 5 | EORC | 669 |
JON WHITE Bib 1346 50 M Claim | 26:45.0 | 8:36 | 23:32.5 | 55.14% | 99 | 76 | 8 | 664 | |
GLEN PECK Bib 142 59 M Claim | 26:48.0 | 8:37 | 21:58.2 | 59.08% | 100 | 77 | 8 | 663 |
Results Provided By:
Empire One Running Club
Results Questions?