
Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
---|---|---|---|---|---|---|---|
TIMOTHY LAROCHE Bib 190 23 M SOUTH HADLEY, MA Claim | 17:40.0 | 5:41 | 17:40.0 | 73.49% | 1 | 1 | 1 |
ERIK SPRACKLIN Bib 221 29 M SOUTH HADLEY, MA Claim | 19:44.0 | 6:21 | 19:42.4 | 65.88% | 2 | 2 | 1 |
TIM AUSTIN Bib 128 35 M SOUTH HADLEY, MA Claim | 20:53.0 | 6:43 | 20:26.6 | 63.53% | 3 | 3 | 1 |
ERIC KABEZUDO Bib 161 13 M SOUTH HADLEY, MA Claim | 20:58.0 | 6:44 | 19:25.1 | 66.93% | 4 | 4 | 1 |
MATTHEW MCDERMOTT Bib 132 12 M SOUTH HADLEY, MA Claim | 21:04.0 | 6:46 | 18:57.8 | 68.51% | 5 | 5 | 2 |
EDWARD APPEL Bib 115 59 M LEVERETT, MA Claim | 21:27.0 | 6:54 | 17:35.8 | 73.82% | 6 | 6 | 1 |
JACOB BROYLES Bib 181 13 M SOUTH HADLEY, MA Claim | 21:44.0 | 6:59 | 20:07.7 | 64.57% | 7 | 7 | 3 |
PATRICK BURKE Bib 209 30 M CHICOPEE, MA Claim | 23:57.0 | 7:42 | 23:52.6 | 54.35% | 8 | 8 | 1 |
JACOB MASENIOR Bib 153 44 M LEEDS, MA Claim | 24:00.0 | 7:43 | 22:05.2 | 58.75% | 9 | 9 | 1 |
THEO ABRAMS Bib 183 13 M SOUTH HADLEY, MA Claim | 24:19.0 | 7:49 | 22:31.3 | 57.71% | 10 | 10 | 4 |
ERIC SARRAZIN Bib 122 44 M SOUTH HADLEY, MA Claim | 24:27.0 | 7:52 | 22:30.8 | 57.67% | 11 | 11 | 2 |
JIM DAHROUGE Bib 144 52 M SOUTH HADLEY, MA Claim | 24:30.0 | 7:53 | 21:14.5 | 61.16% | 12 | 12 | 1 |
JOHN CANAVAN-GOSSEL Bib 230 16 M SOUTH HADLEY, MA Claim | 24:47.0 | 7:58 | 24:17.5 | 53.46% | 13 | 13 | 1 |
ELLIA MASENIOR Bib 152 11 F LEEDS, MA Claim | 25:02.0 | 8:03 | 21:51.8 | 67.51% | 14 | 1 | 1 |
MARTIN DIXON Bib 224 8 M SOUTH HADLEY, MA Claim | 25:08.0 | 8:05 | 19:00.3 | 68.37% | 15 | 14 | 1 |
MATTHEW WOLANCZYK Bib 151 33 M HOLYOKE, MA Claim | 25:13.0 | 8:06 | 24:55.1 | 52.08% | 16 | 15 | 2 |
LYLE BELANGER Bib 215 39 M SOUTH HADLEY, MA Claim | 25:20.0 | 8:09 | 24:09.7 | 53.75% | 17 | 16 | 2 |
ABIGAIL BROYLES Bib 182 14 F SOUTH HADLEY, MA Claim | 25:59.0 | 8:21 | 24:17.8 | 60.74% | 18 | 2 | 2 |
JOHN MOSLEY Bib 222 28 M BURLINGTON, MA Claim | 26:01.0 | 8:22 | 26:00.5 | 49.90% | 19 | 17 | 2 |
ROBERT CANAVAN-GOSSEL Bib 231 14 M SOUTH HADLEY, MA Claim | 26:15.0 | 8:26 | 24:53.4 | 52.19% | 20 | 18 | 5 |
JESSICA COLLINS Bib 225 45 F SOUTH HADLEY, MA Claim | 26:29.0 | 8:31 | 24:53.3 | 59.35% | 21 | 3 | 1 |
SARAH BOUSQUET Bib 216 34 F SOUTH HADLEY, MA Claim | 26:36.0 | 8:33 | 26:29.4 | 55.76% | 22 | 4 | 1 |
JULIA PILIGIAN Bib 223 14 F SOUTH HADLEY, MA Claim | 26:41.0 | 8:35 | 24:57.1 | 59.15% | 23 | 5 | 3 |
ALISON JACKSON Bib 180 15 F GRANBY, MA Claim | 26:56.0 | 8:40 | 25:38.4 | 57.61% | 24 | 6 | 1 |
PATRICK LAVELLE Bib 154 9 M SOUTH HADLEY, MA Claim | 27:21.0 | 8:48 | 21:49.8 | 59.54% | 25 | 19 | 2 |
ARI ALATAIO Bib 208 9 M SOUTH HADLEY, MA Claim | 27:23.0 | 8:48 | 21:51.4 | 59.46% | 26 | 20 | 3 |
BENJAMIN CHEVRETTE Bib 189 16 M HOLYOKE, MA Claim | 28:05.0 | 9:02 | 27:31.6 | 47.18% | 27 | 21 | 2 |
JOSHUA SNOW-WOLANCZYK Bib 150 12 M HOLYOKE, MA Claim | 28:15.0 | 9:05 | 25:25.8 | 51.09% | 28 | 22 | 6 |
ELENA BLISS Bib 164 33 F SOUTH HADLEY, MA Claim | 28:22.0 | 9:07 | 28:18.9 | 52.17% | 29 | 7 | 2 |
LOUISE ATTRIDGE Bib 112 30 F SOUTH HADLEY, MA Claim | 28:27.0 | 9:09 | 28:27.0 | 51.90% | 30 | 8 | 3 |
SALLY FAY Bib 145 54 F HILLSBOROUGH, NJ Claim | 28:40.0 | 9:13 | 24:30.2 | 60.23% | 31 | 9 | 1 |
LIZ AUSTIN Bib 130 25 F DEERFIELD, MA Claim | 29:23.0 | 9:27 | 29:23.0 | 50.26% | 32 | 10 | 1 |
KIMBERLY WELDON Bib 102 42 F WEST BOYLSTON, MA Claim | 29:31.0 | 9:30 | 28:22.9 | 52.00% | 33 | 11 | 1 |
CHRISTIAN AUSTIN Bib 131 30 M DEERFIELD, MA Claim | 29:44.0 | 9:34 | 29:38.6 | 43.78% | 34 | 23 | 3 |
ANDREW PHILLIPS Bib 173 11 M SOUTH HADLEY, MA Claim | 29:54.0 | 9:37 | 26:01.1 | 49.89% | 35 | 24 | 7 |
ELISA LAVELLE Bib 156 39 F SOUTH HADLEY, MA Claim | 30:11.0 | 9:42 | 29:32.6 | 49.97% | 36 | 12 | 1 |
ANTHONY ADAMS Bib 196 9 M SOUTH HADLEY, MA Claim | 30:11.0 | 9:42 | 24:05.5 | 53.95% | 36 | 25 | 4 |
OWEN ABRAMS Bib 184 11 M SOUTH HADLEY, MA Claim | 30:37.0 | 9:51 | 26:38.5 | 48.72% | 38 | 26 | 8 |
PATRICK CANAVAN-GOSSEL Bib 229 11 M SOUTH HADLEY, MA Claim | 30:39.0 | 9:51 | 26:40.3 | 48.67% | 39 | 27 | 9 |
WILLIAM ALATAIO Bib 207 44 M SOUTH HADLEY, MA Claim | 31:01.0 | 9:58 | 28:32.6 | 45.46% | 40 | 28 | 3 |
VIVIEN PRINCE Bib 174 10 F SOUTH HADLEY, MA Claim | 31:02.0 | 9:59 | 26:21.4 | 56.02% | 41 | 13 | 4 |
BRADY NESTOR Bib 172 13 M SOUTH HADLEY, MA Claim | 31:03.0 | 9:59 | 28:45.5 | 45.20% | 42 | 29 | 10 |
SPENCER PARSONS Bib 204 8 M SOUTH HADLEY, MA Claim | 31:07.0 | 10:00 | 23:31.8 | 55.22% | 43 | 30 | 5 |
BILL DELUCA Bib 226 41 M SOUTH HADLEY, MA Claim | 31:10.0 | 10:01 | 29:18.5 | 44.28% | 44 | 31 | 4 |
CAMERON HOLMES Bib 160 13 M SOUTH HADLEY, MA Claim | 31:18.0 | 10:04 | 28:59.4 | 44.83% | 45 | 32 | 11 |
TOM SENECAL Bib 135 55 M SOUTH HADLEY, MA Claim | 31:20.0 | 10:05 | 26:31.6 | 48.94% | 46 | 33 | 2 |
JEN LACHAPELLE Bib 134 47 F SOUTH HADLEY, MA Claim | 31:21.0 | 10:05 | 28:55.2 | 51.04% | 47 | 14 | 2 |
LEXIE SCOTT Bib 176 12 F SOUTH HADLEY, MA Claim | 31:44.0 | 10:12 | 28:25.6 | 51.94% | 48 | 15 | 5 |
ALEXANDRIA JACKSON Bib 179 11 F GRANBY, MA Claim | 31:45.0 | 10:13 | 27:43.8 | 53.23% | 49 | 16 | 6 |
KATHY KUDELSKI Bib 187 50 F SOUTH HADLEY, MA Claim | 31:49.0 | 10:14 | 28:26.7 | 51.91% | 50 | 17 | 2 |
KELLIE REED Bib 117 46 F SOUTH HADLEY, MA Claim | 31:58.0 | 10:17 | 29:46.4 | 49.58% | 51 | 18 | 3 |
MILES LEVESQUE Bib 111 33 M HADLEY, MA Claim | 32:00.0 | 10:17 | 31:37.3 | 41.04% | 52 | 34 | 4 |
REUEL COLON JR Bib 143 14 M SOUTH HADLEY, MA Claim | 32:34.0 | 10:28 | 30:52.7 | 42.07% | 53 | 35 | 12 |
EMILY LAKE Bib 125 24 F WHEELWRIGHT, MA Claim | 32:35.0 | 10:29 | 32:35.0 | 45.32% | 54 | 19 | 1 |
DYLAN LAVELLE Bib 155 5 M SOUTH HADLEY, MA Claim | 32:42.0 | 10:31 | 19:49.3 | 65.55% | 55 | 36 | 1 |
STEVE LAVELLE Bib 220 40 M SOUTH HADLEY, MA Claim | 32:43.0 | 10:31 | 30:59.1 | 41.93% | 56 | 37 | 5 |
NATHAN SARRAZIN Bib 123 11 M SOUTH HADLEY, MA Claim | 33:08.0 | 10:39 | 28:49.9 | 45.02% | 57 | 38 | 13 |
LANDOR DELUCA Bib 227 9 M SOUTH HADLEY, MA Claim | 33:18.0 | 10:43 | 26:34.8 | 48.90% | 58 | 39 | 6 |
GAVIN LOSTY Bib 195 8 M SOUTH HADLEY, MA Claim | 33:23.0 | 10:44 | 25:14.6 | 51.47% | 59 | 40 | 7 |
KATELYN WHITE Bib 194 15 F GRANBY, MA Claim | 33:35.0 | 10:48 | 31:58.2 | 46.20% | 60 | 20 | 2 |
MELANIE WHITE Bib 202 40 F GRANBY, MA Claim | 33:46.0 | 10:52 | 32:52.1 | 44.92% | 61 | 21 | 2 |
TIM PARSONS Bib 203 44 M SOUTH HADLEY, MA Claim | 33:54.0 | 10:54 | 31:11.8 | 41.59% | 62 | 41 | 6 |
JANIS KORDANA Bib 104 53 F WESTFIELD, MA Claim | 34:12.0 | 11:00 | 29:33.9 | 49.95% | 63 | 22 | 3 |
SHARON MARYEA Bib 101 50 F SOUTH HADLEY, MA Claim | 34:30.0 | 11:06 | 30:49.9 | 47.87% | 64 | 23 | 4 |
KIMBERLY DOUT Bib 146 25 F CHICOPEE, MA Claim | 34:51.0 | 11:13 | 34:51.0 | 42.37% | 65 | 24 | 2 |
STEVEN JAY Bib 141 11 M SOUTH HADLEY, MA Claim | 34:59.0 | 11:15 | 30:26.5 | 42.64% | 66 | 42 | 14 |
ERICA FAGINSKI Bib 118 40 M SOUTH HADLEY, MA Claim | 35:04.0 | 11:17 | 33:12.7 | 39.12% | 67 | 43 | 7 |
SOPHIA FAGINSKI Bib 120 11 F SOUTH HADLEY, MA Claim | 35:10.0 | 11:19 | 30:42.8 | 48.06% | 68 | 25 | 7 |
ANN STOCKTON Bib 186 60 F SOUTH HADLEY, MA Claim | 35:29.0 | 11:25 | 28:15.9 | 52.23% | 69 | 26 | 1 |
BETH PELLETIER Bib 110 33 F HADLEY, MA Claim | 35:39.0 | 11:28 | 35:34.8 | 41.51% | 70 | 27 | 4 |
SARAH TETREAULT Bib 124 38 F WARREN, MA Claim | 35:40.0 | 11:28 | 35:03.8 | 42.10% | 71 | 28 | 2 |
TRINITY ROY Bib 175 11 F SOUTH HADLEY, MA Claim | 35:48.0 | 11:31 | 31:16.6 | 47.21% | 72 | 29 | 8 |
AMANDA MCINTOSH Bib 119 28 F SOUTH HADLEY, MA Claim | 35:52.0 | 11:32 | 35:52.0 | 41.17% | 73 | 30 | 3 |
MEGAN COURTNEY Bib 165 11 F SOUTH HADLEY, MA Claim | 36:04.0 | 11:36 | 31:30.4 | 46.86% | 74 | 31 | 9 |
ERICA ZIMMERMAN Bib 107 25 F CHICOPEE, MA Claim | 36:42.0 | 11:48 | 36:42.0 | 40.24% | 75 | 32 | 4 |
BOB ZIMMERMAN Bib 106 49 M CHICOPEE, MA Claim | 36:43.0 | 11:49 | 32:33.6 | 39.85% | 76 | 44 | 1 |
MADISON MENDOZA Bib 168 11 F SOUTH HADLEY, MA Claim | 38:01.0 | 12:14 | 33:12.2 | 44.45% | 77 | 33 | 10 |
REUEL COLON SR Bib 142 36 M SOUTH HADLEY, MA Claim | 38:06.0 | 12:15 | 37:05.1 | 35.00% | 78 | 45 | 3 |
CODY MOSKAL Bib 200 12 M SOUTH HADLEY, MA Claim | 38:08.0 | 12:16 | 34:19.6 | 37.85% | 79 | 46 | 15 |
RICK MOSKAL Bib 198 44 M SOUTH HADLEY, MA Claim | 38:08.0 | 12:16 | 35:05.6 | 36.98% | 79 | 46 | 8 |
TRICIC CANAVAN Bib 228 48 SOUTH HADLEY, MA Claim | 39:10.0 | 12:36 | N/A | N/A | 81 | N/A | N/A |
WILLIAM CHOE Bib 157 34 M WESTFIELD, MA Claim | 39:40.0 | 12:46 | 39:01.6 | 33.28% | 82 | 48 | 5 |
KARIN MOSKAL Bib 199 44 F SOUTH HADLEY, MA Claim | 40:01.0 | 12:52 | 37:55.1 | 38.94% | 83 | 34 | 3 |
JUSTIN MOSKAL Bib 197 9 M SOUTH BARRE, MA Claim | 41:40.0 | 13:24 | 33:15.5 | 39.08% | 84 | 49 | 8 |
THERESA MENDOZA Bib 169 44 F SOUTH HADLEY, MA Claim | 41:46.0 | 13:26 | 39:34.6 | 37.31% | 85 | 35 | 4 |
ALINA SOKOP Bib 177 11 F SOUTH HADLEY, MA Claim | 42:10.0 | 13:34 | 36:49.7 | 40.08% | 86 | 36 | 11 |
MATTHEW SOKOP Bib 136 46 M HOLYOKE, MA Claim | 42:11.0 | 13:34 | 38:15.3 | 33.94% | 87 | 50 | 2 |
HAILEE LEMKE Bib 188 17 F SOUTH HADLEY, MA Claim | 42:12.0 | 13:34 | 41:31.4 | 35.55% | 88 | 37 | 3 |
TERRI JAY Bib 140 46 F SOUTH HADLEY, MA Claim | 44:05.0 | 14:11 | 41:03.5 | 35.95% | 89 | 38 | 4 |
SARA PAGE Bib 211 29 F GLASTONBURY, CT Claim | 44:06.0 | 14:11 | 44:06.0 | 33.48% | 90 | 39 | 5 |
SUSAN MULVANEY Bib 158 59 F SOUTH HADLEY, MA Claim | 45:49.0 | 14:44 | 36:56.5 | 39.98% | 91 | 40 | 1 |
TAYLOR FOLEY Bib 166 14 F SOUTH HADLEY, MA Claim | 46:26.0 | 14:56 | 43:25.1 | 33.99% | 92 | 41 | 12 |
DIANE DIETZEN Bib 138 55 F SOUTH HADLEY, MA Claim | 47:02.0 | 15:08 | 39:44.8 | 37.14% | 93 | 42 | 2 |
DOREEN BOBALA Bib 163 43 F SOUTH HADLEY, MA Claim | 47:35.0 | 15:18 | 45:26.2 | 32.50% | 94 | 43 | 5 |
XAVIER FERGUSON Bib 210 8 M GLASTONBURY, CT Claim | 48:08.0 | 15:29 | 36:23.9 | 35.70% | 95 | 51 | 9 |
TRENT RIVERS Bib 192 31 M HOLYOKE, MA Claim | 52:50.0 | 17:00 | 52:33.2 | 24.70% | 96 | 52 | 6 |
ELYSE VAUTRIN Bib 191 30 F HOLYOKE, MA Claim | 52:51.0 | 17:00 | 52:51.0 | 27.94% | 97 | 44 | 5 |
RORY DOWD Bib 214 9 M SOUTH HADLEY, MA Claim | 56:19.0 | 18:07 | 44:57.1 | 28.91% | 98 | 53 | 10 |
NOVA DOWD Bib 213 8 F SOUTH HADLEY, MA Claim | 56:30.0 | 18:11 | 44:56.4 | 32.86% | 99 | 45 | 1 |
JENN DOWN Bib 212 39 F SOUTH HADLEY, MA Claim | 56:31.0 | 18:11 | 55:18.9 | 26.69% | 100 | 46 | 3 |
Results Provided By:

ACCU-SPEC