Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Gender |
|---|---|---|---|---|
| Drago Keith Bib 264 M Claim | 16:48.7 | 5:24 | 1 | 1 |
| Veevaert Windham Bib 262 M Claim | 19:58.9 | 6:25 | 2 | 2 |
| Johnson Cory Bib 304 M Claim | 20:55.8 | 6:43 | 3 | 3 |
| Tooley Jala Bib 320 F Claim | 21:12.9 | 6:49 | 4 | 1 |
| Flood Amy Bib 308 F Claim | 21:24.1 | 6:53 | 5 | 2 |
| Haynes Rachelle Bib 319 F Claim | 21:43.9 | 6:59 | 6 | 3 |
| Cartwright Steve Bib 318 M Claim | 22:04.2 | 7:06 | 7 | 4 |
| Jackson Erin Bib 299 F Claim | 22:36.7 | 7:16 | 8 | 4 |
| Gawler Edith Bib 300 M Claim | 23:04.7 | 7:25 | 9 | 5 |
| Karbula Ryan Bib 288 M Claim | 23:11.5 | 7:27 | 10 | 6 |
| Conley Kevin Bib 282 M Claim | 23:17.4 | 7:29 | 11 | 7 |
| Reynolds Ellen Bib 306 F Claim | 24:50.8 | 7:59 | 12 | 5 |
| Madell Michael Bib 271 M Claim | 25:25.8 | 8:10 | 13 | 8 |
| Leach Patricia Bib 298 F Claim | 25:30.9 | 8:12 | 14 | 6 |
| Kenniston Pam Bib 267 F Claim | 25:44.9 | 8:16 | 15 | 7 |
| Quest Todd Bib 275 M Claim | 26:07.6 | 8:24 | 16 | 9 |
| Brower Reade Bib 317 M Claim | 26:18.0 | 8:27 | 17 | 10 |
| Clifford John Bib 266 M Claim | 26:47.5 | 8:37 | 18 | 11 |
| O'Hara Lindsey Bib 307 F Claim | 27:27.6 | 8:50 | 19 | 8 |
| Dinsmore Jody Bib 291 F Claim | 28:15.3 | 9:05 | 20 | 9 |
| O'Brian Janet Bib 297 F Claim | 28:58.1 | 9:19 | 21 | 10 |
| Watts Jaimee Bib 309 F Claim | 29:27.3 | 9:28 | 22 | 11 |
| Layden Jim Bib 278 M Claim | 29:40.8 | 9:32 | 23 | 12 |
| Nelson Duncan Oakes Bib 290 M Claim | 29:48.4 | 9:35 | 24 | 13 |
| Hart Norm Bib 296 M Claim | 30:03.0 | 9:40 | 25 | 14 |
| Hart Natalie Bib 263 F Claim | 30:50.2 | 9:55 | 26 | 12 |
| Smith Jayme Bib 301 F Claim | 30:52.8 | 9:56 | 27 | 13 |
| O'Conner Kelly Bib 305 F Claim | 31:23.1 | 10:06 | 28 | 14 |
| Sternberg Diane Bib 313 F Claim | 31:29.4 | 10:08 | 29 | 15 |
| Mojonnier Stefanie Bib 314 F Claim | 31:29.6 | 10:08 | 30 | 16 |
| Pratt Alyssa Bib 280 F Claim | 31:39.9 | 10:11 | 31 | 17 |
| Russell Amanda Bib 302 F Claim | 32:25.1 | 10:26 | 32 | 18 |
| Abello Andy Bib 303 M Claim | 33:18.4 | 10:43 | 33 | 15 |
| Detwiler Elizabeth Bib 315 F Claim | 34:21.8 | 11:03 | 34 | 19 |
| Smith Anna Bib 316 F Claim | 34:21.9 | 11:03 | 35 | 20 |
| Emmons Sarah Bib 279 F Claim | 37:07.9 | 11:56 | 36 | 21 |
| Reynolds Laura Bib 277 F Claim | 38:35.4 | 12:25 | 37 | 22 |
| Nelson Terry Bib 289 M Claim | 38:49.5 | 12:29 | 38 | 16 |
| McFarland Paul Bib 292 M Claim | 38:49.6 | 12:29 | 39 | 17 |
| Reynolds Alan Bib 276 M Claim | 39:51.1 | 12:49 | 40 | 18 |
| Cooper Sydney Bib 269 F Claim | 40:03.9 | 12:53 | 41 | 23 |
| Darlington Shelby Bib 270 F Claim | 40:04.0 | 12:53 | 42 | 24 |
| Bolduc Amber Bib 268 F Claim | 40:05.8 | 12:54 | 43 | 25 |
| Alex Kathryn Bib 293 F Claim | 41:39.2 | 13:24 | 44 | 26 |
| Chase Brooke Bib 294 F Claim | 41:39.4 | 13:24 | 45 | 27 |
| Mercado Mary Bib 310 F Claim | 44:26.0 | 14:18 | 46 | 28 |
| Entz Caitlin Bib 311 F Claim | 44:27.3 | 14:18 | 47 | 29 |
| Currington Inga Bib 272 F Claim | 44:32.6 | 14:20 | 48 | 30 |
| Race Veronica Bib 283 F Claim | 45:56.5 | 14:47 | 49 | 31 |
| Peavey Kelly Bib 284 F Claim | 45:56.9 | 14:47 | 50 | 32 |
| Dill Adrianne Bib 295 F Claim | 46:58.9 | 15:07 | 51 | 33 |
| Braley Natasha Bib 265 F Claim | 46:59.9 | 15:07 | 52 | 34 |
| Brooks Kari Bib 312 F Claim | 49:57.1 | 16:04 | 53 | 35 |
| Castonguay Cindy Bib 287 F Claim | 59:01.2 | 18:59 | 54 | 36 |
| Castonguay Marcia Bib 286 F Claim | 59:01.2 | 18:59 | 54 | 36 |
| Castonguay James Bib 285 M Claim | 59:01.2 | 18:59 | 54 | 19 |
Results Provided By:
One Community Many Voices
