Send your question to the timer
| Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
Team |
|---|---|---|---|---|---|---|---|---|---|
| BRANDON BAKER Bib 113 30 M Lebanon NH Claim | 18:16.3 | 5:52 | 18:14.9 | 18:11.6 | 71.33% | 1 | 1 | 1 | Beam Team |
| RICHARD FEENEY Bib 240 38 M Stratham NH Claim | 18:16.4 | 5:52 | 18:15.1 | 17:31.8 | 74.06% | 2 | 2 | 1 | |
| ALISTAIR RYAN Bib 681 35 M Exeter NH Claim | 18:40.4 | 6:00 | 18:39.3 | 18:15.7 | 71.12% | 3 | 3 | 2 | |
| THOMAS BAKER II Bib 115 18 M Hampton Falls NH Claim | 18:50.2 | 6:03 | 18:49.5 | 18:49.5 | 69.06% | 4 | 4 | 1 | |
| CRAIG PETTIGROVE Bib 453 43 M Exeter NH Claim | 19:53.2 | 6:23 | 19:51.9 | 18:24.8 | 70.48% | 5 | 5 | 1 | |
| LEN EARNSHAW Bib 227 59 M Fremont NH Claim | 20:12.0 | 6:30 | 20:07.9 | 16:30.2 | 78.65% | 6 | 6 | 1 | |
| SHAUN FIFIELD Bib 242 12 M Deerfield NH Claim | 20:29.4 | 6:35 | 20:28.5 | 18:25.9 | 70.49% | 7 | 7 | 1 | Family Center BOO Crew |
| DREW SZELIGA Bib 618 33 M Newmarket NH Claim | 20:39.5 | 6:38 | 20:38.6 | 20:23.9 | 63.62% | 8 | 8 | 2 | |
| ANDY ROYAL Bib 493 13 M Exeter NH Claim | 20:50.1 | 6:42 | 20:47.2 | 19:15.1 | 67.51% | 9 | 9 | 2 | #winners |
| EMILY LAFFERTY Bib 346 32 F Epping NH Claim | 20:52.0 | 6:42 | 20:50.5 | 20:49.2 | 70.93% | 10 | 1 | 1 | |
| KRYSTAL AMBROSINI Bib 108 26 F Antrim NH Claim | 20:58.8 | 6:44 | 20:49.9 | 20:49.9 | 70.89% | 11 | 2 | 1 | |
| JASON MONK Bib 646 35 M Epping NH Claim | 21:28.1 | 6:54 | 21:25.9 | 20:58.9 | 61.90% | 12 | 10 | 3 | |
| CHRIS TREMBLAY Bib 604 44 M Exeter NH Claim | 21:29.7 | 6:54 | 21:27.1 | 19:44.5 | 65.73% | 13 | 11 | 2 | |
| TODD GRIFFIN Bib 289 46 M Sandown NH Claim | 21:32.2 | 6:55 | 21:29.6 | 19:29.5 | 66.61% | 14 | 12 | 1 | Exeter Subaru Rally Racers |
| ERIKA GRIFFIN Bib 290 35 F Sandown NH Claim | 21:32.4 | 6:55 | 21:30.7 | 21:22.3 | 69.11% | 15 | 3 | 1 | Exeter Subaru Rally Racers |
| JEFF GARGALY Bib 262 28 M Brentwood NH Claim | 21:48.7 | 7:01 | 21:40.9 | 21:40.5 | 59.88% | 16 | 13 | 1 | Mominator Squad |
| DANIEL BURTIS Bib 152 32 M Kingston NH Claim | 22:04.4 | 7:06 | 21:58.4 | 21:47.5 | 59.54% | 17 | 14 | 3 | |
| JONATHAN DOWLING Bib 220 36 M Greenland NH Claim | 22:07.3 | 7:07 | 22:01.4 | 21:26.2 | 60.54% | 18 | 15 | 4 | Greenland Central School |
| ETHAN LANDER Bib 633 10 M Greenland NH Claim | 22:11.5 | 7:08 | 22:05.4 | 18:28.3 | 70.32% | 19 | 16 | 3 | greenland central school team |
| KATE BURRUS Bib 150 12 F Hampton NH Claim | 22:19.3 | 7:10 | 22:18.6 | 19:59.1 | 73.88% | 20 | 4 | 1 | |
| SAM TOLLIDAY Bib 564 31 M Stratham NH Claim | 22:26.9 | 7:13 | 22:24.7 | 22:17.5 | 58.23% | 21 | 17 | 4 | |
| JULIE JAKOBOSKI Bib 660 33 F Hampton NH Claim | 22:35.6 | 7:16 | 22:30.6 | 22:27.4 | 65.75% | 22 | 5 | 2 | |
| AEDAN MESSIER Bib 408 10 M Exeter NH Claim | 22:41.1 | 7:18 | 22:37.9 | 18:55.4 | 68.64% | 23 | 18 | 4 | |
| ASHLEY BIRKBECK Bib 617 17 F York ME Claim | 22:46.2 | 7:19 | 22:45.7 | 22:23.8 | 65.90% | 24 | 6 | 1 | |
| ISABELLA GIACOMONI Bib 610 13 F Newmarket NH Claim | 22:58.1 | 7:23 | 22:57.5 | 21:02.3 | 70.20% | 25 | 7 | 2 | |
| DAVID CROSBY Bib 615 57 M Newmarket NH Claim | 23:00.8 | 7:24 | 22:58.6 | 19:08.6 | 67.82% | 26 | 19 | 2 | |
| JEFF MASON Bib 664 40 M Exeter NH Claim | 23:04.9 | 7:25 | 23:02.3 | 21:49.1 | 59.54% | 27 | 20 | 3 | |
| HELEN LIEBERMAN Bib 358 14 F Newfields NH Claim | 23:08.2 | 7:26 | 23:04.1 | 21:34.2 | 68.42% | 28 | 8 | 3 | |
| JENNIFER CARACOGLIA Bib 156 49 F Seabrook NH Claim | 23:09.5 | 7:27 | 23:06.0 | 20:52.1 | 70.78% | 29 | 9 | 1 | |
| BILL BURBANK Bib 143 43 M Nottingham NH Claim | 23:21.2 | 7:30 | 23:17.7 | 21:35.6 | 60.10% | 30 | 21 | 4 | Family Center BOO Crew |
| MARC CARBONNEAU Bib 157 49 M Exeter NH Claim | 23:23.2 | 7:31 | 23:10.0 | 20:32.6 | 63.17% | 31 | 22 | 2 | FBT Nation |
| KEVIN OLEARY Bib 620 60 M Portsmouth NH Claim | 23:37.3 | 7:36 | 23:32.4 | 19:08.4 | 67.83% | 32 | 23 | 1 | |
| JAMIE MARTIN Bib 385 51 M Brentwood NH Claim | 23:38.9 | 7:36 | 23:28.9 | 20:30.5 | 63.31% | 33 | 24 | 1 | |
| ERIK WADDELL Bib 572 42 M Durham NH Claim | 23:43.0 | 7:38 | 23:20.1 | 21:47.2 | 59.57% | 34 | 25 | 5 | |
| ANTHONY MANIX Bib 379 56 M Hampton NH Claim | 23:59.5 | 7:43 | 23:55.1 | 20:05.3 | 64.59% | 35 | 26 | 3 | |
| CHRISTOPHER BUROVAC Bib 148 10 M Greenland NH Claim | 24:02.8 | 7:44 | 23:56.9 | 20:01.5 | 64.86% | 36 | 27 | 5 | Greenland Central School |
| KARLA GRECO Bib 284 41 F Exeter NH Claim | 24:03.9 | 7:44 | 23:44.1 | 22:58.2 | 64.25% | 37 | 10 | 1 | |
| MAURA ADAMS Bib 685 43 F Exeter NH Claim | 24:07.3 | 7:45 | 23:48.2 | 22:43.7 | 64.98% | 38 | 11 | 2 | |
| JAMES ALLEN Bib 105 37 M Atkinson NH Claim | 24:19.7 | 7:49 | 23:54.8 | 23:07.7 | 56.11% | 39 | 28 | 5 | |
| MARIETTE LINSCOTT Bib 361 34 F Exeter NH Claim | 24:24.4 | 7:51 | 24:12.9 | 24:06.9 | 61.26% | 40 | 12 | 3 | |
| DAWN EBBETTS Bib 230 63 F Exeter NH Claim | 24:26.8 | 7:51 | 24:23.6 | 18:43.1 | 78.92% | 41 | 13 | 1 | |
| JEREMY MAUS Bib 390 45 M Hampton NH Claim | 24:28.7 | 7:52 | 24:21.0 | 22:14.7 | 58.38% | 42 | 29 | 3 | Mominator Squad |
| TOM MILLER Bib 411 66 M Durham NH Claim | 24:31.6 | 7:53 | 24:26.6 | 18:53.5 | 68.73% | 43 | 30 | 1 | |
| ABHAY SOMAN Bib 535 13 M Somersworth NH Claim | 24:34.9 | 7:54 | 24:19.1 | 22:31.4 | 57.71% | 44 | 31 | 6 | |
| SHILPA CHOWDHRY Bib 173 29 F Exeter NH Claim | 24:37.8 | 7:55 | 24:30.4 | 24:30.4 | 60.26% | 45 | 14 | 2 | Beam Team |
| GRACIE JORDAN Bib 328 15 F Stratham NH Claim | 24:41.0 | 7:56 | 24:31.9 | 23:21.2 | 63.25% | 46 | 15 | 2 | |
| ANNA RICHARDSON Bib 482 14 F Stratham NH Claim | 24:46.8 | 7:58 | 24:37.4 | 23:01.5 | 64.10% | 47 | 16 | 4 | |
| ROBERT LAFRENIERE Bib 634 62 M Exeter NH Claim | 24:58.4 | 8:02 | 24:49.8 | 19:51.3 | 65.38% | 48 | 32 | 2 | dawn macarthur |
| DAN SMITH Bib 533 56 M Exeter NH Claim | 25:10.8 | 8:06 | 23:19.5 | 19:35.4 | 66.24% | 49 | 33 | 4 | |
| MORRISON SAWYER-LEM Bib 506 11 M E Exeter NH Claim | 25:14.8 | 8:07 | 25:09.3 | 21:53.3 | 59.30% | 50 | 34 | 7 | |
| JULIA WAGNER Bib 573 14 F Hampton Falls NH Claim | 25:18.0 | 8:08 | 25:13.2 | 23:34.9 | 62.58% | 51 | 17 | 5 | |
| BODEN TENNEY Bib 557 12 M Nottingham NH Claim | 25:18.9 | 8:08 | 25:07.5 | 22:37.5 | 57.45% | 52 | 35 | 8 | |
| DUSTYN UBER Bib 567 11 M Deerfield NH Claim | 25:19.0 | 8:08 | 25:15.8 | 21:59.5 | 59.04% | 53 | 36 | 9 | |
| BLYTHE LANGLEY Bib 349 33 F North Hampton NH Claim | 25:21.7 | 8:09 | 25:09.1 | 25:05.6 | 58.84% | 54 | 18 | 4 | |
| KARA SEAGER Bib 513 46 F Hampton NH Claim | 25:24.2 | 8:10 | 25:16.8 | 23:32.7 | 62.70% | 55 | 19 | 2 | Mominator Squad |
| JUDY WAITE Bib 574 55 F Greenland NH Claim | 25:33.8 | 8:13 | 25:24.6 | 21:28.4 | 68.74% | 56 | 20 | 1 | |
| JOHN BRENNAN Bib 135 41 M Exeter NH Claim | 25:34.0 | 8:13 | 25:13.0 | 23:42.8 | 54.73% | 57 | 37 | 6 | |
| SAMUEL LEMERIS Bib 355 41 M Exeter NH Claim | 25:37.8 | 8:14 | 25:32.2 | 24:00.8 | 54.04% | 58 | 38 | 7 | |
| JENN CLARKE Bib 178 35 F Newmarket NH Claim | 25:40.4 | 8:15 | 25:16.0 | 25:06.1 | 58.84% | 59 | 21 | 2 | |
| DEIRDRE JOHNSON Bib 327 49 F Brentwood NH Claim | 25:46.6 | 8:17 | 25:37.0 | 23:08.5 | 63.83% | 60 | 22 | 3 | |
| ERIN TORTORELLA Bib 566 47 F Stratham NH Claim | 25:53.1 | 8:19 | 25:48.3 | 23:48.3 | 62.00% | 61 | 23 | 4 | #winners |
| MICHAEL JAWORSKI Bib 321 39 M Stratham NH Claim | 25:57.5 | 8:21 | 25:35.2 | 24:24.2 | 53.22% | 62 | 39 | 6 | 4-East |
| BRETT CROMWELL Bib 191 44 M Lawrence MA Claim | 26:02.3 | 8:22 | 25:46.9 | 23:43.6 | 54.69% | 63 | 40 | 8 | Medtronic Transformers |
| VARUN CHOWDHRY Bib 172 34 M Exeter NH Claim | 26:03.2 | 8:23 | 25:56.8 | 25:31.7 | 50.87% | 64 | 41 | 5 | Beam Team |
| STEVE SHITEMI Bib 616 34 M Newmarket NH Claim | 26:15.2 | 8:26 | 26:13.2 | 25:47.8 | 50.34% | 65 | 42 | 6 | |
| JESSE SIMONIN Bib 528 40 M Lee NH Claim | 26:22.6 | 8:29 | 26:04.1 | 24:41.3 | 52.62% | 66 | 43 | 9 | |
| STEPHANI GIOVANNI Bib 274 34 F Stratham Nh NH Claim | 26:29.4 | 8:31 | 26:27.2 | 26:20.6 | 56.07% | 67 | 24 | 5 | |
| SUZANNE DUNN Bib 224 49 F Exeter NH Claim | 26:36.7 | 8:33 | 26:14.7 | 23:42.5 | 62.30% | 68 | 25 | 5 | |
| CAITLIN HUGHES Bib 656 29 F Springfield MA Claim | 26:53.2 | 8:39 | 26:36.2 | 26:36.2 | 55.51% | 69 | 26 | 3 | |
| KYLE ABRAHAMSON Bib 657 29 M Portsmouth NH Claim | 26:53.4 | 8:39 | 26:36.6 | 26:34.5 | 48.85% | 70 | 44 | 2 | |
| ANNA BURRUS Bib 151 10 F Hampton NH Claim | 26:58.6 | 8:40 | 26:46.8 | 22:44.6 | 64.91% | 71 | 27 | 6 | |
| PATTY MACDONALD Bib 370 54 F Exeter NH Claim | 27:00.2 | 8:41 | 26:46.0 | 22:52.8 | 64.51% | 72 | 28 | 1 | |
| ROGER WEBB Bib 612 54 M Londonderry NH Claim | 27:02.6 | 8:42 | 26:44.6 | 22:49.2 | 56.90% | 73 | 45 | 2 | |
| MICHAEL MITCHELL Bib 416 33 M Exeter NH Claim | 27:02.9 | 8:42 | 25:53.6 | 25:35.2 | 50.72% | 74 | 46 | 7 | Family Center BOO Crew |
| BRITTNEY MASON Bib 665 37 F Exeter NH Claim | 27:03.1 | 8:42 | 26:50.6 | 26:29.8 | 55.76% | 75 | 29 | 3 | |
| NICOLE BRYANT Bib 140 31 F Manchester NH Claim | 27:21.4 | 8:48 | 27:12.2 | 27:11.8 | 54.28% | 76 | 30 | 6 | |
| CODY BOTTS Bib 629 24 M Arundel ME Claim | 27:24.3 | 8:49 | 26:07.1 | 26:07.1 | 49.71% | 77 | 47 | 1 | |
| JESSICA SOROKO Bib 539 38 F Epping NH Claim | 27:29.0 | 8:50 | 27:04.3 | 26:36.8 | 55.47% | 78 | 31 | 4 | |
| EBEN HEARN Bib 303 30 M Epping NH Claim | 27:36.4 | 8:53 | 27:21.0 | 27:16.8 | 47.59% | 79 | 48 | 8 | |
| LIZABETH MACDONALD Bib 640 57 F Exeter NH Claim | 27:44.1 | 8:55 | 27:33.5 | 22:45.2 | 64.89% | 80 | 32 | 2 | exeter chamber |
| MADISON HICKEY Bib 307 10 F North Hampton NH Claim | 27:48.4 | 8:56 | 27:33.9 | 23:24.6 | 63.06% | 81 | 33 | 7 | |
| JULIA TILTON Bib 670 15 F Milford NH Claim | 27:57.9 | 8:59 | 27:50.0 | 26:29.8 | 55.75% | 82 | 34 | 3 | |
| VICKI MILLER Bib 412 64 F Durham NH Claim | 27:59.7 | 9:00 | 27:54.1 | 21:08.4 | 69.83% | 83 | 35 | 2 | |
| PIA OLSON Bib 437 43 F Windham NH Claim | 28:04.2 | 9:02 | 27:46.0 | 26:30.8 | 55.70% | 84 | 36 | 3 | |
| TIM MACDONALD Bib 369 54 M Exeter NH Claim | 28:10.1 | 9:03 | 27:55.2 | 23:49.4 | 54.50% | 85 | 49 | 3 | |
| KELLY RAMSDELL Bib 475 52 F Brentwood NH Claim | 28:10.8 | 9:03 | 27:47.1 | 24:17.5 | 60.76% | 86 | 37 | 2 | |
| TOM RAFFIO Bib 472 60 M Bow NH Claim | 28:10.8 | 9:03 | 28:09.0 | 22:53.3 | 56.72% | 86 | 50 | 3 | |
| ASHLEY MITCHELL Bib 417 33 F Exeter NH Claim | 28:11.1 | 9:04 | 27:02.0 | 26:58.2 | 54.75% | 88 | 38 | 7 | Family Center BOO Crew |
| MICHAEL SCHAFFER Bib 509 41 M Exeter NH Claim | 28:13.7 | 9:04 | 27:52.8 | 26:13.1 | 49.50% | 89 | 51 | 10 | |
| OSCAR SCHAFFER Bib 508 9 M Exeter NH Claim | 28:13.9 | 9:04 | 27:52.9 | 22:15.3 | 58.40% | 90 | 52 | 1 | |
| THOMPSON SURRETTE Bib 627 9 M Exeter NH Claim | 28:15.3 | 9:05 | 28:02.7 | 22:23.1 | 58.06% | 91 | 53 | 2 | |
| DOLLY KENNESON Bib 647 53 F Epping NH Claim | 28:16.4 | 9:05 | 27:51.8 | 24:05.2 | 61.31% | 92 | 39 | 3 | |
| SHERYL ROME Bib 687 52 F Exeter NH Claim | 28:18.3 | 9:06 | 27:51.6 | 24:21.4 | 60.60% | 93 | 40 | 4 | exeter running club |
| JAMES DOLAN Bib 215 58 M Stratham NH Claim | 28:33.8 | 9:11 | 28:23.0 | 23:27.5 | 55.37% | 94 | 54 | 5 | |
| RENE'E GONTHIER Bib 276 16 F East Kingston NH Claim | 28:37.6 | 9:12 | 28:10.3 | 27:16.2 | 54.13% | 95 | 41 | 4 | Gonthier Road Warriors |
| HEIDI BELLAMENTE Bib 126 39 F Newmarket NH Claim | 28:39.3 | 9:13 | 28:08.6 | 27:32.3 | 53.59% | 96 | 42 | 5 | Walk the Talk - Exeter Hospital |
| EMILY STEWART Bib 658 32 F Newmarket NH Claim | 28:39.5 | 9:13 | 28:09.1 | 28:07.4 | 52.51% | 97 | 43 | 8 | walk the talk |
| SUSAN MAZZEO Bib 653 43 F Exeter NH Claim | 28:43.6 | 9:14 | 28:31.3 | 27:14.1 | 54.23% | 98 | 44 | 4 | |
| STEVE CASPER Bib 164 61 M Portsmouth NH Claim | 29:07.9 | 9:22 | 28:42.0 | 23:08.6 | 56.10% | 99 | 55 | 4 | Cancer Bytes |
| JACK THIBODEAU Bib 562 9 M Exeter NH Claim | 29:08.0 | 9:22 | 28:55.7 | 23:05.4 | 56.29% | 100 | 56 | 3 | Cancer Center Crusaders |
Results Provided By:
Yankee Timing