Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|
Mortiomer, Damiel Bib 705 23 M Worcester, MA Claim | 27:56.0 | 5:35 | 27:56.0 | 76.31% | 1 | 1 | 1 |
Favulli, Chris Bib 508 26 M Shrewsbury, MA Claim | 30:54.0 | 6:10 | 30:54.0 | 68.99% | 2 | 2 | 1 |
Underkoffler, Brent Bib 579 29 M Shrewsbury, MA Claim | 31:06.0 | 6:13 | 31:06.0 | 68.54% | 3 | 3 | 2 |
Cuttis, Joshua Bib 701 43 M Worcester, MA Claim | 31:13.0 | 6:14 | 29:14.6 | 72.93% | 4 | 4 | 1 |
Bigelow, Palmer Bib 703 22 M Worcester, MA Claim | 31:52.0 | 6:22 | 31:52.0 | 66.89% | 5 | 5 | 2 |
Dancy, Tubin Bib 734 24 M Waltham, MA Claim | 32:32.0 | 6:30 | 32:32.0 | 65.52% | 6 | 6 | 3 |
Thompson, John Bib 732 27 M Cambridge, MA Claim | 32:36.0 | 6:31 | 32:36.0 | 65.39% | 7 | 7 | 3 |
Yu, Jun Bib 138 45 M Quincy, MA Claim | 32:37.0 | 6:31 | 30:04.5 | 70.87% | 8 | 8 | 1 |
canzano, James Bib 480 20 M Shrewsbury, MA Claim | 32:37.0 | 6:31 | 32:37.0 | 65.36% | 8 | 8 | 4 |
Guo, Mingliang Bib 232 42 M Westborough, MA Claim | 32:47.0 | 6:33 | 30:56.4 | 68.89% | 10 | 10 | 2 |
Tai, Jim Bib 242 48 M Shrewsbury, MA Claim | 32:55.0 | 6:35 | 29:38.2 | 71.90% | 11 | 11 | 2 |
Franger, Rob Bib 404 22 M Shrewsbury, MA Claim | 33:17.0 | 6:39 | 33:17.0 | 64.05% | 12 | 12 | 5 |
Cashman, Mary Beth Bib 36 35 F Shrewsbury, MA Claim | 33:32.0 | 6:42 | 33:18.1 | 72.66% | 13 | 1 | 1 |
Piotti, Lindsay Bib 380 36 F Shrewsbury, MA Claim | 33:44.0 | 6:44 | 33:23.7 | 72.48% | 14 | 2 | 2 |
Murphy, Christopher Bib 24 23 M Woodstock, CT Claim | 33:49.0 | 6:45 | 33:49.0 | 63.04% | 15 | 13 | 6 |
Steinberg, Gregory Bib 602 55 M Shrewsbury, MA Claim | 33:52.0 | 6:46 | 28:46.5 | 74.06% | 16 | 14 | 1 |
Everett, Norman Bib 194 30 M Auburn, MA Claim | 33:53.0 | 6:46 | 33:52.1 | 62.96% | 17 | 15 | 1 |
Thompson, Kevin Bib 733 27 M Shrewsbury, MA Claim | 34:14.0 | 6:50 | 34:14.0 | 62.27% | 18 | 16 | 4 |
Kody, Jason Bib 300 30 M Philadelphia, PA Claim | 34:26.0 | 6:53 | 34:25.1 | 61.96% | 19 | 17 | 2 |
Wu, Haiming Bib 80 49 M Weston, MA Claim | 34:31.0 | 6:54 | 30:49.6 | 69.15% | 20 | 18 | 3 |
George, Matthew Bib 619 41 M Worcester, MA Claim | 34:36.0 | 6:55 | 32:54.2 | 64.79% | 21 | 19 | 3 |
Anderson, Emily Bib 449 35 F Shrewsbury, MA Claim | 34:41.0 | 6:56 | 34:26.6 | 70.25% | 22 | 3 | 3 |
Francis, Cortland Bib 644 34 M Hopedale, MA Claim | 34:57.0 | 6:59 | 34:38.7 | 61.52% | 23 | 20 | 3 |
McGregor, Jack Bib 664 17 M Shrewsbury, MA Claim | 35:00.0 | 7:00 | 34:42.3 | 61.43% | 24 | 21 | 1 |
Ashton, Caitlyn Bib 11 31 F Hudson, MA Claim | 35:02.0 | 7:00 | 35:01.5 | 69.08% | 25 | 4 | 1 |
McCaffrey, Ryan Bib 13 32 M Sutton, MA Claim | 35:23.0 | 7:04 | 35:16.4 | 60.43% | 26 | 22 | 4 |
Ventworth, David Bib 680 23 M Shrewsbury, MA Claim | 35:26.0 | 7:05 | 35:26.0 | 60.16% | 27 | 23 | 7 |
Murphy, Caitlin Bib 230 26 F Brighton, MA Claim | 35:27.0 | 7:05 | 35:27.0 | 68.27% | 28 | 5 | 1 |
Kelly, Jonathan Bib 656 39 M Shrewsbury, MA Claim | 35:34.0 | 7:06 | 34:20.1 | 62.09% | 29 | 24 | 1 |
Kody, Justin Bib 299 24 M Northborough, MA Claim | 35:49.0 | 7:09 | 35:49.0 | 59.52% | 30 | 25 | 8 |
Liu, Chunhua Bib 622 49 F Newton Center, MA Claim | 36:00.0 | 7:12 | 32:19.6 | 74.86% | 31 | 6 | 1 |
Molinari, Ryann Bib 169 18 F Grafton, MA Claim | 36:11.0 | 7:14 | 35:47.7 | 67.62% | 32 | 7 | 1 |
Bursani, Chris Bib 716 52 M Westboro, MA Claim | 36:16.0 | 7:15 | 31:36.1 | 67.46% | 33 | 26 | 1 |
Pitney, Andrew Bib 193 16 M Shrewsbury, MA Claim | 36:52.0 | 7:22 | 36:06.8 | 59.04% | 34 | 27 | 2 |
Baumgart, David Bib 418 55 M Westborough, MA Claim | 36:59.0 | 7:23 | 31:25.4 | 67.82% | 35 | 28 | 2 |
Fox, Aidan Bib 117 23 M New York, NY Claim | 37:05.0 | 7:25 | 37:05.0 | 57.48% | 36 | 29 | 9 |
Pragluski Walsh, Sara Bib 321 39 F Shrewsbury, MA Claim | 37:14.0 | 7:26 | 36:23.2 | 66.52% | 37 | 8 | 4 |
Zhang, Jing Bib 504 46 F Paxton, MA Claim | 37:36.0 | 7:31 | 34:52.6 | 69.37% | 38 | 9 | 2 |
Saniuk, Alex Bib 139 32 M Southborough, MA Claim | 37:48.0 | 7:33 | 37:40.9 | 56.57% | 39 | 30 | 5 |
Walton, Susan Bib 440 35 F Millbury, MA Claim | 37:53.0 | 7:34 | 37:37.3 | 64.32% | 40 | 10 | 5 |
Welland, Peter Bib 401 47 M Shrewsbury, MA Claim | 37:58.0 | 7:35 | 34:27.5 | 61.85% | 41 | 31 | 4 |
Twitchell, Jason Bib 527 56 M Shrewsbury, MA Claim | 37:59.0 | 7:35 | 32:00.6 | 66.61% | 42 | 32 | 3 |
Kennedy, Margaret Bib 349 53 F Shrewsbury, MA Claim | 38:11.0 | 7:38 | 32:43.3 | 73.94% | 43 | 11 | 1 |
Babbitt, Benjamin Bib 78 22 M Shrewsbury, MA Claim | 38:14.0 | 7:38 | 38:14.0 | 55.75% | 44 | 33 | 10 |
Caruso, Jeffrey Bib 355 39 M West Roxbury, MA Claim | 38:22.0 | 7:40 | 37:02.3 | 57.56% | 45 | 34 | 2 |
Malone, Emily Bib 174 25 F North Grafton, MA Claim | 38:25.0 | 7:41 | 38:25.0 | 62.99% | 46 | 12 | 2 |
Ryan, Gina Bib 257 34 F Millbury, MA Claim | 38:29.0 | 7:41 | 38:18.8 | 63.14% | 47 | 13 | 2 |
Gale, Don Bib 607 51 M Shrewsbury, MA Claim | 38:34.0 | 7:42 | 33:53.3 | 62.92% | 48 | 35 | 2 |
Sasaki, Yuta Bib 654 12 M Shrewsbury, MA Claim | 38:46.0 | 7:45 | 34:52.4 | 61.13% | 49 | 36 | 1 |
Bintz, Bri Bib 540 37 F Lincoln, RI Claim | 38:53.0 | 7:46 | 38:21.2 | 63.09% | 50 | 14 | 6 |
Knight, Chris Bib 731 52 M Shrewsbury, MA Claim | 38:55.0 | 7:47 | 33:54.7 | 62.87% | 51 | 37 | 3 |
McClelland, Brian Bib 145 35 M Framingham, MA Claim | 39:04.0 | 7:48 | 38:34.7 | 55.25% | 52 | 38 | 3 |
Carriveau, Benjamin Bib 226 17 M Shrewsbury, MA Claim | 39:26.0 | 7:53 | 39:06.1 | 54.52% | 53 | 39 | 3 |
Larrabee, David Bib 293 49 M Shrewsbury, MA Claim | 39:27.0 | 7:53 | 35:13.9 | 60.50% | 54 | 40 | 5 |
Hester, Mike Bib 385 19 M Shrewsbury, MA Claim | 39:33.0 | 7:54 | 39:33.0 | 53.90% | 55 | 41 | 4 |
Fox, Brendan Bib 453 29 M San Francisco, CA Claim | 39:34.0 | 7:54 | 39:34.0 | 53.88% | 56 | 42 | 5 |
Hanlon, Erica Bib 702 17 F Shrewsbury, MA Claim | 39:35.0 | 7:55 | 38:38.0 | 62.65% | 57 | 15 | 2 |
Coggin, Mark Bib 515 55 M Westborough, MA Claim | 39:36.0 | 7:55 | 33:38.8 | 63.34% | 58 | 43 | 4 |
Banta, Bridgett Bib 735 42 F Chappaqua, NY Claim | 39:38.0 | 7:55 | 38:01.4 | 63.62% | 59 | 16 | 1 |
Fiore, Mike Bib 667 39 M Qunicy, MA Claim | 39:41.0 | 7:56 | 38:18.6 | 55.65% | 60 | 44 | 4 |
Sweetman, Ann Bib 12 59 F Shrewsbury, MA Claim | 39:41.0 | 7:56 | 31:34.9 | 76.65% | 60 | 17 | 1 |
Flagg, John Bib 517 36 M North Grafton, MA Claim | 39:42.0 | 7:56 | 39:01.5 | 54.62% | 62 | 45 | 5 |
Snyder, Erica Bib 730 39 F Shrewsbury, MA Claim | 39:43.0 | 7:56 | 38:48.9 | 62.36% | 63 | 18 | 7 |
Keohane, MichaelJ Bib 429 19 M Shrewsbury, MA Claim | 39:44.0 | 7:56 | 39:44.0 | 53.65% | 64 | 46 | 5 |
Bukaw, Berin Bib 712 15 M Shrewsbury, MA Claim | 39:47.0 | 7:57 | 38:24.8 | 55.51% | 65 | 47 | 6 |
Wolohan, Matthew Bib 717 19 M Shrewsbury, MA Claim | 39:51.0 | 7:58 | 39:51.0 | 53.49% | 66 | 48 | 7 |
Brennan, Cristina Bib 474 39 F North Grafton, MA Claim | 39:59.0 | 7:59 | 39:04.5 | 61.94% | 67 | 19 | 8 |
Clifford, Joan Bib 419 59 F Westborough, MA Claim | 40:02.0 | 8:00 | 31:50.7 | 75.98% | 68 | 20 | 2 |
Kenton, Lisa Bienia Bib 711 35 F Sturbridge, MA Claim | 40:03.0 | 8:00 | 39:46.4 | 60.84% | 69 | 21 | 9 |
Gelfond, Joshua Bib 28 18 M Shrewsbury, MA Claim | 40:07.0 | 8:01 | 40:05.3 | 53.18% | 70 | 49 | 8 |
Ohman, Jon Bib 357 27 M Shrewsbury, MA Claim | 40:07.0 | 8:01 | 40:07.0 | 53.14% | 70 | 49 | 6 |
Galletta, Gayle Bib 311 49 F Shrewsbury, MA Claim | 40:09.0 | 8:01 | 36:03.2 | 67.12% | 72 | 22 | 3 |
Bernard, Brendan Bib 541 24 M Shrewsbury, MA Claim | 40:10.0 | 8:02 | 40:10.0 | 53.07% | 73 | 51 | 11 |
Weagle, Kelly Bib 479 41 F North Grosvenordale, CT Claim | 40:13.0 | 8:02 | 38:50.9 | 62.29% | 74 | 23 | 2 |
Gemborys, Brian Bib 58 43 M Shrewsbury, MA Claim | 40:14.0 | 8:02 | 37:40.7 | 56.59% | 75 | 52 | 4 |
Underwood, James Bib 570 44 M Worcester, MA Claim | 40:15.0 | 8:03 | 37:24.2 | 56.98% | 76 | 53 | 5 |
Bib, 651 Bib 651 M Claim | 40:18.0 | 8:03 | N/A | N/A | 77 | 54 | N/A |
Canavan, Laurie Bib 670 45 F Shrewsbury, MA Claim | 40:21.0 | 8:04 | 37:47.2 | 64.06% | 78 | 24 | 4 |
Troy, James Bib 327 12 M Shrewsbury, MA Claim | 40:21.0 | 8:04 | 36:17.9 | 58.74% | 78 | 55 | 2 |
Lebeaux, Julie Bib 578 28 F Allston, MA Claim | 40:21.0 | 8:04 | 40:21.0 | 59.98% | 78 | 24 | 3 |
Burns, George Bib 657 50 M Shrewsbury, MA Claim | 40:25.0 | 8:05 | 35:48.3 | 59.55% | 81 | 56 | 4 |
Reed, Daryl Bib 577 42 M New York, NY Claim | 40:41.0 | 8:08 | 38:23.8 | 55.51% | 82 | 57 | 6 |
Kimmitt, Nate Bib 280 25 M Shrewsbury, MA Claim | 40:45.0 | 8:09 | 40:45.0 | 52.31% | 83 | 58 | 7 |
Kennis, Matthew Bib 7 36 M Millis, MA Claim | 40:47.0 | 8:09 | 40:05.4 | 53.17% | 84 | 59 | 6 |
Danielson, Lisa Bib 544 45 F Shrewsbury, MA Claim | 40:51.0 | 8:10 | 38:15.1 | 63.28% | 85 | 26 | 5 |
Fin, Ines Bib 709 24 F Notrthboro, MA Claim | 40:52.0 | 8:10 | 40:52.0 | 59.22% | 86 | 27 | 1 |
Aube, John Bib 70 19 M Shrewsbury, MA Claim | 40:52.0 | 8:10 | 40:52.0 | 52.16% | 86 | 60 | 9 |
Nyren, Katie Bib 589 31 F Shrewsbury, MA Claim | 40:57.0 | 8:11 | 40:56.5 | 59.10% | 88 | 28 | 3 |
Lepiesza, Bill Bib 555 42 M San Diego, CA Claim | 41:09.0 | 8:13 | 38:50.2 | 54.88% | 89 | 61 | 7 |
gibson, bruce Bib 112 34 M Shrewsbury, MA Claim | 41:12.0 | 8:14 | 40:50.4 | 52.18% | 90 | 62 | 6 |
Thompson, Kathleen Bib 748 57 F Shrewsbury, MA Claim | 41:15.0 | 8:15 | 33:39.6 | 71.88% | 91 | 29 | 3 |
Siegal, Rachel Bib 339 24 F Charlotte, NC Claim | 41:20.0 | 8:16 | 41:20.0 | 58.55% | 92 | 30 | 2 |
Kaestel, Fred Bib 403 24 M New York, NY Claim | 41:28.0 | 8:17 | 41:28.0 | 51.41% | 93 | 63 | 12 |
Gustafson, Kurt Bib 51 33 M Shrewsbury, MA Claim | 41:29.0 | 8:17 | 41:15.6 | 51.67% | 94 | 64 | 7 |
Finlay, Anthony Bib 630 51 M Shrewsbury, MA Claim | 41:41.0 | 8:20 | 36:37.6 | 58.22% | 95 | 65 | 5 |
Bib, 655 Bib 655 M Claim | 41:46.0 | 8:21 | N/A | N/A | 96 | 66 | N/A |
Tagg, Nicholas Bib 470 20 M Charlton, MA Claim | 41:54.0 | 8:22 | 41:54.0 | 50.88% | 97 | 67 | 13 |
Murry, Mark Bib 707 62 M Shrewsbury, MA Claim | 42:03.0 | 8:24 | 33:36.1 | 63.46% | 98 | 68 | 1 |
Brewer, Kate Bib 612 34 F Dorchester, MA Claim | 42:04.0 | 8:24 | 41:52.8 | 57.77% | 99 | 31 | 4 |
Colburn, David Bib 233 55 M Worcester, MA Claim | 42:06.0 | 8:25 | 35:46.3 | 59.58% | 100 | 69 | 5 |
Results Provided By:
First Time Out
Results Questions?