
Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
|
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
|
Overall | Gender | Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
|
---|---|---|---|---|---|---|---|---|
JAY MCMAHON Bib 1403 20 M Amherst MA Claim | 16:36.7 | 5:20 | 16:36.1 | 16:36.1 | 78.20% | 1 | 1 | 1 |
JARED GELLER Bib 398 21 M Revere MA Claim | 17:41.9 | 5:41 | 17:40.8 | 17:40.8 | 73.44% | 2 | 2 | 2 |
GREGORY MAY Bib 1285 24 M Easthampton MA Claim | 17:51.0 | 5:44 | 17:50.2 | 17:50.2 | 72.79% | 3 | 3 | 3 |
TIMOTHY COTE Bib 214 41 M Sunnyside NY Claim | 17:54.3 | 5:45 | 17:52.8 | 16:48.8 | 77.18% | 4 | 4 | 1 |
ALDEN FOELSCHE Bib 356 21 M Claim | 18:07.0 | 5:49 | 18:06.5 | 18:06.5 | 71.70% | 5 | 5 | 4 |
ANAND PATEL Bib 879 20 M Amherst MA Claim | 18:40.0 | 6:00 | 18:38.7 | 18:38.7 | 69.63% | 6 | 6 | 5 |
JOHN KINNEE Bib 575 38 M West Townsend MA Claim | 18:56.1 | 6:05 | 18:53.5 | 18:08.7 | 71.55% | 7 | 7 | 1 |
IAN TUCKER Bib 1299 20 M Reading MA Claim | 19:11.3 | 6:10 | 19:10.9 | 19:10.9 | 67.69% | 8 | 8 | 6 |
BENJAMIN YAVITT Bib 1244 25 M Amherst MA Claim | 19:14.2 | 6:11 | 19:11.1 | 19:11.1 | 67.67% | 9 | 9 | 1 |
SEBASTIAN TORRES Bib 1144 28 M Amherst MA Claim | 19:20.0 | 6:13 | 19:16.6 | 19:16.2 | 67.35% | 10 | 10 | 2 |
NICHOLAS HAYDEN Bib 472 20 M Amherst MA Claim | 19:20.4 | 6:13 | 19:19.2 | 19:19.2 | 67.20% | 11 | 11 | 7 |
JOSEPH SCHULTZ Bib 1314 22 M Billerica MA Claim | 19:22.0 | 6:14 | 19:19.1 | 19:19.1 | 67.21% | 12 | 12 | 8 |
JENNIFER PAJER Bib 866 21 F Amherst MA Claim | 19:24.7 | 6:14 | 19:23.9 | 19:23.9 | 76.12% | 13 | 1 | 1 |
JARED MILLSTEIN Bib 767 19 M Amherst MA Claim | 19:25.6 | 6:14 | 19:22.4 | 19:22.4 | 67.02% | 14 | 13 | 1 |
MATTHEW TABOLA Bib 1121 18 M North Andover MA Claim | 19:44.1 | 6:21 | 19:38.7 | 19:38.2 | 66.17% | 15 | 14 | 2 |
THOMAS HOMAND Bib 1310 20 M Amherst MA Claim | 19:45.0 | 6:21 | 19:43.6 | 19:43.6 | 65.82% | 16 | 15 | 9 |
PATRICIA DIBBLE Bib 269 22 M Amherst MA Claim | 19:48.8 | 6:22 | 19:47.2 | 19:47.2 | 65.62% | 17 | 16 | 10 |
MICHAEL FITZPATRICK Bib 353 22 M Amherst MA Claim | 19:54.1 | 6:24 | 19:52.8 | 19:52.8 | 65.31% | 18 | 17 | 11 |
HANS FOELSCHE Bib 355 19 M Amherst MA Claim | 20:03.5 | 6:27 | 20:02.2 | 20:02.2 | 64.80% | 19 | 18 | 3 |
TYLER MOVSESSIAN-MURP Bib 793 19 M Amherst MA Claim | 20:18.6 | 6:32 | 20:16.0 | 20:16.0 | 64.06% | 20 | 19 | 4 |
AUSTIN ROHLFING Bib 977 21 M Sunderland MA Claim | 20:36.3 | 6:37 | 20:35.6 | 20:35.6 | 63.05% | 21 | 20 | 12 |
NICHOLAS GALANY Bib 1344 14 M Wayland MA Claim | 20:39.5 | 6:38 | 20:37.8 | 19:33.6 | 66.41% | 22 | 21 | 1 |
CALEIGH COLLAMER Bib 198 19 F Amherst MA Claim | 20:42.1 | 6:39 | 20:38.8 | 20:38.8 | 71.52% | 23 | 2 | 1 |
PAUL FINNERAN Bib 347 19 M New Bedford MA Claim | 20:58.3 | 6:44 | 20:58.3 | 20:58.3 | 61.91% | 24 | 22 | 5 |
SANDRA SMITH Bib 1082 27 M Plymouth MA Claim | 21:01.8 | 6:45 | 20:44.4 | 20:44.4 | 62.60% | 25 | 23 | 3 |
ERICSON ORTIZ Bib 857 21 M Amherst MA Claim | 21:04.1 | 6:46 | 21:00.8 | 21:00.8 | 61.79% | 26 | 24 | 13 |
DANIEL EMERSON Bib 321 18 M Amherst MA Claim | 21:04.5 | 6:46 | 20:59.3 | 20:58.8 | 61.94% | 27 | 25 | 6 |
ALEX HAMER Bib 461 18 M South Deerfield MA Claim | 21:05.1 | 6:47 | 20:59.5 | 20:59.0 | 61.93% | 28 | 26 | 7 |
CHRISTOS SALEDAS Bib 1005 21 M Amherst MA Claim | 21:08.5 | 6:48 | 21:02.3 | 21:02.3 | 61.71% | 29 | 27 | 14 |
JEFFREY MISH Bib 771 59 M Hadley MA Claim | 21:14.8 | 6:50 | 21:12.1 | 17:22.8 | 74.68% | 30 | 28 | 1 |
QUINN HAMPSON Bib 1313 13 M Claim | 21:16.3 | 6:50 | 21:12.5 | 19:38.5 | 66.17% | 31 | 29 | 2 |
DANIEL KALLIN Bib 541 20 M Amherst MA Claim | 21:17.3 | 6:51 | 21:17.3 | 21:17.3 | 60.99% | 32 | 30 | 15 |
BROCK PEREIRA Bib 891 20 M Amherst MA Claim | 21:19.8 | 6:51 | 21:17.5 | 21:17.5 | 60.98% | 33 | 31 | 16 |
BENJAMIN PHANEUF Bib 902 19 M Amherst MA Claim | 21:22.4 | 6:52 | 21:22.4 | 21:22.4 | 60.75% | 34 | 32 | 8 |
JEFFREY SPAHL Bib 1091 21 M Amherst MA Claim | 21:24.7 | 6:53 | 21:23.2 | 21:23.2 | 60.71% | 35 | 33 | 17 |
AUDREY MALLOY Bib 693 20 F Amherst MA Claim | 21:31.5 | 6:55 | 21:25.2 | 21:25.2 | 68.94% | 36 | 3 | 2 |
JOHN RUSSELL Bib 992 19 M Amherst MA Claim | 21:31.8 | 6:55 | 21:29.9 | 21:29.9 | 60.39% | 37 | 34 | 9 |
MARC ROSSI Bib 981 20 M Amherst MA Claim | 21:35.7 | 6:56 | 21:28.4 | 21:28.4 | 60.46% | 38 | 35 | 18 |
ELIZABETH MCDERMOTT Bib 1294 21 F Wilmington MA Claim | 21:37.6 | 6:57 | 21:31.6 | 21:31.6 | 68.60% | 39 | 4 | 3 |
JEFFERY ANDERSON-BURGOS Bib 38 37 M Holyoke MA Claim | 21:41.9 | 6:58 | 21:37.7 | 20:55.1 | 62.03% | 40 | 36 | 2 |
BRANDON BELLERIVE Bib 91 20 M Amherst MA Claim | 21:58.8 | 7:04 | 21:55.4 | 21:55.4 | 59.22% | 41 | 37 | 19 |
JAMES BARVICK Bib 79 19 M Amherst MA Claim | 22:00.7 | 7:04 | 21:42.2 | 21:42.2 | 59.82% | 42 | 38 | 10 |
TOM WINDER Bib 1514 27 M Amherst MA Claim | 22:02.9 | 7:05 | 21:58.4 | 21:58.4 | 59.09% | 43 | 39 | 4 |
JOSHUA BURTON Bib 1321 30 M Amherst MA Claim | 22:04.3 | 7:06 | 21:50.4 | 21:46.4 | 59.60% | 44 | 40 | 1 |
BRADLEY POLUMBO Bib 914 19 M MA Claim | 22:05.8 | 7:06 | 22:00.2 | 22:00.2 | 59.01% | 45 | 41 | 11 |
SHAWN CHEN Bib 171 19 M Amherst MA Claim | 22:12.2 | 7:08 | 22:05.8 | 22:05.8 | 58.76% | 46 | 42 | 12 |
WILL DELANEY Bib 250 20 M Amherst MA Claim | 22:13.7 | 7:09 | 22:10.1 | 22:10.1 | 58.57% | 47 | 43 | 20 |
EMMIT VARITIMOS Bib 1168 21 M Amherst MA Claim | 22:14.5 | 7:09 | 22:09.9 | 22:09.9 | 58.58% | 48 | 44 | 21 |
STEVEN VAN ALSTINE Bib 1165 24 M Belchertown MA Claim | 22:15.8 | 7:09 | 22:01.6 | 22:01.6 | 58.94% | 49 | 45 | 22 |
KEVIN SPITERI Bib 1093 37 M Hadley MA Claim | 22:26.7 | 7:13 | 22:20.5 | 21:36.5 | 60.05% | 50 | 46 | 3 |
LUKE CHASE Bib 170 18 M Amherst MA Claim | 22:28.5 | 7:13 | 22:23.4 | 22:22.8 | 58.06% | 51 | 47 | 13 |
LUCY MATZILEVICH Bib 718 19 F Amherst MA Claim | 22:30.1 | 7:14 | 22:30.1 | 22:30.1 | 65.62% | 52 | 5 | 2 |
TOBI MORAN Bib 1507 43 M Bernardston MA Claim | 22:32.8 | 7:15 | 22:27.1 | 20:48.7 | 62.36% | 53 | 48 | 2 |
JUSTIN SCHINDLER Bib 1027 18 M Amherst MA Claim | 22:34.6 | 7:15 | 22:15.8 | 22:15.2 | 58.39% | 54 | 49 | 14 |
BENNO KRAENE Bib 589 18 M Amherst MA Claim | 22:37.4 | 7:16 | 22:29.8 | 22:29.2 | 57.79% | 55 | 50 | 15 |
DAVID HANSON Bib 1337 56 M E Longmeadow MA Claim | 22:37.4 | 7:16 | 22:36.2 | 18:59.7 | 68.35% | 55 | 50 | 2 |
LINDSEY RUSSO Bib 994 24 F Amherst MA Claim | 22:40.9 | 7:17 | 22:38.6 | 22:38.6 | 65.21% | 57 | 6 | 4 |
WILLIAM DIXON Bib 279 27 M Amherst MA Claim | 22:45.2 | 7:19 | 22:43.2 | 22:43.2 | 57.14% | 58 | 52 | 5 |
CALEB KUSSMAUL Bib 602 19 M Boston MA Claim | 22:46.1 | 7:19 | 22:19.0 | 22:19.0 | 58.18% | 59 | 53 | 16 |
ALEXANDER GUERRIERO Bib 445 18 M Amherst MA Claim | 22:49.9 | 7:20 | 22:45.2 | 22:44.6 | 57.13% | 60 | 54 | 17 |
LOUIS DEPACE Bib 257 19 M Amherst MA Claim | 22:51.8 | 7:21 | 22:43.3 | 22:43.3 | 57.14% | 61 | 55 | 18 |
CHETAN MANJESH Bib 698 23 M Amherst MA Claim | 22:51.8 | 7:21 | 22:46.0 | 22:46.0 | 57.03% | 61 | 55 | 23 |
MADELEINE CONOVER Bib 205 21 F Washington DC Claim | 22:55.6 | 7:22 | 22:49.0 | 22:49.0 | 64.72% | 63 | 7 | 5 |
CONNOR REARDON Bib 951 19 M Amherst MA Claim | 22:57.3 | 7:23 | 22:51.7 | 22:51.7 | 56.79% | 64 | 57 | 19 |
KEVIN HOLLERBACH Bib 498 23 M Easthampton MA Claim | 22:57.3 | 7:23 | 22:53.0 | 22:53.0 | 56.74% | 64 | 57 | 24 |
SUBRAJEET DESHMUKH Bib 261 25 M Amherst MA Claim | 22:57.8 | 7:23 | 22:50.6 | 22:50.6 | 56.84% | 66 | 59 | 6 |
EMMANUEL OFOSU Bib 848 20 M Claim | 23:00.9 | 7:24 | 22:49.0 | 22:49.0 | 56.90% | 67 | 60 | 25 |
RICHARD CALLAHAN Bib 1438 58 M Northampton MA Claim | 23:02.4 | 7:24 | 22:44.6 | 18:47.8 | 69.10% | 68 | 61 | 3 |
DAVIS MCVAY Bib 741 20 M Amherst MA Claim | 23:09.4 | 7:27 | 23:02.8 | 23:02.8 | 56.33% | 69 | 62 | 26 |
LUKE ALEXANDRU Bib 29 21 M Longmeadow MA Claim | 23:15.0 | 7:29 | 23:11.0 | 23:11.0 | 56.00% | 70 | 63 | 27 |
NATALIE PHELAN Bib 904 19 F Claim | 23:18.4 | 7:29 | 23:09.6 | 23:09.6 | 63.76% | 71 | 8 | 3 |
ASHLEY SEARS Bib 1037 28 F New Gloucester ME Claim | 23:21.6 | 7:30 | 23:20.6 | 23:20.6 | 63.26% | 72 | 9 | 1 |
BEN ZWIEBEL Bib 1268 19 M Sturbridge MA Claim | 23:22.0 | 7:31 | 23:01.5 | 23:01.5 | 56.39% | 73 | 64 | 20 |
ALEXANDER MACISAAC Bib 1312 20 M Milton MA Claim | 23:22.6 | 7:31 | 23:19.8 | 23:19.8 | 55.65% | 74 | 65 | 28 |
EDWARD PARKER Bib 1427 48 M Granby MA Claim | 23:24.3 | 7:31 | 23:15.4 | 20:46.7 | 62.49% | 75 | 66 | 1 |
JOHN HENLE Bib 483 20 M Amherst MA Claim | 23:25.0 | 7:32 | 23:21.6 | 23:21.6 | 55.58% | 76 | 67 | 29 |
LUCY HOWARD Bib 1328 21 F Amherst MA Claim | 23:27.7 | 7:32 | 23:23.3 | 23:23.3 | 63.14% | 77 | 10 | 6 |
DAVID KROK Bib 591 33 M Westfield MA Claim | 23:28.3 | 7:33 | 23:28.3 | 23:11.6 | 55.95% | 78 | 68 | 2 |
ZHIYUAN YAO Bib 1242 27 M Sunderland MA Claim | 23:31.6 | 7:34 | 23:27.8 | 23:27.8 | 55.33% | 79 | 69 | 7 |
JOHN MAZZONE Bib 725 20 M Amherst MA Claim | 23:34.3 | 7:35 | 23:27.6 | 23:27.6 | 55.34% | 80 | 70 | 30 |
KEVIN FRUWIRTH Bib 370 25 M Agawam MA Claim | 23:40.5 | 7:37 | 23:13.9 | 23:13.9 | 55.89% | 81 | 71 | 8 |
BOB BANKERT Bib 65 33 M Hadley MA Claim | 23:42.2 | 7:37 | 23:36.4 | 23:19.6 | 55.63% | 82 | 72 | 3 |
TAO JIANG Bib 523 28 M Sunderland MA Claim | 23:42.3 | 7:37 | 23:39.6 | 23:39.1 | 54.87% | 83 | 73 | 9 |
EVA BROWNE Bib 1513 33 F Amherst MA Claim | 23:44.3 | 7:38 | 23:25.0 | 23:21.7 | 63.20% | 84 | 11 | 1 |
JENNIFER KALLIN Bib 539 19 F Hudson MA Claim | 23:45.4 | 7:38 | 23:38.1 | 23:38.1 | 62.48% | 85 | 12 | 4 |
MICHELLE PAJER Bib 867 19 F Leicester MA Claim | 23:46.0 | 7:38 | 23:41.0 | 23:41.0 | 62.35% | 86 | 13 | 5 |
MICHAEL NORTON Bib 838 25 M Easthampton MA Claim | 23:46.5 | 7:38 | 23:35.7 | 23:35.7 | 55.03% | 87 | 74 | 10 |
BEN PERRONE Bib 1293 20 M Fredonia NY Claim | 23:47.0 | 7:39 | 23:40.2 | 23:40.2 | 54.85% | 88 | 75 | 31 |
STEPHEN LUKAS Bib 1332 22 M Mendon MA Claim | 23:48.2 | 7:39 | 23:42.5 | 23:42.5 | 54.76% | 89 | 76 | 32 |
SCOTT MCCOLLOUGH Bib 733 20 M Amherst MA Claim | 23:50.0 | 7:40 | 23:35.0 | 23:35.0 | 55.05% | 90 | 77 | 33 |
JEAN ARNAUD Bib 48 34 M Northampton MA Claim | 23:53.0 | 7:41 | 23:49.4 | 23:26.3 | 55.41% | 91 | 78 | 4 |
CONOR DEMPSEY Bib 254 22 M Amherst MA Claim | 23:53.6 | 7:41 | 23:37.7 | 23:37.7 | 54.95% | 92 | 79 | 34 |
KATHERIN GLENDINNING Bib 1469 18 F Claim | 23:54.6 | 7:41 | 23:50.4 | 23:44.6 | 62.22% | 93 | 14 | 6 |
KEVIN DIX Bib 277 54 M Greenfield MA Claim | 23:55.4 | 7:41 | 23:45.0 | 20:15.9 | 64.07% | 94 | 80 | 1 |
MARK MAREN Bib 703 20 M Amherst MA Claim | 23:59.1 | 7:43 | 23:52.0 | 23:52.0 | 54.40% | 95 | 81 | 35 |
MAXWELL STORY Bib 1104 19 M Weston CT Claim | 23:59.4 | 7:43 | 23:54.7 | 23:54.7 | 54.30% | 96 | 82 | 21 |
NICOLE KIRSCH Bib 1295 22 F Beverly MA Claim | 24:00.5 | 7:43 | 23:53.8 | 23:53.8 | 61.79% | 97 | 15 | 7 |
TAY DRISCOLL Bib 1404 31 M Amherst MA Claim | 24:01.9 | 7:43 | 24:01.9 | 23:54.2 | 54.30% | 98 | 83 | 5 |
JOSHUA FERRER Bib 344 21 M Champaign IL Claim | 24:05.1 | 7:45 | 23:48.4 | 23:48.4 | 54.54% | 99 | 84 | 36 |
LILY MEADOWS Bib 1405 31 F Amherst MA Claim | 24:06.7 | 7:45 | 23:55.3 | 23:55.1 | 61.73% | 100 | 16 | 2 |
Results Provided By:

Yankee Timing