Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
Team | Points |
---|---|---|---|---|---|---|---|---|---|
Julian Oakley Bib 4430 24 M Claim | 30:26.0 | 4:53 | 30:26.0 | 87.79% | 1 | 1 | 1 | Ocean State | 1 |
Henry Sterling Bib 4424 26 M Claim | 30:37.0 | 4:55 | 30:37.0 | 87.26% | 2 | 2 | 1 | NE Distance | 0 |
Jordan Mann Bib 4429 24 M Claim | 30:45.0 | 4:56 | 30:45.0 | 86.88% | 3 | 3 | 2 | Ocean State | 2 |
Jesse Young Bib 404 28 M Claim | 30:47.0 | 4:57 | 30:47.0 | 86.79% | 4 | 4 | 2 | 02-Unattached | 0 |
Trevor Crawley Bib 4428 22 M Claim | 30:49.0 | 4:57 | 30:49.0 | 86.70% | 5 | 5 | 3 | Ocean State | 3 |
Hugh Armstrong Bib 4426 23 M Claim | 30:51.0 | 4:57 | 30:51.0 | 86.60% | 6 | 6 | 4 | Ocean State | 4 |
Shane Quinn Bib 4431 25 M Claim | 30:53.0 | 4:58 | 30:53.0 | 86.51% | 7 | 7 | 3 | Ocean State | 5 |
Jesse Orach Bib 576 23 M Claim | 31:08.0 | 5:00 | 31:08.0 | 85.81% | 8 | 8 | 5 | Dirigo R.C. | 0 |
Ben Bosworth Bib 4437 22 M Claim | 31:12.0 | 5:01 | 31:12.0 | 85.63% | 9 | 9 | 6 | Tracksmith Hare AC | 6 |
Stephen Robertson Bib 4432 23 M Claim | 31:24.0 | 5:03 | 31:24.0 | 85.08% | 10 | 10 | 7 | Ocean State | 7 |
David Melly Bib 4318 24 M Claim | 31:36.0 | 5:05 | 31:36.0 | 84.55% | 11 | 11 | 8 | The Heartbreakers | 0 |
Andrew Erskine Bib 743 25 M Claim | 31:43.0 | 5:06 | 31:43.0 | 84.24% | 12 | 12 | 4 | Battle Road | 8 |
John Prizzi Bib 750 24 M Claim | 31:52.0 | 5:07 | 31:52.0 | 83.84% | 13 | 13 | 9 | Battle Road | 9 |
Vasilis Kariolis Bib 746 29 M Claim | 31:54.0 | 5:08 | 31:54.0 | 83.75% | 14 | 14 | 5 | Battle Road | 10 |
Kevin Greene Bib 745 25 M Claim | 31:58.0 | 5:08 | 31:58.0 | 83.58% | 15 | 15 | 6 | Battle Road | 11 |
Timothy Gill Bib 4463 25 M Claim | 32:04.0 | 5:09 | 32:04.0 | 83.32% | 16 | 16 | 7 | Western Mass Dis | 12 |
Blake Evertson Bib 582 19 M Claim | 32:06.0 | 5:09 | 32:06.0 | 83.23% | 17 | 17 | 1 | unattached | 0 |
Connor Reck Bib 785 24 M Claim | 32:10.0 | 5:10 | 32:10.0 | 83.06% | 18 | 18 | 10 | Boston Athletic | 13 |
Bronson Venable Bib 4466 27 M Claim | 32:15.0 | 5:11 | 32:15.0 | 82.84% | 19 | 19 | 8 | Western Mass Dis | 14 |
David Metzger Bib 854 31 M Claim | 32:17.0 | 5:11 | 32:16.2 | 82.81% | 20 | 20 | 1 | Greater Bost | 15 |
Dan Crowley Bib 740 24 M Claim | 32:21.0 | 5:12 | 32:21.0 | 82.59% | 21 | 21 | 11 | Battle Road | 16 |
John Schilkowsky Bib 4423 26 M Claim | 32:23.0 | 5:12 | 32:23.0 | 82.50% | 22 | 22 | 9 | NE Distance | 0 |
Michael Carlone Bib 4438 26 M Claim | 32:24.0 | 5:12 | 32:24.0 | 82.46% | 23 | 23 | 10 | Tracksmith Hare AC | 17 |
Jordan Brannan Bib 120 18 M Claim | 32:34.0 | 5:14 | 32:32.6 | 82.09% | 24 | 24 | 2 | Unattached | 0 |
Justin Keefe Bib 4263 23 M Claim | 32:34.0 | 5:14 | 32:34.0 | 82.04% | 24 | 24 | 12 | The Heartbreakers | 0 |
Michael Reher Bib 786 25 M Claim | 32:36.0 | 5:14 | 32:36.0 | 81.95% | 26 | 26 | 11 | Boston Athletic | 18 |
Jordan Donnelly Bib 4223 30 M Claim | 32:40.0 | 5:15 | 32:40.0 | 81.79% | 27 | 27 | 2 | The Heartbreakers | 0 |
Kevin Cooper Bib 4427 27 M Claim | 32:43.0 | 5:15 | 32:43.0 | 81.66% | 28 | 28 | 12 | Ocean State | 19 |
Chris Allen Bib 758 23 M Claim | 32:44.0 | 5:16 | 32:44.0 | 81.62% | 29 | 29 | 13 | Boston Athletic | 20 |
Riley Macon Bib 4441 23 M Claim | 32:49.0 | 5:16 | 32:49.0 | 81.41% | 30 | 30 | 14 | Tracksmith Hare AC | 21 |
David Chorney Bib 766 30 M Claim | 32:50.0 | 5:17 | 32:50.0 | 81.37% | 31 | 31 | 3 | Boston Athletic | 22 |
Naseem Haje Bib 4440 26 M Claim | 32:53.0 | 5:17 | 32:53.0 | 81.25% | 32 | 32 | 13 | Tracksmith Hare AC | 23 |
William McGovern Bib 4497 M Claim | 32:54.0 | 5:17 | N/A | N/A | 33 | 33 | N/A | Williams College | 0 |
Andrew Pitts Bib 572 32 M Claim | 32:57.0 | 5:18 | 32:53.8 | 81.23% | 34 | 34 | 4 | unattached | 0 |
Patrick Cunningham Bib 4439 22 M Claim | 33:04.0 | 5:19 | 33:04.0 | 80.80% | 35 | 35 | 15 | Tracksmith Hare AC | 24 |
Sean Hyland Bib 774 33 M Claim | 33:05.0 | 5:19 | 32:58.2 | 81.01% | 36 | 36 | 5 | Boston Athletic | 25 |
Robert Espinosa Bib 4461 33 M Claim | 33:07.0 | 5:19 | 33:00.2 | 80.93% | 37 | 37 | 6 | Western Mass Dis | 26 |
Alex Rockhill Bib 136 22 M Claim | 33:08.0 | 5:19 | 33:08.0 | 80.63% | 38 | 38 | 16 | Greater Bost | 27 |
Samuel Morris Bib 4464 25 M Claim | 33:10.0 | 5:20 | 33:10.0 | 80.55% | 39 | 39 | 14 | Western Mass Dis | 28 |
Fran Cusick Bib 741 31 M Claim | 33:11.0 | 5:20 | 33:10.2 | 80.56% | 40 | 40 | 7 | Battle Road | 29 |
John Drago Bib 742 27 M Claim | 33:12.0 | 5:20 | 33:12.0 | 80.47% | 41 | 41 | 15 | Battle Road | 30 |
Steve Curley Bib 4387 25 M Claim | 33:14.0 | 5:20 | 33:14.0 | 80.39% | 42 | 42 | 16 | Hfc Striders | 31 |
Steve Polito Bib 749 27 M Claim | 33:17.0 | 5:21 | 33:17.0 | 80.27% | 43 | 43 | 17 | Battle Road | 0 |
Kenneth Marshall Bib 4496 M Claim | 33:19.0 | 5:21 | N/A | N/A | 44 | 44 | N/A | Williams College | 0 |
Nick Orlando Bib 857 22 M Claim | 33:19.0 | 5:21 | 33:19.0 | 80.19% | 44 | 44 | 17 | Greater Bost | 32 |
Craig Robinson Bib 751 26 M Claim | 33:23.0 | 5:22 | 33:23.0 | 80.03% | 46 | 46 | 18 | Battle Road | 0 |
Eric Mendoza Bib 853 33 M Claim | 33:28.0 | 5:23 | 33:21.1 | 80.08% | 47 | 47 | 8 | Greater Bost | 33 |
Andrew Chalmers Bib 844 28 M Claim | 33:37.0 | 5:24 | 33:37.0 | 79.47% | 48 | 48 | 19 | Greater Bost | 34 |
Dan Chebot Bib 121 30 M Claim | 33:39.0 | 5:24 | 33:39.0 | 79.40% | 49 | 49 | 9 | 02-Unattached | 0 |
Daniel Kilcoyne Bib 747 23 M Claim | 33:42.0 | 5:25 | 33:42.0 | 79.28% | 50 | 50 | 18 | Battle Road | 0 |
Jacob Kahrs Bib 4491 M Claim | 33:43.0 | 5:25 | N/A | N/A | 51 | 51 | N/A | Williams College | 0 |
Chris Brown Bib 737 27 M Claim | 33:44.0 | 5:25 | 33:44.0 | 79.20% | 52 | 52 | 20 | Battle Road | 0 |
Cole Townsend Bib 752 24 M Claim | 33:45.0 | 5:25 | 33:45.0 | 79.16% | 53 | 53 | 19 | Battle Road | 0 |
Brian Crowley Bib 739 22 M Claim | 33:47.0 | 5:26 | 33:47.0 | 79.08% | 54 | 54 | 20 | Battle Road | 0 |
Riley Pihl Bib 858 23 M Claim | 33:48.0 | 5:26 | 33:48.0 | 79.04% | 55 | 55 | 21 | Greater Bost | 35 |
Sam Gilman Bib 4487 M Claim | 33:52.0 | 5:27 | N/A | N/A | 56 | 56 | N/A | Williams College | 0 |
David Moyer Bib 855 28 M Claim | 33:55.0 | 5:27 | 33:55.0 | 78.77% | 57 | 57 | 21 | Greater Bost | 36 |
Scott Leslie Bib 802 36 M Claim | 33:58.0 | 5:27 | 33:31.3 | 79.69% | 58 | 58 | 1 | Central Mass Str | 0 |
Peter Francia Bib 4462 27 M Claim | 34:02.0 | 5:28 | 34:02.0 | 78.50% | 59 | 59 | 22 | Western Mass Dis | 37 |
Zachery Lankow Bib 575 28 M Claim | 34:03.0 | 5:28 | 34:03.0 | 78.46% | 60 | 60 | 23 | unattached | 0 |
Chris Avila Bib 4482 M Claim | 34:04.0 | 5:28 | N/A | N/A | 61 | 61 | N/A | Williams College | 0 |
Ben Jarrett Bib 850 38 M Claim | 34:04.0 | 5:28 | 33:16.7 | 80.28% | 61 | 61 | 2 | Greater Bost | 0 |
Jonas Oppenheimer Bib 748 24 M Claim | 34:05.0 | 5:29 | 34:05.0 | 78.39% | 63 | 63 | 22 | Battle Road | 0 |
Jacob Wormald Bib 827 22 M Claim | 34:05.0 | 5:29 | 34:05.0 | 78.39% | 63 | 63 | 22 | Gate City Striders | 38 |
Daniel Lewis Bib 577 26 M Claim | 34:07.0 | 5:29 | 34:07.0 | 78.31% | 65 | 65 | 24 | Greater Bost | 0 |
Jonathan Baker Bib 759 33 M Claim | 34:07.0 | 5:29 | 34:00.4 | 78.55% | 65 | 65 | 10 | Boston Athletic | 39 |
Matthew Solomon Bib 4369 24 M Claim | 34:08.0 | 5:29 | 34:08.0 | 78.27% | 67 | 67 | 24 | Green Mounta | 40 |
Judson Cake Bib 817 39 M Claim | 34:08.0 | 5:29 | 33:08.2 | 80.62% | 67 | 67 | 3 | Dirigo R.C. | 0 |
Zack Schreier Bib 4499 M Claim | 34:09.0 | 5:29 | N/A | N/A | 69 | 69 | N/A | Williams College | 0 |
Eric Wyler Bib 863 29 M Claim | 34:14.0 | 5:30 | 34:14.0 | 78.04% | 70 | 70 | 25 | Greater Bost | 0 |
Erik Hinrichsen Bib 849 29 M Claim | 34:31.0 | 5:33 | 34:31.0 | 77.40% | 71 | 71 | 26 | Greater Bost | 0 |
Lee Danforth Bib 4388 39 M Claim | 34:34.0 | 5:33 | 33:33.4 | 79.60% | 72 | 72 | 4 | Hfc Striders | 41 |
Mark Rabasco Bib 4465 23 M Claim | 34:39.0 | 5:34 | 34:39.0 | 77.10% | 73 | 73 | 25 | Western Mass Dis | 42 |
Matthew Peacock Bib 4498 M Claim | 34:40.0 | 5:34 | N/A | N/A | 74 | 74 | N/A | Williams College | 0 |
TJ Unger Bib 4403 39 M Claim | 34:46.0 | 5:35 | 33:45.9 | 79.15% | 75 | 75 | 5 | Hfc Striders | 43 |
Matthew Carter Bib 765 39 M Claim | 34:48.0 | 5:36 | 33:47.3 | 79.07% | 76 | 76 | 6 | Boston Athletic | 44 |
Jenks Hehmeyer Bib 4490 M Claim | 34:49.0 | 5:36 | N/A | N/A | 77 | 77 | N/A | Williams College | 0 |
Ian McCallum-Cook Bib 567 28 M Claim | 34:58.0 | 5:37 | 34:58.0 | 76.41% | 78 | 78 | 27 | Green Mounta | 45 |
Brandyn Naro Bib 826 30 M Claim | 35:00.0 | 5:37 | 35:00.0 | 76.33% | 79 | 79 | 11 | Gate City Striders | 46 |
Ryan Collins Bib 818 32 M Claim | 35:03.0 | 5:38 | 34:59.6 | 76.37% | 80 | 80 | 12 | Dirigo R.C. | 0 |
Alex Eld Bib 873 28 M Claim | 35:06.0 | 5:38 | 35:06.0 | 76.12% | 81 | 81 | 28 | Greater Lowell R | 0 |
Robert LaMarre Bib 851 24 M Claim | 35:10.0 | 5:39 | 35:10.0 | 75.97% | 82 | 82 | 26 | Greater Bost | 0 |
Humza Jafferji Bib 568 29 M Claim | 35:12.0 | 5:39 | 35:12.0 | 75.90% | 83 | 83 | 29 | Gate City Striders | 47 |
Greg Ferland Bib 744 23 M Claim | 35:15.0 | 5:40 | 35:15.0 | 75.79% | 84 | 84 | 27 | Battle Road | 0 |
Walker Knauss Bib 4493 M Claim | 35:19.0 | 5:41 | N/A | N/A | 85 | 85 | N/A | Williams College | 0 |
Mark Furler Bib 823 34 M Claim | 35:23.0 | 5:41 | 35:10.4 | 75.98% | 86 | 86 | 13 | Gate City Striders | 48 |
Kyle Gerlach Jr Bib 824 24 M Claim | 35:24.0 | 5:41 | 35:24.0 | 75.47% | 87 | 87 | 28 | Gate City Striders | 49 |
Charlie Schaefer Bib 574 30 M Claim | 35:26.0 | 5:42 | 35:26.0 | 75.40% | 88 | 88 | 14 | Green Mounta | 50 |
Jason Linendoll Bib 128 21 M Claim | 35:28.0 | 5:42 | 35:28.0 | 75.33% | 89 | 89 | 29 | Unattached | 0 |
Liam Albrittain Bib 4480 M Claim | 35:35.0 | 5:43 | N/A | N/A | 90 | 90 | N/A | Williams College | 0 |
Andrew Klem Bib 4365 26 M Claim | 35:42.0 | 5:44 | 35:42.0 | 74.84% | 91 | 91 | 30 | Green Mounta | 51 |
Alex Kilman Bib 4492 M Claim | 35:47.0 | 5:45 | N/A | N/A | 92 | 92 | N/A | Williams College | 0 |
Matthew Veiga Bib 812 30 M Claim | 35:48.0 | 5:45 | 35:48.0 | 74.63% | 93 | 93 | 15 | Central Mass Str | 0 |
Felix Biwott Bib 4484 M Claim | 35:50.0 | 5:46 | N/A | N/A | 94 | 94 | N/A | Williams College | 0 |
Daniel Biales Bib 736 26 M Claim | 35:56.0 | 5:46 | 35:56.0 | 74.35% | 95 | 95 | 31 | Battle Road | 0 |
George Krikorian Bib 126 26 M Claim | 35:58.0 | 5:47 | 35:58.0 | 74.28% | 96 | 96 | 32 | Green Mounta | 52 |
Matthew Gernain Bib 580 35 M Claim | 36:05.0 | 5:48 | 35:45.8 | 74.73% | 97 | 97 | 7 | Sisu Project | 0 |
Thomas Mazza Bib 852 20 M Claim | 36:12.0 | 5:49 | 36:12.0 | 73.80% | 98 | 98 | 30 | Greater Bost | 0 |
Ronan O'Shea Bib 134 20 M Claim | 36:19.0 | 5:50 | 36:19.0 | 73.57% | 99 | 99 | 31 | 02-Unattached | 0 |
Eric Xiao Bib 4349 22 M Claim | 36:27.0 | 5:51 | 36:27.0 | 73.30% | 100 | 100 | 32 | The Heartbreakers | 0 |
Results Provided By:
USATF-NE
Results Questions?