Send your question to the timer
| Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
Team |
|---|---|---|---|---|---|---|---|---|
| KEVIN GREENE Bib 2748 25 M Woods Hole MA Claim | 15:57.0 | 5:08 | 15:57.0 | 81.40% | 1 | 1 | 1 | BATTLE ROAD |
| JOHN PRIZZI Bib 2754 24 M Woods Hole MA Claim | 16:00.0 | 5:08 | 16:00.0 | 81.15% | 2 | 2 | 1 | BATTLE ROAD |
| NICHOLAS GREEN Bib 2798 23 M Stoughton MA Claim | 16:01.0 | 5:09 | 16:01.0 | 81.06% | 3 | 3 | 2 | HFC STRIDERS |
| NATE JENKINS Bib 2234 37 M North Andover MA Claim | 16:03.0 | 5:09 | 15:31.4 | 83.59% | 4 | 4 | 1 | CMS |
| ANDREW ERSKINE Bib 2208 25 M Brighton MA Claim | 16:14.0 | 5:13 | 16:14.0 | 79.98% | 5 | 5 | 2 | Battle Road |
| JOE SANTE Bib 2739 M Newburyport MA Claim | 16:20.0 | 5:15 | N/A | N/A | 6 | 6 | N/A | |
| STEVE POLITO Bib 2209 27 M Quincy MA Claim | 16:28.0 | 5:18 | 16:28.0 | 78.85% | 7 | 7 | 3 | Battle Road |
| PAUL REILLY Bib 2668 38 M Northbridge MA Claim | 16:37.0 | 5:20 | 15:57.6 | 81.34% | 8 | 8 | 2 | |
| FRANCIS CUSICK Bib 2207 31 M Lexington MA Claim | 16:41.0 | 5:22 | 16:35.6 | 78.22% | 9 | 9 | 1 | Battle Road |
| WILL BROCKMUELLER Bib 2211 25 M Claim | 16:50.0 | 5:25 | 16:50.0 | 77.13% | 10 | 10 | 4 | Brown Univer |
| TEX TEIXEIRA Bib 2431 21 M Claim | 16:53.0 | 5:26 | 16:53.0 | 76.90% | 11 | 11 | 3 | Northeastern |
| LEE DANFORTH Bib 2795 39 M Norwood MA Claim | 16:57.0 | 5:27 | 16:10.1 | 80.33% | 12 | 12 | 3 | HFC STRIDERS |
| DANIEL LEWIS Bib 2747 26 M Cambridge MA Claim | 17:01.0 | 5:28 | 17:01.0 | 76.30% | 13 | 13 | 5 | GBTC |
| TJ UNGER Bib 2325 39 M Westwood MA Claim | 17:01.0 | 5:28 | 16:13.8 | 80.02% | 13 | 13 | 4 | HFC Striders |
| STEVE CURLEY Bib 2686 25 M Norwood MA Claim | 17:02.0 | 5:28 | 17:02.0 | 76.22% | 15 | 15 | 6 | HFC Striders |
| ALEX ROLKHILL Bib 2749 22 M Jamaica Plain MA Claim | 17:02.0 | 5:28 | 17:02.0 | 76.22% | 15 | 15 | 4 | GBTC |
| ANDREW GARDINER Bib 2796 52 M Dover MA Claim | 17:04.0 | 5:29 | 14:47.5 | 87.79% | 17 | 17 | 1 | BAA |
| JACK TERWILLIGER Bib 2737 24 M Cambridge MA Claim | 17:04.0 | 5:29 | 17:04.0 | 76.07% | 17 | 17 | 5 | BATTLE ROAD |
| PATRICK CARON Bib 2809 20 M Claim | 17:11.0 | 5:31 | 17:11.0 | 75.56% | 19 | 19 | 6 | NETT |
| ADAM JANIK Bib 2219 20 M Claim | 17:20.0 | 5:34 | 17:20.0 | 74.90% | 20 | 20 | 7 | Brown Univer |
| RILEY PIHL Bib 2252 23 M Brighton MA Claim | 17:23.0 | 5:35 | 17:23.0 | 74.69% | 21 | 21 | 8 | GBTC |
| JAMES GUSNER Bib 2793 18 M Claim | 17:27.0 | 5:36 | 17:26.5 | 74.50% | 22 | 22 | 1 | HCRC |
| JACOB WORMALD Bib 2247 22 M Pelham NH Claim | 17:28.0 | 5:37 | 17:28.0 | 74.33% | 23 | 23 | 9 | Gate City St |
| BRANDYN NARO Bib 2245 30 M Manchester NH Claim | 17:34.0 | 5:39 | 17:30.8 | 74.10% | 24 | 24 | 2 | Gate City St |
| JEFFREY NOYES Bib 2782 23 M Weymouth MA Claim | 17:35.0 | 5:39 | 17:35.0 | 73.84% | 25 | 25 | 10 | GBTC |
| MATTHEW SOLOMON Bib 2779 24 M Claim | 17:38.0 | 5:40 | 17:38.0 | 73.63% | 26 | 26 | 11 | GMAA |
| MOSES LURBUR Bib 2221 18 M Claim | 17:39.0 | 5:40 | 17:38.5 | 73.65% | 27 | 27 | 2 | Brown Univer |
| DANIEL RABOIN Bib 2730 25 M Ayer MA Claim | 17:40.0 | 5:41 | 17:40.0 | 73.49% | 28 | 28 | 7 | CMS |
| KYLE GERLACH Bib 2244 24 M Nashua NH Claim | 17:42.0 | 5:41 | 17:42.0 | 73.35% | 29 | 29 | 12 | Gate City St |
| NATHAN JOHNSON Bib 2780 18 M Littleton MA Claim | 17:51.0 | 5:44 | 17:50.5 | 72.83% | 30 | 30 | 3 | |
| JARRET HARRIGAN Bib 2250 24 M Ipswich MA Claim | 17:52.0 | 5:45 | 17:52.0 | 72.67% | 31 | 31 | 13 | GBTC |
| AJ KASTANOTIS Bib 2689 33 M Mansfield MA Claim | 17:56.0 | 5:46 | 17:43.3 | 73.23% | 32 | 32 | 3 | HFC Striders |
| TREVOR HOUCHENS Bib 2218 18 M Claim | 18:05.0 | 5:49 | 18:04.5 | 71.89% | 33 | 33 | 4 | Brown Univer |
| CHARLIE SCHAEFER Bib 2268 30 M South Burlington Claim | 18:12.0 | 5:51 | 18:08.7 | 71.52% | 34 | 34 | 4 | GMAA |
| ARTHUR BESSE Bib 2803 45 M Templeton MA Claim | 18:13.0 | 5:51 | 16:38.5 | 78.04% | 35 | 35 | 1 | CMS |
| MATTHEW GERMAIN Bib 2794 35 M Spencer MA Claim | 18:13.0 | 5:51 | 17:50.5 | 72.83% | 35 | 35 | 5 | SISU PROJECT |
| MICHAEL GRASELA Bib 2746 26 M New Bedford MA Claim | 18:18.0 | 5:53 | 18:18.0 | 70.95% | 37 | 37 | 8 | SISU PROJECT |
| DREW MCGLYNN Bib 2424 19 M Claim | 18:21.0 | 5:54 | 18:21.0 | 70.75% | 38 | 38 | 5 | Northeastern |
| BEN STESMAN Bib 2743 18 M Claim | 18:23.0 | 5:55 | 18:22.5 | 70.72% | 39 | 39 | 6 | |
| ERIC GREENSPAN Bib 2802 32 M Foxboro MA Claim | 18:28.0 | 5:56 | 18:18.9 | 70.85% | 40 | 40 | 5 | HFC STRIDERS |
| WAYNE LEVY Bib 2783 52 M Waban MA Claim | 18:29.0 | 5:56 | 16:01.1 | 81.06% | 41 | 41 | 2 | BAA |
| JIM CALLAGHAN Bib 2205 48 M Grafton MA Claim | 18:31.0 | 5:57 | 16:32.6 | 78.49% | 42 | 42 | 2 | BAA |
| BRYON POPP Bib 2667 19 M Newbury MA Claim | 18:35.0 | 5:58 | 18:35.0 | 69.87% | 43 | 43 | 7 | |
| JASON CAKOUROS Bib 2684 52 M Milton MA Claim | 18:35.0 | 5:58 | 16:06.3 | 80.63% | 43 | 43 | 3 | HFC Striders |
| BRANDON LAWTON Bib 2661 19 M Warwick RI Claim | 18:38.0 | 5:59 | 18:38.0 | 69.68% | 45 | 45 | 8 | |
| JUSTIN DAGLISH Bib 2259 40 M Carlisle MA Claim | 18:39.0 | 6:00 | 17:39.8 | 73.55% | 46 | 46 | 1 | GLRR |
| TIM GAVIN Bib 2688 41 M Weston MA Claim | 18:40.0 | 6:00 | 17:33.2 | 73.93% | 47 | 47 | 2 | HFC Striders |
| BRIAN RUHM Bib 2246 52 M Nashua NH Claim | 18:44.0 | 6:01 | 16:14.1 | 79.98% | 48 | 48 | 4 | Gate City St |
| MARK REEDER Bib 2772 58 M Brighton MA Claim | 18:46.0 | 6:02 | 15:30.6 | 83.75% | 49 | 49 | 1 | GLRR |
| RYAN DAVENPORT Bib 2769 42 M Hopkinton MA Claim | 18:49.0 | 6:03 | 17:34.1 | 73.87% | 50 | 50 | 3 | BAA |
| DAVE DUNHAM Bib 2233 53 M Bradford MA Claim | 18:51.0 | 6:04 | 16:12.6 | 80.11% | 51 | 51 | 5 | CMS |
| HALEY ABING Bib 2564 26 F Boston MA Claim | 18:53.0 | 6:04 | 18:53.0 | 78.20% | 52 | 1 | 1 | The Heartbre |
| DAVID MUIR Bib 2426 18 M Claim | 18:56.0 | 6:05 | 18:55.5 | 68.66% | 53 | 52 | 9 | Northeastern |
| MICHAEL AMBROZIA Bib 2413 18 M Claim | 18:58.0 | 6:06 | 18:57.5 | 68.54% | 54 | 53 | 10 | Northeastern |
| RICK ANDERSON Bib 2414 22 M Claim | 18:59.0 | 6:06 | 18:59.0 | 68.39% | 55 | 54 | 14 | Northeastern |
| CHELSEA WOJESKI Bib 2432 21 F Claim | 19:01.0 | 6:07 | 19:01.0 | 77.65% | 56 | 2 | 1 | Northeastern |
| HUMZA JAFFERJI Bib 2745 29 M Pelham NH Claim | 19:03.0 | 6:07 | 19:01.5 | 68.24% | 57 | 55 | 9 | GCS |
| ALEC MANSON Bib 2423 23 M Claim | 19:11.0 | 6:10 | 19:11.0 | 67.68% | 58 | 56 | 15 | Northeastern |
| CHRISTOPHER ST JEAN Bib 2742 19 M Francestown NH Claim | 19:14.0 | 6:11 | 19:14.0 | 67.50% | 59 | 57 | 11 | GREATER BOST |
| BUIGER KING Bib 2810 37 M Ayer MA Claim | 19:19.0 | 6:13 | 18:40.9 | 69.46% | 60 | 58 | 6 | GLRR |
| PETER GANOVSKY Bib 2438 19 M Claim | 19:20.0 | 6:13 | 19:20.0 | 67.16% | 61 | 59 | 12 | Northeastern |
| NICHOLAS PENNINGTON Bib 2225 21 M Claim | 19:20.0 | 6:13 | 19:20.0 | 67.16% | 61 | 59 | 16 | Brown Univer |
| JEREMY SHRIBER Bib 2741 23 M Auburndale MA Claim | 19:22.0 | 6:14 | 19:22.0 | 67.04% | 63 | 61 | 17 | SISU PROJECT |
| JOHN BARBOUR Bib 2255 63 M West Roxbury MA Claim | 19:23.0 | 6:14 | 15:22.2 | 84.44% | 64 | 62 | 1 | GLRR |
| THOMAS HINDS Bib 2420 19 M Claim | 19:25.0 | 6:14 | 19:25.0 | 66.87% | 65 | 63 | 13 | Northeastern |
| MARK MCDERMOTT Bib 2792 33 M Claim | 19:26.0 | 6:15 | 19:12.2 | 67.58% | 66 | 64 | 6 | HFC STRIDERS |
| STEVE BOSIC Bib 2804 48 M Waltham MA Claim | 19:36.0 | 6:18 | 17:30.7 | 74.15% | 67 | 65 | 3 | |
| SHAWN CONWAY Bib 2256 46 M Wakefield MA Claim | 19:39.0 | 6:19 | 17:49.2 | 72.86% | 68 | 66 | 4 | GLRR |
| SEAN NYHAN Bib 2575 49 M Charlestown MA Claim | 19:42.0 | 6:20 | 17:28.2 | 74.28% | 69 | 67 | 5 | Town Track |
| TERRY MCNATT Bib 2231 52 M Needham MA Claim | 19:44.0 | 6:21 | 17:06.1 | 75.93% | 70 | 68 | 6 | Cambridge Sp |
| ABIGAIL PAGLIA Bib 2427 21 F Claim | 19:47.0 | 6:22 | 19:47.0 | 74.64% | 71 | 3 | 2 | Northeastern |
| ABBEY MURPHY Bib 2778 23 F Weymouth MA Claim | 19:48.0 | 6:22 | 19:48.0 | 74.58% | 72 | 4 | 3 | GBTC |
| LUKE SAVILLE Bib 2447 20 M Claim | 19:53.0 | 6:23 | 19:53.0 | 65.30% | 73 | 69 | 18 | Northeastern |
| AMORY SALEM Bib 2805 43 F Cambridge MA Claim | 19:54.0 | 6:24 | 19:00.1 | 77.72% | 74 | 5 | 1 | CSU |
| BOB COLLINS Bib 2755 57 M Wellesley MA Claim | 19:56.0 | 6:24 | 16:36.5 | 78.18% | 75 | 70 | 2 | BAA |
| MARTIN TIGHE Bib 2732 59 M Providence RI Claim | 19:56.0 | 6:24 | 16:20.4 | 79.43% | 75 | 70 | 2 | CMS |
| MICHAEL MALONE Bib 2443 20 M Claim | 19:57.0 | 6:25 | 19:57.0 | 65.08% | 77 | 72 | 19 | Northeastern |
| CHRIS KELLY Bib 2801 55 M Westwood MA Claim | 20:03.0 | 6:27 | 16:58.4 | 76.48% | 78 | 73 | 4 | |
| GABE HANNON Bib 2216 19 M Claim | 20:07.0 | 6:28 | 20:07.0 | 64.54% | 79 | 74 | 14 | Brown Univer |
| KEN GARTNER Bib 2241 57 M East Falmouth MA Claim | 20:07.0 | 6:28 | 16:45.6 | 77.46% | 79 | 74 | 5 | Falmouth Tra |
| ANTHONY STOHR Bib 2448 18 M Claim | 20:09.0 | 6:29 | 20:08.5 | 64.52% | 81 | 76 | 15 | Northeastern |
| CAROLINE TURNER Bib 2777 22 F Boston MA Claim | 20:12.0 | 6:30 | 20:12.0 | 73.10% | 82 | 6 | 4 | GBTC |
| CARMEL FITZGIBBON Bib 2592 13 F Claim | 20:13.0 | 6:30 | 18:31.5 | 79.72% | 83 | 7 | 1 | Waltham Trac |
| MARCIN KIERZENKA Bib 2441 18 M Claim | 20:14.0 | 6:30 | 20:13.5 | 64.25% | 84 | 77 | 16 | Northeastern |
| EVGENY IVANON Bib 2714 39 M Lexington MA Claim | 20:17.0 | 6:31 | 19:20.7 | 67.13% | 85 | 78 | 7 | |
| DANIELLE RENEE PAGE Bib 2768 17 F North Andover MA Claim | 20:19.0 | 6:32 | 19:59.5 | 73.83% | 86 | 8 | 1 | |
| DAVE HANNON Bib 2784 46 M West Roxbury MA Claim | 20:20.0 | 6:32 | 18:26.4 | 70.41% | 87 | 79 | 6 | nett |
| THOR SMITH Bib 2725 25 M Marlborough MA Claim | 20:21.0 | 6:33 | 20:21.0 | 63.80% | 88 | 80 | 10 | SISI PROJECT |
| DAVID TESZLER Bib 2321 51 M Newton MA Claim | 20:24.0 | 6:33 | 17:49.4 | 72.88% | 89 | 81 | 7 | Heartbreak H |
| EDWARD PARROT Bib 2271 47 M Amherst MA Claim | 20:27.0 | 6:34 | 18:24.5 | 70.50% | 90 | 82 | 7 | Greater Spri |
| COLIN MACFADIN Bib 2222 18 M Claim | 20:33.0 | 6:36 | 20:32.5 | 63.26% | 91 | 83 | 17 | Brown Univer |
| EDWARD BRADFORD Bib 2354 52 M Melrose MA Claim | 20:37.0 | 6:38 | 17:52.1 | 72.68% | 92 | 84 | 8 | Melrose Runn |
| MEAGHAN PERDUE Bib 2800 25 F Claim | 20:37.0 | 6:38 | 20:37.0 | 71.62% | 92 | 9 | 2 | |
| JAMES MARTIN Bib 2540 36 M Hudson MA Claim | 20:39.0 | 6:38 | 20:06.4 | 64.57% | 94 | 85 | 8 | SISU project |
| LUCAS FRIED Bib 2214 18 M Claim | 20:40.0 | 6:39 | 20:39.5 | 62.90% | 95 | 86 | 18 | Brown Univer |
| EMILY JONES Bib 2807 26 F Concord MA Claim | 20:43.0 | 6:40 | 20:43.0 | 71.28% | 96 | 10 | 3 | |
| CHRISTIAN KUSS Bib 2422 18 M Claim | 20:45.0 | 6:40 | 20:44.5 | 62.65% | 97 | 87 | 19 | Northeastern |
| ALEX GILGORE Bib 2775 24 M Scotia NY Claim | 20:46.0 | 6:41 | 20:46.0 | 62.52% | 98 | 88 | 20 | |
| RAY JOHNSON Bib 2781 53 M Littleton MA Claim | 20:48.0 | 6:41 | 17:53.2 | 72.60% | 99 | 89 | 9 | |
| LUKAS MORGAN Bib 2425 19 M Claim | 20:50.0 | 6:42 | 20:50.0 | 62.32% | 100 | 90 | 20 | Northeastern |
Results Provided By:
Harrier Race Management