Send your question to the timer
| Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
|---|---|---|---|---|---|---|---|---|
| NATE JENKINS Bib 422 36 M North Andover MA Claim | 15:25.4 | 4:57 | 15:25.2 | 15:00.6 | 86.46% | 1 | 1 | 1 |
| NATHAN BUCK Bib 909 26 M Portland ME Claim | 16:25.1 | 5:17 | 16:24.7 | 16:24.7 | 79.11% | 2 | 2 | 1 |
| CHRIS MAHONEY Bib 1085 39 M Westford MA Claim | 16:58.7 | 5:27 | 16:58.6 | 16:11.6 | 80.20% | 3 | 3 | 2 |
| KEVIN ST. LAURENT Bib 764 29 M Newmarket NH Claim | 17:07.8 | 5:30 | 17:07.5 | 17:06.2 | 75.91% | 4 | 4 | 2 |
| CHRISTOPHER BERNIER Bib 966 43 M Rindge NH Claim | 17:09.4 | 5:31 | 17:08.7 | 15:53.6 | 81.65% | 5 | 5 | 1 |
| SCOTT FOLEY Bib 630 36 M Atkinson NH Claim | 17:39.5 | 5:40 | 17:37.6 | 17:09.5 | 75.64% | 6 | 6 | 3 |
| AUSTIN THIELE Bib 410 21 M Andover MA Claim | 17:57.6 | 5:46 | 17:56.6 | 17:56.6 | 72.35% | 7 | 7 | 1 |
| AARON LADD Bib 76 33 M Waltham MA Claim | 18:16.9 | 5:52 | 18:16.7 | 18:03.8 | 71.85% | 8 | 8 | 1 |
| DOMENIC PRIVITERA Bib 622 18 M Methuen MA Claim | 18:20.4 | 5:54 | 18:19.6 | 18:19.1 | 70.93% | 9 | 9 | 1 |
| RICK BERNARD Bib 662 38 M Hampstead NH Claim | 18:46.1 | 6:02 | 18:45.2 | 18:00.7 | 72.08% | 10 | 10 | 4 |
| VINCENT LYON Bib 394 28 M Dover NH Claim | 18:56.3 | 6:05 | 18:54.9 | 18:54.6 | 68.64% | 11 | 11 | 3 |
| KYLE WILLIAMS Bib 777 25 M Newmarket NH Claim | 19:05.6 | 6:08 | 19:04.1 | 19:04.1 | 68.09% | 12 | 12 | 4 |
| CHRIS MANCINI Bib 427 36 M Somerville MA Claim | 19:10.6 | 6:10 | 19:09.9 | 18:39.3 | 69.57% | 13 | 13 | 5 |
| MATTHEW FRANCO Bib 1083 31 M Brookline MA Claim | 19:16.3 | 6:12 | 19:15.4 | 19:09.3 | 67.77% | 14 | 14 | 2 |
| CAROL CLARIZIA Bib 1063 43 M Beverly MA Claim | 19:21.8 | 6:13 | 19:20.8 | 17:56.1 | 72.36% | 15 | 15 | 2 |
| TOM VARICK Bib 647 52 M Litchfield NH Claim | 19:24.8 | 6:14 | 19:23.4 | 16:48.3 | 77.27% | 16 | 16 | 1 |
| GREGG DIXON Bib 1032 44 M Newbury MA Claim | 19:28.7 | 6:15 | 19:27.1 | 17:54.1 | 72.48% | 17 | 17 | 3 |
| JOHN SULLIVAN Bib 713 42 M Rowley MA Claim | 19:37.3 | 6:18 | 19:36.3 | 18:18.3 | 70.90% | 18 | 18 | 4 |
| AMY BERNARD Bib 661 38 F Hampstead NH Claim | 19:41.4 | 6:20 | 19:40.3 | 19:20.3 | 76.34% | 19 | 1 | 1 |
| MOLLY RAINS Bib 1000 17 F Amesbury MA Claim | 19:59.6 | 6:25 | 19:58.1 | 19:38.9 | 75.12% | 20 | 2 | 1 |
| ERIC MORRIS Bib 768 25 M Lancaster MA Claim | 20:20.3 | 6:32 | 19:44.6 | 19:44.6 | 65.76% | 21 | 19 | 5 |
| BRAD CROWELL Bib 523 53 M Dennis MA Claim | 20:37.2 | 6:38 | 20:35.6 | 17:42.6 | 73.32% | 22 | 20 | 2 |
| WILL CROWELL Bib 522 10 M Dennis MA Claim | 20:38.3 | 6:38 | 20:36.3 | 17:13.8 | 75.38% | 23 | 21 | 1 |
| BILIANA MIHAYLOVA Bib 1112 27 F Ayer MA Claim | 20:40.1 | 6:39 | 20:38.4 | 20:38.4 | 71.54% | 24 | 3 | 1 |
| BRYAN FAHY Bib 776 57 M Hampton NH Claim | 20:46.4 | 6:41 | 20:45.3 | 17:17.6 | 75.08% | 25 | 22 | 1 |
| JONATHAN NASH Bib 402 30 M Lee NH Claim | 21:00.8 | 6:45 | 20:56.4 | 20:52.6 | 62.16% | 26 | 23 | 3 |
| ZAK JONES Bib 54 13 M Durham NH Claim | 21:10.3 | 6:48 | 21:04.6 | 19:31.2 | 66.58% | 27 | 24 | 2 |
| DEREK SWEITZER Bib 806 28 M Portsmouth NH Claim | 21:17.6 | 6:51 | 21:04.3 | 21:03.9 | 61.61% | 28 | 25 | 6 |
| JOHN PRIVITERA Bib 623 18 M Methuen MA Claim | 21:19.4 | 6:51 | 21:18.3 | 21:17.8 | 61.02% | 29 | 26 | 2 |
| CAITLIN MCGINNESS Bib 1035 33 F Georgetown MA Claim | 21:36.1 | 6:57 | 21:27.3 | 21:24.3 | 68.98% | 30 | 4 | 1 |
| JESS STRYHALALECK Bib 969 40 F Wilmington MA Claim | 21:39.2 | 6:58 | 21:26.4 | 20:52.2 | 70.74% | 31 | 5 | 1 |
| CARLOS JONES Bib 1034 14 M Salisbury MA Claim | 21:43.1 | 6:59 | 21:38.6 | 20:31.3 | 63.30% | 32 | 27 | 3 |
| KYLE THOMPSON Bib 424 17 M Melrose MA Claim | 21:44.1 | 6:59 | 21:41.4 | 21:31.2 | 60.40% | 33 | 28 | 3 |
| SEAN BALLOU Bib 1060 40 M Salisbury MA Claim | 21:45.3 | 7:00 | 21:03.1 | 19:56.2 | 65.16% | 34 | 29 | 5 |
| MATTHEW BERNIER Bib 980 13 M Rindge NH Claim | 21:50.5 | 7:01 | 21:44.7 | 20:08.4 | 64.53% | 35 | 30 | 4 |
| SEAN MADDEN Bib 545 18 M Candia NH Claim | 21:56.5 | 7:03 | 21:27.3 | 21:26.8 | 60.59% | 36 | 31 | 4 |
| BRADLEY MCLAUGHLIN Bib 885 18 M Haverhill MA Claim | 21:58.3 | 7:04 | 21:55.2 | 21:54.7 | 59.30% | 37 | 32 | 5 |
| MATTHEW KEISLING Bib 759 14 M Nashua NH Claim | 22:05.5 | 7:06 | 21:47.1 | 20:39.4 | 62.89% | 38 | 33 | 5 |
| DEVIN EATON Bib 724 14 M Hampton NH Claim | 22:06.7 | 7:06 | 21:57.6 | 20:49.3 | 62.39% | 39 | 34 | 6 |
| LINDA ST. LAURENT Bib 1095 57 F Newmarket NH Claim | 22:16.8 | 7:10 | 22:11.7 | 18:19.6 | 80.57% | 40 | 6 | 1 |
| RICK COLLOPY Bib 199 56 M Durham NH Claim | 22:19.7 | 7:10 | 22:13.4 | 18:39.9 | 69.52% | 41 | 35 | 2 |
| ALAN FROSLIE Bib 782 54 M Putnam CT Claim | 22:22.8 | 7:11 | 22:14.6 | 18:58.8 | 68.41% | 42 | 36 | 3 |
| EVERETT MCBRIDE Bib 347 62 M Salem NH Claim | 22:26.0 | 7:13 | 22:23.3 | 17:54.2 | 72.50% | 43 | 37 | 1 |
| CELIA EGLER Bib 658 15 F Reading MA Claim | 22:28.4 | 7:13 | 22:21.2 | 21:16.9 | 69.41% | 44 | 7 | 2 |
| MIAE JACBS Bib 161 57 F Haverhill MA Claim | 22:31.4 | 7:14 | 22:27.7 | 18:32.8 | 79.61% | 45 | 8 | 2 |
| SALVATORE DELUCA Bib 529 24 M Derry NH Claim | 22:33.3 | 7:15 | 22:29.5 | 22:29.5 | 57.72% | 46 | 38 | 2 |
| SYDNEY FOGG Bib 856 14 F York ME Claim | 22:38.5 | 7:17 | 22:34.3 | 21:06.4 | 69.92% | 47 | 9 | 1 |
| LAURIE GAUDREAU Bib 915 47 F York ME Claim | 22:39.5 | 7:17 | 22:37.3 | 20:52.1 | 70.72% | 48 | 10 | 1 |
| BILL ROSENBECK Bib 442 28 M Wilbraham MA Claim | 22:40.4 | 7:17 | 22:28.1 | 22:27.7 | 57.78% | 49 | 39 | 7 |
| ASHLING O'CONNOR Bib 1049 39 F Cambridge MA Claim | 22:44.4 | 7:19 | 22:38.3 | 22:09.1 | 66.62% | 50 | 11 | 2 |
| STEVE MALYNN Bib 462 68 M Merrimac MA Claim | 22:49.3 | 7:20 | 22:46.7 | 17:17.6 | 75.07% | 51 | 40 | 1 |
| KRISTEN LIBERTY Bib 247 34 F Thompson CT Claim | 22:55.6 | 7:22 | 22:47.2 | 22:41.5 | 65.10% | 52 | 12 | 2 |
| JULIAN LOVERING Bib 1098 24 M Exeter NH Claim | 22:56.1 | 7:22 | 22:17.6 | 22:17.6 | 58.24% | 53 | 41 | 3 |
| MATT GILLETTE Bib 899 38 M Hampstead NH Claim | 22:57.3 | 7:23 | 22:47.6 | 21:53.5 | 59.30% | 54 | 42 | 6 |
| JAMES BARBEAU Bib 178 57 M Methuen MA Claim | 23:02.5 | 7:24 | 22:54.1 | 19:04.9 | 68.04% | 55 | 43 | 3 |
| DAVID RITCHIE Bib 432 70 M Seabrook NH Claim | 23:07.4 | 7:26 | 23:05.2 | 17:09.6 | 75.66% | 56 | 44 | 1 |
| KAILEY INGERMAN Bib 258 34 F Portsmouth NH Claim | 23:13.6 | 7:28 | 23:06.4 | 23:00.7 | 64.20% | 57 | 13 | 3 |
| MICHAEL DONOVAN Bib 19 42 M Haverhill MA Claim | 23:15.8 | 7:29 | 23:10.2 | 21:38.1 | 59.99% | 58 | 45 | 6 |
|
|
23:16.3 | 7:29 | 23:05.4 | 18:37.2 | 69.73% | 59 | 46 | 2 |
| RYAN BUCKLEY Bib 1026 32 M Haverhill MA Claim | 23:17.1 | 7:29 | 23:09.7 | 22:58.3 | 56.48% | 60 | 47 | 4 |
| CHRISTINE RUBIN Bib 571 45 F York ME Claim | 23:20.8 | 7:30 | 23:15.6 | 21:51.6 | 67.57% | 61 | 14 | 2 |
| SCOTT MICHEL Bib 1122 57 M Merrimac MA Claim | 23:21.2 | 7:30 | 23:17.2 | 19:24.2 | 66.92% | 62 | 48 | 4 |
| AMY PHELAN Bib 390 27 F Seabrook NH Claim | 23:22.5 | 7:31 | 23:18.7 | 23:18.7 | 63.34% | 63 | 15 | 2 |
| DAN GRAVELLE Bib 476 54 M Newburyport MA Claim | 23:23.9 | 7:31 | 23:19.9 | 19:54.5 | 65.22% | 64 | 49 | 4 |
| SUE ARSLANIAN Bib 686 51 F Newburyport MA Claim | 23:25.4 | 7:32 | 23:16.8 | 20:34.7 | 71.73% | 65 | 16 | 1 |
| DEXTER HODGEMAN Bib 29 56 M Hampstead NH Claim | 23:31.3 | 7:34 | 23:21.3 | 19:36.9 | 66.15% | 66 | 50 | 5 |
| PAUL COMEAU Bib 1093 55 M Plaistow NH Claim | 23:32.7 | 7:34 | 23:26.9 | 19:51.1 | 65.39% | 67 | 51 | 6 |
| ANDREA OUELLETTE Bib 857 27 F South Grafton MA Claim | 23:32.8 | 7:34 | 23:28.7 | 23:28.7 | 62.89% | 68 | 17 | 3 |
| JOHN WEBBER Bib 849 59 M Hampton NH Claim | 23:36.9 | 7:35 | 23:33.5 | 19:18.8 | 67.21% | 69 | 52 | 7 |
| JENNIFER CARACOGLIA Bib 836 48 F Seabrook NH Claim | 23:37.1 | 7:36 | 23:23.6 | 21:21.6 | 69.11% | 70 | 18 | 3 |
| JOE SUSLOVITCH Bib 625 56 M Nashua NH Claim | 23:42.4 | 7:37 | 22:14.8 | 18:41.1 | 69.44% | 71 | 53 | 8 |
| DAVE SHORT Bib 1120 36 M Dracut MA Claim | 23:42.5 | 7:37 | 22:14.8 | 21:39.3 | 59.93% | 72 | 54 | 7 |
| SEAN COYLE Bib 83 53 M Salem NH Claim | 23:43.1 | 7:38 | 23:37.9 | 20:19.4 | 63.89% | 73 | 55 | 5 |
| KEN MADDEN Bib 546 49 M Candia NH Claim | 23:43.9 | 7:38 | 23:14.3 | 20:36.5 | 62.97% | 74 | 56 | 1 |
| MEGAN DUFFY Bib 629 31 F Atkinson NH Claim | 23:49.7 | 7:39 | 23:46.5 | 23:46.2 | 62.11% | 75 | 19 | 4 |
| MIKE ST. LAURENT Bib 765 61 M Newmarket NH Claim | 23:53.2 | 7:41 | 23:45.7 | 19:09.7 | 67.75% | 76 | 57 | 3 |
| ETHAN HARDARDT Bib 729 14 M Hampton NH Claim | 23:55.3 | 7:41 | 23:45.9 | 22:32.8 | 57.65% | 77 | 58 | 7 |
| JILL HIBYAN Bib 860 44 F Rowley MA Claim | 23:56.2 | 7:42 | 23:39.4 | 22:25.1 | 65.87% | 78 | 20 | 2 |
| DEANE GELINAS Bib 49 55 M Newmarket NH Claim | 23:58.4 | 7:42 | 23:01.5 | 19:29.6 | 66.59% | 79 | 59 | 9 |
| BRIAN SARRO Bib 148 56 M Danvers MA Claim | 24:01.2 | 7:43 | 23:58.4 | 20:08.1 | 64.45% | 80 | 60 | 10 |
| BRIAN BYRNE Bib 162 69 M Concord NH Claim | 24:04.7 | 7:44 | 24:01.3 | 18:03.1 | 71.95% | 81 | 61 | 2 |
| JEREMY HOWLAND Bib 549 20 M Burlington VT Claim | 24:06.1 | 7:45 | 23:25.9 | 23:25.9 | 55.41% | 82 | 62 | 4 |
| SHAWN CAI Bib 290 53 M West Newbury MA Claim | 24:12.8 | 7:47 | 23:56.7 | 20:35.6 | 63.06% | 83 | 63 | 6 |
| BOB HOFFMAN Bib 190 42 M Newburyport MA Claim | 24:20.4 | 7:49 | 24:01.3 | 22:25.7 | 57.86% | 84 | 64 | 7 |
| TYLER THOMPSON Bib 425 20 M Melrose MA Claim | 24:26.2 | 7:51 | 24:23.1 | 24:23.1 | 53.24% | 85 | 65 | 5 |
| BRIAN JOYCE Bib 669 46 M Hampton NH Claim | 24:28.9 | 7:52 | 24:12.7 | 21:57.4 | 59.13% | 86 | 66 | 2 |
| DANIELLA TABOR Bib 438 39 F Hampton NH Claim | 24:29.2 | 7:52 | 24:13.6 | 23:42.4 | 62.26% | 87 | 21 | 3 |
| KENDRA CHEVALIER Bib 103 29 F Bristol NH Claim | 24:32.5 | 7:53 | 24:25.4 | 24:25.4 | 60.46% | 88 | 22 | 4 |
| FORREST STURGIS Bib 1051 35 M Cambridge MA Claim | 24:32.6 | 7:53 | 23:48.9 | 23:18.8 | 55.71% | 89 | 67 | 8 |
| KEVIN CHARLES Bib 610 62 M Dover NH Claim | 24:34.7 | 7:54 | 24:25.3 | 19:31.8 | 66.47% | 90 | 68 | 4 |
| LANE GODZINSKI Bib 499 21 F North Reading MA Claim | 24:37.8 | 7:55 | 24:31.6 | 24:31.6 | 60.21% | 91 | 23 | 1 |
| DAN MAGUIRE Bib 927 51 M Fremont NH Claim | 24:50.2 | 7:59 | 24:42.4 | 21:34.8 | 60.17% | 92 | 69 | 7 |
| LISA MCNULTY Bib 484 56 F Somersworth NH Claim | 24:52.8 | 8:00 | 23:45.7 | 19:51.3 | 74.42% | 93 | 24 | 3 |
| MICHAEL BURNS Bib 1020 49 M North Billerica MA Claim | 24:55.8 | 8:01 | 24:37.7 | 21:50.5 | 59.41% | 94 | 70 | 3 |
| BILL BURBANK Bib 977 42 M Nottingham NH Claim | 24:56.3 | 8:01 | 24:50.2 | 23:11.4 | 55.97% | 95 | 71 | 8 |
| DAVID TRINGALI Bib 693 49 M Andover MA Claim | 24:56.7 | 8:01 | 24:27.2 | 21:41.1 | 59.84% | 96 | 72 | 4 |
| JOHN UNDERWOOD Bib 118 57 M Londonderry NH Claim | 24:56.7 | 8:01 | 23:33.7 | 19:37.9 | 66.14% | 97 | 73 | 11 |
| ALISON VALHOULI Bib 440 39 F Hampton NH Claim | 24:59.3 | 8:02 | 24:42.6 | 24:10.7 | 61.04% | 98 | 25 | 4 |
|
|
25:00.2 | 8:02 | 24:38.8 | 23:50.3 | 54.44% | 99 | 74 | 9 |
| ALLYSON SCOTT Bib 206 34 F Derry NH Claim | 25:00.8 | 8:02 | 24:49.2 | 24:43.1 | 59.76% | 100 | 26 | 5 |
Results Provided By:
Yankee Timing