WCRC Hangover Classic 10K & 5K

Salisbury, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
COLTON GALE Bib 1002 25 M Beverly MA Claim 33:09.9 5:20 33:09.8 33:09.8 80.56% 1 1 1
JONATHAN BARACHOWITZ Bib 1103 31 M Malden MA Claim 36:13.4 5:49 36:12.1 36:11.3 73.84% 2 2 1
MICHAEL FRAYSSE Bib 288 44 M Epsom NH Claim 36:21.6 5:50 36:21.2 33:57.7 78.67% 3 3 1
CHARLIE BEMIS Bib 340 54 M Derry NH Claim 36:23.3 5:51 36:22.5 31:15.6 85.45% 4 4 1
KELLEN RYAN Bib 796 27 M Portsmouth NH Claim 37:01.7 5:57 36:59.8 36:59.8 72.21% 5 5 2
SCOTT DEFUSCO Bib 446 40 M Beverly MA Claim 38:02.3 6:07 37:56.7 36:34.7 73.04% 6 6 2
DOUGLAS COOK Bib 141 52 M Billerica MA Claim 38:25.2 6:10 38:21.9 33:32.5 79.63% 7 7 2
CURTIS MOORE Bib 1096 35 M Newburyport MA Claim 38:30.5 6:11 38:24.1 38:02.9 70.22% 8 8 1
LAUREN MURRAY Bib 471 38 F Methuen MA Claim 38:42.6 6:13 38:40.4 37:57.9 79.90% 9 1 1
KEITH LEBLANC Bib 308 38 M Amesbury MA Claim 38:49.1 6:14 38:48.5 37:54.7 70.47% 10 9 2
CHRIS CLAPP Bib 568 47 M Portsmouth NH Claim 39:42.7 6:23 39:37.7 36:07.8 73.93% 11 10 1
BETH DOLLAS Bib 504 39 F Amesbury MA Claim 39:44.1 6:23 39:40.1 38:44.9 78.27% 12 2 2
JOHN PETERSON Bib 62 42 M Merrimac MA Claim 39:55.6 6:25 39:51.3 37:49.6 70.63% 13 11 3
JEFF KELLY Bib 550 49 M Byfield MA Claim 39:57.3 6:25 39:49.5 35:42.9 74.78% 14 12 2
ALEXANDER MATTHEWS Bib 882 30 M Newburyport MA Claim 40:08.0 6:27 40:05.8 40:05.8 66.63% 15 13 2
BRYAN GIARD Bib 510 38 M Deerfield NH Claim 40:13.1 6:28 40:11.7 39:16.4 68.04% 16 14 3
WILLIAM KEEFE Bib 563 32 M Danvers MA Claim 40:15.2 6:28 39:40.9 39:37.1 67.45% 17 15 3
CRAIG LAMPERT Bib 88 32 M Georgetown MA Claim 40:18.6 6:29 40:16.7 40:12.8 66.45% 18 16 4
AMY DAMON Bib 180 30 F Belmont MA Claim 40:24.1 6:30 40:21.9 40:21.9 75.15% 19 3 1
TODD GERRISH Bib 491 55 M Greenland NH Claim 40:25.9 6:30 40:23.6 34:24.7 77.65% 20 17 1
BOB STROUT Bib 1090 61 M Salsibury MA Claim 40:27.8 6:30 40:25.5 32:37.4 81.88% 21 18 1
MIKE LEONARD Bib 766 52 M Newburyport MA Claim 40:34.1 6:31 40:32.1 35:26.3 75.37% 22 19 3
EDDIE CLEMENTS Bib 1067 37 M Salem NH Claim 40:50.8 6:34 40:49.7 40:06.1 66.62% 23 20 4
NICHOLAS EATON Bib 472 31 M Chester NH Claim 41:18.0 6:38 41:12.5 41:11.5 64.87% 24 21 5
RICK WALSH Bib 577 58 M West Newbury MA Claim 41:33.2 6:41 41:31.3 34:26.5 77.55% 25 22 2
ERIK NELSON Bib 565 20 M Danville NH Claim 41:39.5 6:42 41:34.9 41:34.9 64.25% 26 23 1
STAN PEIJFFERS Bib 183 63 M North Andover MA Claim 41:55.5 6:44 41:52.5 33:10.1 80.56% 27 24 2
KAREN FOGG Bib 855 49 F York ME Claim 41:58.1 6:45 41:57.6 37:34.5 80.71% 28 4 1
TONY MYATT Bib 833 30 M Portland ME Claim 42:02.5 6:45 42:02.2 42:02.2 63.55% 29 25 6
GREG WHYMAN Bib 1088 47 M Merrimac MA Claim 42:19.5 6:48 42:09.6 38:26.2 69.50% 30 26 3
KEVIN ELWOOD Bib 91 49 M Boxford MA Claim 42:23.8 6:49 42:21.2 37:59.1 70.32% 31 27 4
JEREMY BROWN Bib 892 37 M Hudson NH Claim 42:59.5 6:55 42:39.9 41:54.3 63.75% 32 28 5
TIM FEENEY Bib 93 51 M Boxford MA Claim 43:13.9 6:57 43:11.2 38:04.9 70.16% 33 29 4
GINI NICHOLS Bib 456 57 F Candia NH Claim 43:22.9 6:58 43:20.2 35:10.1 86.26% 34 5 1
JEREMIAH FITZGIBBON Bib 191 60 M Bedford NH Claim 43:43.5 7:02 43:43.1 35:36.5 75.03% 35 30 3
JEFFREY STEVENS Bib 1022 39 M Middleton NH Claim 43:46.1 7:02 43:39.1 42:22.7 63.03% 36 31 6
DAVID GRAZIO Bib 821 50 M Merrimac MA Claim 43:47.8 7:02 43:33.2 38:44.0 68.99% 37 32 5
JO FELTUS Bib 269 17 F Littleton MA Claim 43:50.6 7:03 43:47.5 42:44.4 70.98% 38 6 1
GREG MASTRANGELO Bib 573 32 M Wakefield MA Claim 43:52.5 7:03 43:51.5 43:47.2 61.03% 39 33 7
STEVE TURNER Bib 457 49 M Rye NH Claim 43:53.7 7:03 43:52.1 39:20.4 67.89% 40 34 5
STEVEN IDHAW Bib 793 40 M Brookline MA Claim 43:57.3 7:04 43:16.5 41:43.4 64.05% 41 35 4
SCOTT WARREN Bib 448 47 M North Reading MA Claim 44:03.4 7:05 43:58.9 40:05.9 66.62% 42 36 6
KEVIN MURPHY Bib 651 49 M Amesbury MA Claim 44:05.4 7:05 43:57.4 39:25.2 67.76% 43 37 7
JOANNA STOWELL Bib 935 30 F Cambridge MA Claim 44:30.7 7:09 44:22.1 44:22.1 68.37% 44 7 2
MIKE JUSTASON Bib 276 34 M Manchester NH Claim 44:37.1 7:10 44:07.6 43:52.5 60.92% 45 38 8
SUSAN TSE Bib 997 31 F Somerville MA Claim 44:47.2 7:12 44:38.7 44:38.1 67.94% 46 8 3
ELIZABETH IDHAW Bib 794 40 F Brookline MA Claim 45:00.6 7:14 44:52.4 43:35.1 69.60% 47 9 1
BRENDAN POWERS Bib 1089 33 M Byfield MA Claim 45:04.2 7:15 45:00.4 44:51.3 59.54% 48 39 9
LAURA RUDD Bib 672 33 F Amesbury MA Claim 45:06.7 7:15 45:03.2 44:56.4 67.51% 49 10 4
BRENDAN RAMSDEN Bib 679 47 M Amesbury MA Claim 45:07.5 7:15 44:55.9 40:57.9 65.21% 50 40 8
KIM PARKER Bib 236 44 F York ME Claim 45:17.4 7:17 45:09.7 42:36.1 71.19% 51 11 2
ADAM COOPER Bib 482 48 M North Hampton NH Claim 45:25.0 7:18 45:19.2 40:58.9 65.20% 52 41 9
KARIN CASEY Bib 633 43 F Atkinson NH Claim 45:35.4 7:20 45:30.6 43:17.3 70.06% 53 12 3
JOSHUA GOLDBERG Bib 756 14 M Carmel NY Claim 45:37.7 7:20 45:30.5 43:07.4 61.97% 54 42 1
MICHAEL CRAIG Bib 737 49 M Manchester NH Claim 45:48.1 7:22 45:29.2 40:47.5 65.48% 55 43 10
NICK ZESSOULES Bib 171 53 M Beverly MA Claim 45:55.3 7:23 45:41.8 39:36.9 67.44% 56 44 6
ANTHONY CARRIERE Bib 585 42 M Wilmington MA Claim 46:02.9 7:24 45:44.3 43:24.6 61.55% 57 45 5
SHARON MITCHELL Bib 221 47 F Raymond NH Claim 46:02.9 7:24 45:53.6 42:02.9 72.12% 58 13 2
JULIA HERMANN Bib 983 25 F Somerville MA Claim 46:10.5 7:25 46:02.4 46:02.4 65.88% 59 14 1
MIKE BUSBY Bib 1077 56 M Dover NH Claim 46:13.3 7:26 45:59.4 38:50.7 68.78% 60 46 3
KIRSTEN KORTZ Bib 897 38 F Hampstead NH Claim 46:13.7 7:26 46:06.3 45:15.6 67.02% 61 15 3
DAVID HEMMERLING Bib 1075 46 M Melrose MA Claim 46:24.9 7:28 46:10.3 42:26.4 62.95% 62 47 11
RUI LOPES Bib 989 44 M Charlestown MA Claim 46:26.3 7:28 46:17.5 43:14.7 61.78% 63 48 6
DENNIS DONOGHUE Bib 431 61 M Rowley MA Claim 46:28.2 7:28 46:24.6 37:27.1 71.32% 64 49 4
TOM LASZEWSKI Bib 1127 52 M Hampton NH Claim 46:29.5 7:28 45:55.4 40:09.7 66.52% 65 50 7
FRED SCHMUHL Bib 687 52 M Hampton NH Claim 46:31.9 7:29 46:07.4 40:19.5 66.23% 66 51 8
ILSE ABUSAMRA Bib 922 41 F New York NY Claim 46:39.2 7:30 46:15.5 44:38.9 67.95% 67 16 4
KEVIN STAFFIN Bib 370 39 M Westford MA Claim 46:49.9 7:32 46:36.4 45:14.8 59.04% 68 52 7
KENT SIRIMOGLU Bib 812 50 M Nashua NH Claim 46:55.5 7:33 46:42.1 41:31.9 64.34% 69 53 9
NATHAN FREDETTE Bib 137 32 M Nottingham NH Claim 47:01.9 7:33 46:11.6 46:07.1 57.94% 70 54 10
HEATHER YONUTAS Bib 871 33 F Worcester MA Claim 47:06.8 7:34 46:49.2 46:42.2 64.96% 71 17 5
PAUL BROWN Bib 1128 37 M Beverly MA Claim 47:12.7 7:35 46:53.6 46:03.6 58.00% 72 55 8
KATIE BARNES Bib 752 38 F Melrose MA Claim 47:14.3 7:36 47:05.4 46:13.7 65.62% 73 18 4
CALEB BARNES Bib 750 10 M Melrose MA Claim 47:14.6 7:36 47:05.3 39:20.8 67.89% 74 56 2
JOHN MULROY Bib 1100 61 M Reading MA Claim 47:17.0 7:36 47:13.3 38:06.5 70.09% 75 57 5
BOB KINTZ Bib 126 57 M Portsmouth NH Claim 47:18.6 7:36 46:52.2 39:13.6 68.09% 76 58 4
NICHOLAS VAZQUEZ Bib 464 26 M Haverhill MA Claim 47:23.4 7:37 47:05.6 47:05.6 56.73% 77 59 3
KATHRYN BAILEY Bib 465 25 F Haverhill MA Claim 47:24.4 7:37 47:05.7 47:05.7 64.41% 78 19 2
MARK BREEN Bib 798 53 M Dover NH Claim 47:29.6 7:38 47:14.4 40:57.1 65.23% 79 60 10
RYAN GENDRON Bib 234 39 M Dover NH Claim 47:31.2 7:38 46:42.2 45:20.4 58.92% 80 61 9
ADAM BUSSEY Bib 859 36 M York ME Claim 47:42.1 7:40 47:35.5 46:58.1 56.87% 81 62 10
JESSICA BUSSEY Bib 858 33 F York ME Claim 47:42.8 7:40 47:36.9 47:29.8 63.88% 82 20 6
COLEMAN GENTRY Bib 52 26 M Newport RI Claim 47:47.9 7:41 47:47.4 47:47.4 55.90% 83 63 4
KAREN DURANTE Bib 996 65 F Newburyport MA Claim 47:52.3 7:42 47:37.7 34:38.9 87.55% 84 21 1
KATRINA LADD Bib 75 28 F Waltham MA Claim 47:56.7 7:42 47:50.1 47:50.1 63.41% 85 22 3
JULIE WESTERDAHL Bib 987 52 F Dover NH Claim 47:59.8 7:43 47:54.2 41:23.3 73.27% 86 23 1
BETHANY MAYO Bib 1140 32 F Exeter NH Claim 48:00.7 7:43 46:38.8 46:35.7 65.10% 87 24 7
SONYA CHARLES Bib 338 30 F Manchester NH Claim 48:08.8 7:44 47:40.3 47:40.3 63.63% 88 25 8
DEBORAH SAKR Bib 810 53 F Amesbury MA Claim 48:08.9 7:44 48:01.4 40:59.3 73.99% 89 26 2
CHRISTINE SORENSEN Bib 544 41 F Rochester NH Claim 48:09.6 7:44 47:58.4 46:18.3 65.52% 90 27 5
HAROLD ROGERS Bib 864 37 M Salem NH Claim 48:13.7 7:45 47:54.5 47:03.3 56.77% 91 64 11
JONATHAN FITT Bib 275 65 M Hampton NH Claim 48:19.7 7:46 48:18.7 37:32.5 71.17% 92 65 1
MEREDITH BOLTON Bib 1130 26 F Portsmouth NH Claim 48:21.8 7:46 48:14.8 48:14.8 62.87% 93 28 4
CHAD LAMPERT Bib 730 37 M Kingston NH Claim 48:22.2 7:47 48:19.9 47:28.3 56.28% 94 66 12
STEPHEN VIEGAS Bib 203 68 M Reading MA Claim 48:23.4 7:47 48:14.3 36:24.3 73.38% 95 67 2
SHAWN HANSON Bib 469 50 M Hampton Falls NH Claim 48:28.8 7:47 48:08.5 42:48.7 62.42% 96 68 11
ROB LORING Bib 753 35 M Merrimac MA Claim 48:32.6 7:48 48:12.2 47:45.6 55.94% 97 69 13
SARAH LAMBACK Bib 1052 35 F Cambridge MA Claim 48:35.3 7:49 47:54.4 47:34.3 63.77% 98 29 5
MEG TAYLOR Bib 479 43 F Kittery ME Claim 48:36.1 7:49 48:11.5 45:50.4 66.16% 99 30 6
THOMAS CHAPMAN Bib 1124 27 M Reading MA Claim 48:36.2 7:49 47:22.4 47:22.4 56.40% 100 70 5
Page 1 of 4

Results Provided By:

Yankee Timing

Website

Results Questions?