Send your question to the timer
| Name | Finish Time | Pace / mi | Net Time | AG Time | AG % | Overall | Gender | Division |
|---|---|---|---|---|---|---|---|---|
| Michael Vesci Bib 538 18 M NEWINGTON, CT Claim | 16:14.0 | 5:13 | 16:13.0 | 16:12.6 | 80.16% | 1 | 1 | 1 |
| Bruce Butterworth Bib 576 64 M SEABROOK, NH Claim | 18:37.0 | 5:59 | 18:36.0 | 14:37.5 | 88.80% | 2 | 2 | 1 |
| | 20:02.0 | 6:26 | 20:00.0 | 15:51.6 | 81.83% | 3 | 3 | 2 |
| Jim Valcone Bib 614 47 M WARWICK, RI Claim | 20:02.0 | 6:26 | 20:00.0 | 18:00.2 | 72.08% | 3 | 3 | 1 |
| Brayden Landry Bib 579 13 M BERLIN, NH Claim | 20:20.0 | 6:32 | 20:18.0 | 18:48.1 | 69.13% | 5 | 5 | 1 |
| Randy Henry Bib 553 41 M NEW GLOUCESTE, ME Claim | 20:27.0 | 6:34 | 20:26.0 | 19:12.9 | 67.54% | 6 | 6 | 1 |
| Noel Desomes Bib 637 26 M DOVER, NH Claim | 20:38.0 | 6:38 | 20:33.0 | 20:33.0 | 63.18% | 7 | 7 | 1 |
| Rhonda Reeder Bib 615 45 F WEST WARWICK, RI Claim | 20:44.0 | 6:40 | 20:41.0 | 19:26.2 | 75.99% | 8 | 1 | 1 |
| Bob Strout Bib 621 61 M SALISBURY, MA Claim | 20:49.0 | 6:42 | 20:46.0 | 16:44.7 | 77.53% | 9 | 8 | 3 |
| Shawn Heyland Bib 577 21 M SACO, ME Claim | 21:08.0 | 6:48 | 20:52.0 | 20:52.0 | 62.22% | 10 | 9 | 1 |
| Dean Rifanburg Bib 632 44 M EATON, NH Claim | 21:20.0 | 6:51 | 21:17.0 | 19:35.2 | 66.25% | 11 | 10 | 2 |
| Laura Wilson Bib 585 15 F BETHEL, ME Claim | 21:55.0 | 7:03 | 21:50.0 | 20:47.1 | 71.07% | 12 | 2 | 1 |
| Molly Doyle Bib 626 18 F WEST NEWFIELD, ME Claim | 22:14.0 | 7:09 | 22:10.0 | 22:04.6 | 66.92% | 13 | 3 | 2 |
| Shannon Fassett Bib 506 40 M EAST BARRE, VT Claim | 22:14.0 | 7:09 | 22:11.0 | 21:00.5 | 61.83% | 13 | 11 | 3 |
| Jeremy Abbott Bib 582 36 M JAY, ME Claim | 22:36.0 | 7:16 | 22:32.0 | 21:56.4 | 59.17% | 15 | 12 | 1 |
| Kerima Lepir Bib 627 49 F CONWAY, NH Claim | 23:01.0 | 7:24 | 22:58.0 | 20:44.8 | 71.19% | 16 | 4 | 2 |
| Tammy Gaffey Bib 103 49 F PEPPERELL, MA Claim | 23:07.0 | 7:26 | 23:04.0 | 20:50.3 | 70.88% | 17 | 5 | 3 |
| Rebecca Green Bib 573 50 F NEW HAMPTON, NH Claim | 23:08.0 | 7:26 | 23:06.0 | 20:38.6 | 71.50% | 18 | 6 | 1 |
| Kelly Aschbrenner Bib 584 42 F NASHUA, NH Claim | 23:14.0 | 7:28 | 23:10.0 | 22:16.6 | 66.26% | 19 | 7 | 1 |
| Christopher Baerman Bib 535 51 M LACONIA, NH Claim | 23:38.0 | 7:36 | 23:32.0 | 20:33.2 | 63.17% | 20 | 13 | 1 |
| Brodie Goolowski Bib 587 15 M BETHEL, ME Claim | 23:59.0 | 7:43 | 23:53.0 | 23:04.5 | 56.32% | 21 | 14 | 2 |
| Zachary Green Bib 572 23 M PORTLAND, ME Claim | 24:24.0 | 7:51 | 24:21.0 | 24:21.0 | 53.32% | 22 | 15 | 2 |
| Dan Jacobs Bib 624 21 M NORTHBOROUGH, MA Claim | 24:24.0 | 7:51 | 24:17.0 | 24:17.0 | 53.47% | 22 | 15 | 2 |
| Emile Morris Bib 552 14 F BERLIN, NH Claim | 24:31.0 | 7:53 | 24:29.0 | 22:53.6 | 64.47% | 24 | 8 | 1 |
| Martha Leich Bib 601 60 F NORTH CONWAY, NH Claim | 24:34.0 | 7:54 | 24:31.0 | 19:31.8 | 75.59% | 25 | 9 | 1 |
| Therese Smith Bib 525 26 F SUGAR HILL, NH Claim | 24:38.0 | 7:55 | 24:31.0 | 24:31.0 | 60.23% | 26 | 10 | 1 |
| Holly Thompson Bib 583 23 F CENTER HARBOR, NH Claim | 24:39.0 | 7:56 | 24:35.0 | 24:35.0 | 60.07% | 27 | 11 | 1 |
| Eric Giordano Bib 569 48 M ATTLEBORO, MA Claim | 25:00.0 | 8:02 | 24:54.0 | 22:14.8 | 58.37% | 28 | 17 | 2 |
| Paul Anatone Bib 14 49 M NORTHWOOD, NH Claim | 25:13.0 | 8:06 | 25:09.0 | 22:18.1 | 58.18% | 29 | 18 | 3 |
| Sarah Belanger Bib 570 23 F FRANKLIN, MA Claim | 25:30.0 | 8:12 | 25:22.0 | 25:22.0 | 58.21% | 30 | 12 | 2 |
| Philip Shaw Bib 504 42 M COLEBROOK, NH Claim | 26:37.0 | 8:34 | 26:20.0 | 24:35.2 | 52.78% | 31 | 19 | 4 |
| Nancy Papamechail Bib 575 51 F DANVERS, MA Claim | 26:47.0 | 8:37 | 26:34.0 | 23:29.1 | 62.86% | 32 | 13 | 2 |
| Deb Bonollo Bib 563 52 F SHREWSBURY, MA Claim | 26:51.0 | 8:38 | 26:41.0 | 23:19.7 | 63.27% | 33 | 14 | 3 |
| Greg Mossman Bib 554 42 M NORTH CONWAY, NH Claim | 26:59.0 | 8:41 | 26:54.0 | 25:06.9 | 51.67% | 34 | 20 | 5 |
| Sue Shain Bib 619 50 F MERRIMAC, MA Claim | 27:00.0 | 8:41 | 26:48.0 | 23:57.7 | 61.63% | 35 | 15 | 4 |
| Bianca Beauregard Bib 507 44 F EASTMAN, QC Claim | 27:11.0 | 8:44 | 27:04.0 | 25:38.9 | 57.57% | 36 | 16 | 2 |
| Rick Green Bib 571 60 M NEW HAMPTON, NH Claim | 27:28.0 | 8:50 | 27:25.0 | 22:17.5 | 58.24% | 37 | 21 | 4 |
| Chris Anatone Bib 15 55 M CONCORD, NH Claim | 27:31.0 | 8:51 | 27:27.0 | 23:14.3 | 55.86% | 38 | 22 | 1 |
| Laurel Baerman Bib 534 51 F LACONIA, NH Claim | 27:32.0 | 8:51 | 27:27.0 | 24:15.9 | 60.84% | 39 | 17 | 5 |
| Katja Fox Bib 612 52 F WOLFEBORO, NH Claim | 27:35.0 | 8:52 | 27:27.0 | 23:59.9 | 61.51% | 40 | 18 | 6 |
| Lori Hensel Bib 321 43 F BROOKFIELD, NH Claim | 27:37.0 | 8:53 | 27:30.0 | 26:15.5 | 56.24% | 41 | 19 | 3 |
| Tamara Toney Bib 524 32 F LITTLETON, NH Claim | 27:38.0 | 8:53 | 27:31.0 | 27:29.3 | 53.73% | 42 | 20 | 1 |
| Anne Marie Cote Bib 508 53 F EASTMAN, QC Claim | 27:46.0 | 8:56 | 27:39.0 | 23:54.2 | 61.78% | 43 | 21 | 7 |
| Ruth Correia Bib 589 52 F ROCHESTER, MA Claim | 28:30.0 | 9:10 | 28:24.0 | 24:49.8 | 59.45% | 44 | 22 | 8 |
| Cheryl Clapp Bib 542 64 F CENTER CONWAY, NH Claim | 28:31.0 | 9:10 | 28:24.0 | 21:31.1 | 68.60% | 45 | 23 | 2 |
| Sahia Miller Bib 588 15 F BETHEL, ME Claim | 28:32.0 | 9:11 | 28:25.0 | 27:03.1 | 54.60% | 46 | 24 | 3 |
| Chris Conshous Bib 636 35 F WEST ROXBURY, MA Claim | 28:32.0 | 9:11 | 28:16.0 | 28:04.9 | 52.59% | 46 | 24 | 1 |
| John Howe Bib 633 82 M WATERFORD, ME Claim | 28:32.0 | 9:11 | 28:28.0 | 16:57.1 | 76.58% | 46 | 23 | 1 |
| David Dunn Bib 620 58 M MANCHESTER, NH Claim | 28:37.0 | 9:12 | 28:31.0 | 23:34.1 | 55.11% | 49 | 24 | 2 |
| Alana Ward Bib 545 14 F WEST NEWBURY, MA Claim | 28:42.0 | 9:14 | 28:33.0 | 26:41.8 | 55.28% | 50 | 26 | 2 |
| Olivia Reagan Bib 546 14 F GROVELAND, MA Claim | 28:42.0 | 9:14 | 28:32.0 | 26:40.8 | 55.32% | 50 | 26 | 2 |
| David Jones Bib 530 56 M CHATHAM, NH Claim | 28:48.0 | 9:16 | 28:23.0 | 23:50.3 | 54.43% | 52 | 25 | 3 |
| Elizabeth Garland Bib 537 33 F CONWAY, NH Claim | 29:03.0 | 9:21 | 28:57.0 | 28:53.0 | 51.12% | 53 | 28 | 2 |
| Carol Sachs Bib 567 54 F NEWBURYPORT, MA Claim | 29:10.0 | 9:23 | 28:57.0 | 24:44.7 | 59.64% | 54 | 29 | 9 |
| Abbi Gillis Bib 523 24 F MADISON, NH Claim | 29:10.0 | 9:23 | 29:03.0 | 29:03.0 | 50.83% | 54 | 29 | 3 |
| Michael Santiago Bib 541 53 M HOWARD BEACH, NY Claim | 29:11.0 | 9:23 | 28:56.0 | 24:52.9 | 52.19% | 56 | 26 | 2 |
| Gretchen Woodward Bib 590 40 F ? Claim | 29:40.0 | 9:32 | 29:33.0 | 28:45.8 | 51.33% | 57 | 31 | 4 |
| Molly Goelzer Bib 559 24 F DOVER, NH Claim | 29:45.0 | 9:34 | 29:40.0 | 29:40.0 | 49.78% | 58 | 32 | 4 |
| Devin Thomas Bib 558 23 M DOVER, NH Claim | 29:47.0 | 9:35 | 29:42.0 | 29:42.0 | 43.71% | 59 | 27 | 4 |
| Leah Goelzer Bib 560 21 F DURHAM, NH Claim | 29:48.0 | 9:35 | 29:43.0 | 29:43.0 | 49.69% | 60 | 33 | 5 |
| Jennifer Murphy Bib 550 42 F NORTH ATTLEBO, MA Claim | 30:07.0 | 9:41 | 29:59.0 | 28:49.9 | 51.20% | 61 | 34 | 5 |
| Racquel Markusic Bib 520 8 F BEDFORD, NH Claim | 30:17.0 | 9:44 | 30:07.0 | 23:57.2 | 61.65% | 62 | 35 | 1 |
| Catherine Giordano Bib 556 36 F QUINCY, MA Claim | 30:49.0 | 9:55 | 30:39.0 | 30:21.7 | 48.61% | 63 | 36 | 2 |
| Sarah Barbini Bib 635 32 F DENNIS PORT, MA Claim | 30:54.0 | 9:56 | 30:45.0 | 30:43.1 | 48.08% | 64 | 37 | 3 |
| Mika Jordan Bib 628 27 F PORTLAND, ME Claim | 31:16.0 | 10:03 | 31:07.0 | 31:07.0 | 47.46% | 65 | 38 | 2 |
| Mason Simao Bib 596 11 M LINCOLN, RI Claim | 31:27.0 | 10:07 | 31:18.0 | 27:14.2 | 47.66% | 66 | 28 | 2 |
| Jacqueline Daniels Bib 551 50 F LYMAN, NH Claim | 31:49.0 | 10:14 | 31:45.0 | 28:22.5 | 52.02% | 67 | 39 | 10 |
| Linda Burns Bib 566 50 F SALISBURY, MA Claim | 31:52.0 | 10:15 | 31:39.0 | 28:17.1 | 52.19% | 68 | 40 | 11 |
| Emily Delehanty Bib 568 54 F WINTHROP, MA Claim | 31:52.0 | 10:15 | 31:37.0 | 27:01.5 | 54.61% | 68 | 40 | 11 |
| Elise Leary-Foriey Bib 586 17 F BETHEL, ME Claim | 31:56.0 | 10:16 | 31:49.0 | 31:18.4 | 47.15% | 70 | 42 | 4 |
| Stephanie Cawley Bib 580 62 F CENTER CONWAY, NH Claim | 32:01.0 | 10:18 | 31:52.0 | 24:46.1 | 59.62% | 71 | 43 | 3 |
| Andrea Fassett Bib 505 40 F EAST BARRE, VT Claim | 32:03.0 | 10:18 | 32:00.0 | 31:08.9 | 47.40% | 72 | 44 | 6 |
| Alison Joyce Bib 531 51 F GROVELAND, MA Claim | 32:29.0 | 10:27 | 32:18.0 | 28:33.1 | 51.70% | 73 | 45 | 13 |
| Jennifer Chalmers Bib 510 25 F ASHLAND, NH Claim | 32:30.0 | 10:27 | 32:22.0 | 32:22.0 | 45.62% | 74 | 46 | 3 |
| Katie Moore Bib 511 29 F WOLFBORO, NH Claim | 32:36.0 | 10:29 | 32:27.0 | 32:27.0 | 45.51% | 75 | 47 | 4 |
| Sondra Love Bib 527 26 F NORTH CONWAY, NH Claim | 32:37.0 | 10:29 | 32:29.0 | 32:29.0 | 45.46% | 76 | 48 | 5 |
| Beth Carpenter Bib 528 34 F CONWAY, NH Claim | 32:37.0 | 10:29 | 32:29.0 | 32:21.1 | 45.66% | 76 | 48 | 4 |
| Kevin McGraw Bib 532 52 M NORTH CONWAY, NH Claim | 33:31.0 | 10:47 | 33:16.0 | 28:49.9 | 45.04% | 78 | 29 | 3 |
| Jeffrey White Bib 501 73 M BEDFORD, MA Claim | 34:43.0 | 11:10 | 34:31.0 | 24:40.1 | 52.63% | 79 | 30 | 1 |
| Nikki Goldstein Bib 616 33 F HUDSON, NH Claim | 34:54.0 | 11:13 | 34:48.0 | 34:43.2 | 42.53% | 80 | 50 | 5 |
| Ida Helmers Bib 617 70 F CONWAY, NH Claim | 34:55.0 | 11:14 | 34:50.0 | 24:21.9 | 60.62% | 81 | 51 | 1 |
| Eliza Sekera Bib 574 9 F DURHAM, NH Claim | 35:11.0 | 11:19 | 35:06.0 | 28:53.6 | 51.09% | 82 | 52 | 2 |
| Anna Dasilva Bib 595 45 F NORTH ATTLEBO, MA Claim | 35:11.0 | 11:19 | 35:01.0 | 32:54.5 | 44.88% | 82 | 52 | 4 |
| Carmen Giordano Bib 557 43 F QUINCY, MA Claim | 35:21.0 | 11:22 | 35:11.0 | 33:35.7 | 43.96% | 84 | 54 | 7 |
| Maureen Garrette Bib 533 64 F NORTH CONWAY, NH Claim | 35:23.0 | 11:23 | 35:08.0 | 26:37.2 | 55.46% | 85 | 55 | 4 |
| Jossica Dipietro Bib 634 27 F KEARSARGE, NH Claim | 35:47.0 | 11:31 | 35:32.0 | 35:32.0 | 41.56% | 86 | 56 | 6 |
| Debbie Anderson Bib 630 52 F SILVER LAKE, NH Claim | 35:48.0 | 11:31 | 35:33.0 | 31:04.8 | 47.49% | 87 | 57 | 14 |
| Jessica Colpoys Bib 547 22 F WEST OSSIPEE, NH Claim | 35:56.0 | 11:33 | 35:48.0 | 35:48.0 | 41.25% | 88 | 58 | 6 |
| Melissa Shaw Bib 503 43 F COLEBROOK, NH Claim | 36:54.0 | 11:52 | 36:38.0 | 34:58.8 | 42.22% | 89 | 59 | 8 |
| Robert Giordano Bib 555 65 M QUINCY, MA Claim | 36:54.0 | 11:52 | 36:45.0 | 28:39.2 | 45.31% | 89 | 31 | 1 |
| Kimberley Olmstead-M Bib 539 37 F SWANZEY, NH Claim | 37:01.0 | 11:54 | 36:52.0 | 36:23.4 | 40.60% | 91 | 60 | 3 |
| Diane Gordon Bib 513 54 F AUBURNDALE, MA Claim | 37:05.0 | 11:56 | 36:58.0 | 31:35.9 | 46.71% | 92 | 61 | 15 |
| Melanie Hawthorne Bib 578 25 F NORTH CONWAY, NH Claim | 37:17.0 | 12:00 | 37:07.0 | 37:07.0 | 39.78% | 93 | 62 | 7 |
| Ben Lavine Bib 526 57 M LOWELL, MA Claim | 37:43.0 | 12:08 | 37:23.0 | 31:08.8 | 41.69% | 94 | 32 | 4 |
| Anja Markusic Bib 522 44 F BEDFORD, NH Claim | 38:05.0 | 12:15 | 37:55.0 | 35:55.7 | 41.10% | 95 | 63 | 9 |
| Quinn Markusic Bib 521 6 M BEDFORD, NH Claim | 38:05.0 | 12:15 | 37:55.0 | 25:01.9 | 51.91% | 95 | 33 | 1 |
| Emma Green Bib 609 26 F BRIGHTON, MA Claim | 38:33.0 | 12:24 | 38:29.0 | 38:29.0 | 38.37% | 97 | 64 | 8 |
| Lexi Barrett Bib 631 13 F CONWAY, NH Claim | 38:50.0 | 12:29 | 38:44.0 | 35:29.7 | 41.61% | 98 | 65 | 4 |
| Michelle Keating Bib 540 52 F GROVELAND, MA Claim | 39:03.0 | 12:34 | 38:52.0 | 33:58.8 | 43.44% | 99 | 66 | 16 |
| Alicia Brooks Bib 536 35 F ALBANY, NH Claim | 39:07.0 | 12:35 | 39:00.0 | 38:44.7 | 38.12% | 100 | 67 | 4 |
Results Provided By:
Bay State Race Services