Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Gender |
|---|---|---|---|---|
|
|
29:35.0 | 5:55 | 1 | 1 |
| Peter Williams Bib 143 M Lubec, ME Claim | 32:08.0 | 6:25 | 2 | 2 |
| Jonathan Aretakis Bib 149 M Pembroke, ME Claim | 33:55.0 | 6:47 | 3 | 3 |
| Evan A. Merchant Bib 1152 M Beals, ME Claim | 34:35.0 | 6:55 | 4 | 4 |
| Kyle Winslow Bib 160 M Whiting, ME Claim | 35:40.0 | 7:08 | 5 | 5 |
| Arnold Twitchell Bib 1072 M South Paris, ME Claim | 35:42.0 | 7:08 | 6 | 6 |
| Gary Keusbargar Bib 145 M South Portland, ME Claim | 37:27.0 | 7:29 | 7 | 7 |
| Megan Lane Bib 154 F Portland, ME Claim | 37:29.0 | 7:29 | 8 | 1 |
| Jason Weaver Bib 127 M Machias, ME Claim | 37:30.0 | 7:30 | 9 | 8 |
| Toni Bridges Bib 1095 F East Machias, ME Claim | 38:42.0 | 7:44 | 10 | 2 |
| Daniel Snow Bib 1092 M Lee, MA Claim | 39:03.0 | 7:48 | 11 | 9 |
| Erik Smith Bib 1068 M Jonesboro, ME Claim | 39:33.0 | 7:54 | 12 | 10 |
| Peter Hall Bib 130 M Whiting, ME Claim | 39:37.0 | 7:55 | 13 | 11 |
| Garrett Roche Bib 1091 M Tyringham, MA Claim | 39:43.0 | 7:56 | 14 | 12 |
| Lisle Albro Bib 1146 F Boston, MA Claim | 40:12.0 | 8:02 | 15 | 3 |
| Gregory Lull Bib 1153 M Portland, ME Claim | 40:19.0 | 8:03 | 16 | 13 |
| Matthew Marshall Bib 126 M Machias, ME Claim | 40:26.0 | 8:05 | 17 | 14 |
| Thomas Yellope Bib 1160 M Carroll, NH Claim | 40:27.0 | 8:05 | 18 | 15 |
| Sarah Whitney Bib 1073 F Brookline, MA Claim | 40:30.0 | 8:06 | 19 | 4 |
| Joshua Ordway Bib 1090 M Jonesport, ME Claim | 40:39.0 | 8:07 | 20 | 16 |
| Pierce Walston Bib 1176 M Machias, ME Claim | 40:43.0 | 8:08 | 21 | 17 |
| Tricia Brown Bib 212 F Cherryfield, ME Claim | 40:47.0 | 8:09 | 22 | 5 |
| Celia Cummiskey Bib 148 F Portland, ME Claim | 40:50.0 | 8:10 | 23 | 6 |
| Luke Dowley Bib 1080 M Jericho, VT Claim | 41:33.0 | 8:18 | 24 | 18 |
| Destinie Ordway Bib 1089 F Jonesport, ME Claim | 42:08.0 | 8:25 | 25 | 7 |
| Tricia Farrell Bib 207 F Calais, ME Claim | 42:22.0 | 8:28 | 26 | 8 |
| Hudson Morris Bib 1079 M Charlotte, ME Claim | 42:57.0 | 8:35 | 27 | 19 |
| Zachary Lull Bib 1155 M Portland, ME Claim | 42:57.0 | 8:35 | 27 | 19 |
| Beth Allen Bib 1133 F Farmington, ME Claim | 42:58.0 | 8:35 | 29 | 9 |
| Joseph Bellve Bib 1150 M Nashua, NH Claim | 43:19.0 | 8:39 | 30 | 21 |
| Carol Legere Bib 1096 F Shapleigh, ME Claim | 43:20.0 | 8:40 | 31 | 10 |
| Kristin O'Kelly Bib 1183 F Portland, ME Claim | 43:26.0 | 8:41 | 32 | 11 |
| Alton Simokaitis Bib 1184 M Portland, ME Claim | 44:03.0 | 8:48 | 33 | 22 |
| Jesse Jean Bib 1173 M Topsham, ME Claim | 44:04.0 | 8:48 | 34 | 23 |
| Jeremy Look Bib 1163 M East Machias, ME Claim | 44:08.0 | 8:49 | 35 | 24 |
| Jennifer Weaver Bib 125 F Machias, ME Claim | 44:11.0 | 8:50 | 36 | 12 |
| Bryce Stack Bib 1172 M Merrimack, NH Claim | 44:23.0 | 8:52 | 37 | 25 |
| Michael Madell Bib 1144 M Bar Harbor, ME Claim | 44:29.0 | 8:53 | 38 | 26 |
| Walter Mendyka Bib 1158 M Cleveland, OH Claim | 44:42.0 | 8:56 | 39 | 27 |
| Jennifer Brodie Bib 144 F Lubec, ME Claim | 44:58.0 | 8:59 | 40 | 13 |
| David Dowley Bib 1066 M Machias, ME Claim | 45:50.0 | 9:10 | 41 | 28 |
| Andrew McKenna Bib 1195 M Machias, ME Claim | 45:52.0 | 9:10 | 42 | 29 |
| James Dorsey Bib 1086 M Buxton, ME Claim | 45:52.0 | 9:10 | 42 | 29 |
| Jobina Miller Bib 1098 F Canterbury, CT Claim | 45:52.0 | 9:10 | 42 | 14 |
| John Atkinson Bib 1192 M Brattleboro, VT Claim | 45:59.0 | 9:11 | 45 | 31 |
| Toni Stauffer Bib 1078 F Cutler, ME Claim | 46:17.0 | 9:15 | 46 | 15 |
| Mathy Terrill Bib 1174 F Machias, ME Claim | 46:23.0 | 9:16 | 47 | 16 |
| Paul Hawkins Bib 1156 M Wesley, ME Claim | 46:27.0 | 9:17 | 48 | 32 |
| Lloyd Harmon Bib 1087 M Ellsworth, ME Claim | 46:29.0 | 9:17 | 49 | 33 |
| Larry Jones Bib 162 M Lubec, ME Claim | 47:27.0 | 9:29 | 50 | 34 |
| Jennifer Geel Bib 1094 F East Machias, ME Claim | 47:47.0 | 9:33 | 51 | 17 |
| Josh Lighthipe Bib 1181 M Portland, OR Claim | 47:50.0 | 9:34 | 52 | 35 |
| Katherine Kelley Bib 1198 F Jonesport, ME Claim | 48:07.0 | 9:37 | 53 | 18 |
| Tony Jans Bib 1151 M Lubec, ME Claim | 48:13.0 | 9:38 | 54 | 36 |
| Ulysse Robichaud Bib 153 M Campobello, NB Claim | 48:56.0 | 9:47 | 55 | 37 |
| Paige Bell Bib 1194 F Dennysville, ME Claim | 49:14.0 | 9:50 | 56 | 19 |
| Joann Meyer Bib 121 F East Wilton, ME Claim | 49:15.0 | 9:51 | 57 | 20 |
| Dawn Parker Bib 157 F Wilsons Beach, NB Claim | 49:37.0 | 9:55 | 58 | 21 |
| Tony Roy Bib 1085 M East Machias, ME Claim | 49:49.0 | 9:57 | 59 | 38 |
| Danna Snow Bib 1093 F Lee, MA Claim | 49:52.0 | 9:58 | 60 | 22 |
| Debbie Hall Bib 129 F Whiting, ME Claim | 50:12.0 | 10:02 | 61 | 23 |
| Paul Roche Bib 1145 M Spring, TX Claim | 50:52.0 | 10:10 | 62 | 39 |
| David Whitney Bib 164 M Marshfield, ME Claim | 50:54.0 | 10:10 | 63 | 40 |
| Farrow McKenna Bib 1196 F Machias, ME Claim | 50:57.0 | 10:11 | 64 | 24 |
| L Willis Roberts Bib 150 M Machiasport, ME Claim | 51:03.0 | 10:12 | 65 | 41 |
| Brad Martin Bib 151 M Madison, CT Claim | 51:13.0 | 10:14 | 66 | 42 |
| Al Churchill Bib 1067 M Robbinston, ME Claim | 51:22.0 | 10:16 | 67 | 43 |
| Carol Helliwell Bib 1081 F Wrentham, MA Claim | 51:23.0 | 10:16 | 68 | 25 |
| Doug Allen Bib 1134 M Farmington, ME Claim | 51:29.0 | 10:17 | 69 | 44 |
| Michael Carter Bib 1148 M Machias, ME Claim | 52:27.0 | 10:29 | 70 | 45 |
| Eric Cummings Bib 1199 M Machias, ME Claim | 52:56.0 | 10:35 | 71 | 46 |
| Eric Stern Bib 1171 M Merrimack, NH Claim | 53:43.0 | 10:44 | 72 | 47 |
| Michelle Osterman Bib 1142 F Silver Spring, MD Claim | 54:37.0 | 10:55 | 73 | 26 |
| Peter Knowles Bib 1166 M Pembroke, ME Claim | 54:38.0 | 10:55 | 74 | 48 |
| Shelly Bellve Bib 1157 F Hubbardston, MA Claim | 55:11.0 | 11:02 | 75 | 27 |
| Robert Jones Bib 1161 M Bar Harbor, ME Claim | 55:40.0 | 11:08 | 76 | 49 |
| Lisa Robichaud Bib 161 F Ottawa, ON Claim | 56:04.0 | 11:12 | 77 | 28 |
| Susan Yellope Bib 1159 F Carroll, NH Claim | 57:10.0 | 11:26 | 78 | 29 |
| Mary Helen Robichau Bib 152 F Campobello, NB Claim | 58:05.0 | 11:37 | 79 | 30 |
| Emily Lighthipe Bib 1180 F Portland, OR Claim | 58:51.0 | 11:46 | 80 | 31 |
| Stephanie Lull Bib 1154 F Portland, ME Claim | 1:01:33.0 | 12:18 | 81 | 32 |
| Nicholas Libby Bib 1175 M Marshfield, ME Claim | 1:02:35.0 | 12:31 | 82 | 50 |
| Amanda Libby Bib 1182 F Bangor, ME Claim | 1:02:35.0 | 12:31 | 82 | 33 |
| John Dean Bib 120 M Cavendish, VT Claim | 1:04:28.0 | 12:53 | 84 | 51 |
| Kathryn Parenteau Bib 1165 F New Gloucester, ME Claim | 1:04:29.0 | 12:53 | 85 | 34 |
| Anita McCurdy Bib 1143 F Machias, ME Claim | 1:05:28.0 | 13:05 | 86 | 35 |
| Christina Labrosse Bib 1140 F Machias, ME Claim | 1:05:40.0 | 13:08 | 87 | 36 |
| Catherine Paris Bib 1164 F Addison, ME Claim | 1:08:44.0 | 13:44 | 88 | 37 |
| Richard Fletcher Bib 139 M Camino, CA Claim | 1:13:40.0 | 14:44 | 89 | 52 |
| Tracy Farnsworth Bib 1193 M East Machias, ME Claim | 1:22:04.0 | 16:24 | 90 | 53 |
Results Provided By:
SparkFlashGap Race Timing
