Send your question to the timer
| Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
Team |
|---|---|---|---|---|---|---|---|---|
| SAM MORRIS Bib 104 24 M DEERFIELD, MA Claim | 16:49.0 | 5:24 | 16:49.0 | 77.21% | 1 | 1 | 1 | |
| STEPHEN PREER Bib 72 40 M FLORENCE, MA Claim | 21:42.0 | 6:59 | 20:33.1 | 63.21% | 2 | 2 | 1 | Preer-Taraz |
| DJ POULIN Bib 117 16 M Claim | 21:49.0 | 7:01 | 21:23.8 | 60.73% | 3 | 3 | 1 | Poulin |
| MIKE MORRIS Bib 173 38 M AMHERST, MA Claim | 21:50.0 | 7:01 | 20:58.2 | 61.91% | 4 | 4 | 1 | |
| TRACY POULIN Bib 119 47 F Claim | 22:22.0 | 7:11 | 20:38.0 | 71.54% | 5 | 1 | 1 | Poulin |
| KELLY COUTURE Bib 42 35 F CHICOPEE, MA Claim | 22:24.0 | 7:12 | 22:15.2 | 66.37% | 6 | 2 | 1 | The Coutures |
| CYNTHIA MAHONEY Bib 61 52 F FLORENCE, MA Claim | 22:58.0 | 7:23 | 20:04.7 | 73.51% | 7 | 3 | 1 | Cinco Mahoneys |
| GARRETT POSTEMA Bib 115 30 M SOUTH HADLEY, MA Claim | 23:10.0 | 7:27 | 23:05.8 | 56.19% | 8 | 5 | 1 | Run Like the Winded |
| GAVIN GILBURG Bib 51 13 M HOLYOKE, MA Claim | 23:11.0 | 7:27 | 21:28.3 | 60.53% | 9 | 6 | 1 | Team Dirty Martini |
| DAVID ROSENMILLER Bib 154 59 M HAYDENVILLE, MA Claim | 23:18.0 | 7:29 | 19:06.8 | 67.95% | 10 | 7 | 1 | |
| ABBIE ZARET Bib 122 39 F EASTHAMPTON, MA Claim | 23:26.0 | 7:32 | 22:55.7 | 64.37% | 11 | 4 | 2 | Zarberg |
| JACK CARPENTER Bib 132 10 M FLORENCE, MA Claim | 23:27.0 | 7:32 | 19:36.5 | 66.24% | 12 | 8 | 2 | Carpenter Crew |
| DANIELLE RIZZO Bib 22 21 F NORTHAMPTON, MA Claim | 23:40.0 | 7:37 | 23:40.0 | 62.39% | 13 | 5 | 1 | |
| JORGE SOSA Bib 78 40 M SOUTH HADLEY, MA Claim | 23:50.0 | 7:40 | 22:34.3 | 57.55% | 14 | 9 | 2 | Mi Tierra for whole |
| CONOR STILES Bib 149 12 M NORTHAMPTON, MA Claim | 24:26.0 | 7:51 | 21:59.6 | 59.07% | 15 | 10 | 3 | |
| JACOB YOUNG Bib 150 12 M FLORENCE, MA Claim | 24:42.0 | 7:57 | 22:14.1 | 58.43% | 16 | 11 | 4 | |
| JASON LARAREO Bib 57 36 M KEENE, NH Claim | 24:49.0 | 7:59 | 24:09.3 | 53.73% | 17 | 12 | 2 | Larareo |
| ANGELA WORDEN-COREY Bib 29 43 F TURNERS FALLS, MA Claim | 25:11.0 | 8:06 | 24:02.8 | 61.42% | 18 | 6 | 1 | |
| ANDREA YORK Bib 108 42 F SOUTHPAMPTON, MA Claim | 25:12.0 | 8:06 | 24:13.9 | 60.91% | 19 | 7 | 2 | |
| NICK YAFFE Bib 178 63 M AMHERST, MA Claim | 25:25.0 | 8:10 | 20:09.3 | 64.39% | 20 | 13 | 1 | |
| JASON WOOLF Bib 90 52 M NORTHAMPTON, MA Claim | 25:40.0 | 8:15 | 22:14.7 | 58.38% | 21 | 14 | 1 | Sullivan/Woolf |
| RICHARD MALDANIS Bib 63 43 M BELCHERTOWN, MA Claim | 25:40.0 | 8:15 | 23:47.5 | 54.55% | 21 | 14 | 3 | Team Rocket |
| GRACE O'LEARY Bib 167 13 F HADLEY, MA Claim | 25:46.0 | 8:17 | 23:36.7 | 62.55% | 23 | 8 | 1 | |
| COURTNEY CAMPBELL Bib 6 19 F BELCHERTOWN, MA Claim | 25:49.0 | 8:18 | 25:49.0 | 57.20% | 24 | 9 | 1 | |
| ERIN DONNALLY DRAKE Bib 10 37 F GREENFIELD, MA Claim | 26:02.0 | 8:22 | 25:41.8 | 57.49% | 25 | 10 | 3 | |
| LUCY MARTIN Bib 136 6 F WEST SPRINGFIEL, MA Claim | 26:15.0 | 8:26 | 19:16.5 | 76.63% | 26 | 11 | 1 | Team Martin |
| EVIE MARTIN Bib 139 3 F WEST SPRINGFIEL, MA Claim | 26:17.0 | 8:27 | N/A | N/A | 27 | 12 | 1 | |
| CLAIRE LOBDELL Bib 59 36 F NORTHAMPTON, MA Claim | 26:18.0 | 8:27 | 26:03.1 | 56.65% | 28 | 13 | 4 | Lobless |
| ZACHARY SCHMIDT Bib 162 8 M AMHERST, MA Claim | 26:18.0 | 8:27 | 19:53.2 | 65.34% | 28 | 16 | 1 | |
| HEATHER MARTIN Bib 135 33 F WEST SPRINGFIEL, MA Claim | 26:19.0 | 8:28 | 26:15.3 | 56.24% | 30 | 14 | 1 | Team Martin |
| DAVID SCHMIDT Bib 161 47 M AMHERST, MA Claim | 26:23.0 | 8:29 | 23:45.2 | 54.64% | 31 | 17 | 1 | |
| NOAH SMITH Bib 124 8 M HADLEY, MA Claim | 26:28.0 | 8:31 | 20:00.8 | 64.92% | 32 | 18 | 2 | |
| MIKE BILODEAU Bib 3 29 M HADLEY, MA Claim | 27:19.0 | 8:47 | 27:16.8 | 47.59% | 33 | 19 | 1 | |
| ERIC SHEPARD Bib 107 35 M SOUTHAMPTON, MA Claim | 27:20.0 | 8:47 | 26:45.5 | 48.54% | 34 | 20 | 3 | |
| MICHAEL TAYLOR Bib 83 21 M HUNTINGTON, MA Claim | 27:21.0 | 8:48 | 27:21.0 | 47.47% | 35 | 21 | 2 | The Three Amigos |
| STEPHANIE ALLEN Bib 32 38 F GREENFIELD, MA Claim | 27:23.0 | 8:48 | 26:55.2 | 54.84% | 36 | 15 | 5 | Cleveland St. Trio |
| AMY LAREAU Bib 103 30 F DEERFIELD, MA Claim | 27:39.0 | 8:53 | 27:39.0 | 53.41% | 37 | 16 | 2 | |
| DON POULIN Bib 118 53 M Claim | 27:42.0 | 8:54 | 23:49.3 | 54.51% | 38 | 22 | 2 | Poulin |
| ANDREW LOGAN Bib 60 41 M AMHERST, MA Claim | 27:45.0 | 8:55 | 26:05.7 | 49.73% | 39 | 23 | 4 | Flying Logans |
| AMY LEFEBVRE Bib 58 32 F WESTFIELD, MA Claim | 27:47.0 | 8:56 | 27:45.3 | 53.21% | 40 | 17 | 3 | Angry Birds |
| ODESSA GIANESIN Bib 50 10 F NORTHAMPTON, MA Claim | 27:53.0 | 8:58 | 23:40.8 | 62.34% | 41 | 18 | 2 | JAGOD |
| LINDA GIANESIN Bib 168 65 F AMHERST, MA Claim | 27:55.0 | 8:59 | 20:52.9 | 70.69% | 42 | 19 | 1 | |
| DEAN BROWN Bib 98 54 M FLORENCE, MA Claim | 28:04.0 | 9:02 | 23:56.9 | 54.22% | 43 | 24 | 3 | Lucie's Peeps |
| SYDNEY ABILD Bib 92 11 F HOLYOKE, MA Claim | 28:11.0 | 9:04 | 24:36.9 | 59.96% | 44 | 20 | 3 | |
| SAM WYLLIE-CAIN Bib 91 24 M FLORENCE, MA Claim | 28:20.0 | 9:07 | 28:20.0 | 45.82% | 45 | 25 | 3 | Banta's Boomers II |
| MAURA PITLUCK Bib 71 23 F FLORENCE, MA Claim | 28:22.0 | 9:07 | 28:22.0 | 52.06% | 46 | 21 | 2 | Banta's Boomers II |
| SARAH SHOWALTER Bib 121 28 F SOUTH HADLEY, MA Claim | 28:44.0 | 9:14 | 28:44.0 | 51.39% | 47 | 22 | 1 | Run Like the Winded |
| LUKE SHOWALTER Bib 120 28 M SOUTH HADLEY, MA Claim | 29:19.0 | 9:26 | 29:18.4 | 44.29% | 48 | 26 | 2 | Run Like the Winded |
| THEO WOJAK Bib 170 7 M NORTHAMPTON, MA Claim | 29:20.0 | 9:26 | 20:49.9 | 62.39% | 49 | 27 | 3 | |
| SAM HOPPER Bib 15 31 F NORTHAMPTON, MA Claim | 29:23.0 | 9:27 | 29:22.6 | 50.26% | 50 | 23 | 4 | |
| KIM WOJAK Bib 171 35 F NORTHAMPTON, MA Claim | 29:23.0 | 9:27 | 29:11.5 | 50.60% | 50 | 23 | 6 | |
| CRAIG BURKE Bib 99 58 M HOLYOKE, MA Claim | 29:30.0 | 9:29 | 24:22.9 | 53.28% | 52 | 28 | 2 | Team Dirty Martini |
| KATIE AVERILL Bib 1 33 F HOLYOKE, MA Claim | 29:32.0 | 9:30 | 29:27.9 | 50.11% | 53 | 25 | 5 | |
| JEAN-PIERR PASCHE Bib 70 59 M EASTHAMPTON, MA Claim | 29:33.0 | 9:30 | 24:13.5 | 53.58% | 54 | 29 | 3 | Lucie's Peeps |
| KATIE DRUMM Bib 11 36 F EASTHAMPTON, MA Claim | 29:39.0 | 9:32 | 29:22.2 | 50.25% | 55 | 26 | 7 | |
| ADAM PILACHOWSKI Bib 153 20 M SOUTH HADLEY, MA Claim | 29:41.0 | 9:33 | 29:41.0 | 43.74% | 56 | 30 | 4 | |
| JOELLE SANFORD Bib 24 30 F BELCHERTOWN, MA Claim | 29:42.0 | 9:33 | 29:42.0 | 49.72% | 57 | 27 | 6 | |
| ERIC FIEDLER Bib 174 41 M EASTHAMPTON, MA Claim | 29:43.0 | 9:33 | 27:56.7 | 46.44% | 58 | 31 | 5 | |
| KATHLEEN SALOIS Bib 23 53 F WILBRAHAM, MA Claim | 29:45.0 | 9:34 | 25:43.1 | 57.42% | 59 | 28 | 2 | Happy Sharks |
| VALERIE HOWE Bib 101 34 F FRANKLIN, MA Claim | 29:51.0 | 9:36 | 29:43.6 | 49.69% | 60 | 29 | 7 | |
| ADDIE STILES Bib 79 40 F HATFIELD, MA Claim | 30:03.0 | 9:40 | 29:15.4 | 50.47% | 61 | 30 | 3 | The "A" Team |
| AMELIA STILES Bib 81 44 F HOLYOKE, MA Claim | 30:18.0 | 9:45 | 28:42.7 | 51.43% | 62 | 31 | 4 | The "A" Team |
| RACHEL CURRIE-RUBIN Bib 128 34 F EASTHAMPTON, MA Claim | 30:19.0 | 9:45 | 30:11.5 | 48.93% | 63 | 32 | 8 | Rubin-Esposito |
| BRENDA PILACHOWSKI Bib 105 54 F SOUTH HADLEY, MA Claim | 30:33.0 | 9:49 | 26:06.8 | 56.52% | 64 | 33 | 3 | Pilachowski |
|
|
30:36.0 | 9:50 | 30:36.0 | 48.26% | 65 | 34 | 9 | |
| PETER MCLEAN Bib 18 56 M BAY STATE VILLA, MA Claim | 30:44.0 | 9:53 | 25:48.7 | 50.27% | 66 | 32 | 4 | Happy Sharks |
| SARAH JETZON Bib 56 41 F WILLIAMSBURG, MA Claim | 30:53.0 | 9:56 | 29:53.3 | 49.38% | 67 | 35 | 5 | Team Jetzon! |
| JORDAN ABBOTT Bib 31 42 F NORTHAMPTON, MA Claim | 31:02.0 | 9:59 | 29:50.5 | 49.46% | 68 | 36 | 6 | JAGOD |
| HEATHER MONTGOMERY Bib 19 47 F FLORENCE, MA Claim | 31:07.0 | 10:00 | 28:42.3 | 51.42% | 69 | 37 | 2 | |
| STEPHENIE MALDANIS Bib 64 38 F BELCHERTOWN, MA Claim | 31:10.0 | 10:01 | 30:38.4 | 48.18% | 70 | 38 | 8 | Team Rocket |
| KATHRYN CARPENTER Bib 133 43 F FLORENCE, MA Claim | 31:11.0 | 10:02 | 29:46.6 | 49.60% | 71 | 39 | 7 | Carpenter Crew |
| AMANDA GUYETTE Bib 155 29 M EASTHAMPTON, MA Claim | 31:14.0 | 10:03 | 31:11.5 | 41.62% | 72 | 33 | 3 | |
| STEPHANIE RECORE Bib 21 46 F CONWAY, MA Claim | 31:30.0 | 10:08 | 29:20.3 | 50.32% | 73 | 40 | 3 | |
| BETSY YOUNG Bib 141 45 F FLORENCE, MA Claim | 31:48.0 | 10:14 | 29:53.1 | 49.42% | 74 | 41 | 4 | |
| LISA DARRAGH Bib 134 52 F SPRINGFIELD, MA Claim | 31:52.0 | 10:15 | 27:51.6 | 52.98% | 75 | 42 | 4 | Harmony |
| CASEY COREY Bib 175 39 M GREENFIELD, MA Claim | 31:55.0 | 10:16 | 30:26.5 | 42.66% | 76 | 34 | 4 | |
| MICHELLE OLSHESKI Bib 157 37 F FLORENCE, MA Claim | 32:09.0 | 10:20 | 31:44.1 | 46.55% | 77 | 43 | 9 | |
| MATT HEANEY Bib 158 36 M FLORENCE, MA Claim | 32:28.0 | 10:27 | 31:36.1 | 41.07% | 78 | 35 | 5 | |
| LISA MERRIWEATHER Bib 138 51 F SPRINGFIELD, MA Claim | 32:37.0 | 10:29 | 28:49.9 | 51.20% | 79 | 44 | 5 | Harmony |
| JOSEPH BRIN Bib 111 74 M FLORENCE, MA Claim | 32:41.0 | 10:31 | 23:00.5 | 56.45% | 80 | 36 | 1 | Z team |
| JEFF OBRIEN Bib 113 47 M FLORENCE, MA Claim | 32:41.0 | 10:31 | 29:25.2 | 44.11% | 80 | 36 | 2 | Z team |
| TEA GILBURG Bib 53 10 F HOLYOKE, MA Claim | 32:50.0 | 10:34 | 27:53.1 | 52.94% | 82 | 45 | 4 | Team Dirty Martini |
| ANDREA DOEHUE Bib 169 46 F FLORENCE, MA Claim | 32:55.0 | 10:35 | 30:39.5 | 48.15% | 83 | 46 | 5 | |
| KAT GOOD-SCHIFF Bib 100 38 F EASTHAMPTON, MA Claim | 32:58.0 | 10:36 | 32:24.5 | 45.55% | 84 | 47 | 10 | Lucie's Peeps |
| DAVID POWERS Bib 156 40 M EASTHAMPTON, MA Claim | 33:49.0 | 10:53 | 32:01.6 | 40.56% | 85 | 38 | 6 | |
| MELANIE GALECKI Bib 48 39 F HUNTINGTON, MA Claim | 34:04.0 | 10:57 | 33:20.5 | 44.28% | 86 | 48 | 11 | 3 Musketeers |
| SARAH RONDINELLI Bib 77 40 F SOUTHWICK, MA Claim | 34:04.0 | 10:57 | 33:09.6 | 44.52% | 86 | 48 | 8 | P |
| LISA WOODS Bib 89 54 F SOUTH DEERFIELD, MA Claim | 34:26.0 | 11:04 | 29:26.2 | 50.15% | 88 | 50 | 6 | 3 Musketeers |
| JIM CORKER Bib 41 62 M WESTFIELD, MA Claim | 35:29.0 | 11:25 | 28:22.5 | 45.75% | 89 | 39 | 2 | The Three Amigos |
| COREY BOYLE Bib 4 26 M EASTHAMPTON, MA Claim | 35:33.0 | 11:26 | 35:33.0 | 36.52% | 90 | 40 | 4 | Team fun |
| LORA CORTIS Bib 9 1 F WESTFIELD, MA Claim | 35:36.0 | 11:27 | N/A | N/A | 91 | 51 | 2 | Team fun |
| SALEMA SEKKAL Bib 25 32 F SOUTHWICK, MA Claim | 35:36.0 | 11:27 | 35:33.8 | 41.53% | 91 | 51 | 10 | Happy Sharks |
| HENRY FLOQUET Bib 47 14 M AMHERST, MA Claim | 35:58.0 | 11:34 | 34:06.2 | 38.09% | 93 | 41 | 5 | TEAM FLOQUET! |
| LISA CLAUSON Bib 143 49 F NORTHAMPTON, MA Claim | 35:59.0 | 11:34 | 32:30.4 | 45.44% | 94 | 53 | 6 | Clauson |
| RILEY MILLAY Bib 67 9 M AMHERST, MA Claim | 36:02.0 | 11:35 | 28:45.7 | 45.19% | 95 | 42 | 4 | Millay |
| JENNIFER BAK Bib 36 40 F WILLIAMSBURG, MA Claim | 36:11.0 | 11:38 | 35:13.2 | 41.92% | 96 | 54 | 9 | Bak 007 |
| MOLLY MILLAY Bib 66 39 F AMHERST, MA Claim | 36:19.0 | 11:41 | 35:32.1 | 41.53% | 97 | 55 | 12 | Millay |
| ZACH OBRIEN Bib 123 9 M FLORENCE, MA Claim | 36:20.0 | 11:41 | 29:00.8 | 44.82% | 98 | 43 | 5 | Z Team |
| JARED MILLAY Bib 65 38 M AMHERST, MA Claim | 36:20.0 | 11:41 | 34:53.8 | 37.20% | 98 | 43 | 6 | Millay |
| SUSAN OBRIEN Bib 114 46 F FLORENCE, MA Claim | 36:22.0 | 11:42 | 33:52.3 | 43.58% | 100 | 56 | 7 | Z team |
Results Provided By:
ACCU-SPEC