Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender |
---|---|---|---|---|
Christian Reichers Bib 2981 M Claim | 19:46.0 | 6:21 | 1 | 1 |
Zac Milesky Bib 2984 M Claim | 20:00.0 | 6:26 | 2 | 2 |
Michael Niero Bib 2930 M Garnerville,NY Claim | 20:46.0 | 6:41 | 3 | 3 |
Dan Radacsi Bib 2958 M Claim | 21:12.0 | 6:49 | 4 | 4 |
Eric Kerns Bib 2917 M Claim | 21:28.0 | 6:54 | 5 | 5 |
Amy White Bib 2995 F Claim | 21:33.0 | 6:56 | 6 | 1 |
Michael Flores Bib 2903 M Claim | 21:36.0 | 6:57 | 7 | 6 |
Tara Mitchell Bib 2976 F Claim | 21:38.0 | 6:57 | 8 | 2 |
Larry Smith Bib 2961 M Claim | 21:54.0 | 7:02 | 9 | 7 |
Eddie Wilcox Bib 2966 M Claim | 21:57.0 | 7:03 | 10 | 8 |
Amy Pace Bib 2967 F Claim | 22:01.0 | 7:05 | 11 | 3 |
Daid Burke Bib 2969 M Claim | 22:04.0 | 7:06 | 12 | 9 |
Galileo Bonfini Bib 2985 M Claim | 22:09.0 | 7:07 | 13 | 10 |
Charlie Mills Bib 2926 M Norton,MA Claim | 22:27.0 | 7:13 | 14 | 11 |
George Anderson Bib 2987 M Claim | 23:02.0 | 7:24 | 15 | 12 |
Sraah Burke Bib 2970 F Claim | 23:26.0 | 7:32 | 16 | 4 |
Martin Tsonev Bib 2982 M Claim | 23:41.0 | 7:37 | 17 | 13 |
Sean Dixon Bib 2911 M Eastham,MA Claim | 24:15.0 | 7:48 | 18 | 14 |
Ted Miller Bib 2949 M Claim | 24:21.0 | 7:50 | 19 | 15 |
Leo Flores Bib 2928 M Claim | 24:25.0 | 7:51 | 20 | 16 |
Laryy Bellivan Bib 2993 M Claim | 24:49.0 | 7:59 | 21 | 17 |
Michelle Niero Bib 2929 F Garnerville,NY Claim | 25:15.0 | 8:07 | 22 | 5 |
David Mills Bib 2957 M Norton,MA Claim | 25:18.0 | 8:08 | 23 | 18 |
Jim Barnard Bib 2906 M Eastham,MA Claim | 25:22.0 | 8:09 | 24 | 19 |
Ben Ellis Bib 2962 M Claim | 25:30.0 | 8:12 | 25 | 20 |
Alexis Digasso Bib 2974 F Claim | 25:59.0 | 8:21 | 26 | 6 |
Joslyn Bonfini Bib 2924 F S Dennis,MA Claim | 26:00.0 | 8:22 | 27 | 7 |
Jonathan Margolis Bib 2909 M Washington,DC Claim | 26:02.0 | 8:22 | 28 | 21 |
Bridget Rodrgiuez Bib 2986 F Claim | 26:05.0 | 8:23 | 29 | 8 |
Jacob Niero Bib 2931 M Garnerville,NY Claim | 26:18.0 | 8:27 | 30 | 22 |
Steve Yonchak Bib 2953 M Claim | 26:33.0 | 8:32 | 31 | 23 |
Neal Joyce Bib 2940 M Quincy,MA Claim | 26:37.0 | 8:34 | 32 | 24 |
Stephen Niero Bib 2916 M Garnerville,NY Claim | 26:45.0 | 8:36 | 33 | 25 |
Courtney Mitchell Bib 2975 F Claim | 26:56.0 | 8:40 | 34 | 9 |
Alfred Mills Bib 2956 M Claim | 27:22.0 | 8:48 | 35 | 26 |
Kenny Mitchell Bib 2973 M Claim | 27:39.0 | 8:53 | 36 | 27 |
David Lewis Bib 2902 M Eastham,MA Claim | 27:45.0 | 8:55 | 37 | 28 |
Dave Davis Bib 2954 M Claim | 27:52.0 | 8:58 | 38 | 29 |
Janet Kelly Bib 2936 F Claim | 28:00.0 | 9:00 | 39 | 10 |
Maddie Miller Bib 2950 F Claim | 28:23.0 | 9:08 | 40 | 11 |
Jessica White Bib 2996 F Claim | 28:24.0 | 9:08 | 41 | 12 |
Kelli Soucy Bib 2905 F Lexington,MA Claim | 28:28.0 | 9:09 | 42 | 13 |
Brian Soucy Bib 2942 M Lexington,MA Claim | 28:30.0 | 9:10 | 43 | 30 |
John Adams Bib 2977 M Claim | 28:41.0 | 9:13 | 44 | 31 |
Seema Amin Bib 2932 F Claim | 29:05.0 | 9:21 | 45 | 14 |
Steven Pernerwski Bib 2972 M Claim | 29:12.0 | 9:23 | 46 | 32 |
Erin Ellis Bib 2963 F Claim | 29:16.0 | 9:25 | 47 | 15 |
Eric Plugis Bib 2960 M Claim | 29:19.0 | 9:26 | 48 | 33 |
Sharon Keane Bib 2915 F Harwich,MA Claim | 29:24.0 | 9:27 | 49 | 16 |
Robert Rowe Bib 2946 M Claim | 29:25.0 | 9:28 | 50 | 34 |
Sofie Rowe Bib 2947 F Claim | 29:27.0 | 9:28 | 51 | 17 |
Paul Suggs Bib 2968 M Claim | 29:31.0 | 9:30 | 52 | 35 |
Scott Kerns Bib 2907 M Brewster,MA Claim | 30:11.0 | 9:42 | 53 | 36 |
Justin Pechonis Bib 2983 M Claim | 30:15.0 | 9:44 | 54 | 37 |
David Smith Bib 2937 M Cranston,RI Claim | 30:28.0 | 9:48 | 55 | 38 |
Mimi Coakley Bib 2952 F Claim | 30:38.0 | 9:51 | 56 | 18 |
Halina Anderson Bib 2989 F Claim | 31:09.0 | 10:01 | 57 | 19 |
Teresa Rodriguez Bib 2990 F Claim | 31:09.0 | 10:01 | 57 | 19 |
Brian Kelly Bib 2943 M Claim | 31:19.0 | 10:04 | 59 | 39 |
Marie Pernerewski Bib 2971 F Claim | 31:34.0 | 10:09 | 60 | 21 |
Kate Wagner-Goldstei Bib 2933 F New York,NY Claim | 31:37.0 | 10:10 | 61 | 22 |
Jacob Goldstein Bib 2910 M New York NY 100,NY Claim | 31:37.0 | 10:10 | 61 | 40 |
Julie A Tetreault Bib 2921 F Blackstone,MA Claim | 33:01.0 | 10:37 | 63 | 23 |
Joseph C Rossetti Bib 2941 M North Eastham,MA Claim | 33:02.0 | 10:37 | 64 | 41 |
Amanda Rice Bib 2913 F Eastham,MA Claim | 33:25.0 | 10:45 | 65 | 24 |
Tom Shanahan Bib 2948 M Claim | 33:50.0 | 10:53 | 66 | 42 |
Janet Ivaldi Bib 2922 F Redding,CT Claim | 36:21.0 | 11:41 | 67 | 25 |
Wendy Frazier Bib 2964 F Claim | 36:39.0 | 11:47 | 68 | 26 |
Lorna Vteinruck Bib 2965 F Claim | 36:39.0 | 11:47 | 68 | 26 |
Dawn Lee Bib 2994 F Claim | 36:39.0 | 11:47 | 68 | 26 |
Susan McCartney Bib 2959 F Claim | 37:21.0 | 12:01 | 71 | 29 |
Don Grant Bib 2980 M Claim | 38:54.0 | 12:31 | 72 | 43 |
Kathy Mullett Bib 2934 F Wendham,MA Claim | 39:10.0 | 12:36 | 73 | 30 |
Ron Mullet Bib 2923 M Eastham,MA Claim | 39:12.0 | 12:37 | 74 | 44 |
Cherilyn Bulger Bib 2935 F Rutland,MA Claim | 40:01.0 | 12:52 | 75 | 31 |
Jay Norton Bib 2951 M Claim | 44:56.0 | 14:27 | 76 | 45 |
Jon Rowe Bib 2978 M Claim | 47:53.0 | 15:24 | 77 | 46 |
Diane Rowe Bib 2979 F Claim | 47:53.0 | 15:24 | 77 | 32 |
Tracy Janus Bib 2901 F Claim | 48:04.0 | 15:28 | 79 | 33 |
Sandy Rambo Bib 2912 F Millsboro DE 19,DE Claim | 48:05.0 | 15:28 | 80 | 34 |
Konnie Fox Bib 2920 F Belchertown,MA Claim | 51:57.0 | 16:43 | 81 | 35 |
Nancy Fox Bib 2908 F Claim | 51:58.0 | 16:43 | 82 | 36 |
Heidi Vaughan Bib 2919 F Eastham,MA Claim | 51:59.0 | 16:43 | 83 | 37 |
Cheryl Kerns Bib 2918 F Brewster,MA Claim | 53:24.0 | 17:11 | 84 | 38 |
Kathy Kreber Bib 2945 F Claim | 56:01.0 | 18:01 | 85 | 39 |
Kelly Gordon Bib 2955 F Claim | 56:01.0 | 18:01 | 85 | 39 |
Results Provided By:
Spitler Race Systems