Send your question to the timer
| Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
Team |
|---|---|---|---|---|---|---|---|---|---|
| Abu Kebede Diriba Bib 2457 29 M NEW YORK, NY Claim | 52:42.0 | 5:16 | 52:42.0 | 52:42.0 | 83.49% | 1 | 1 | 1 | |
| Jason Ayr Bib 70 29 M ALLSTON, MA Claim | 52:47.0 | 5:16 | 52:47.0 | 52:47.0 | 83.36% | 2 | 2 | 2 | WESTERN MASS DISTANCE PROJECT |
| Eric Ashe Bib 56 29 M BRIGHTON, MA Claim | 52:50.0 | 5:17 | 52:49.0 | 52:49.0 | 83.31% | 3 | 3 | 3 | BOSTON ATHLETIC ASSOCIATION |
| Ryan Place-Ryan Bib 1544 32 M BOSTON, MA Claim | 53:17.0 | 5:19 | 53:17.0 | 53:15.4 | 82.61% | 4 | 4 | 1 | |
| Andrew John Ernst Bib 2448 18 M CHARLOTTESVILLE, VA Claim | 53:53.0 | 5:23 | 53:52.0 | 53:49.7 | 81.75% | 5 | 5 | 1 | |
| Robert Espinosa Bib 576 33 M FRAMINGHAM, MA Claim | 55:09.0 | 5:30 | 55:08.0 | 55:02.5 | 79.96% | 6 | 6 | 2 | WESTERN MASS DISTANCE PROJECT |
| Dan Smith Bib 1811 39 M SHELBURNE FALLS, MA Claim | 55:17.0 | 5:31 | 55:16.0 | 53:55.7 | 81.57% | 7 | 7 | 1 | WESTERN MASS DISTANCE PROJECT |
| Nicolai Naranjo Bib 1401 28 M ALLSTON, MA Claim | 55:28.0 | 5:32 | 55:26.0 | 55:26.0 | 79.37% | 8 | 8 | 4 | WESTERN MASS DISTANCE PROJECT |
| Alexander Arslan Bib 53 25 M SYRACUSE, NY Claim | 55:33.0 | 5:33 | 55:32.0 | 55:32.0 | 79.23% | 9 | 9 | 5 | |
| Kevin Quadrozzi Bib 1578 29 M WAYLAND, MA Claim | 55:40.0 | 5:34 | 55:38.0 | 55:38.0 | 79.09% | 10 | 10 | 6 | WESTERN MASS DISTANCE PROJECT |
| David Metzger Bib 1312 31 M ROSLINDALE, MA Claim | 56:09.0 | 5:36 | 56:08.0 | 56:08.0 | 78.38% | 11 | 11 | 3 | GREATER BOSTON TRACK CLUB |
| Shaun Dever Bib 2552 30 M BRIGHTON, MA Claim | 56:38.0 | 5:39 | 56:37.0 | 56:37.0 | 77.72% | 12 | 12 | 4 | GREATER BOSTON TRACK CLUB |
| Samuel Gray Bib 2547 21 M MIRROR LAKE, NH Claim | 56:45.0 | 5:40 | 56:44.0 | 56:44.0 | 77.56% | 13 | 13 | 1 | WHIRLAWAY RACING TEAM |
| Harrison Knowlton Bib 1020 20 M TURNER, ME Claim | 56:49.0 | 5:40 | 56:48.0 | 56:48.0 | 77.46% | 14 | 14 | 2 | |
| Daniel Button Bib 248 30 M ACTON, MA Claim | 56:57.0 | 5:41 | 56:54.0 | 56:54.0 | 77.33% | 15 | 15 | 5 | SISU PROJECT |
| Brendan Meehan Bib 1290 24 M BRIGHTON, MA Claim | 57:10.0 | 5:43 | 57:07.0 | 57:07.0 | 77.04% | 16 | 16 | 3 | CAMBRIDGE RUNNING CLUB |
| Jason Reilly Bib 1619 34 M EAST GREENWICH, RI Claim | 57:13.0 | 5:43 | 57:12.0 | 56:59.3 | 77.21% | 17 | 17 | 6 | BOSTON ATHLETIC ASSOCIATION |
| David Bedoya Bib 2468 40 M SOMERVILLE, MA Claim | 57:15.0 | 5:43 | 57:14.0 | 55:29.2 | 79.30% | 18 | 18 | 1 | BOSTON ATHLETIC ASSOCIATION |
| McGrath Bissaillon Bib 2634 19 M MERRIMAC, MA Claim | 57:20.0 | 5:44 | 57:20.0 | 57:20.0 | 76.74% | 19 | 19 | 2 | |
| Robert Deleo Bib 461 34 M BROOKLINE, MA Claim | 57:22.0 | 5:44 | 57:21.0 | 57:08.2 | 77.01% | 20 | 20 | 7 | GREATER BOSTON TRACK CLUB |
| Jonathan Joyce Bib 947 27 M HULL, MA Claim | 57:35.0 | 5:45 | 57:33.0 | 57:33.0 | 76.46% | 21 | 21 | 7 | WESTERN MASS DISTANCE PROJECT |
| Ed Waller Bib 2531 30 M NEWTONVILLE, MA Claim | 58:01.0 | 5:48 | 57:59.0 | 57:59.0 | 75.88% | 22 | 22 | 8 | THE HEARTBREAKERS |
| Francis Cusick Bib 427 30 M LEXINGTON, MA Claim | 59:29.0 | 5:56 | 59:26.0 | 59:26.0 | 74.03% | 23 | 23 | 9 | NEW BALANCE BOSTON |
| Robert Lamarre Bib 2695 24 M MEDFORD, MA Claim | 59:30.0 | 5:57 | 59:28.0 | 59:28.0 | 73.99% | 24 | 24 | 4 | GREATER BOSTON TRACK CLUB |
| Apryl Sabadosa Bib 1709 33 F WESTFIELD, MA Claim | 59:45.0 | 5:58 | 59:45.0 | 59:29.2 | 82.96% | 25 | 1 | 1 | WESTERN MASS DISTANCE PROJECT |
| Joseph Ekuom Bib 2268 47 M HIGHFALL, NY Claim | 59:52.0 | 5:59 | 59:52.0 | 54:52.4 | 80.18% | 26 | 25 | 1 | WESTCHESTER TRACK CLUB |
| Patrick Haneberg Bib 795 24 M CAMBRIDGE, MA Claim | 59:58.0 | 5:59 | 59:56.0 | 59:56.0 | 73.41% | 27 | 26 | 5 | SOMERVILLE ROAD RUNNERS |
| Mark Larosa Bib 2386 39 M NORTH ANDOVER, MA Claim | 1:00:06.0 | 6:00 | 1:00:05.0 | 58:37.7 | 75.03% | 28 | 27 | 2 | BOSTON ATHLETIC ASSOCIATION |
| Joe Lauer Bib 1070 36 M CAMBRIDGE, MA Claim | 1:00:18.0 | 6:01 | 1:00:16.0 | 59:40.5 | 73.73% | 29 | 28 | 3 | SOMERVILLE ROAD RUNNERS |
| Dave Dechellis Bib 456 42 M TEWKSBURY, MA Claim | 1:00:28.0 | 6:02 | 1:00:24.0 | 57:40.5 | 76.30% | 30 | 29 | 2 | WHIRLAWAY RACING TEAM |
| John Davis Bib 449 28 M MEDFORD, MA Claim | 1:00:29.0 | 6:02 | 1:00:29.0 | 1:00:29.0 | 72.75% | 31 | 30 | 8 | |
| David Perloff Bib 1511 24 M DRACUT, MA Claim | 1:00:31.0 | 6:03 | 1:00:29.0 | 1:00:29.0 | 72.75% | 32 | 31 | 6 | GREATER LOWELL ROAD RUNNERS |
| Salome Kosgei Bib 1028 36 F HIGH FALLS, NY Claim | 1:00:45.0 | 6:04 | 1:00:45.0 | 59:55.7 | 82.36% | 33 | 2 | 1 | |
| Elizabeth Ryan Bib 1704 27 F BOSTON, MA Claim | 1:00:46.0 | 6:04 | 1:00:45.0 | 1:00:45.0 | 81.23% | 34 | 3 | 1 | GREATER BOSTON TRACK CLUB |
| Paul Larosa Bib 1064 40 M NEWBURYPORT, MA Claim | 1:00:47.0 | 6:04 | 1:00:46.0 | 58:54.8 | 74.68% | 35 | 32 | 3 | BOSTON ATHLETIC ASSOCIATION |
| Jon Korhonen Bib 1027 34 M ACTON, MA Claim | 1:01:06.0 | 6:06 | 1:01:04.0 | 1:00:50.4 | 72.33% | 36 | 33 | 10 | WESTERN MASS DISTANCE PROJECT |
| Greg Englehart Bib 567 25 M NEWBURYPORT, MA Claim | 1:01:16.0 | 6:07 | 1:01:12.0 | 1:01:12.0 | 71.90% | 37 | 34 | 9 | |
| Emma Spencer Bib 1833 27 F CAMBRIDGE, MA Claim | 1:01:23.0 | 6:08 | 1:01:19.0 | 1:01:19.0 | 80.48% | 38 | 4 | 2 | BOSTON ATHLETIC ASSOCIATION |
| Titus Mutinda Bib 1394 52 M DORCHESTER, MA Claim | 1:01:34.0 | 6:09 | 1:01:33.0 | 54:03.1 | 81.40% | 39 | 35 | 1 | GREATER BOSTON TRACK CLUB |
| Rachel Hyland Bib 900 30 F ANDOVER, MA Claim | 1:01:44.0 | 6:10 | 1:01:41.0 | 1:01:39.8 | 80.03% | 40 | 5 | 2 | BOSTON ATHLETIC ASSOCIATION |
| Todd Prokop Bib 1568 32 M SOMERVILLE, MA Claim | 1:01:57.0 | 6:11 | 1:01:55.0 | 1:01:53.1 | 71.09% | 41 | 36 | 11 | SOMERVILLE ROAD RUNNERS |
| Steve Dowsett Bib 524 29 M NEWBURYPORT, MA Claim | 1:02:01.0 | 6:12 | 1:02:01.0 | 1:02:01.0 | 70.95% | 42 | 37 | 10 | WHIRLAWAY RACING TEAM |
| Rachel Coogan Bib 2509 26 F CAMBRIDGE, MA Claim | 1:02:09.0 | 6:12 | 1:02:04.0 | 1:02:04.0 | 79.51% | 43 | 6 | 3 | BOSTON ATHLETIC ASSOCIATION |
| Paulo Amaral Bib 22 36 M LOWELL, MA Claim | 1:02:09.0 | 6:12 | 1:02:06.0 | 1:01:29.4 | 71.55% | 43 | 38 | 4 | SOMERVILLE ROAD RUNNERS |
| Joseph Navas Bib 1402 46 M NORTH EASTHAM, MA Claim | 1:02:15.0 | 6:13 | 1:02:12.0 | 57:29.1 | 76.55% | 45 | 39 | 2 | WHIRLAWAY RACING TEAM |
| Kyle Pochini Bib 1551 29 M CHARLESTOWN, MA Claim | 1:02:19.0 | 6:13 | 1:02:16.0 | 1:02:16.0 | 70.66% | 46 | 40 | 11 | SOMERVILLE ROAD RUNNERS |
| Rob Edson Bib 552 53 M CANAAN, NH Claim | 1:02:35.0 | 6:15 | 1:02:32.0 | 54:26.1 | 80.84% | 47 | 41 | 2 | WHIRLAWAY RACING TEAM |
| Dan Smith Bib 1812 36 M HORNCHURCH, ES Claim | 1:03:16.0 | 6:19 | 1:03:14.0 | 1:02:36.8 | 70.27% | 48 | 42 | 5 | |
| Brian Cullinan Bib 418 37 M SOMERVILLE, MA Claim | 1:03:25.0 | 6:20 | 1:03:23.0 | 1:02:30.1 | 70.39% | 49 | 43 | 6 | SOMERVILLE ROAD RUNNERS |
| Charlie Bemis Bib 127 54 M DERRY, NH Claim | 1:03:42.0 | 6:22 | 1:03:38.0 | 54:54.5 | 80.12% | 50 | 44 | 3 | WHIRLAWAY RACING TEAM |
| Matthew Kiesz Bib 1007 31 M ARLINGTON, MA Claim | 1:03:47.0 | 6:22 | 1:03:44.0 | 1:03:44.0 | 69.04% | 51 | 45 | 12 | SOMERVILLE ROAD RUNNERS |
| Molly Evak Bib 577 34 F PAWCATUCK, CT Claim | 1:04:20.0 | 6:26 | 1:04:16.0 | 1:03:49.3 | 77.33% | 52 | 7 | 3 | |
| Ryan Hayes Bib 819 38 M WOBURN, MA Claim | 1:04:28.0 | 6:26 | 1:04:23.0 | 1:03:10.7 | 69.63% | 53 | 46 | 7 | SHAMROCK RUNNING CLUB |
| Patrick Burns Bib 2527 23 M BILLERICA, MA Claim | 1:04:32.0 | 6:27 | 1:04:29.0 | 1:04:29.0 | 68.23% | 54 | 47 | 7 | |
| Brian Allen Bib 14 45 M FITCHBURG, MA Claim | 1:04:51.0 | 6:29 | 1:04:47.0 | 1:00:22.3 | 72.88% | 55 | 48 | 3 | WHIRLAWAY RACING TEAM |
| Chris Kealey Bib 2329 49 M NEWBURYPORT, MA Claim | 1:04:55.0 | 6:29 | 1:04:50.0 | 58:25.6 | 75.30% | 56 | 49 | 4 | WINNERS CIRCLE RUNNING CLUB |
| Pat Fullerton Bib 2693 28 M HAVERHILL, MA Claim | 1:05:29.0 | 6:32 | 1:05:26.0 | 1:05:26.0 | 67.24% | 57 | 50 | 12 | CENTRAL MASS STRIDERS |
| Zeke Phillips Bib 2579 33 M WINCHESTER, MA Claim | 1:05:34.0 | 6:33 | 1:05:28.0 | 1:05:20.9 | 67.34% | 58 | 51 | 13 | |
| Dan Healey Bib 820 56 M IPSWICH, MA Claim | 1:05:47.0 | 6:34 | 1:05:43.0 | 55:41.6 | 79.00% | 59 | 52 | 1 | |
| Peter Guza Bib 779 36 M NORTH ANDOVER, MA Claim | 1:05:53.0 | 6:35 | 1:05:50.0 | 1:05:11.2 | 67.49% | 60 | 53 | 8 | GOING THE DISTANCE |
| Paul Crochiere Bib 404 58 M AMESBURY, MA Claim | 1:06:15.0 | 6:37 | 1:06:10.0 | 55:03.8 | 79.90% | 61 | 54 | 2 | |
| Bryon Popp Bib 1554 18 M NEWBURY, MA Claim | 1:06:29.0 | 6:38 | 1:06:27.0 | 1:06:24.2 | 66.27% | 62 | 55 | 3 | |
| Jesse Liu Bib 2654 33 M N. ANDOVER, MA Claim | 1:06:36.0 | 6:39 | 1:06:26.0 | 1:06:18.8 | 66.36% | 63 | 56 | 14 | GREATER BOSTON TRACK CLUB |
| Christin Doneski Bib 508 46 F CONTOOCOOK, NH Claim | 1:06:42.0 | 6:40 | 1:06:38.0 | 1:01:18.5 | 80.49% | 64 | 8 | 1 | WHIRLAWAY RACING TEAM |
| Tammie Robie Bib 1655 42 F MILFORD, NH Claim | 1:06:55.0 | 6:41 | 1:06:44.0 | 1:03:37.1 | 77.57% | 65 | 9 | 1 | MILLENNIUM RUNNING |
| Scott Atwood Bib 59 21 M WEST NEWBURY, MA Claim | 1:07:06.0 | 6:42 | 1:07:05.0 | 1:07:05.0 | 65.59% | 66 | 57 | 8 | |
| Amy Bernard Bib 135 39 F HAMPSTEAD, NH Claim | 1:07:16.0 | 6:43 | 1:07:12.0 | 1:05:20.7 | 75.52% | 67 | 10 | 2 | WHIRLAWAY RACING TEAM |
| Jon Zalman Bib 2066 21 M NASHUA, NH Claim | 1:07:29.0 | 6:44 | 1:07:23.0 | 1:07:23.0 | 65.30% | 68 | 58 | 9 | |
| Douglas Cook Bib 375 53 M BILLERICA, MA Claim | 1:07:36.0 | 6:45 | 1:07:27.0 | 58:42.9 | 74.94% | 69 | 59 | 4 | GREATER LOWELL ROAD RUNNERS |
| Beth Dollas Bib 502 40 F AMESBURY, MA Claim | 1:07:38.0 | 6:45 | 1:07:32.0 | 1:05:16.6 | 75.59% | 70 | 11 | 2 | WHIRLAWAY RACING TEAM |
| Deepti Cole Bib 356 36 F BRIGHTON, MA Claim | 1:07:51.0 | 6:47 | 1:07:42.0 | 1:06:47.1 | 73.90% | 71 | 12 | 3 | GREATER BOSTON TRACK CLUB |
| Jeffrey Trail Bib 1922 40 M NEWBURY, MA Claim | 1:08:11.0 | 6:49 | 1:08:10.0 | 1:06:05.2 | 66.58% | 72 | 60 | 4 | PR RACING TEAM |
| Mike Jones Bib 941 49 M IPSWICH, MA Claim | 1:08:12.0 | 6:49 | 1:08:09.0 | 1:01:25.1 | 71.63% | 73 | 61 | 5 | |
| Tina Dowling Bib 518 51 F BOLTON, MA Claim | 1:08:14.0 | 6:49 | 1:08:08.0 | 59:11.6 | 83.37% | 74 | 13 | 1 | WHIRLAWAY RACING TEAM |
| Sydney Packard Bib 1469 19 F GEORGETOWN, MA Claim | 1:08:21.0 | 6:50 | 1:08:11.0 | 1:08:11.0 | 72.38% | 75 | 14 | 1 | |
| Caroline Mahoney Bib 2731 17 F BEDFORD, NH Claim | 1:08:25.0 | 6:50 | 1:08:18.0 | 1:07:39.7 | 72.94% | 76 | 15 | 2 | |
| Joe O'Leary Bib 1444 49 M MEDFORD, MA Claim | 1:08:30.0 | 6:51 | 1:08:26.0 | 1:01:40.3 | 71.33% | 77 | 62 | 6 | SOMERVILLE ROAD RUNNERS |
| Pu Yue Bib 2061 26 M MALDEN, MA Claim | 1:08:36.0 | 6:51 | 1:08:25.0 | 1:08:25.0 | 64.31% | 78 | 63 | 13 | |
| Daniel Ahern Bib 11 38 M EXETER, NH Claim | 1:08:43.0 | 6:52 | 1:08:41.0 | 1:07:23.9 | 65.28% | 79 | 64 | 9 | |
| Finlay McLsaac Bib 2580 17 M NEWBURY, MA Claim | 1:08:44.0 | 6:52 | 1:08:38.0 | 1:08:03.4 | 64.64% | 80 | 65 | 4 | |
| Keith Conway Bib 2360 23 M NEWBURYPORT, MA Claim | 1:08:49.0 | 6:52 | 1:08:44.0 | 1:08:44.0 | 64.02% | 81 | 66 | 10 | |
| Colin Madden Bib 1158 16 M LEONARDTOWN, MD Claim | 1:09:02.0 | 6:54 | 1:09:01.0 | 1:07:36.5 | 65.08% | 82 | 67 | 5 | |
| Ryan Spinney Bib 1834 35 M SALISBURY, MA Claim | 1:09:09.0 | 6:54 | 1:09:02.0 | 1:08:35.4 | 64.15% | 83 | 68 | 10 | WINNERS CIRCLE RUNNING CLUB |
| Chris Wallace Bib 1975 36 M GEORGETOWN, MA Claim | 1:09:18.0 | 6:55 | 1:09:11.0 | 1:08:30.3 | 64.23% | 84 | 69 | 11 | |
| Daniel Spurling Bib 2114 40 M NEWBURYPORT, MA Claim | 1:09:24.0 | 6:56 | 1:09:17.0 | 1:07:10.2 | 65.50% | 85 | 70 | 5 | |
| Ted Ammon Bib 24 33 M WEST NEWBURY, MA Claim | 1:09:28.0 | 6:56 | 1:09:24.0 | 1:09:16.5 | 63.52% | 86 | 71 | 15 | |
| Sara Wild Bib 2013 28 F BOSTON, MA Claim | 1:09:40.0 | 6:58 | 1:09:24.0 | 1:09:24.0 | 71.11% | 87 | 16 | 4 | |
| Phil Bean Bib 108 44 M NEWBURYPORT, MA Claim | 1:09:47.0 | 6:58 | 1:09:34.0 | 1:05:21.8 | 67.32% | 88 | 72 | 6 | |
| Tom Renaud Bib 1620 30 M ARLINGTON, MA Claim | 1:09:49.0 | 6:58 | 1:09:45.0 | 1:09:45.0 | 63.08% | 89 | 73 | 16 | SOMERVILLE ROAD RUNNERS |
| John Paul Krol Bib 1034 32 M SOMERVILLE, MA Claim | 1:10:06.0 | 7:00 | 1:10:00.0 | 1:09:57.9 | 62.88% | 90 | 74 | 17 | WHITE MOUNTAIN MILERS |
| Jay Morin Bib 1347 43 M DENVER, CO Claim | 1:10:19.0 | 7:01 | 1:10:09.0 | 1:06:26.7 | 66.22% | 91 | 75 | 7 | |
| Paul Donovan Bib 511 52 M HOLLIS, NH Claim | 1:10:40.0 | 7:04 | 1:10:24.0 | 1:01:49.5 | 71.16% | 92 | 76 | 5 | GATE CITY STRIDERS |
| Peter Fratini Bib 1572 52 M WESTFIELD, MA Claim | 1:10:46.0 | 7:04 | 1:10:44.0 | 1:02:07.8 | 70.83% | 93 | 77 | 6 | GREATER SPRINGFIELD HARRIERS |
| Mike Leonard Bib 1089 52 M NEWBURYPORT, MA Claim | 1:10:48.0 | 7:04 | 1:10:41.0 | 1:02:04.4 | 70.88% | 94 | 78 | 7 | WINNERS CIRCLE RUNNING CLUB |
| Arianna Maida Bib 1174 21 F PEABODY, MA Claim | 1:11:15.0 | 7:07 | 1:11:06.0 | 1:11:06.0 | 69.41% | 95 | 17 | 1 | |
| David Loutzenheiser Bib 1127 50 M CAMBRIDGE, MA Claim | 1:11:20.0 | 7:08 | 1:11:17.0 | 1:03:41.5 | 69.09% | 96 | 79 | 8 | CAMBRIDGE RUNNING CLUB |
| Fil Faria Bib 582 52 M TEWKSBURY, MA Claim | 1:11:23.0 | 7:08 | 1:11:18.0 | 1:02:36.9 | 70.27% | 97 | 80 | 9 | GREATER LOWELL ROAD RUNNERS |
| Craig Lampert Bib 1053 32 M GEORGETOWN, MA Claim | 1:11:25.0 | 7:08 | 1:11:18.0 | 1:11:15.8 | 61.73% | 98 | 81 | 18 | WINNERS CIRCLE RUNNING CLUB |
| Brian Eastwood Bib 550 36 M SOMERVILLE, MA Claim | 1:11:31.0 | 7:09 | 1:11:21.0 | 1:10:39.5 | 62.28% | 99 | 82 | 12 | |
| Sue George Bib 698 55 F HARVARD, MA Claim | 1:11:41.0 | 7:10 | 1:11:30.0 | 59:06.9 | 83.47% | 100 | 18 | 1 | CENTRAL MASS STRIDERS |
Results Provided By:
Bay State Race Services