Send your question to the timer
| Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
Team |
|---|---|---|---|---|---|---|---|---|---|
| Dan O'Flynn Bib 1681 24 M IPSWICH, MA Claim | 16:50.0 | 5:25 | 16:50.0 | 16:50.0 | 77.13% | 1 | 1 | 1 | |
| Matthew Anderson Bib 44 34 M MALDEN, MA Claim | 16:59.0 | 5:27 | 16:59.0 | 16:42.5 | 77.72% | 2 | 2 | 1 | SOMERVILLE ROAD RUNNERS |
| Dreese Fadil Bib 672 14 M NEWBURYPORT, MA Claim | 17:07.0 | 5:30 | 17:07.0 | 16:13.8 | 80.04% | 3 | 3 | 1 | |
| Steve Dowsett Bib 604 30 M NEWBURYPORT, MA Claim | 17:16.0 | 5:33 | 17:16.0 | 17:12.8 | 75.39% | 4 | 4 | 2 | |
| Joe Rand Bib 2720 26 M HAVERHILL, MA Claim | 17:21.0 | 5:35 | 17:21.0 | 17:21.0 | 74.83% | 5 | 5 | 1 | |
| Brian Abel Bib 2 18 M AMESBURY, MA Claim | 17:30.0 | 5:37 | 17:30.0 | 17:29.5 | 74.29% | 6 | 6 | 1 | |
| Peter Lopata Bib 1310 17 M HAVERHILL, MA Claim | 17:36.0 | 5:39 | 17:36.0 | 17:27.7 | 74.43% | 7 | 7 | 2 | |
| Thomas Faucher Bib 2841 17 M NORTH ANDOVER, MA Claim | 17:39.0 | 5:40 | 17:39.0 | 17:30.7 | 74.22% | 8 | 8 | 3 | |
| Eric Salvo Bib 1962 17 M METHUEN, MA Claim | 17:46.0 | 5:43 | 17:45.0 | 17:36.6 | 73.80% | 9 | 9 | 4 | |
| Colin Brennan Bib 224 18 M NEWBURY, MA Claim | 17:48.0 | 5:43 | 17:48.0 | 17:47.5 | 73.03% | 10 | 10 | 5 | |
| Kevin Wong Bib 2373 17 M NORTH ANDOVER, MA Claim | 17:48.0 | 5:43 | 17:48.0 | 17:39.6 | 73.60% | 10 | 10 | 5 | |
| Liam Rogers Bib 2527 21 M AMESBURY, MA Claim | 17:50.0 | 5:44 | 17:50.0 | 17:50.0 | 72.80% | 12 | 12 | 2 | |
| Raj Koorapaty Bib 2843 17 M NORTH ANDOVER, MA Claim | 17:54.0 | 5:45 | 17:54.0 | 17:45.6 | 73.18% | 13 | 13 | 7 | |
| Riley Bleau Bib 2551 18 M NEWBURYPORT, MA Claim | 18:14.0 | 5:52 | 18:14.0 | 18:13.5 | 71.30% | 14 | 14 | 8 | |
| Colin Costa Bib 451 15 M WEST NEWBURY, MA Claim | 18:24.0 | 5:55 | 18:24.0 | 17:46.6 | 73.10% | 15 | 15 | 9 | |
| Will Coppola Bib 2651 17 M GROVELAND, MA Claim | 18:24.0 | 5:55 | 18:24.0 | 18:15.3 | 71.20% | 15 | 15 | 9 | |
| Rick Bernard Bib 147 39 M HAMPSTEAD, NH Claim | 18:26.0 | 5:55 | 18:26.0 | 17:34.9 | 73.87% | 17 | 17 | 1 | |
| Dan Verrington Bib 2278 56 M BRADFORD, MA Claim | 18:29.0 | 5:56 | 18:26.0 | 15:28.9 | 83.82% | 18 | 18 | 1 | |
| Diego Fernandez Bib 697 17 M BYFIELD, MA Claim | 18:29.0 | 5:56 | 18:29.0 | 18:20.3 | 70.87% | 18 | 18 | 11 | |
| Jordan Parkinson Bib 1725 27 M PORTSMOUTH, NH Claim | 18:30.0 | 5:57 | 18:30.0 | 18:30.0 | 70.18% | 20 | 20 | 2 | |
| Scott Maxwell Bib 1439 38 M PLAISTOW, NH Claim | 18:31.0 | 5:57 | 18:29.0 | 17:45.1 | 73.13% | 21 | 21 | 2 | |
| Alec Krohto Bib 1194 18 M MERRIMAC, MA Claim | 18:35.0 | 5:58 | 18:35.0 | 18:34.5 | 69.96% | 22 | 22 | 12 | |
| William Cutrone Bib 2515 18 M NEWBURYPORT, MA Claim | 18:49.0 | 6:03 | 18:49.0 | 18:48.5 | 69.09% | 23 | 23 | 13 | |
| Kyle McLaughlin Bib 2699 18 M BRAINTREE, MA Claim | 18:54.0 | 6:04 | 18:54.0 | 18:53.5 | 68.78% | 24 | 24 | 14 | |
| Tyler Stranc Bib 2154 16 M ROWLEY, MA Claim | 18:55.0 | 6:05 | 18:55.0 | 18:32.5 | 70.04% | 25 | 25 | 15 | |
| Ziggy Goddard Bib 845 15 M SEBAGO, ME Claim | 18:55.0 | 6:05 | 18:55.0 | 18:16.6 | 71.10% | 25 | 25 | 15 | |
| Graham Stedfast Bib 2133 15 M ROWLEY, MA Claim | 18:56.0 | 6:05 | 18:56.0 | 18:17.6 | 71.04% | 27 | 27 | 17 | |
| Will Goddard Bib 844 15 M SEBAGO, ME Claim | 18:56.0 | 6:05 | 18:56.0 | 18:17.6 | 71.04% | 27 | 27 | 17 | |
| Brian Cullinan Bib 483 38 M SOMERVILLE, MA Claim | 19:02.0 | 6:07 | 19:02.0 | 18:16.8 | 71.02% | 29 | 29 | 3 | SOMERVILLE ROAD RUNNERS |
| Pall Hardarson Bib 937 52 M REYKJAVIK Claim | 19:06.0 | 6:08 | 19:05.0 | 16:32.3 | 78.52% | 30 | 30 | 1 | |
| Kyle Costello Bib 455 18 M GROVELAND, MA Claim | 19:21.0 | 6:13 | 19:20.0 | 19:19.5 | 67.24% | 31 | 31 | 19 | |
| Mark Arsenault Bib 66 46 M DOVER, NH Claim | 19:22.0 | 6:14 | 19:18.0 | 17:30.1 | 74.18% | 32 | 32 | 1 | |
| David Gangemi Bib 800 16 M MERRIMAC, MA Claim | 19:22.0 | 6:14 | 19:22.0 | 18:58.9 | 68.42% | 32 | 32 | 20 | |
| John McLean Bib 2698 16 M BRAINTREE, MA Claim | 19:28.0 | 6:15 | 19:28.0 | 19:04.8 | 68.07% | 34 | 34 | 21 | |
| Aidan Gay-Killeen Bib 811 16 M ROWLEY, MA Claim | 19:33.0 | 6:17 | 19:32.0 | 19:08.7 | 67.83% | 35 | 35 | 22 | |
| Tiana Foglietta Bib 726 21 F LYNN, MA Claim | 19:35.0 | 6:18 | 19:23.0 | 19:23.0 | 76.18% | 36 | 1 | 1 | |
| Brendan Kearney Bib 2542 35 M WATERTOWN, MA Claim | 19:45.0 | 6:21 | 19:43.0 | 19:18.1 | 67.29% | 37 | 36 | 4 | |
| Pascaline Jerotich Bib 2890 23 F AGAWAM, MA Claim | 19:47.0 | 6:22 | 19:43.0 | 19:43.0 | 74.89% | 38 | 2 | 2 | |
| Caitlin Kennedy Bib 1137 26 F MEDFORD, MA Claim | 19:55.0 | 6:24 | 19:55.0 | 19:55.0 | 74.14% | 39 | 3 | 1 | |
| Brian Kennedy Bib 1138 31 M MEDFORD, MA Claim | 19:57.0 | 6:25 | 19:57.0 | 19:50.6 | 65.41% | 40 | 37 | 3 | |
| Griffin White Bib 2339 13 M SALISBURY, MA Claim | 20:00.0 | 6:26 | 19:57.0 | 18:28.6 | 70.34% | 41 | 38 | 2 | |
| Kirk Dillon Bib 557 29 M WEST ROXBURY, MA Claim | 20:04.0 | 6:27 | 19:57.0 | 19:55.4 | 65.16% | 42 | 39 | 3 | |
| Quentin Callewaert Bib 293 17 M BYFIELD, MA Claim | 20:07.0 | 6:28 | 20:07.0 | 19:57.5 | 65.12% | 43 | 40 | 23 | |
| Katrina Martyn Bib 2788 26 F BROOKLINE, MA Claim | 20:08.0 | 6:28 | 20:08.0 | 20:08.0 | 73.34% | 44 | 4 | 2 | |
| Jessica Bailey Bib 2433 39 F NEWBURYPORT, MA Claim | 20:10.0 | 6:29 | 20:09.0 | 19:43.1 | 74.86% | 45 | 5 | 1 | |
| Joshua Walsh Bib 2308 19 M MERRIMAC, MA Claim | 20:16.0 | 6:31 | 20:16.0 | 20:16.0 | 64.06% | 46 | 41 | 24 | |
| Nolan Smith Bib 2081 12 M NEWBURYPORT, MA Claim | 20:16.0 | 6:31 | 20:14.0 | 18:12.8 | 71.33% | 46 | 41 | 3 | |
| Thomas Spencer Bib 2113 20 M YARMOUTH, ME Claim | 20:25.0 | 6:34 | 20:21.0 | 20:21.0 | 63.80% | 48 | 43 | 3 | |
| Daniel Kenney Bib 1146 19 M NORTH ANDOVER, MA Claim | 20:39.0 | 6:38 | 20:17.0 | 20:17.0 | 64.01% | 49 | 44 | 25 | DARLING CONSULTING GROUP |
| Sarah Freeman Bib 765 18 F MERRIMAC, MA Claim | 20:40.0 | 6:39 | 20:35.0 | 20:30.6 | 72.06% | 50 | 6 | 1 | |
| Brian Cowan Bib 463 42 M NEWBURYPORT, MA Claim | 20:45.0 | 6:40 | 20:39.0 | 19:16.8 | 67.31% | 51 | 45 | 1 | DARLING CONSULTING GROUP |
| Peter Delibertis Bib 529 50 M AMESBURY, MA Claim | 20:47.0 | 6:41 | 20:34.0 | 18:06.4 | 71.72% | 52 | 46 | 2 | |
| Caleb Bradshaw Bib 2543 12 M NEWBURYPORT, MA Claim | 20:55.0 | 6:43 | 20:52.0 | 18:47.5 | 69.17% | 53 | 47 | 4 | |
| Will Morris Bib 1588 14 M NEWBURYPORT, MA Claim | 20:58.0 | 6:44 | 20:56.0 | 19:50.9 | 65.45% | 54 | 48 | 5 | |
| Sam Brown Bib 243 26 M PORTSMOUTH, NH Claim | 21:04.0 | 6:46 | 20:58.0 | 20:58.0 | 61.92% | 55 | 49 | 4 | DARLING CONSULTING GROUP |
| Marty Daignault Bib 505 55 M NEWBURYPORT, MA Claim | 21:10.0 | 6:48 | 21:07.0 | 17:52.6 | 72.61% | 56 | 50 | 2 | |
| Dan Futrell Bib 783 35 M SOMERVILLE, MA Claim | 21:12.0 | 6:49 | 21:11.0 | 20:44.3 | 62.63% | 57 | 51 | 5 | |
| Martin Choquette Bib 2681 49 M EXETER, NH Claim | 21:20.0 | 6:51 | 21:11.0 | 18:47.1 | 69.08% | 58 | 52 | 2 | |
| Matt Kirkham Bib 2739 26 M HAVERHILL, MA Claim | 21:20.0 | 6:51 | 21:10.0 | 21:10.0 | 61.34% | 58 | 52 | 5 | |
| William Harrington Bib 946 50 M NEWBURYPORT, MA Claim | 21:21.0 | 6:52 | 21:19.0 | 18:45.6 | 69.19% | 60 | 54 | 3 | AMERICANS AGAINST AGING |
| Nicholas Maddison Bib 1370 17 M LYNNFIELD, MA Claim | 21:23.0 | 6:52 | 20:24.0 | 20:14.4 | 64.22% | 61 | 55 | 26 | |
| Connor Hughes Bib 1033 16 M MELROSE, MA Claim | 21:25.0 | 6:53 | 20:57.0 | 20:32.1 | 63.25% | 62 | 56 | 27 | DARLING CONSULTING GROUP |
| Jack Spalding Bib 2108 16 M NEWBURYPORT, MA Claim | 21:26.0 | 6:53 | 21:20.0 | 20:54.6 | 62.11% | 63 | 57 | 28 | |
| Aden Fischer Bib 709 23 M QUINCY, MA Claim | 21:29.0 | 6:54 | 21:15.0 | 21:15.0 | 61.10% | 64 | 58 | 4 | |
| Eric Spencer Bib 2112 24 M MANCHESTER, NH Claim | 21:29.0 | 6:54 | 20:55.0 | 20:55.0 | 62.07% | 64 | 58 | 4 | NEOMATRIX |
| Tony Ames Bib 34 53 M NEWBURYPORT, MA Claim | 21:33.0 | 6:56 | 21:31.0 | 18:30.2 | 70.18% | 66 | 60 | 4 | |
| Keegan Dooley Bib 589 17 M TOPSFIELD, MA Claim | 21:34.0 | 6:56 | 21:33.0 | 21:22.9 | 60.79% | 67 | 61 | 29 | |
| Ryan Freeman Bib 2724 15 M SALISBURY, MA Claim | 21:37.0 | 6:57 | 21:36.0 | 20:52.2 | 62.27% | 68 | 62 | 30 | |
| Stephen Dambrosio Bib 2619 12 M NEWBURYPORT, MA Claim | 21:38.0 | 6:57 | 21:35.0 | 19:25.7 | 66.87% | 69 | 63 | 6 | |
| Paul Sumner Bib 2171 45 M READING, MA Claim | 21:40.0 | 6:58 | 21:35.0 | 19:43.1 | 65.87% | 70 | 64 | 3 | |
| Randy Spencer Bib 2111 56 M YARMOUTH, ME Claim | 21:41.0 | 6:58 | 21:37.0 | 18:09.3 | 71.47% | 71 | 65 | 3 | |
| Patrick Walsh Bib 2483 14 M NEWBURY, MA Claim | 21:41.0 | 6:58 | 21:39.0 | 20:31.7 | 63.28% | 71 | 65 | 7 | |
| Jeff Desmond Bib 543 40 M NORTH ANDOVER, MA Claim | 21:43.0 | 6:59 | 21:34.0 | 20:25.5 | 63.60% | 73 | 67 | 2 | |
| Bob Strout Bib 2158 62 M SALISBURY, MA Claim | 21:45.0 | 7:00 | 21:42.0 | 17:21.2 | 74.81% | 74 | 68 | 1 | WINNERS CIRCLE RUNNING CLUB |
| Skyler Tucker Bib 2244 18 M MERRIMAC, MA Claim | 21:45.0 | 7:00 | 21:44.0 | 21:43.4 | 59.82% | 74 | 68 | 31 | |
| Finleigh Simonds Bib 2834 13 F HAVERHILL, MA Claim | 21:45.0 | 7:00 | 21:42.0 | 19:53.1 | 74.27% | 74 | 7 | 1 | |
| Doug Foley Bib 727 26 M NEWBURY, MA Claim | 21:48.0 | 7:01 | 21:36.0 | 21:36.0 | 60.11% | 77 | 70 | 6 | TRUMBULL CAMPBELL ASSOCIATES |
| Cassie Harding Bib 940 25 F NEWBURYPORT, MA Claim | 21:51.0 | 7:01 | 21:50.0 | 21:50.0 | 67.63% | 78 | 8 | 3 | |
| Cameron McDermott Bib 1476 16 M NEWBURYPORT, MA Claim | 21:52.0 | 7:02 | 21:42.0 | 21:16.2 | 61.06% | 79 | 71 | 32 | |
| David Mariani Bib 2583 39 M ROWLEY, MA Claim | 21:53.0 | 7:02 | 21:50.0 | 20:49.4 | 62.37% | 80 | 72 | 6 | |
| William Callahan Bib 292 48 M NORTH ANDOVER, MA Claim | 21:54.0 | 7:02 | 21:34.0 | 19:16.1 | 67.39% | 81 | 73 | 4 | |
| Christian Sava Bib 1982 50 M NEWBURYPORT, MA Claim | 21:57.0 | 7:03 | 21:46.0 | 19:09.4 | 67.76% | 82 | 74 | 5 | |
| Tom Baillie Bib 91 57 M READING, MA Claim | 22:00.0 | 7:04 | 21:57.0 | 18:17.3 | 70.99% | 83 | 75 | 4 | |
| Christopher Plante Bib 2817 33 M NEWBURYPORT, MA Claim | 22:02.0 | 7:05 | 21:33.0 | 21:17.7 | 60.94% | 84 | 76 | 4 | |
| Kathryn White Bib 2342 17 F GEORGETOWN, MA Claim | 22:05.0 | 7:06 | 21:54.0 | 21:32.9 | 68.49% | 85 | 9 | 2 | |
| Jeremy Hand Bib 927 38 M LONDONDERRY, NH Claim | 22:06.0 | 7:06 | 21:32.0 | 20:40.9 | 62.77% | 86 | 77 | 7 | BLACK DIAMOND NETWORKS |
| Ethan Tracy Bib 2746 12 M ROWLEY, MA Claim | 22:06.0 | 7:06 | 22:04.0 | 19:51.8 | 65.41% | 86 | 77 | 8 | |
| Kevin Pouche Bib 1807 44 M BROOKLINE, MA Claim | 22:08.0 | 7:07 | 21:33.0 | 19:49.9 | 65.43% | 88 | 79 | 3 | |
| Ryan Buckley Bib 252 34 M HAVERHILL, MA Claim | 22:08.0 | 7:07 | 21:52.0 | 21:30.8 | 60.37% | 88 | 79 | 5 | |
| Paul Olson Bib 2558 50 M NEWBURYPORT, MA Claim | 22:09.0 | 7:07 | 22:08.0 | 19:28.7 | 66.64% | 90 | 81 | 6 | |
| Jaryd Plante Bib 2754 17 M SALISBURY, MA Claim | 22:11.0 | 7:08 | 22:05.0 | 21:54.6 | 59.32% | 91 | 82 | 33 | |
| John Desmond Bib 542 43 M NORTH ANDOVER, MA Claim | 22:11.0 | 7:08 | 22:03.0 | 20:26.4 | 63.49% | 91 | 82 | 4 | |
| Thomas Champion Jr Bib 367 51 M AMESBURY, MA Claim | 22:12.0 | 7:08 | 22:01.0 | 19:13.7 | 67.52% | 93 | 84 | 7 | |
| Bill Sweeney Bib 2186 59 M NEWBURYPORT, MA Claim | 22:13.0 | 7:09 | 22:09.0 | 18:09.5 | 71.48% | 94 | 85 | 5 | |
| Francis Kearney Bib 1115 18 M NEWBURYPORT, MA Claim | 22:15.0 | 7:09 | 22:05.0 | 22:04.4 | 58.87% | 95 | 86 | 34 | |
| Matthew Zylinski Bib 2402 15 M HAVERHILL, MA Claim | 22:16.0 | 7:10 | 22:16.0 | 21:30.8 | 60.40% | 96 | 87 | 35 | |
| Jay Moulaison Bib 2587 51 M NEWBURYPORT, MA Claim | 22:18.0 | 7:10 | 22:16.0 | 19:26.8 | 66.77% | 97 | 88 | 8 | |
| Michael Gonthier Bib 2560 18 M AMESBURY, MA Claim | 22:18.0 | 7:10 | 21:57.0 | 21:56.4 | 59.23% | 97 | 88 | 36 | |
| Steven Crooke Bib 474 41 M SOUTH WINDSOR, CT Claim | 22:23.0 | 7:12 | 22:10.0 | 20:50.7 | 62.26% | 99 | 90 | 5 | |
| Liam Hoffman Bib 1005 10 M NEWBURYPORT, MA Claim | 22:24.0 | 7:12 | 22:24.0 | 18:43.8 | 69.35% | 100 | 91 | 9 |
Results Provided By:
Bay State Race Services