Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|---|
Justin Keefe Bib 1403 24 M BROOKLINE MA Claim | 15:18.0 | 4:55 | 15:18.0 | 15:18.0 | 84.86% | 1 | 1 | 1 |
Brad Mish Bib 1365 30 M DORCHESTER MA Claim | 15:33.0 | 5:00 | 15:32.0 | 15:29.2 | 83.80% | 2 | 2 | 1 |
Scott Leslie Bib 1413 36 M RUTLAND MA Claim | 15:36.0 | 5:01 | 15:36.0 | 15:11.1 | 85.47% | 3 | 3 | 1 |
Stephen Curley Bib 1382 25 M NORWOOD MA Claim | 16:12.0 | 5:12 | 16:11.0 | 16:11.0 | 80.23% | 4 | 4 | 1 |
Will Ossoff Bib 1294 25 M CAMBRIDGE MA Claim | 16:15.0 | 5:13 | 16:14.0 | 16:14.0 | 79.98% | 5 | 5 | 2 |
Daniel Ranti Bib 1358 24 M CAMBRIDGE MA Claim | 16:41.0 | 5:22 | 16:41.0 | 16:41.0 | 77.82% | 6 | 6 | 2 |
Patrick Haneberg Bib 1120 24 M CAMBRIDGE MA Claim | 16:43.0 | 5:22 | 16:42.0 | 16:42.0 | 77.74% | 7 | 7 | 3 |
Alex Sullivan Bib 1269 24 M STONEHAM MA Claim | 16:45.0 | 5:23 | 16:45.0 | 16:45.0 | 77.51% | 8 | 8 | 4 |
Brandyn Naro Bib 1155 30 M MANCHESTER NH Claim | 17:18.0 | 5:34 | 17:17.0 | 17:13.8 | 75.31% | 9 | 9 | 2 |
Wes Bates Bib 1411 23 M BLOOMINGTON IN Claim | 17:26.0 | 5:36 | 17:25.0 | 17:25.0 | 74.55% | 10 | 10 | 5 |
Larissa Park Bib 1370 37 F MARBLEHEAD MA Claim | 17:35.0 | 5:39 | 17:34.0 | 17:20.4 | 85.20% | 11 | 1 | 1 |
Victoria Barnaby Bib 1407 30 F BOSTON MA Claim | 17:38.0 | 5:40 | 17:36.0 | 17:36.0 | 83.90% | 12 | 2 | 1 |
Joe O'Leary Bib 1095 50 M MEDFORD MA Claim | 18:07.0 | 5:49 | 18:06.0 | 15:55.7 | 81.49% | 13 | 11 | 1 |
Takeru Furuya Bib 1163 34 M CAMBRIDGE MA Claim | 18:20.0 | 5:54 | 18:18.0 | 18:00.3 | 72.13% | 14 | 12 | 3 |
Suguru Kato Bib 1235 32 M CAMBRIDGE MA Claim | 18:40.0 | 6:00 | 18:38.0 | 18:28.8 | 70.21% | 15 | 13 | 4 |
Israel Rodriguez Bib 1238 28 M NEWTON CENTER MA Claim | 18:46.0 | 6:02 | 18:45.0 | 18:44.6 | 69.24% | 16 | 14 | 3 |
Allan Surette Bib 1092 25 M WESTFORD MA Claim | 18:47.0 | 6:02 | 18:44.0 | 18:44.0 | 69.31% | 17 | 15 | 4 |
Martin Ryan Bib 1093 30 M WESTFORD MA Claim | 18:47.0 | 6:02 | 18:44.0 | 18:40.6 | 69.48% | 17 | 15 | 5 |
Erin Lohrenz Bib 1325 29 F CHARLESTOWN MA Claim | 18:50.0 | 6:03 | 18:49.0 | 18:49.0 | 78.48% | 19 | 3 | 1 |
Graham MacDonald Bib 1363 14 M MELROSE MA Claim | 18:58.0 | 6:06 | 18:57.0 | 17:58.1 | 72.30% | 20 | 17 | 1 |
Mark Hagopian Bib 1206 35 M NEWTON MA Claim | 19:08.0 | 6:09 | 19:03.0 | 18:39.0 | 69.64% | 21 | 18 | 2 |
Josh Kupershmidt Bib 1159 32 M SOMERVILLE MA Claim | 19:18.0 | 6:12 | 19:16.0 | 19:06.5 | 67.91% | 22 | 19 | 6 |
Chris Nolan Bib 1404 33 M MEDFORD MA Claim | 19:20.0 | 6:13 | 19:17.0 | 19:03.3 | 68.11% | 23 | 20 | 7 |
Seth Hafferkamp Bib 1374 28 M BOSTON MA Claim | 19:21.0 | 6:13 | 19:18.0 | 19:17.6 | 67.27% | 24 | 21 | 5 |
Masilo Grant Bib 1333 42 M HOPKINTON MA Claim | 19:25.0 | 6:14 | 19:24.0 | 18:06.8 | 71.65% | 25 | 22 | 1 |
Jason Pollutro Bib 1415 43 M WINTHROP MA Claim | 19:29.0 | 6:16 | 19:27.0 | 18:01.8 | 71.98% | 26 | 23 | 2 |
John Thomas Bib 1416 29 M CHICAGO IL Claim | 19:31.0 | 6:16 | 19:21.0 | 19:19.4 | 67.18% | 27 | 24 | 6 |
Nicolas Gonzalez Castro Bib 1342 36 M CAMBRIDGE MA Claim | 19:37.0 | 6:18 | 19:35.0 | 19:03.7 | 68.09% | 28 | 25 | 3 |
Isaac Owen Bib 1217 24 M PROVIDENCE RI Claim | 19:45.0 | 6:21 | 19:41.0 | 19:41.0 | 65.96% | 29 | 26 | 6 |
Lyndsey Pere Bib 1229 23 F CAMBRIDGE MA Claim | 19:49.0 | 6:22 | 19:47.0 | 19:47.0 | 74.64% | 30 | 4 | 1 |
Mo Bruno Roy Bib 1314 42 F ARLINGTON MA Claim | 19:57.0 | 6:25 | 19:56.0 | 19:10.7 | 77.01% | 31 | 5 | 1 |
Marc Krull Bib 1173 38 M BELMONT MA Claim | 19:59.0 | 6:25 | 19:58.0 | 19:10.6 | 67.70% | 32 | 27 | 4 |
Maya Fe Holzhauer Bib 1249 28 F JAMAICA PLAIN MA Claim | 20:05.0 | 6:27 | 20:03.0 | 20:03.0 | 73.65% | 33 | 6 | 2 |
Ian Thomas Bib 1384 29 M CAMBRIDGE MA Claim | 20:06.0 | 6:28 | 20:01.0 | 19:59.4 | 64.95% | 34 | 28 | 7 |
Meaghan Crowley Bib 1386 24 F BOSTON MA Claim | 20:06.0 | 6:28 | 20:02.0 | 20:02.0 | 73.71% | 34 | 7 | 2 |
Ashley Jo Johnson Bib 1346 29 F CAMBRIDGE MA Claim | 20:09.0 | 6:29 | 20:04.0 | 20:04.0 | 73.59% | 36 | 8 | 3 |
Scott Pettingell Bib 1293 36 M FRAMINGHAM MA Claim | 20:15.0 | 6:31 | 20:12.0 | 19:39.7 | 66.01% | 37 | 29 | 5 |
Joe Zarro Bib 1290 47 M NATICK MA Claim | 20:16.0 | 6:31 | 20:13.0 | 18:11.9 | 71.31% | 38 | 30 | 1 |
Kevin Leahy Bib 1305 30 M ARLINGTON MA Claim | 20:17.0 | 6:31 | 20:12.0 | 20:08.3 | 64.44% | 39 | 31 | 8 |
Andrew Noh Bib 1150 31 M SOMERVILLE MA Claim | 20:28.0 | 6:35 | 20:23.0 | 20:16.5 | 64.02% | 40 | 32 | 9 |
Cory Gardner Bib 1380 41 M BOSTON MA Claim | 20:39.0 | 6:38 | 20:37.0 | 19:23.2 | 66.94% | 41 | 33 | 3 |
Bob Pomeroy Bib 1339 56 M CONCORD MA Claim | 20:39.0 | 6:38 | 20:37.0 | 17:18.9 | 74.94% | 41 | 33 | 1 |
Dara Bree Bib 1397 29 M SOMERVILLE MA Claim | 20:40.0 | 6:39 | 20:34.0 | 20:32.4 | 63.21% | 43 | 35 | 8 |
Scott Hafferkamp Bib 1167 31 M SOMERVILLE MA Claim | 20:49.0 | 6:42 | 20:47.0 | 20:40.3 | 62.79% | 44 | 36 | 10 |
Wendy Palto Bib 1231 41 F MEDFORD MA Claim | 20:51.0 | 6:42 | 20:50.0 | 20:09.7 | 73.20% | 45 | 9 | 2 |
Jared Saffie Bib 1282 30 M MEDFORD MA Claim | 20:51.0 | 6:42 | 20:45.0 | 20:41.2 | 62.73% | 45 | 37 | 11 |
Lilian Chevalier Bib 1179 27 F BOSTON MA Claim | 21:00.0 | 6:45 | 20:58.0 | 20:58.0 | 70.43% | 47 | 10 | 4 |
Laura Byington Bib 1402 31 F CAMBRIDGE MA Claim | 21:00.0 | 6:45 | 20:55.0 | 20:54.7 | 70.60% | 47 | 10 | 2 |
Michael Smith Bib 1418 55 M CAMBRIDGE MA Claim | 21:15.0 | 6:50 | 21:11.0 | 17:56.3 | 72.38% | 49 | 38 | 2 |
Rebecca Skudder Bib 1376 30 F CHARLESTOWN MA Claim | 21:23.0 | 6:52 | 21:19.0 | 21:19.0 | 69.27% | 50 | 12 | 3 |
Jeanne MacDonald Bib 1362 46 F MELROSE MA Claim | 21:26.0 | 6:53 | 21:23.0 | 19:54.9 | 74.12% | 51 | 13 | 1 |
Ellen Minnihan Bib 1124 34 F BOSTON MA Claim | 21:38.0 | 6:57 | 21:34.0 | 21:28.6 | 68.78% | 52 | 14 | 4 |
John Reynolds Bib 1245 31 M BOSTON MA Claim | 21:46.0 | 7:00 | 21:41.0 | 21:34.1 | 60.18% | 53 | 39 | 12 |
Emily McDivitt Bib 1353 42 F MELROSE MA Claim | 21:50.0 | 7:01 | 21:48.0 | 20:57.7 | 70.41% | 54 | 15 | 3 |
Sarah Doucett Bib 1377 30 F SOMERVILLE MA Claim | 21:55.0 | 7:03 | 21:51.0 | 21:51.0 | 67.58% | 55 | 16 | 5 |
Kate O'Malley Bib 1280 41 F CHELMSFORD MA Claim | 21:59.0 | 7:04 | 21:55.0 | 21:12.6 | 69.58% | 56 | 17 | 4 |
Emma Peel Bib 1408 38 F STONEHAM MA Claim | 22:07.0 | 7:07 | 21:58.0 | 21:35.7 | 68.36% | 57 | 18 | 2 |
Daniel Thomas Bib 1171 28 M CAMBRIDGE MA Claim | 22:10.0 | 7:08 | 22:02.0 | 22:01.6 | 58.93% | 58 | 40 | 9 |
Matthew Moran Bib 1285 31 M DORCHESTER MA Claim | 22:11.0 | 7:08 | 22:07.0 | 21:59.9 | 59.01% | 59 | 41 | 13 |
Anthony Saffery Bib 1389 53 M CAMBRIDGE MA Claim | 22:13.0 | 7:09 | 22:08.0 | 19:02.8 | 68.22% | 60 | 42 | 2 |
Conor Fitzpatrick Bib 1211 33 M MEDFORD MA Claim | 22:22.0 | 7:11 | 22:19.0 | 22:03.2 | 58.85% | 61 | 43 | 14 |
Manuel Duval Bib 1295 51 M ACTON MA Claim | 22:27.0 | 7:13 | 22:22.0 | 19:32.1 | 66.47% | 62 | 44 | 3 |
Charles Mullaney Bib 1299 31 M ACTON MA Claim | 22:34.0 | 7:15 | 22:24.0 | 22:16.8 | 58.26% | 63 | 45 | 15 |
Daniel McGinty Bib 1166 43 M ARLINGTON MA Claim | 22:35.0 | 7:16 | 22:31.0 | 20:52.3 | 62.18% | 64 | 46 | 4 |
Susan McNatt Bib 1292 51 F NEEDHAM MA Claim | 22:44.0 | 7:19 | 22:41.0 | 20:03.1 | 73.62% | 65 | 19 | 1 |
Patrick Fay Bib 1355 58 M WINCHESTER MA Claim | 22:49.0 | 7:20 | 22:47.0 | 18:49.8 | 68.98% | 66 | 47 | 3 |
Jon Bean Bib 1390 37 M SOMERVILLE MA Claim | 22:54.0 | 7:22 | 22:40.0 | 21:55.3 | 59.19% | 67 | 48 | 6 |
Anne Zehr Bib 1393 52 F SOMERVILLE MA Claim | 22:57.0 | 7:23 | 22:55.0 | 20:02.1 | 73.67% | 68 | 20 | 2 |
Nick MacDonald Bib 1364 12 M MELROSE MA Claim | 23:00.0 | 7:24 | 22:56.0 | 20:38.6 | 62.94% | 69 | 49 | 2 |
Jason Savageau Bib 1220 34 M ALLSTON MA Claim | 23:05.0 | 7:25 | 22:59.0 | 22:36.8 | 57.43% | 70 | 50 | 16 |
Vincent Mancuso Bib 1357 32 M MEDFORD MA Claim | 23:12.0 | 7:28 | 23:05.0 | 22:53.6 | 56.68% | 71 | 51 | 17 |
Laura Dinn Bib 1329 29 F ARLINGTON MA Claim | 23:19.0 | 7:30 | 23:08.0 | 23:08.0 | 63.83% | 72 | 21 | 5 |
David Killian Bib 1131 51 M FRAMINGHAM MA Claim | 23:20.0 | 7:30 | 23:17.0 | 20:20.1 | 63.85% | 73 | 52 | 4 |
David Tejada Bib 1154 19 M BOSTON MA Claim | 23:24.0 | 7:31 | 23:17.0 | 23:17.0 | 55.76% | 74 | 53 | 1 |
Peter Cahn Bib 1153 43 M BOSTON MA Claim | 23:24.0 | 7:31 | 23:17.0 | 21:35.2 | 60.13% | 74 | 53 | 5 |
Donald Hess Bib 1152 52 M BOSTON MA Claim | 23:25.0 | 7:32 | 23:17.0 | 20:10.7 | 64.35% | 76 | 55 | 5 |
Robert Volpe Bib 1114 53 M SOMERVILLE MA Claim | 23:34.0 | 7:35 | 23:30.0 | 20:12.6 | 64.26% | 77 | 56 | 6 |
Dustin Counsell Bib 1118 36 M CHARLESTOWN MA Claim | 23:36.0 | 7:35 | 23:23.0 | 22:45.6 | 57.02% | 78 | 57 | 7 |
Maddie Ruth Bib 1122 25 F MEDFORD MA Claim | 23:37.0 | 7:36 | 23:23.0 | 23:23.0 | 63.15% | 79 | 22 | 6 |
Sarah Murray Bib 1271 29 F JAMAICA PLAIN MA Claim | 23:37.0 | 7:36 | 23:30.0 | 23:30.0 | 62.84% | 79 | 22 | 6 |
Jessica Riley Bib 1312 38 F CAMBRIDGE MA Claim | 23:38.0 | 7:36 | 23:32.0 | 23:08.1 | 63.81% | 81 | 24 | 3 |
Andrea Dharte Bib 1126 35 F CHARLESTOWN MA Claim | 23:39.0 | 7:36 | 23:30.0 | 23:20.8 | 63.26% | 82 | 25 | 4 |
Jamie Romaniak Bib 1420 37 M STOUGHTON MA Claim | 23:44.0 | 7:38 | 23:37.0 | 22:50.5 | 56.81% | 83 | 58 | 8 |
Linda Jennings Bib 1354 65 F TEWKSBURY MA Claim | 23:45.0 | 7:38 | 23:41.0 | 17:42.9 | 83.32% | 84 | 26 | 1 |
Matthew Byington Bib 1401 35 M CAMBRIDGE MA Claim | 24:01.0 | 7:43 | 23:38.0 | 23:08.2 | 56.14% | 85 | 59 | 9 |
Katy Bricceno Bib 1172 32 F CAMBRIDGE MA Claim | 24:06.0 | 7:45 | 23:56.0 | 23:54.5 | 61.77% | 86 | 27 | 6 |
Kyle Robidoux Bib 1302 42 M ROXBURY CROSSING MA Claim | 24:10.0 | 7:46 | 23:54.0 | 22:18.9 | 58.16% | 87 | 60 | 6 |
Garrett Mahoney Bib 1255 57 M ASHLAND MA Claim | 24:11.0 | 7:47 | 24:06.0 | 20:04.8 | 64.66% | 88 | 61 | 4 |
David Surette Bib 1094 57 M WESTFORD MA Claim | 24:11.0 | 7:47 | 24:04.0 | 20:03.1 | 64.75% | 88 | 61 | 4 |
Jennifer Szkolt Bib 1317 30 F BRIGHTON MA Claim | 24:18.0 | 7:49 | 24:11.0 | 24:11.0 | 61.06% | 90 | 28 | 7 |
Lisa Bergmann Bib 1350 26 F CAMBRIDGE MA Claim | 24:20.0 | 7:49 | 24:07.0 | 24:07.0 | 61.23% | 91 | 29 | 8 |
Steve Smrcina Bib 1165 44 M WATERTOWN MA Claim | 24:28.0 | 7:52 | 24:17.0 | 22:20.8 | 58.06% | 92 | 63 | 7 |
Ashley Dion Bib 1111 23 F MEDFORD MA Claim | 24:29.0 | 7:52 | 24:16.0 | 24:16.0 | 60.85% | 93 | 30 | 3 |
Nathan Marks Bib 1203 45 M PEPPERELL MA Claim | 24:31.0 | 7:53 | 24:19.0 | 22:12.9 | 58.46% | 94 | 64 | 2 |
Ann-Marie Barrett Bib 1345 23 F CAMBRIDGE MA Claim | 24:41.0 | 7:56 | 24:26.0 | 24:26.0 | 60.44% | 95 | 31 | 4 |
Luciana Castellan Bib 1351 58 F CAMBRIDGE MA Claim | 24:43.0 | 7:57 | 24:25.0 | 19:55.4 | 74.13% | 96 | 32 | 1 |
Meagan Sobel Bib 1322 25 F CAMBRIDGE MA Claim | 24:44.0 | 7:57 | 24:29.0 | 24:29.0 | 60.31% | 97 | 33 | 9 |
William Corcoran Bib 1162 30 M BOSTON MA Claim | 24:44.0 | 7:57 | 24:24.0 | 24:19.6 | 53.35% | 97 | 65 | 18 |
Amanda Degiorgi Bib 1398 30 F CAMBRIDGE MA Claim | 24:47.0 | 7:58 | 24:25.0 | 24:25.0 | 60.48% | 99 | 34 | 8 |
Ellen Cushing Bib 1338 33 F MEDFORD MA Claim | 24:49.0 | 7:59 | 24:31.0 | 24:27.6 | 60.37% | 100 | 35 | 9 |
Results Provided By:
Bay State Race Services